Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||||||||
1 | Marlies (TOR) | 49 | 37 | 11 | 1 | 75 | 33 | 36 | 239 | 141 | 98 | 0.765 | 26-3-0 | 11-8-1 | 6-3-1 | W2 | vs BEL |
2 | Americans (BUF) | 48 | 34 | 12 | 2 | 70 | 30 | 33 | 254 | 189 | 65 | 0.729 | 22-2-0 | 12-10-2 | 7-3-0 | W1 | vs BKR |
3 | Checkers (FLA) | 49 | 31 | 16 | 2 | 64 | 27 | 29 | 235 | 194 | 41 | 0.653 | 18-4-2 | 13-12-0 | 8-1-1 | W4 | vs SJB |
Metropolitan Division | |||||||||||||||||
1 | Comets (NJD) | 50 | 44 | 6 | 0 | 88 | 42 | 44 | 289 | 151 | 138 | 0.880 | 23-3-0 | 21-3-0 | 9-1-0 | W3 | vs LVL |
2 | Penguins (PIT) | 50 | 35 | 11 | 4 | 74 | 33 | 35 | 220 | 137 | 83 | 0.740 | 19-4-2 | 16-7-2 | 7-3-0 | W3 | vs CVF |
3 | Wolf Pack (NYR) | 48 | 30 | 16 | 2 | 62 | 26 | 29 | 224 | 180 | 44 | 0.646 | 15-7-1 | 15-9-1 | 6-4-0 | W2 | vs COL |
Wildcard | |||||||||||||||||
7 | Islanders (NYI) | 46 | 29 | 14 | 3 | 61 | 26 | 29 | 225 | 189 | 36 | 0.663 | 16-4-2 | 13-10-1 | 5-2-3 | W3 | vs LHP |
8 | Rocket (MTL) | 48 | 28 | 15 | 5 | 61 | 26 | 28 | 257 | 219 | 38 | 0.635 | 18-4-2 | 10-11-3 | 8-1-1 | W7 | vs UTI |
9 | Monsters (CBJ) | 49 | 24 | 21 | 4 | 52 | 22 | 24 | 250 | 243 | 7 | 0.531 | 15-7-2 | 9-14-2 | 4-5-1 | L3 | vs ONT |
10 | Wolves (CAR) | 49 | 21 | 24 | 4 | 46 | 21 | 21 | 240 | 244 | -4 | 0.469 | 16-7-2 | 5-17-2 | 5-5-0 | W2 | vs BRI |
11 | Phantoms (PHI) | 49 | 20 | 25 | 4 | 44 | 14 | 17 | 237 | 254 | -17 | 0.449 | 11-10-2 | 9-15-2 | 3-7-0 | L4 | vs BRI |
12 | Bears (WAS) | 48 | 20 | 26 | 2 | 42 | 15 | 18 | 203 | 234 | -31 | 0.438 | 11-12-1 | 9-14-1 | 3-7-0 | L4 | vs ABB |
13 | Senators (OTT) | 48 | 20 | 27 | 1 | 41 | 14 | 20 | 225 | 266 | -41 | 0.427 | 12-9-0 | 8-18-1 | 6-4-0 | W1 | vs TOR |
14 | Crunch (TBL) | 46 | 16 | 28 | 2 | 34 | 14 | 16 | 188 | 254 | -66 | 0.370 | 9-11-2 | 7-17-0 | 2-8-0 | L2 | vs RKF |
15 | Griffins (DET) | 48 | 13 | 30 | 5 | 31 | 12 | 13 | 227 | 299 | -72 | 0.323 | 8-15-3 | 5-15-2 | 4-6-0 | L1 | vs SYR |
16 | Bruins (BOS) | 50 | 3 | 44 | 3 | 9 | 3 | 3 | 196 | 350 | -154 | 0.090 | 2-21-2 | 1-23-1 | 2-7-1 | L2 | vs COL |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||||||||
1 | Moose (WIN) | 49 | 41 | 6 | 2 | 84 | 36 | 41 | 323 | 194 | 129 | 0.857 | 22-3-1 | 19-3-1 | 9-1-0 | W3 | vs TUC |
2 | Wild (MIN) | 48 | 40 | 8 | 0 | 80 | 37 | 40 | 275 | 180 | 95 | 0.833 | 19-4-0 | 21-4-0 | 9-1-0 | W4 | vs CGY |
3 | Eagles (COL) | 49 | 26 | 16 | 7 | 59 | 23 | 24 | 219 | 210 | 9 | 0.602 | 16-7-3 | 10-9-4 | 3-5-2 | L2 | vs PRO |
Pacific Division | |||||||||||||||||
1 | Canucks (VAN) | 47 | 38 | 7 | 2 | 78 | 37 | 37 | 256 | 162 | 94 | 0.830 | 23-1-0 | 15-6-2 | 8-2-0 | L1 | vs HER |
2 | Silver Knights (VGK) | 48 | 27 | 18 | 3 | 57 | 22 | 25 | 236 | 234 | 2 | 0.594 | 19-6-0 | 8-12-3 | 6-4-0 | W2 | vs TEX |
3 | Firebirds (SEA) | 49 | 26 | 20 | 3 | 55 | 26 | 26 | 225 | 209 | 16 | 0.561 | 15-8-2 | 11-12-1 | 5-4-1 | W1 | vs WBS |
Wildcard | |||||||||||||||||
7 | IceHogs (CHI) | 47 | 24 | 20 | 3 | 51 | 23 | 24 | 228 | 197 | 31 | 0.543 | 17-6-1 | 7-14-2 | 8-2-0 | W6 | vs SYR |
8 | Reign (LAK) | 46 | 23 | 20 | 3 | 49 | 17 | 22 | 234 | 230 | 4 | 0.533 | 13-7-0 | 10-13-3 | 4-5-1 | L2 | vs CLE |
9 | Thunderbirds (STL) | 49 | 21 | 24 | 4 | 46 | 19 | 21 | 218 | 246 | -28 | 0.469 | 12-9-2 | 9-15-2 | 5-5-0 | L2 | vs TEX |
10 | Gulls (ANA) | 48 | 22 | 25 | 1 | 45 | 21 | 22 | 260 | 276 | -16 | 0.469 | 12-11-1 | 10-14-0 | 4-6-0 | L3 | vs MIL |
11 | Condors (EDM) | 48 | 20 | 25 | 3 | 43 | 16 | 20 | 221 | 274 | -53 | 0.448 | 11-12-2 | 9-13-1 | 5-4-1 | W2 | vs ROC |
12 | Roadrunners (UHC) | 47 | 16 | 27 | 4 | 36 | 14 | 15 | 250 | 313 | -63 | 0.383 | 10-10-3 | 6-17-1 | 4-5-1 | L2 | vs MTB |
13 | Admirals (NSH) | 47 | 17 | 30 | 0 | 34 | 14 | 16 | 202 | 254 | -52 | 0.362 | 10-13-0 | 7-17-0 | 3-7-0 | L1 | vs SDG |
14 | Barracuda (SJS) | 51 | 9 | 36 | 6 | 24 | 7 | 9 | 217 | 312 | -95 | 0.235 | 5-16-3 | 4-20-3 | 1-7-2 | W1 | vs CHA |
15 | Stars (DAL) | 47 | 9 | 38 | 0 | 18 | 6 | 9 | 207 | 345 | -138 | 0.191 | 7-18-0 | 2-20-0 | 0-10-0 | L30 | vs HEN |
16 | Wranglers (CGY) | 47 | 7 | 36 | 4 | 18 | 6 | 6 | 201 | 301 | -100 | 0.191 | 5-16-3 | 2-20-1 | 0-9-1 | L5 | vs IWA |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Comets (NJD) | 50 | 44 | 6 | 0 | 88 | 42 | 44 | 289 | 151 | 138 | 0.880 | 23-3-0 | 21-3-0 | 9-1-0 | W3 | vs LVL |
2 | Marlies (TOR) | 49 | 37 | 11 | 1 | 75 | 33 | 36 | 239 | 141 | 98 | 0.765 | 26-3-0 | 11-8-1 | 6-3-1 | W2 | vs BEL |
3 | Penguins (PIT) | 50 | 35 | 11 | 4 | 74 | 33 | 35 | 220 | 137 | 83 | 0.740 | 19-4-2 | 16-7-2 | 7-3-0 | W3 | vs CVF |
4 | Americans (BUF) | 48 | 34 | 12 | 2 | 70 | 30 | 33 | 254 | 189 | 65 | 0.729 | 22-2-0 | 12-10-2 | 7-3-0 | W1 | vs BKR |
5 | Checkers (FLA) | 49 | 31 | 16 | 2 | 64 | 27 | 29 | 235 | 194 | 41 | 0.653 | 18-4-2 | 13-12-0 | 8-1-1 | W4 | vs SJB |
6 | Wolf Pack (NYR) | 48 | 30 | 16 | 2 | 62 | 26 | 29 | 224 | 180 | 44 | 0.646 | 15-7-1 | 15-9-1 | 6-4-0 | W2 | vs COL |
7 | Islanders (NYI) | 46 | 29 | 14 | 3 | 61 | 26 | 29 | 225 | 189 | 36 | 0.663 | 16-4-2 | 13-10-1 | 5-2-3 | W3 | vs LHP |
8 | Rocket (MTL) | 48 | 28 | 15 | 5 | 61 | 26 | 28 | 257 | 219 | 38 | 0.635 | 18-4-2 | 10-11-3 | 8-1-1 | W7 | vs UTI |
9 | Monsters (CBJ) | 49 | 24 | 21 | 4 | 52 | 22 | 24 | 250 | 243 | 7 | 0.531 | 15-7-2 | 9-14-2 | 4-5-1 | L3 | vs ONT |
10 | Wolves (CAR) | 49 | 21 | 24 | 4 | 46 | 21 | 21 | 240 | 244 | -4 | 0.469 | 16-7-2 | 5-17-2 | 5-5-0 | W2 | vs BRI |
11 | Phantoms (PHI) | 49 | 20 | 25 | 4 | 44 | 14 | 17 | 237 | 254 | -17 | 0.449 | 11-10-2 | 9-15-2 | 3-7-0 | L4 | vs BRI |
12 | Bears (WAS) | 48 | 20 | 26 | 2 | 42 | 15 | 18 | 203 | 234 | -31 | 0.438 | 11-12-1 | 9-14-1 | 3-7-0 | L4 | vs ABB |
13 | Senators (OTT) | 48 | 20 | 27 | 1 | 41 | 14 | 20 | 225 | 266 | -41 | 0.427 | 12-9-0 | 8-18-1 | 6-4-0 | W1 | vs TOR |
14 | Crunch (TBL) | 46 | 16 | 28 | 2 | 34 | 14 | 16 | 188 | 254 | -66 | 0.370 | 9-11-2 | 7-17-0 | 2-8-0 | L2 | vs RKF |
15 | Griffins (DET) | 48 | 13 | 30 | 5 | 31 | 12 | 13 | 227 | 299 | -72 | 0.323 | 8-15-3 | 5-15-2 | 4-6-0 | L1 | vs SYR |
16 | Bruins (BOS) | 50 | 3 | 44 | 3 | 9 | 3 | 3 | 196 | 350 | -154 | 0.090 | 2-21-2 | 1-23-1 | 2-7-1 | L2 | vs COL |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moose (WIN) | 49 | 41 | 6 | 2 | 84 | 36 | 41 | 323 | 194 | 129 | 0.857 | 22-3-1 | 19-3-1 | 9-1-0 | W3 | vs TUC |
2 | Wild (MIN) | 48 | 40 | 8 | 0 | 80 | 37 | 40 | 275 | 180 | 95 | 0.833 | 19-4-0 | 21-4-0 | 9-1-0 | W4 | vs CGY |
3 | Canucks (VAN) | 47 | 38 | 7 | 2 | 78 | 37 | 37 | 256 | 162 | 94 | 0.830 | 23-1-0 | 15-6-2 | 8-2-0 | L1 | vs HER |
4 | Eagles (COL) | 49 | 26 | 16 | 7 | 59 | 23 | 24 | 219 | 210 | 9 | 0.602 | 16-7-3 | 10-9-4 | 3-5-2 | L2 | vs PRO |
5 | Silver Knights (VGK) | 48 | 27 | 18 | 3 | 57 | 22 | 25 | 236 | 234 | 2 | 0.594 | 19-6-0 | 8-12-3 | 6-4-0 | W2 | vs TEX |
6 | Firebirds (SEA) | 49 | 26 | 20 | 3 | 55 | 26 | 26 | 225 | 209 | 16 | 0.561 | 15-8-2 | 11-12-1 | 5-4-1 | W1 | vs WBS |
7 | IceHogs (CHI) | 47 | 24 | 20 | 3 | 51 | 23 | 24 | 228 | 197 | 31 | 0.543 | 17-6-1 | 7-14-2 | 8-2-0 | W6 | vs SYR |
8 | Reign (LAK) | 46 | 23 | 20 | 3 | 49 | 17 | 22 | 234 | 230 | 4 | 0.533 | 13-7-0 | 10-13-3 | 4-5-1 | L2 | vs CLE |
9 | Thunderbirds (STL) | 49 | 21 | 24 | 4 | 46 | 19 | 21 | 218 | 246 | -28 | 0.469 | 12-9-2 | 9-15-2 | 5-5-0 | L2 | vs TEX |
10 | Gulls (ANA) | 48 | 22 | 25 | 1 | 45 | 21 | 22 | 260 | 276 | -16 | 0.469 | 12-11-1 | 10-14-0 | 4-6-0 | L3 | vs MIL |
11 | Condors (EDM) | 48 | 20 | 25 | 3 | 43 | 16 | 20 | 221 | 274 | -53 | 0.448 | 11-12-2 | 9-13-1 | 5-4-1 | W2 | vs ROC |
12 | Roadrunners (UHC) | 47 | 16 | 27 | 4 | 36 | 14 | 15 | 250 | 313 | -63 | 0.383 | 10-10-3 | 6-17-1 | 4-5-1 | L2 | vs MTB |
13 | Admirals (NSH) | 47 | 17 | 30 | 0 | 34 | 14 | 16 | 202 | 254 | -52 | 0.362 | 10-13-0 | 7-17-0 | 3-7-0 | L1 | vs SDG |
14 | Barracuda (SJS) | 51 | 9 | 36 | 6 | 24 | 7 | 9 | 217 | 312 | -95 | 0.235 | 5-16-3 | 4-20-3 | 1-7-2 | W1 | vs CHA |
15 | Stars (DAL) | 47 | 9 | 38 | 0 | 18 | 6 | 9 | 207 | 345 | -138 | 0.191 | 7-18-0 | 2-20-0 | 0-10-0 | L30 | vs HEN |
16 | Wranglers (CGY) | 47 | 7 | 36 | 4 | 18 | 6 | 6 | 201 | 301 | -100 | 0.191 | 5-16-3 | 2-20-1 | 0-9-1 | L5 | vs IWA |
Atlantic Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marlies (TOR) | 49 | 37 | 11 | 1 | 75 | 33 | 36 | 239 | 141 | 98 | 0.765 | 26-3-0 | 11-8-1 | 6-3-1 | W2 | vs BEL |
2 | Americans (BUF) | 48 | 34 | 12 | 2 | 70 | 30 | 33 | 254 | 189 | 65 | 0.729 | 22-2-0 | 12-10-2 | 7-3-0 | W1 | vs BKR |
3 | Checkers (FLA) | 49 | 31 | 16 | 2 | 64 | 27 | 29 | 235 | 194 | 41 | 0.653 | 18-4-2 | 13-12-0 | 8-1-1 | W4 | vs SJB |
4 | Rocket (MTL) | 48 | 28 | 15 | 5 | 61 | 26 | 28 | 257 | 219 | 38 | 0.635 | 18-4-2 | 10-11-3 | 8-1-1 | W7 | vs UTI |
5 | Phantoms (PHI) | 49 | 20 | 25 | 4 | 44 | 14 | 17 | 237 | 254 | -17 | 0.449 | 11-10-2 | 9-15-2 | 3-7-0 | L4 | vs BRI |
6 | Senators (OTT) | 48 | 20 | 27 | 1 | 41 | 14 | 20 | 225 | 266 | -41 | 0.427 | 12-9-0 | 8-18-1 | 6-4-0 | W1 | vs TOR |
7 | Crunch (TBL) | 46 | 16 | 28 | 2 | 34 | 14 | 16 | 188 | 254 | -66 | 0.370 | 9-11-2 | 7-17-0 | 2-8-0 | L2 | vs RKF |
8 | Griffins (DET) | 48 | 13 | 30 | 5 | 31 | 12 | 13 | 227 | 299 | -72 | 0.323 | 8-15-3 | 5-15-2 | 4-6-0 | L1 | vs SYR |
Metropolitan Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Comets (NJD) | 50 | 44 | 6 | 0 | 88 | 42 | 44 | 289 | 151 | 138 | 0.880 | 23-3-0 | 21-3-0 | 9-1-0 | W3 | vs LVL |
2 | Penguins (PIT) | 50 | 35 | 11 | 4 | 74 | 33 | 35 | 220 | 137 | 83 | 0.740 | 19-4-2 | 16-7-2 | 7-3-0 | W3 | vs CVF |
3 | Wolf Pack (NYR) | 48 | 30 | 16 | 2 | 62 | 26 | 29 | 224 | 180 | 44 | 0.646 | 15-7-1 | 15-9-1 | 6-4-0 | W2 | vs COL |
4 | Islanders (NYI) | 46 | 29 | 14 | 3 | 61 | 26 | 29 | 225 | 189 | 36 | 0.663 | 16-4-2 | 13-10-1 | 5-2-3 | W3 | vs LHP |
5 | Monsters (CBJ) | 49 | 24 | 21 | 4 | 52 | 22 | 24 | 250 | 243 | 7 | 0.531 | 15-7-2 | 9-14-2 | 4-5-1 | L3 | vs ONT |
6 | Wolves (CAR) | 49 | 21 | 24 | 4 | 46 | 21 | 21 | 240 | 244 | -4 | 0.469 | 16-7-2 | 5-17-2 | 5-5-0 | W2 | vs BRI |
7 | Bears (WAS) | 48 | 20 | 26 | 2 | 42 | 15 | 18 | 203 | 234 | -31 | 0.438 | 11-12-1 | 9-14-1 | 3-7-0 | L4 | vs ABB |
8 | Bruins (BOS) | 50 | 3 | 44 | 3 | 9 | 3 | 3 | 196 | 350 | -154 | 0.090 | 2-21-2 | 1-23-1 | 2-7-1 | L2 | vs COL |
Central Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moose (WIN) | 49 | 41 | 6 | 2 | 84 | 36 | 41 | 323 | 194 | 129 | 0.857 | 22-3-1 | 19-3-1 | 9-1-0 | W3 | vs TUC |
2 | Wild (MIN) | 48 | 40 | 8 | 0 | 80 | 37 | 40 | 275 | 180 | 95 | 0.833 | 19-4-0 | 21-4-0 | 9-1-0 | W4 | vs CGY |
3 | Eagles (COL) | 49 | 26 | 16 | 7 | 59 | 23 | 24 | 219 | 210 | 9 | 0.602 | 16-7-3 | 10-9-4 | 3-5-2 | L2 | vs PRO |
4 | IceHogs (CHI) | 47 | 24 | 20 | 3 | 51 | 23 | 24 | 228 | 197 | 31 | 0.543 | 17-6-1 | 7-14-2 | 8-2-0 | W6 | vs SYR |
5 | Thunderbirds (STL) | 49 | 21 | 24 | 4 | 46 | 19 | 21 | 218 | 246 | -28 | 0.469 | 12-9-2 | 9-15-2 | 5-5-0 | L2 | vs TEX |
6 | Roadrunners (UHC) | 47 | 16 | 27 | 4 | 36 | 14 | 15 | 250 | 313 | -63 | 0.383 | 10-10-3 | 6-17-1 | 4-5-1 | L2 | vs MTB |
7 | Admirals (NSH) | 47 | 17 | 30 | 0 | 34 | 14 | 16 | 202 | 254 | -52 | 0.362 | 10-13-0 | 7-17-0 | 3-7-0 | L1 | vs SDG |
8 | Stars (DAL) | 47 | 9 | 38 | 0 | 18 | 6 | 9 | 207 | 345 | -138 | 0.191 | 7-18-0 | 2-20-0 | 0-10-0 | L30 | vs HEN |
Pacific Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canucks (VAN) | 47 | 38 | 7 | 2 | 78 | 37 | 37 | 256 | 162 | 94 | 0.830 | 23-1-0 | 15-6-2 | 8-2-0 | L1 | vs HER |
2 | Silver Knights (VGK) | 48 | 27 | 18 | 3 | 57 | 22 | 25 | 236 | 234 | 2 | 0.594 | 19-6-0 | 8-12-3 | 6-4-0 | W2 | vs TEX |
3 | Firebirds (SEA) | 49 | 26 | 20 | 3 | 55 | 26 | 26 | 225 | 209 | 16 | 0.561 | 15-8-2 | 11-12-1 | 5-4-1 | W1 | vs WBS |
4 | Reign (LAK) | 46 | 23 | 20 | 3 | 49 | 17 | 22 | 234 | 230 | 4 | 0.533 | 13-7-0 | 10-13-3 | 4-5-1 | L2 | vs CLE |
5 | Gulls (ANA) | 48 | 22 | 25 | 1 | 45 | 21 | 22 | 260 | 276 | -16 | 0.469 | 12-11-1 | 10-14-0 | 4-6-0 | L3 | vs MIL |
6 | Condors (EDM) | 48 | 20 | 25 | 3 | 43 | 16 | 20 | 221 | 274 | -53 | 0.448 | 11-12-2 | 9-13-1 | 5-4-1 | W2 | vs ROC |
7 | Barracuda (SJS) | 51 | 9 | 36 | 6 | 24 | 7 | 9 | 217 | 312 | -95 | 0.235 | 5-16-3 | 4-20-3 | 1-7-2 | W1 | vs CHA |
8 | Wranglers (CGY) | 47 | 7 | 36 | 4 | 18 | 6 | 6 | 201 | 301 | -100 | 0.191 | 5-16-3 | 2-20-1 | 0-9-1 | L5 | vs IWA |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Comets (NJD) | 50 | 44 | 6 | 0 | 88 | 42 | 44 | 289 | 151 | 138 | 0.880 | 23-3-0 | 21-3-0 | 9-1-0 | W3 | vs LVL |
2 | Moose (WIN) | 49 | 41 | 6 | 2 | 84 | 36 | 41 | 323 | 194 | 129 | 0.857 | 22-3-1 | 19-3-1 | 9-1-0 | W3 | vs TUC |
3 | Wild (MIN) | 48 | 40 | 8 | 0 | 80 | 37 | 40 | 275 | 180 | 95 | 0.833 | 19-4-0 | 21-4-0 | 9-1-0 | W4 | vs CGY |
4 | Canucks (VAN) | 47 | 38 | 7 | 2 | 78 | 37 | 37 | 256 | 162 | 94 | 0.830 | 23-1-0 | 15-6-2 | 8-2-0 | L1 | vs HER |
5 | Marlies (TOR) | 49 | 37 | 11 | 1 | 75 | 33 | 36 | 239 | 141 | 98 | 0.765 | 26-3-0 | 11-8-1 | 6-3-1 | W2 | vs BEL |
6 | Penguins (PIT) | 50 | 35 | 11 | 4 | 74 | 33 | 35 | 220 | 137 | 83 | 0.740 | 19-4-2 | 16-7-2 | 7-3-0 | W3 | vs CVF |
7 | Americans (BUF) | 48 | 34 | 12 | 2 | 70 | 30 | 33 | 254 | 189 | 65 | 0.729 | 22-2-0 | 12-10-2 | 7-3-0 | W1 | vs BKR |
8 | Checkers (FLA) | 49 | 31 | 16 | 2 | 64 | 27 | 29 | 235 | 194 | 41 | 0.653 | 18-4-2 | 13-12-0 | 8-1-1 | W4 | vs SJB |
9 | Wolf Pack (NYR) | 48 | 30 | 16 | 2 | 62 | 26 | 29 | 224 | 180 | 44 | 0.646 | 15-7-1 | 15-9-1 | 6-4-0 | W2 | vs COL |
10 | Islanders (NYI) | 46 | 29 | 14 | 3 | 61 | 26 | 29 | 225 | 189 | 36 | 0.663 | 16-4-2 | 13-10-1 | 5-2-3 | W3 | vs LHP |
11 | Rocket (MTL) | 48 | 28 | 15 | 5 | 61 | 26 | 28 | 257 | 219 | 38 | 0.635 | 18-4-2 | 10-11-3 | 8-1-1 | W7 | vs UTI |
12 | Eagles (COL) | 49 | 26 | 16 | 7 | 59 | 23 | 24 | 219 | 210 | 9 | 0.602 | 16-7-3 | 10-9-4 | 3-5-2 | L2 | vs PRO |
13 | Silver Knights (VGK) | 48 | 27 | 18 | 3 | 57 | 22 | 25 | 236 | 234 | 2 | 0.594 | 19-6-0 | 8-12-3 | 6-4-0 | W2 | vs TEX |
14 | Firebirds (SEA) | 49 | 26 | 20 | 3 | 55 | 26 | 26 | 225 | 209 | 16 | 0.561 | 15-8-2 | 11-12-1 | 5-4-1 | W1 | vs WBS |
15 | Monsters (CBJ) | 49 | 24 | 21 | 4 | 52 | 22 | 24 | 250 | 243 | 7 | 0.531 | 15-7-2 | 9-14-2 | 4-5-1 | L3 | vs ONT |
16 | IceHogs (CHI) | 47 | 24 | 20 | 3 | 51 | 23 | 24 | 228 | 197 | 31 | 0.543 | 17-6-1 | 7-14-2 | 8-2-0 | W6 | vs SYR |
17 | Reign (LAK) | 46 | 23 | 20 | 3 | 49 | 17 | 22 | 234 | 230 | 4 | 0.533 | 13-7-0 | 10-13-3 | 4-5-1 | L2 | vs CLE |
18 | Wolves (CAR) | 49 | 21 | 24 | 4 | 46 | 21 | 21 | 240 | 244 | -4 | 0.469 | 16-7-2 | 5-17-2 | 5-5-0 | W2 | vs BRI |
19 | Thunderbirds (STL) | 49 | 21 | 24 | 4 | 46 | 19 | 21 | 218 | 246 | -28 | 0.469 | 12-9-2 | 9-15-2 | 5-5-0 | L2 | vs TEX |
20 | Gulls (ANA) | 48 | 22 | 25 | 1 | 45 | 21 | 22 | 260 | 276 | -16 | 0.469 | 12-11-1 | 10-14-0 | 4-6-0 | L3 | vs MIL |
21 | Phantoms (PHI) | 49 | 20 | 25 | 4 | 44 | 14 | 17 | 237 | 254 | -17 | 0.449 | 11-10-2 | 9-15-2 | 3-7-0 | L4 | vs BRI |
22 | Condors (EDM) | 48 | 20 | 25 | 3 | 43 | 16 | 20 | 221 | 274 | -53 | 0.448 | 11-12-2 | 9-13-1 | 5-4-1 | W2 | vs ROC |
23 | Bears (WAS) | 48 | 20 | 26 | 2 | 42 | 15 | 18 | 203 | 234 | -31 | 0.438 | 11-12-1 | 9-14-1 | 3-7-0 | L4 | vs ABB |
24 | Senators (OTT) | 48 | 20 | 27 | 1 | 41 | 14 | 20 | 225 | 266 | -41 | 0.427 | 12-9-0 | 8-18-1 | 6-4-0 | W1 | vs TOR |
25 | Roadrunners (UHC) | 47 | 16 | 27 | 4 | 36 | 14 | 15 | 250 | 313 | -63 | 0.383 | 10-10-3 | 6-17-1 | 4-5-1 | L2 | vs MTB |
26 | Crunch (TBL) | 46 | 16 | 28 | 2 | 34 | 14 | 16 | 188 | 254 | -66 | 0.370 | 9-11-2 | 7-17-0 | 2-8-0 | L2 | vs RKF |
27 | Admirals (NSH) | 47 | 17 | 30 | 0 | 34 | 14 | 16 | 202 | 254 | -52 | 0.362 | 10-13-0 | 7-17-0 | 3-7-0 | L1 | vs SDG |
28 | Griffins (DET) | 48 | 13 | 30 | 5 | 31 | 12 | 13 | 227 | 299 | -72 | 0.323 | 8-15-3 | 5-15-2 | 4-6-0 | L1 | vs SYR |
29 | Barracuda (SJS) | 51 | 9 | 36 | 6 | 24 | 7 | 9 | 217 | 312 | -95 | 0.235 | 5-16-3 | 4-20-3 | 1-7-2 | W1 | vs CHA |
30 | Stars (DAL) | 47 | 9 | 38 | 0 | 18 | 6 | 9 | 207 | 345 | -138 | 0.191 | 7-18-0 | 2-20-0 | 0-10-0 | L30 | vs HEN |
31 | Wranglers (CGY) | 47 | 7 | 36 | 4 | 18 | 6 | 6 | 201 | 301 | -100 | 0.191 | 5-16-3 | 2-20-1 | 0-9-1 | L5 | vs IWA |
32 | Bruins (BOS) | 50 | 3 | 44 | 3 | 9 | 3 | 3 | 196 | 350 | -154 | 0.090 | 2-21-2 | 1-23-1 | 2-7-1 | L2 | vs COL |