Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Day | Game | Visitor | Score | Home | Score | ST | OT | SO | RI | Link |
---|---|---|---|---|---|---|---|---|---|---|
1 - 2024-10-04 | 1 | Devils | 4 | Sabres | 5 | W | BoxScore | |||
2 - 2024-10-05 | 2 | Sabres | 6 | Devils | 1 | L | BoxScore | |||
5 - 2024-10-08 | 3 | Blues | 5 | Kraken | 4 | L | X | X | BoxScore | |
5 - 2024-10-08 | 4 | Bruins | 3 | Panthers | 8 | W | BoxScore | |||
5 - 2024-10-08 | 5 | Blackhawks | 5 | Hockey Club | 6 | W | BoxScore | |||
6 - 2024-10-09 | 6 | Maple Leafs | 6 | Canadiens | 7 | W | X | BoxScore | ||
6 - 2024-10-09 | 7 | Rangers | 1 | Penguins | 5 | W | BoxScore | |||
6 - 2024-10-09 | 8 | Jets | 4 | Oilers | 8 | W | BoxScore | |||
6 - 2024-10-09 | 9 | Flames | 3 | Canucks | 7 | W | BoxScore | |||
6 - 2024-10-09 | 10 | Avalanche | 6 | Golden Knights | 4 | L | BoxScore | |||
7 - 2024-10-10 | 11 | Canadiens | 1 | Bruins | 5 | W | BoxScore | |||
7 - 2024-10-10 | 12 | Kings | 6 | Sabres | 4 | L | BoxScore | |||
7 - 2024-10-10 | 13 | Panthers | 2 | Senators | 8 | W | BoxScore | |||
7 - 2024-10-10 | 14 | Penguins | 2 | Red Wings | 3 | W | BoxScore | |||
7 - 2024-10-10 | 15 | Maple Leafs | 3 | Devils | 6 | W | BoxScore | |||
7 - 2024-10-10 | 16 | Hockey Club | 6 | Islanders | 8 | W | BoxScore | |||
7 - 2024-10-10 | 17 | Stars | 3 | Predators | 5 | W | BoxScore | |||
7 - 2024-10-10 | 18 | Blue Jackets | 0 | Wild | 5 | W | BoxScore | |||
7 - 2024-10-10 | 19 | Blues | 7 | Sharks | 4 | L | BoxScore | |||
8 - 2024-10-11 | 20 | Lightning | 4 | Hurricanes | 7 | W | BoxScore | |||
8 - 2024-10-11 | 21 | Blackhawks | 5 | Jets | 7 | W | BoxScore | |||
8 - 2024-10-11 | 22 | Flyers | 6 | Canucks | 7 | W | X | BoxScore | ||
8 - 2024-10-11 | 23 | Blues | 7 | Golden Knights | 5 | L | BoxScore | |||
9 - 2024-10-12 | 24 | Kings | 6 | Bruins | 5 | L | BoxScore | |||
9 - 2024-10-12 | 25 | Panthers | 3 | Sabres | 2 | L | X | X | BoxScore | |
9 - 2024-10-12 | 26 | Penguins | 2 | Maple Leafs | 4 | W | BoxScore | |||
9 - 2024-10-12 | 27 | Senators | 2 | Canadiens | 6 | W | BoxScore | |||
9 - 2024-10-12 | 28 | Predators | 6 | Red Wings | 4 | L | BoxScore | |||
9 - 2024-10-12 | 29 | Hurricanes | 6 | Lightning | 5 | L | X | BoxScore | ||
9 - 2024-10-12 | 30 | Hockey Club | 3 | Rangers | 5 | W | BoxScore | |||
9 - 2024-10-12 | 31 | Devils | 5 | Capitals | 6 | W | X | X | BoxScore | |
9 - 2024-10-12 | 32 | Islanders | 3 | Stars | 1 | L | BoxScore | |||
9 - 2024-10-12 | 33 | Kraken | 6 | Wild | 5 | L | BoxScore | |||
9 - 2024-10-12 | 34 | Blue Jackets | 5 | Avalanche | 6 | W | BoxScore | |||
9 - 2024-10-12 | 35 | Flyers | 7 | Flames | 4 | L | BoxScore | |||
9 - 2024-10-12 | 36 | Blackhawks | 3 | Oilers | 7 | W | BoxScore | |||
9 - 2024-10-12 | 37 | Ducks | 2 | Sharks | 6 | W | BoxScore | |||
10 - 2024-10-13 | 38 | Wild | 6 | Jets | 4 | L | BoxScore | |||
10 - 2024-10-13 | 39 | Kraken | 3 | Stars | 1 | L | BoxScore | |||
10 - 2024-10-13 | 40 | Flames | 1 | Oilers | 6 | W | BoxScore | |||
10 - 2024-10-13 | 41 | Ducks | 4 | Golden Knights | 7 | W | BoxScore | |||
11 - 2024-10-14 | 42 | Panthers | 5 | Bruins | 6 | W | X | BoxScore | ||
11 - 2024-10-14 | 43 | Kings | 5 | Senators | 6 | W | X | BoxScore | ||
11 - 2024-10-14 | 44 | Hockey Club | 6 | Devils | 5 | L | X | BoxScore | ||
11 - 2024-10-14 | 45 | Red Wings | 3 | Rangers | 4 | W | X | BoxScore | ||
11 - 2024-10-14 | 46 | Penguins | 1 | Canadiens | 4 | W | BoxScore | |||
11 - 2024-10-14 | 47 | Islanders | 4 | Avalanche | 3 | L | BoxScore | |||
12 - 2024-10-15 | 48 | Canucks | 5 | Lightning | 2 | L | BoxScore | |||
12 - 2024-10-15 | 49 | Golden Knights | 5 | Capitals | 7 | W | BoxScore | |||
12 - 2024-10-15 | 50 | Devils | 4 | Hurricanes | 3 | L | BoxScore | |||
12 - 2024-10-15 | 51 | Panthers | 3 | Blue Jackets | 6 | W | BoxScore | |||
12 - 2024-10-15 | 52 | Wild | 2 | Blues | 5 | W | BoxScore | |||
12 - 2024-10-15 | 53 | Kraken | 4 | Predators | 3 | L | X | BoxScore | ||
12 - 2024-10-15 | 54 | Sharks | 3 | Stars | 4 | W | BoxScore | |||
12 - 2024-10-15 | 55 | Blackhawks | 5 | Flames | 6 | W | X | BoxScore | ||
12 - 2024-10-15 | 56 | Flyers | 6 | Oilers | 4 | L | BoxScore | |||
13 - 2024-10-16 | 57 | Sabres | 6 | Penguins | 2 | L | BoxScore | |||
13 - 2024-10-16 | 58 | Kings | 6 | Maple Leafs | 5 | L | BoxScore | |||
13 - 2024-10-16 | 59 | Bruins | 7 | Avalanche | 6 | L | X | BoxScore | ||
13 - 2024-10-16 | 60 | Hockey Club | 8 | Ducks | 6 | L | BoxScore | |||
14 - 2024-10-17 | 61 | Kings | 2 | Canadiens | 7 | W | BoxScore | |||
14 - 2024-10-17 | 62 | Devils | 3 | Senators | 5 | W | BoxScore | |||
14 - 2024-10-17 | 63 | Rangers | 1 | Red Wings | 5 | W | BoxScore | |||
14 - 2024-10-17 | 64 | Golden Knights | 1 | Lightning | 6 | W | BoxScore | |||
14 - 2024-10-17 | 65 | Canucks | 7 | Panthers | 1 | L | BoxScore | |||
14 - 2024-10-17 | 66 | Stars | 3 | Capitals | 6 | W | BoxScore | |||
14 - 2024-10-17 | 67 | Sabres | 6 | Blue Jackets | 4 | L | BoxScore | |||
14 - 2024-10-17 | 68 | Islanders | 2 | Blues | 4 | W | BoxScore | |||
14 - 2024-10-17 | 69 | Oilers | 4 | Predators | 5 | W | X | X | BoxScore | |
14 - 2024-10-17 | 70 | Sharks | 3 | Blackhawks | 1 | L | BoxScore | |||
14 - 2024-10-17 | 71 | Flyers | 5 | Kraken | 1 | L | BoxScore | |||
15 - 2024-10-18 | 72 | Hurricanes | 6 | Penguins | 3 | L | BoxScore | |||
15 - 2024-10-18 | 73 | Sharks | 6 | Jets | 4 | L | BoxScore | |||
15 - 2024-10-18 | 74 | Ducks | 2 | Avalanche | 8 | W | BoxScore | |||
16 - 2024-10-19 | 75 | Lightning | 2 | Senators | 5 | W | BoxScore | |||
16 - 2024-10-19 | 76 | Red Wings | 3 | Predators | 4 | W | BoxScore | |||
16 - 2024-10-19 | 77 | Oilers | 6 | Stars | 1 | L | BoxScore | |||
16 - 2024-10-19 | 78 | Golden Knights | 5 | Panthers | 6 | W | X | X | BoxScore | |
16 - 2024-10-19 | 79 | Rangers | 1 | Maple Leafs | 5 | W | BoxScore | |||
16 - 2024-10-19 | 80 | Capitals | 4 | Devils | 5 | W | BoxScore | |||
16 - 2024-10-19 | 81 | Canadiens | 7 | Islanders | 1 | L | BoxScore | |||
16 - 2024-10-19 | 82 | Canucks | 6 | Flyers | 4 | L | BoxScore | |||
16 - 2024-10-19 | 83 | Wild | 4 | Blue Jackets | 5 | W | X | X | BoxScore | |
16 - 2024-10-19 | 84 | Hurricanes | 3 | Blues | 4 | W | X | BoxScore | ||
16 - 2024-10-19 | 85 | Sabres | 8 | Blackhawks | 3 | L | BoxScore | |||
16 - 2024-10-19 | 86 | Bruins | 4 | Hockey Club | 8 | W | BoxScore | |||
16 - 2024-10-19 | 87 | Flames | 4 | Kraken | 7 | W | BoxScore | |||
17 - 2024-10-20 | 88 | Penguins | 1 | Jets | 3 | W | BoxScore | |||
17 - 2024-10-20 | 89 | Avalanche | 3 | Sharks | 5 | W | BoxScore | |||
17 - 2024-10-20 | 90 | Kings | 3 | Ducks | 2 | L | BoxScore | |||
18 - 2024-10-21 | 91 | Lightning | 4 | Maple Leafs | 5 | W | X | BoxScore | ||
19 - 2024-10-22 | 92 | Capitals | 4 | Flyers | 5 | W | BoxScore | |||
19 - 2024-10-22 | 93 | Wild | 3 | Panthers | 6 | W | BoxScore | |||
19 - 2024-10-22 | 94 | Lightning | 5 | Devils | 6 | W | BoxScore | |||
19 - 2024-10-22 | 95 | Stars | 6 | Sabres | 5 | L | X | BoxScore | ||
19 - 2024-10-22 | 96 | Rangers | 3 | Canadiens | 1 | L | BoxScore | |||
19 - 2024-10-22 | 97 | Maple Leafs | 0 | Blue Jackets | 6 | W | BoxScore | |||
19 - 2024-10-22 | 98 | Red Wings | 3 | Islanders | 4 | W | X | BoxScore | ||
19 - 2024-10-22 | 99 | Jets | 2 | Blues | 6 | W | BoxScore | |||
19 - 2024-10-22 | 100 | Canucks | 7 | Blackhawks | 1 | L | BoxScore | |||
19 - 2024-10-22 | 101 | Bruins | 2 | Predators | 6 | W | BoxScore | |||
19 - 2024-10-22 | 102 | Penguins | 6 | Flames | 3 | L | BoxScore | |||
19 - 2024-10-22 | 103 | Hurricanes | 4 | Oilers | 7 | W | BoxScore | |||
19 - 2024-10-22 | 104 | Senators | 6 | Hockey Club | 1 | L | BoxScore | |||
19 - 2024-10-22 | 105 | Sharks | 5 | Ducks | 4 | L | X | X | BoxScore | |
19 - 2024-10-22 | 106 | Avalanche | 1 | Kraken | 6 | W | BoxScore | |||
19 - 2024-10-22 | 107 | Kings | 4 | Golden Knights | 5 | W | BoxScore | |||
20 - 2024-10-23 | 108 | Flyers | 4 | Capitals | 5 | W | BoxScore | |||
21 - 2024-10-24 | 109 | Stars | 6 | Bruins | 1 | L | BoxScore | |||
21 - 2024-10-24 | 110 | Blues | 5 | Maple Leafs | 3 | L | BoxScore | |||
21 - 2024-10-24 | 111 | Devils | 4 | Red Wings | 5 | W | X | BoxScore | ||
21 - 2024-10-24 | 112 | Wild | 5 | Lightning | 6 | W | X | BoxScore | ||
21 - 2024-10-24 | 113 | Panthers | 4 | Rangers | 2 | L | BoxScore | |||
21 - 2024-10-24 | 114 | Hurricanes | 5 | Flames | 2 | L | BoxScore | |||
21 - 2024-10-24 | 115 | Avalanche | 6 | Hockey Club | 3 | L | BoxScore | |||
21 - 2024-10-24 | 116 | Jets | 1 | Kraken | 6 | W | BoxScore | |||
21 - 2024-10-24 | 117 | Sharks | 3 | Kings | 4 | W | BoxScore | |||
22 - 2024-10-25 | 118 | Senators | 9 | Golden Knights | 4 | L | BoxScore | |||
22 - 2024-10-25 | 119 | Islanders | 4 | Devils | 3 | L | X | BoxScore | ||
22 - 2024-10-25 | 120 | Predators | 6 | Blackhawks | 5 | L | BoxScore | |||
22 - 2024-10-25 | 121 | Penguins | 2 | Oilers | 1 | L | X | BoxScore | ||
23 - 2024-10-26 | 122 | Red Wings | 3 | Sabres | 7 | W | BoxScore | |||
23 - 2024-10-26 | 123 | Wild | 7 | Flyers | 4 | L | BoxScore | |||
23 - 2024-10-26 | 124 | Hockey Club | 3 | Kings | 7 | W | BoxScore | |||
23 - 2024-10-26 | 125 | Maple Leafs | 8 | Bruins | 3 | L | BoxScore | |||
23 - 2024-10-26 | 126 | Blues | 1 | Canadiens | 3 | W | BoxScore | |||
23 - 2024-10-26 | 127 | Capitals | 3 | Lightning | 4 | W | X | BoxScore | ||
23 - 2024-10-26 | 128 | Ducks | 4 | Rangers | 7 | W | BoxScore | |||
23 - 2024-10-26 | 129 | Jets | 1 | Flames | 5 | W | BoxScore | |||
23 - 2024-10-26 | 130 | Panthers | 5 | Islanders | 4 | L | BoxScore | |||
23 - 2024-10-26 | 131 | Blue Jackets | 6 | Predators | 3 | L | BoxScore | |||
23 - 2024-10-26 | 132 | Blackhawks | 3 | Stars | 5 | W | BoxScore | |||
23 - 2024-10-26 | 133 | Penguins | 1 | Canucks | 5 | W | BoxScore | |||
23 - 2024-10-26 | 134 | Sharks | 5 | Golden Knights | 4 | L | BoxScore | |||
23 - 2024-10-26 | 135 | Hurricanes | 7 | Kraken | 2 | L | BoxScore | |||
24 - 2024-10-27 | 136 | Oilers | 5 | Red Wings | 6 | W | X | X | BoxScore | |
24 - 2024-10-27 | 137 | Ducks | 1 | Devils | 2 | W | X | X | BoxScore | |
24 - 2024-10-27 | 138 | Canadiens | 7 | Flyers | 6 | L | BoxScore | |||
24 - 2024-10-27 | 139 | Senators | 6 | Avalanche | 4 | L | BoxScore | |||
25 - 2024-10-28 | 140 | Panthers | 4 | Sabres | 7 | W | BoxScore | |||
25 - 2024-10-28 | 141 | Predators | 7 | Lightning | 5 | L | BoxScore | |||
25 - 2024-10-28 | 142 | Oilers | 5 | Blue Jackets | 10 | W | BoxScore | |||
25 - 2024-10-28 | 143 | Maple Leafs | 4 | Jets | 3 | L | BoxScore | |||
25 - 2024-10-28 | 144 | Blackhawks | 5 | Avalanche | 7 | W | BoxScore | |||
25 - 2024-10-28 | 145 | Sharks | 6 | Hockey Club | 1 | L | BoxScore | |||
25 - 2024-10-28 | 146 | Hurricanes | 5 | Canucks | 6 | W | BoxScore | |||
25 - 2024-10-28 | 147 | Flames | 5 | Golden Knights | 6 | W | BoxScore | |||
26 - 2024-10-29 | 148 | Flyers | 8 | Bruins | 6 | L | BoxScore | |||
26 - 2024-10-29 | 149 | Kraken | 2 | Canadiens | 4 | W | BoxScore | |||
26 - 2024-10-29 | 150 | Blues | 6 | Senators | 5 | L | BoxScore | |||
26 - 2024-10-29 | 151 | Rangers | 3 | Capitals | 4 | W | X | BoxScore | ||
26 - 2024-10-29 | 152 | Ducks | 4 | Islanders | 8 | W | BoxScore | |||
26 - 2024-10-29 | 153 | Wild | 3 | Penguins | 4 | W | X | BoxScore | ||
26 - 2024-10-29 | 154 | Kings | 4 | Sharks | 5 | W | BoxScore | |||
27 - 2024-10-30 | 155 | Islanders | 3 | Blue Jackets | 4 | W | X | X | BoxScore | |
27 - 2024-10-30 | 156 | Jets | 3 | Red Wings | 7 | W | BoxScore | |||
27 - 2024-10-30 | 157 | Lightning | 4 | Avalanche | 3 | L | X | BoxScore | ||
27 - 2024-10-30 | 158 | Flames | 7 | Hockey Club | 6 | L | X | BoxScore | ||
27 - 2024-10-30 | 159 | Devils | 2 | Canucks | 4 | W | BoxScore | |||
27 - 2024-10-30 | 160 | Golden Knights | 5 | Kings | 4 | L | X | BoxScore | ||
28 - 2024-10-31 | 161 | Kraken | 2 | Maple Leafs | 5 | W | BoxScore | |||
28 - 2024-10-31 | 162 | Blues | 8 | Flyers | 5 | L | BoxScore | |||
28 - 2024-10-31 | 163 | Ducks | 4 | Penguins | 3 | L | BoxScore | |||
28 - 2024-10-31 | 164 | Canadiens | 6 | Capitals | 5 | L | BoxScore | |||
28 - 2024-10-31 | 165 | Bruins | 2 | Hurricanes | 8 | W | BoxScore | |||
28 - 2024-10-31 | 166 | Oilers | 4 | Predators | 6 | W | BoxScore | |||
28 - 2024-10-31 | 167 | Blackhawks | 3 | Sharks | 6 | W | BoxScore | |||
29 - 2024-11-01 | 168 | Panthers | 4 | Stars | 3 | L | X | X | BoxScore | |
29 - 2024-11-01 | 169 | Islanders | 4 | Sabres | 7 | W | BoxScore | |||
29 - 2024-11-01 | 170 | Senators | 6 | Rangers | 7 | W | X | BoxScore | ||
29 - 2024-11-01 | 171 | Jets | 4 | Blue Jackets | 6 | W | BoxScore | |||
29 - 2024-11-01 | 172 | Lightning | 2 | Wild | 7 | W | BoxScore | |||
29 - 2024-11-01 | 173 | Devils | 5 | Flames | 4 | L | BoxScore | |||
30 - 2024-11-02 | 174 | Stars | 2 | Panthers | 3 | W | BoxScore | |||
30 - 2024-11-02 | 175 | Bruins | 6 | Flyers | 13 | W | BoxScore | |||
30 - 2024-11-02 | 176 | Blackhawks | 1 | Kings | 6 | W | BoxScore | |||
30 - 2024-11-02 | 177 | Blue Jackets | 1 | Capitals | 5 | W | BoxScore | |||
30 - 2024-11-02 | 178 | Kraken | 3 | Senators | 4 | W | BoxScore | |||
30 - 2024-11-02 | 179 | Sabres | 4 | Red Wings | 3 | L | X | BoxScore | ||
30 - 2024-11-02 | 180 | Canadiens | 5 | Penguins | 4 | L | X | BoxScore | ||
30 - 2024-11-02 | 181 | Maple Leafs | 1 | Blues | 4 | W | BoxScore | |||
30 - 2024-11-02 | 182 | Avalanche | 2 | Predators | 4 | W | BoxScore | |||
30 - 2024-11-02 | 183 | Hockey Club | 4 | Golden Knights | 8 | W | BoxScore | |||
30 - 2024-11-02 | 184 | Canucks | 5 | Sharks | 6 | W | BoxScore | |||
31 - 2024-11-03 | 185 | Islanders | 4 | Rangers | 1 | L | BoxScore | |||
31 - 2024-11-03 | 186 | Lightning | 2 | Jets | 6 | W | BoxScore | |||
31 - 2024-11-03 | 187 | Kraken | 5 | Bruins | 7 | W | BoxScore | |||
31 - 2024-11-03 | 188 | Capitals | 3 | Hurricanes | 4 | W | X | BoxScore | ||
31 - 2024-11-03 | 189 | Maple Leafs | 4 | Wild | 6 | W | BoxScore | |||
31 - 2024-11-03 | 190 | Oilers | 7 | Flames | 5 | L | BoxScore | |||
31 - 2024-11-03 | 191 | Blackhawks | 4 | Ducks | 7 | W | BoxScore | |||
32 - 2024-11-04 | 192 | Kings | 3 | Predators | 2 | L | BoxScore | |||
32 - 2024-11-04 | 193 | Devils | 7 | Oilers | 6 | L | BoxScore | |||
33 - 2024-11-05 | 194 | Senators | 5 | Sabres | 6 | W | BoxScore | |||
33 - 2024-11-05 | 195 | Bruins | 2 | Maple Leafs | 1 | L | BoxScore | |||
33 - 2024-11-05 | 196 | Flames | 3 | Canadiens | 9 | W | BoxScore | |||
33 - 2024-11-05 | 197 | Flyers | 5 | Hurricanes | 6 | W | BoxScore | |||
33 - 2024-11-05 | 198 | Penguins | 4 | Islanders | 7 | W | BoxScore | |||
33 - 2024-11-05 | 199 | Lightning | 2 | Blues | 6 | W | BoxScore | |||
33 - 2024-11-05 | 200 | Kings | 0 | Wild | 4 | W | BoxScore | |||
33 - 2024-11-05 | 201 | Hockey Club | 5 | Jets | 6 | W | BoxScore | |||
33 - 2024-11-05 | 202 | Kraken | 2 | Avalanche | 7 | W | BoxScore | |||
33 - 2024-11-05 | 203 | Canucks | 6 | Ducks | 3 | L | BoxScore | |||
33 - 2024-11-05 | 204 | Blue Jackets | 7 | Sharks | 4 | L | BoxScore | |||
34 - 2024-11-06 | 205 | Predators | 1 | Capitals | 4 | W | BoxScore | |||
34 - 2024-11-06 | 206 | Red Wings | 6 | Blackhawks | 2 | L | BoxScore | |||
34 - 2024-11-06 | 207 | Golden Knights | 5 | Oilers | 2 | L | BoxScore | |||
35 - 2024-11-07 | 208 | Flames | 6 | Bruins | 5 | L | X | BoxScore | ||
35 - 2024-11-07 | 209 | Islanders | 6 | Senators | 5 | L | BoxScore | |||
35 - 2024-11-07 | 210 | Flyers | 5 | Lightning | 3 | L | BoxScore | |||
35 - 2024-11-07 | 211 | Predators | 5 | Panthers | 4 | L | BoxScore | |||
35 - 2024-11-07 | 212 | Canadiens | 4 | Devils | 7 | W | BoxScore | |||
35 - 2024-11-07 | 213 | Sabres | 6 | Rangers | 1 | L | BoxScore | |||
35 - 2024-11-07 | 214 | Penguins | 2 | Hurricanes | 8 | W | BoxScore | |||
35 - 2024-11-07 | 215 | Hockey Club | 6 | Blues | 5 | L | X | BoxScore | ||
35 - 2024-11-07 | 216 | Blackhawks | 6 | Stars | 7 | W | BoxScore | |||
35 - 2024-11-07 | 217 | Avalanche | 10 | Jets | 7 | L | BoxScore | |||
35 - 2024-11-07 | 218 | Canucks | 1 | Kings | 4 | W | BoxScore | |||
35 - 2024-11-07 | 219 | Wild | 6 | Sharks | 5 | L | X | BoxScore | ||
36 - 2024-11-08 | 220 | Red Wings | 5 | Maple Leafs | 7 | W | BoxScore | |||
36 - 2024-11-08 | 221 | Penguins | 3 | Capitals | 7 | W | BoxScore | |||
36 - 2024-11-08 | 222 | Wild | 2 | Ducks | 4 | W | BoxScore | |||
36 - 2024-11-08 | 223 | Golden Knights | 7 | Kraken | 3 | L | BoxScore | |||
37 - 2024-11-09 | 224 | Flames | 3 | Sabres | 6 | W | BoxScore | |||
37 - 2024-11-09 | 225 | Flyers | 5 | Panthers | 6 | W | X | BoxScore | ||
37 - 2024-11-09 | 226 | Senators | 6 | Bruins | 5 | L | X | BoxScore | ||
37 - 2024-11-09 | 227 | Canadiens | 4 | Maple Leafs | 3 | L | BoxScore | |||
37 - 2024-11-09 | 228 | Rangers | 4 | Red Wings | 5 | W | BoxScore | |||
37 - 2024-11-09 | 229 | Capitals | 2 | Blues | 5 | W | BoxScore | |||
37 - 2024-11-09 | 230 | Stars | 1 | Jets | 7 | W | BoxScore | |||
37 - 2024-11-09 | 231 | Devils | 4 | Islanders | 3 | L | BoxScore | |||
37 - 2024-11-09 | 232 | Hockey Club | 4 | Predators | 6 | W | BoxScore | |||
37 - 2024-11-09 | 233 | Hurricanes | 5 | Avalanche | 6 | W | BoxScore | |||
37 - 2024-11-09 | 234 | Blue Jackets | 6 | Kings | 2 | L | BoxScore | |||
37 - 2024-11-09 | 235 | Oilers | 1 | Canucks | 4 | W | BoxScore | |||
38 - 2024-11-10 | 236 | Sharks | 5 | Devils | 4 | L | X | BoxScore | ||
38 - 2024-11-10 | 237 | Wild | 8 | Blackhawks | 2 | L | BoxScore | |||
38 - 2024-11-10 | 238 | Blue Jackets | 6 | Ducks | 4 | L | BoxScore | |||
39 - 2024-11-11 | 239 | Canadiens | 1 | Sabres | 6 | W | BoxScore | |||
39 - 2024-11-11 | 240 | Sharks | 5 | Flyers | 3 | L | BoxScore | |||
39 - 2024-11-11 | 241 | Stars | 3 | Penguins | 4 | W | BoxScore | |||
39 - 2024-11-11 | 242 | Kings | 7 | Flames | 6 | L | BoxScore | |||
39 - 2024-11-11 | 243 | Predators | 1 | Avalanche | 4 | W | BoxScore | |||
39 - 2024-11-11 | 244 | Hurricanes | 5 | Golden Knights | 4 | L | X | BoxScore | ||
40 - 2024-11-12 | 245 | Senators | 5 | Maple Leafs | 2 | L | BoxScore | |||
40 - 2024-11-12 | 246 | Devils | 2 | Panthers | 3 | W | BoxScore | |||
40 - 2024-11-12 | 247 | Jets | 2 | Rangers | 3 | W | X | BoxScore | ||
40 - 2024-11-12 | 248 | Bruins | 4 | Blues | 8 | W | BoxScore | |||
40 - 2024-11-12 | 249 | Islanders | 4 | Oilers | 7 | W | BoxScore | |||
40 - 2024-11-12 | 250 | Flames | 3 | Canucks | 5 | W | BoxScore | |||
40 - 2024-11-12 | 251 | Blue Jackets | 5 | Kraken | 4 | L | BoxScore | |||
41 - 2024-11-13 | 252 | Red Wings | 7 | Penguins | 1 | L | BoxScore | |||
41 - 2024-11-13 | 253 | Maple Leafs | 5 | Capitals | 4 | L | BoxScore | |||
41 - 2024-11-13 | 254 | Hurricanes | 5 | Hockey Club | 3 | L | BoxScore | |||
41 - 2024-11-13 | 255 | Kings | 6 | Avalanche | 8 | W | BoxScore | |||
41 - 2024-11-13 | 256 | Golden Knights | 1 | Ducks | 4 | W | BoxScore | |||
42 - 2024-11-14 | 257 | Blues | 2 | Sabres | 6 | W | BoxScore | |||
42 - 2024-11-14 | 258 | Flyers | 5 | Senators | 6 | W | X | BoxScore | ||
42 - 2024-11-14 | 259 | Jets | 6 | Lightning | 3 | L | BoxScore | |||
42 - 2024-11-14 | 260 | Devils | 4 | Panthers | 5 | W | BoxScore | |||
42 - 2024-11-14 | 261 | Sharks | 7 | Rangers | 6 | L | X | X | BoxScore | |
42 - 2024-11-14 | 262 | Bruins | 1 | Stars | 6 | W | BoxScore | |||
42 - 2024-11-14 | 263 | Canadiens | 5 | Wild | 6 | W | X | X | BoxScore | |
42 - 2024-11-14 | 264 | Predators | 2 | Oilers | 7 | W | BoxScore | |||
42 - 2024-11-14 | 265 | Islanders | 5 | Canucks | 7 | W | BoxScore | |||
42 - 2024-11-14 | 266 | Blackhawks | 3 | Kraken | 5 | W | BoxScore | |||
43 - 2024-11-15 | 267 | Penguins | 4 | Blue Jackets | 5 | W | X | X | BoxScore | |
43 - 2024-11-15 | 268 | Capitals | 4 | Avalanche | 5 | W | X | BoxScore | ||
43 - 2024-11-15 | 269 | Predators | 5 | Flames | 4 | L | BoxScore | |||
43 - 2024-11-15 | 270 | Golden Knights | 7 | Hockey Club | 3 | L | BoxScore | |||
43 - 2024-11-15 | 271 | Red Wings | 3 | Ducks | 5 | W | BoxScore | |||
44 - 2024-11-16 | 272 | Blues | 7 | Bruins | 5 | L | BoxScore | |||
44 - 2024-11-16 | 273 | Islanders | 4 | Kraken | 3 | L | BoxScore | |||
44 - 2024-11-16 | 274 | Oilers | 5 | Maple Leafs | 6 | W | X | BoxScore | ||
44 - 2024-11-16 | 275 | Blue Jackets | 3 | Canadiens | 6 | W | BoxScore | |||
44 - 2024-11-16 | 276 | Devils | 6 | Lightning | 5 | L | X | BoxScore | ||
44 - 2024-11-16 | 277 | Jets | 6 | Panthers | 5 | L | BoxScore | |||
44 - 2024-11-16 | 278 | Sabres | 9 | Flyers | 7 | L | BoxScore | |||
44 - 2024-11-16 | 279 | Sharks | 4 | Penguins | 3 | L | BoxScore | |||
44 - 2024-11-16 | 280 | Senators | 4 | Hurricanes | 5 | W | X | BoxScore | ||
44 - 2024-11-16 | 281 | Stars | 2 | Wild | 4 | W | BoxScore | |||
44 - 2024-11-16 | 282 | Red Wings | 7 | Kings | 4 | L | BoxScore | |||
44 - 2024-11-16 | 283 | Blackhawks | 3 | Canucks | 6 | W | BoxScore | |||
45 - 2024-11-17 | 284 | Blues | 6 | Hurricanes | 9 | W | BoxScore | |||
45 - 2024-11-17 | 285 | Predators | 4 | Canucks | 1 | L | BoxScore | |||
45 - 2024-11-17 | 286 | Capitals | 8 | Golden Knights | 4 | L | BoxScore | |||
45 - 2024-11-17 | 287 | Rangers | 5 | Kraken | 4 | L | BoxScore | |||
46 - 2024-11-18 | 288 | Blue Jackets | 7 | Bruins | 3 | L | BoxScore | |||
46 - 2024-11-18 | 289 | Avalanche | 4 | Flyers | 3 | L | X | BoxScore | ||
46 - 2024-11-18 | 290 | Oilers | 4 | Canadiens | 5 | W | X | BoxScore | ||
46 - 2024-11-18 | 291 | Ducks | 4 | Stars | 5 | W | X | BoxScore | ||
46 - 2024-11-18 | 292 | Capitals | 4 | Hockey Club | 5 | W | BoxScore | |||
