Power Ranking Farm
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Wolves | 61 | 9 | 1 | 0 | 0 | 0 | 55 | 21 |
2 | 2 | Wild | 55 | 9 | 1 | 0 | 0 | 0 | 59 | 31 |
3 | 3 | Thunderbirds | 55 | 10 | 0 | 0 | 0 | 0 | 47 | 22 |
4 | 4 | Gulls | 53 | 9 | 1 | 0 | 0 | 0 | 43 | 17 |
5 | 5 | Canucks | 50 | 9 | 1 | 0 | 0 | 0 | 48 | 25 |
6 | 7 | Islanders | 38 | 7 | 3 | 0 | 0 | 0 | 53 | 36 |
7 | 6 | Silver Knights | 37 | 7 | 2 | 0 | 1 | 0 | 43 | 26 |
8 | 8 | Bruins | 36 | 7 | 2 | 0 | 1 | 0 | 40 | 25 |
9 | 9 | Checkers | 28 | 5 | 3 | 0 | 2 | 0 | 38 | 27 |
10 | 10 | Comets | 27 | 6 | 4 | 0 | 0 | 0 | 43 | 34 |
11 | 11 | Penguins | 25 | 5 | 4 | 0 | 1 | 0 | 37 | 28 |
12 | 12 | Moose | 25 | 6 | 4 | 0 | 0 | 0 | 36 | 29 |
13 | 13 | Firebirds | 23 | 6 | 4 | 0 | 0 | 0 | 41 | 36 |
14 | 14 | Marlies | 20 | 6 | 3 | 0 | 1 | 0 | 38 | 35 |
15 | 15 | Monsters | 15 | 5 | 5 | 0 | 0 | 0 | 43 | 42 |
16 | 16 | Griffins | 15 | 5 | 5 | 0 | 0 | 0 | 42 | 42 |
17 | 17 | Barracuda | 7 | 3 | 3 | 0 | 1 | 3 | 26 | 32 |
18 | 18 | Roadrunners | 7 | 3 | 5 | 0 | 1 | 1 | 33 | 37 |
19 | 19 | Rocket | 6 | 4 | 5 | 0 | 0 | 1 | 19 | 25 |
20 | 20 | IceHogs | 6 | 4 | 4 | 0 | 2 | 0 | 31 | 39 |
21 | 23 | Americans | 6 | 4 | 4 | 0 | 2 | 0 | 32 | 40 |
22 | 24 | Eagles | 4 | 4 | 5 | 0 | 1 | 0 | 29 | 38 |
23 | 22 | Stars | 2 | 4 | 4 | 0 | 1 | 1 | 28 | 40 |
24 | 21 | Bears | 0 | 3 | 6 | 0 | 1 | 0 | 20 | 29 |
25 | 26 | Wolf Pack | -1 | 4 | 5 | 0 | 1 | 0 | 42 | 56 |
26 | 25 | Wranglers | -5 | 3 | 7 | 0 | 0 | 0 | 30 | 43 |
27 | 27 | Condors | -7 | 3 | 7 | 0 | 0 | 0 | 27 | 43 |
28 | 28 | Crunch | -7 | 2 | 7 | 0 | 1 | 0 | 17 | 31 |
29 | 29 | Senators | -11 | 3 | 7 | 0 | 0 | 0 | 31 | 51 |
30 | 30 | Admirals | -23 | 1 | 8 | 0 | 1 | 0 | 27 | 54 |
31 | 31 | Reign | -24 | 2 | 7 | 0 | 1 | 0 | 29 | 60 |
32 | 32 | Phantoms | -41 | 1 | 9 | 0 | 0 | 0 | 25 | 69 |
Back to the Top