FinalAmalie Arena | ||
Vancouver Canucks 3-0-0, 6pts | 5 | |
Tampa Bay Lightning 0-2-1, 1pts | 2 | |
Kirill Marchenko (VAN) | ||
Nico Hischier (VAN) | ||
Noah Dobson (VAN) | ||
FinalCapital One Arena | ||
Vegas Golden Knights 1-3-0, 2pts | 5 | |
Washington Capitals 2-0-0, 4pts | 7 | |
Bo Horvat (WAS) | ||
TJ Brodie (WAS) | ||
Teuvo Teravainen (WAS) | ||
FinalPNC Arena | ||
New Jersey Devils 2-2-2, 6pts | 4 | |
Carolina Hurricanes 2-1-0, 4pts | 3 | |
Bryan Rust (NJD) | ||
Timo Meier (CAR) | ||
Chris Kreider (NJD) | ||
FinalNationwide Arena | ||
Florida Panthers 2-2-1, 5pts | 3 | |
Columbus Blue Jackets 1-2-0, 2pts | 6 | |
Mika Zibanejad (CBJ) | ||
Nils Aman (CBJ) | ||
Derek Forbort (CBJ) | ||
FinalScottrade Center | ||
Minnesota Wild 2-2-0, 4pts | 2 | |
St. Louis Blues 4-0-0, 8pts | 5 | |
Sidney Crosby (STL) | ||
Brady Tkachuk (STL) | ||
David Perron (STL) | ||
Final/OTBridgestone Arena | ||
Seattle Kraken 3-0-1, 7pts | 4 | |
Nashville Predators 2-0-1, 5pts | 3 | |
Luke Hughes (SEA) | ||
Dylan Guenther (SEA) | ||
Morgan Frost (SEA) | ||
FinalAmerican Airlines Center | ||
San Jose Sharks 1-2-0, 2pts | 3 | |
Dallas Stars 1-3-0, 2pts | 4 | |
Tyler Myers (DAL) | ||
Fabian Zetterlund (DAL) | ||
Trent Frederic (DAL) | ||
Final/OTScotiabank Saddledome | ||
Chicago Blackhawks 0-3-1, 1pts | 5 | |
Calgary Flames 1-3-0, 2pts | 6 | |
Tyler Seguin (CGY) | ||
Artemi Panarin (CHI) | ||
Owen Power (CGY) | ||
FinalRogers Place | ||
Philadelphia Flyers 2-0-1, 5pts | 6 | |
Edmonton Oilers 3-1-0, 6pts | 4 | |
Alexis Lafreniere (PHI) | ||
Torey Krug (PHI) | ||
Michael Rasmussen (PHI) | ||
19:30 PM ETConsol Energy Center | ||
Buffalo Sabres 2-1-1, 5pts | ||
Pittsburgh Penguins 1-3-0, 2pts | ||
Projected Goalies | ||
Connor Hellebuyck - BUF 2 W - 0 L - 1 OTL - 3 GAA - 1 SV% | ||
Sergei Bobrovsky - PIT 1 W - 3 L - 0 OTL - 2.77 GAA - 0.911 SV% | ||
Players to watch | ||
Nikita Kucherov - BUF 4 G - 3 A - 7 PTS | ||
Jaden Schwartz - PIT 1 G - 2 A - 3 PTS | ||
PREVIEW: Penguins trying to avoid 4th straight loss. |
22:00 PM ETScotiabank Arena | ||
Los Angeles Kings 2-0-1, 5pts | ||
Toronto Maple Leafs 1-1-1, 3pts | ||
Projected Goalies | ||
Andrei Vasilevskiy - LAK 2 W - 0 L - 1 OTL - 5 GAA - 1 SV% | ||
Tristan Jarry - TOR 1 W - 1 L - 1 OTL - 4.97 GAA - 0.831 SV% | ||
Players to watch | ||
Elias Pettersson - LAK 2 G - 4 A - 6 PTS | ||
Morgan Geekie - TOR 0 G - 0 A - 0 PTS | ||
PREVIEW: Maple Leafs are 0--0 on home ice. |
19:30 PM ETBall Arena | ||
Boston Bruins 2-2-0, 4pts | ||
Colorado Avalanche 2-1-0, 4pts | ||
Projected Goalies | ||
Ivan Prosvetov - BOS 2 W - 2 L - 0 OTL - 5 GAA - 1 SV% | ||
Mackenzie Blackwood - COL 1 W - 1 L - 0 OTL - 4.51 GAA - 0.857 SV% | ||
Players to watch | ||
Chandler Stephenson - BOS 3 G - 8 A - 11 PTS | ||
Mikko Rantanen - COL 5 G - 2 A - 7 PTS | ||
PREVIEW: Avalanche are 0--0 on home ice. |
19:30 PM ETHonda Center | ||
Utah Hockey Club 2-2-0, 4pts | ||
Anaheim Ducks 0-2-0, 0pts | ||
Projected Goalies | ||
Casey DeSmith - UHC 1 W - 2 L - 0 OTL - 7 GAA - 1 SV% | ||
Marc-Andre Fleury - ANA 0 W - 2 L - 0 OTL - 6.50 GAA - 0.790 SV% | ||
Players to watch | ||
Auston Matthews - UHC 6 G - 5 A - 11 PTS | ||
Tim Stutzle - ANA 0 G - 1 A - 1 PTS | ||
PREVIEW: Ducks are 0--0 on home ice. |