Year | Winner | General Manager |
---|---|---|
2020-21 | ![]() |
Flax Laplante |
2021-22 | ![]() |
Jean Brisson |
2022-23 | ![]() |
Tyler Wilson & Andrew Hallman |
2023-24 | ![]() |
Tyler Wilson & Andrew Hallman |
Year | Winner | General Manager |
---|---|---|
2020-21 | ![]() |
Al Ayotte |
2021-22 | ![]() |
Kaylen Peterson |
2022-23 | ![]() |
Chris Jacobus |
2023-24 | ![]() |
Tyler Wilson & Andrew Hallman |
Year | Winner | General Manager |
---|---|---|
2020-21 | ![]() |
Flax Laplante |
2021-22 | ![]() |
Jean Brisson |
2022-23 | ![]() |
Tyler Wilson & Andrew Hallman |
2023-24 | ![]() |
Tyler Wilson & Andrew Hallman |
Year | Winner | General Manager |
---|---|---|
2020-21 | ![]() |
Al Ayotte |
2021-22 | ![]() |
Kaylen Peterson |
2022-23 | ![]() |
Kaylen Peterson |
2023-24 | ![]() |
Kaylen Peterson |
Year | Winner | Team |
---|---|---|
2020-21 | Tuukka Rask | ![]() |
2021-22 | Nathan MacKinnon | ![]() |
2022-23 | Cale Makar | ![]() |
2023-24 | Alex Ovechkin | ![]() |
Year | Winner | Team |
---|---|---|
2020-21 | Connor Hellebuyck | ![]() |
2021-22 | Mikko Rantanen | ![]() |
2022-23 | Kirill Kaprizov | ![]() |
2023-24 | Brayden Point | ![]() |
Year | Winner | Team |
---|---|---|
2020-21 | Mackenzie Blackwood | ![]() |
2021-22 | Kirill Kaprizov | ![]() |
2022-23 | Anton Lundell | ![]() |
2023-24 | Luke Evangelista | ![]() |
Year | Winner | Team |
---|---|---|
2020-21 | Connor Hellebuyck | ![]() |
2021-22 | Philipp Grubauer | ![]() |
2022-23 | Jacob Markstrom | ![]() |
2023-24 | Connor Hellebuyck | ![]() |
Year | Winner | Team |
---|---|---|
2020-21 | Roman Josi | ![]() |
2021-22 | Kris Letang | ![]() |
2022-23 | Cale Makar | ![]() |
2023-24 | Kris Letang | ![]() |
Year | Winner | Team |
---|---|---|
2020-21 | Nikita Kucherov | ![]() |
2021-22 | Leon Draisaitl | ![]() |
2022-23 | Leon Draisaitl | ![]() |
2023-24 | Nathan MacKinnon | ![]() |
Year | Winner | Team |
---|---|---|
2020-21 | Jean-Gabriel Pageau | ![]() |
2021-22 | Frank Vatrano | ![]() |
2022-23 | Anton Lundell | ![]() |
2023-24 | Elias Pettersson | ![]() |
Year | Winner | Team |
---|---|---|
2020-21 | Zach Werenski | ![]() |
2021-22 | Kris Letang | ![]() |
2022-23 | Cale Makar | ![]() |
2023-24 | Kris Letang | ![]() |
Year | Winner | Team |
---|---|---|
2020-21 | Al Ayotte | ![]() |
2021-22 | Kyle Collington | ![]() |
2022-23 | Not Awarded | ![]() |
2023-24 | Not Awarded | ![]() |
Year | Winner | Team |
---|---|---|
2020-21 | Leon Draisaitl | ![]() |
2021-22 | Auston Matthews | ![]() |
2022-23 | Auston Matthews | ![]() |
2023-24 | Auston Matthews | ![]() |
Year | Winner | Team |
---|---|---|
2020-21 | Anton Khudobin | ![]() |
2021-22 | Anton Khudobin | ![]() |
2022-23 | Jonathan Quick | ![]() |
2023-24 | Igor Shesterkin | ![]() |
Year | Winner | General Manager |
---|---|---|
2021-22 | ![]() |
Jake Firestone |
2022-23 | ![]() |
Chris Jacobus |
2023-24 | ![]() |
Alex Wyatt |
Year | Winner | General Manager |
---|---|---|
2021-22 | ![]() |
Kyle Smith |
2022-23 | ![]() |
Vincent Aldrich |
2023-24 | ![]() |
Alex Wyatt |