| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Auston Matthews | 135 | 139 | 137 | 276 | 97 | 4 | 0 | 190 | 326 | 498 | 160 | 282 | 27.91% | 130 | 2830 | 20.96 | 11 | 29 | 40 | 36 | 170 | 1 | 0 | 1 | 4 | 77 | 17 | 9 | 57.49% | 2249 | 249 | 104 | 0 | 18 | 1.95 | 1 | 1 | 0 | 0 | 0 | 25 | 19 | 8 |
| 2 | Sam Reinhart | 134 | 123 | 148 | 271 | 108 | 16 | 0 | 201 | 157 | 455 | 162 | 302 | 27.03% | 54 | 2634 | 19.66 | 18 | 20 | 38 | 48 | 182 | 4 | 2 | 6 | 15 | 181 | 15 | 2 | 50.28% | 354 | 214 | 40 | 0 | 9 | 2.06 | 3 | 4 | 0 | 0 | 0 | 25 | 18 | 6 |
| 3 | Nathan MacKinnon | 133 | 133 | 131 | 264 | 55 | 14 | 0 | 169 | 156 | 434 | 126 | 236 | 30.65% | 60 | 2573 | 19.35 | 20 | 13 | 33 | 43 | 170 | 1 | 2 | 3 | 5 | 113 | 15 | 5 | 54.68% | 1935 | 283 | 47 | 0 | 13 | 2.05 | 0 | 0 | 0 | 0 | 0 | 23 | 18 | 5 |
| 4 | Elias Pettersson | 134 | 109 | 155 | 264 | 102 | 16 | 0 | 185 | 250 | 454 | 173 | 276 | 24.01% | 74 | 2590 | 19.33 | 7 | 22 | 29 | 43 | 183 | 1 | 1 | 2 | 6 | 107 | 12 | 7 | 54.04% | 2350 | 237 | 47 | 0 | 8 | 2.04 | 0 | 3 | 0 | 0 | 0 | 18 | 17 | 17 |
| 5 | Jack Hughes | 134 | 123 | 141 | 264 | 97 | 6 | 0 | 118 | 160 | 452 | 136 | 241 | 27.21% | 55 | 2557 | 19.09 | 12 | 20 | 32 | 33 | 179 | 0 | 0 | 0 | 8 | 127 | 10 | 4 | 48.69% | 2214 | 260 | 44 | 0 | 6 | 2.06 | 1 | 2 | 0 | 0 | 0 | 16 | 18 | 10 |
| 6 | Jack Eichel | 134 | 118 | 143 | 261 | 136 | 10 | 0 | 156 | 183 | 435 | 150 | 274 | 27.13% | 55 | 2717 | 20.28 | 21 | 16 | 37 | 50 | 174 | 0 | 1 | 1 | 9 | 238 | 20 | 5 | 52.74% | 2300 | 242 | 56 | 0 | 8 | 1.92 | 0 | 0 | 0 | 0 | 0 | 22 | 16 | 13 |
| 7 | Brayden Point | 136 | 121 | 139 | 260 | 123 | 14 | 0 | 150 | 185 | 420 | 117 | 262 | 28.81% | 63 | 2733 | 20.10 | 13 | 20 | 33 | 38 | 172 | 1 | 1 | 2 | 6 | 137 | 14 | 4 | 50.72% | 2443 | 177 | 41 | 0 | 10 | 1.90 | 1 | 4 | 0 | 0 | 0 | 21 | 13 | 19 |
| 8 | Kyle Connor | 134 | 101 | 158 | 259 | 118 | 16 | 0 | 147 | 134 | 418 | 164 | 278 | 24.16% | 29 | 2537 | 18.94 | 12 | 19 | 31 | 41 | 162 | 1 | 0 | 1 | 3 | 21 | 12 | 1 | 33.60% | 125 | 211 | 39 | 0 | 7 | 2.04 | 1 | 2 | 0 | 0 | 0 | 16 | 14 | 16 |
| 9 | Nikita Kucherov | 135 | 105 | 153 | 258 | 143 | 18 | 0 | 152 | 116 | 413 | 127 | 240 | 25.42% | 45 | 2508 | 18.58 | 8 | 22 | 30 | 26 | 175 | 0 | 0 | 0 | 0 | 21 | 17 | 3 | 42.59% | 108 | 214 | 16 | 0 | 9 | 2.06 | 0 | 4 | 0 | 0 | 0 | 18 | 20 | 10 |
| 10 | Brady Tkachuk | 135 | 112 | 128 | 240 | 92 | 81 | 15 | 399 | 145 | 448 | 129 | 271 | 25.00% | 31 | 2574 | 19.07 | 15 | 19 | 34 | 54 | 173 | 3 | 1 | 4 | 7 | 128 | 20 | 2 | 48.93% | 280 | 341 | 40 | 1 | 10 | 1.86 | 3 | 5 | 1 | 0 | 2 | 26 | 13 | 14 |
| 11 | Filip Forsberg | 135 | 102 | 137 | 239 | 91 | 16 | 0 | 296 | 152 | 389 | 116 | 261 | 26.22% | 51 | 2411 | 17.87 | 20 | 14 | 34 | 43 | 173 | 0 | 1 | 1 | 1 | 67 | 12 | 5 | 37.86% | 103 | 274 | 51 | 0 | 3 | 1.98 | 2 | 2 | 0 | 0 | 0 | 16 | 14 | 12 |
| 12 | Kirill Kaprizov | 135 | 113 | 126 | 239 | 71 | 18 | 0 | 181 | 133 | 496 | 156 | 280 | 22.78% | 57 | 2765 | 20.49 | 15 | 13 | 28 | 55 | 211 | 0 | 0 | 0 | 4 | 50 | 16 | 2 | 38.10% | 105 | 337 | 37 | 0 | 13 | 1.73 | 0 | 0 | 0 | 0 | 0 | 22 | 13 | 8 |
| 13 | David Pastrnak | 136 | 111 | 126 | 237 | 74 | 20 | 0 | 161 | 95 | 459 | 148 | 242 | 24.18% | 29 | 2354 | 17.32 | 17 | 20 | 37 | 46 | 181 | 1 | 0 | 1 | 9 | 47 | 13 | 3 | 49.39% | 164 | 304 | 34 | 0 | 9 | 2.01 | 0 | 4 | 0 | 0 | 0 | 20 | 13 | 7 |
| 14 | Connor McDavid | 128 | 89 | 145 | 234 | 64 | 22 | 0 | 226 | 164 | 400 | 125 | 256 | 22.25% | 50 | 2650 | 20.70 | 8 | 19 | 27 | 31 | 182 | 1 | 0 | 1 | 2 | 123 | 18 | 7 | 53.44% | 2163 | 309 | 40 | 3 | 6 | 1.77 | 2 | 5 | 0 | 0 | 0 | 23 | 11 | 11 |
| 15 | Leon Draisaitl | 135 | 92 | 136 | 228 | 89 | 14 | 0 | 131 | 159 | 398 | 134 | 242 | 23.12% | 51 | 2545 | 18.85 | 7 | 19 | 26 | 27 | 172 | 2 | 2 | 4 | 2 | 127 | 15 | 6 | 57.66% | 2284 | 290 | 46 | 1 | 6 | 1.79 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 9 |
| 16 | Jason Robertson | 134 | 98 | 129 | 227 | 103 | 10 | 0 | 134 | 140 | 393 | 129 | 275 | 24.94% | 37 | 2437 | 18.19 | 9 | 19 | 28 | 35 | 166 | 0 | 0 | 0 | 0 | 2 | 20 | 3 | 42.15% | 121 | 237 | 42 | 0 | 5 | 1.86 | 2 | 3 | 0 | 0 | 0 | 14 | 10 | 12 |
| 17 | Mikko Rantanen | 134 | 104 | 122 | 226 | 42 | 36 | 0 | 174 | 158 | 412 | 139 | 255 | 25.24% | 62 | 2560 | 19.11 | 13 | 16 | 29 | 34 | 179 | 3 | 3 | 6 | 10 | 191 | 13 | 5 | 50.82% | 364 | 222 | 50 | 0 | 7 | 1.77 | 2 | 6 | 0 | 0 | 0 | 16 | 12 | 11 |
| 18 | Mitchell Marner | 134 | 81 | 145 | 226 | -5 | 14 | 0 | 134 | 215 | 495 | 142 | 300 | 16.36% | 87 | 2929 | 21.86 | 12 | 10 | 22 | 57 | 185 | 0 | 0 | 0 | 2 | 61 | 12 | 6 | 43.27% | 416 | 269 | 75 | 0 | 5 | 1.54 | 1 | 4 | 0 | 0 | 0 | 13 | 17 | 9 |
| 19 | Sidney Crosby | 133 | 95 | 130 | 225 | -13 | 8 | 0 | 159 | 189 | 399 | 138 | 272 | 23.81% | 61 | 2754 | 20.71 | 15 | 25 | 40 | 36 | 182 | 3 | 4 | 7 | 6 | 127 | 9 | 1 | 61.64% | 1924 | 291 | 48 | 1 | 5 | 1.63 | 0 | 2 | 0 | 0 | 0 | 14 | 13 | 8 |
| 20 | Sebastian Aho | 135 | 99 | 125 | 224 | 90 | 20 | 0 | 158 | 134 | 406 | 130 | 253 | 24.38% | 23 | 2264 | 16.78 | 11 | 22 | 33 | 27 | 159 | 0 | 0 | 0 | 1 | 3 | 5 | 11 | 53.59% | 1713 | 266 | 29 | 0 | 3 | 1.98 | 2 | 3 | 0 | 0 | 0 | 15 | 16 | 13 |
| 21 | J.T. Miller | 128 | 77 | 144 | 221 | 134 | 34 | 0 | 263 | 134 | 316 | 90 | 172 | 24.37% | 46 | 2425 | 18.95 | 7 | 11 | 18 | 25 | 111 | 2 | 2 | 4 | 8 | 96 | 7 | 3 | 57.56% | 2102 | 170 | 43 | 0 | 1 | 1.82 | 0 | 3 | 0 | 0 | 0 | 12 | 12 | 19 |
| 22 | Alex Ovechkin | 135 | 106 | 113 | 219 | 79 | 14 | 0 | 239 | 109 | 400 | 134 | 230 | 26.50% | 36 | 2476 | 18.34 | 10 | 16 | 26 | 22 | 160 | 1 | 0 | 1 | 3 | 87 | 20 | 2 | 41.35% | 133 | 284 | 35 | 0 | 7 | 1.77 | 1 | 2 | 0 | 0 | 0 | 26 | 10 | 7 |
| 23 | Jake Guentzel | 127 | 83 | 134 | 217 | 119 | 18 | 0 | 108 | 96 | 350 | 116 | 239 | 23.71% | 32 | 2056 | 16.19 | 4 | 11 | 15 | 21 | 140 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 49.50% | 101 | 169 | 27 | 0 | 5 | 2.11 | 1 | 1 | 0 | 0 | 0 | 16 | 8 | 6 |
| 24 | Robert Thomas | 135 | 90 | 127 | 217 | 90 | 20 | 0 | 137 | 165 | 407 | 156 | 267 | 22.11% | 42 | 2482 | 18.39 | 7 | 12 | 19 | 36 | 155 | 1 | 0 | 1 | 3 | 53 | 10 | 1 | 55.93% | 2135 | 188 | 35 | 1 | 6 | 1.75 | 1 | 4 | 0 | 0 | 0 | 18 | 12 | 3 |
| 25 | Tage Thompson | 135 | 106 | 110 | 216 | 82 | 30 | 0 | 198 | 116 | 459 | 147 | 288 | 23.09% | 41 | 2387 | 17.69 | 13 | 17 | 30 | 41 | 154 | 0 | 0 | 0 | 0 | 1 | 21 | 4 | 51.78% | 1151 | 289 | 25 | 0 | 5 | 1.81 | 3 | 5 | 0 | 0 | 0 | 22 | 7 | 9 |
| 26 | Timo Meier | 134 | 94 | 119 | 213 | 132 | 18 | 0 | 252 | 131 | 376 | 111 | 241 | 25.00% | 48 | 2465 | 18.40 | 11 | 11 | 22 | 30 | 166 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 44.35% | 115 | 222 | 38 | 0 | 3 | 1.73 | 1 | 2 | 0 | 0 | 0 | 16 | 22 | 7 |
| 27 | Cole Caufield | 134 | 103 | 109 | 212 | 34 | 12 | 0 | 185 | 112 | 464 | 143 | 299 | 22.20% | 36 | 2592 | 19.35 | 8 | 15 | 23 | 27 | 184 | 1 | 0 | 1 | 2 | 14 | 9 | 5 | 36.43% | 129 | 280 | 31 | 1 | 8 | 1.64 | 5 | 7 | 0 | 0 | 0 | 17 | 13 | 10 |
| 28 | Artemi Panarin | 133 | 99 | 112 | 211 | -61 | 12 | 0 | 153 | 149 | 420 | 156 | 284 | 23.57% | 55 | 2858 | 21.50 | 11 | 22 | 33 | 24 | 151 | 1 | 1 | 2 | 5 | 95 | 10 | 4 | 43.36% | 226 | 354 | 50 | 0 | 6 | 1.48 | 2 | 3 | 0 | 0 | 0 | 16 | 11 | 8 |
| 29 | Mika Zibanejad | 135 | 92 | 117 | 209 | 73 | 26 | 0 | 155 | 197 | 392 | 117 | 246 | 23.47% | 47 | 2466 | 18.27 | 6 | 20 | 26 | 30 | 157 | 1 | 0 | 1 | 9 | 101 | 19 | 1 | 52.73% | 1980 | 231 | 41 | 0 | 2 | 1.69 | 3 | 4 | 0 | 0 | 0 | 18 | 13 | 15 |
| 30 | Matthew Tkachuk | 134 | 88 | 120 | 208 | 102 | 63 | 5 | 252 | 112 | 358 | 96 | 197 | 24.58% | 39 | 2631 | 19.64 | 6 | 16 | 22 | 29 | 180 | 2 | 3 | 5 | 6 | 184 | 20 | 6 | 40.60% | 133 | 192 | 34 | 3 | 5 | 1.58 | 3 | 5 | 0 | 0 | 1 | 12 | 11 | 12 |
| 31 | Dylan Larkin | 135 | 96 | 112 | 208 | 84 | 26 | 0 | 173 | 145 | 388 | 112 | 231 | 24.74% | 46 | 2597 | 19.24 | 3 | 3 | 6 | 22 | 89 | 1 | 1 | 2 | 4 | 94 | 15 | 3 | 57.14% | 749 | 271 | 43 | 0 | 10 | 1.60 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 15 |
| 32 | Seth Jarvis | 133 | 99 | 107 | 206 | 94 | 4 | 0 | 218 | 120 | 466 | 139 | 279 | 21.24% | 53 | 2315 | 17.41 | 7 | 17 | 24 | 35 | 123 | 0 | 1 | 1 | 1 | 23 | 14 | 1 | 48.39% | 155 | 254 | 39 | 0 | 6 | 1.78 | 2 | 3 | 0 | 0 | 0 | 19 | 16 | 12 |
| 33 | Tomas Hertl | 133 | 85 | 119 | 204 | 106 | 32 | 10 | 198 | 164 | 342 | 115 | 254 | 24.85% | 57 | 2284 | 17.18 | 14 | 15 | 29 | 29 | 137 | 1 | 0 | 1 | 4 | 69 | 23 | 3 | 56.57% | 1674 | 167 | 30 | 1 | 2 | 1.79 | 0 | 1 | 0 | 0 | 1 | 9 | 21 | 10 |
| 34 | Matt Duchene | 135 | 85 | 118 | 203 | 29 | 12 | 0 | 126 | 169 | 352 | 107 | 232 | 24.15% | 50 | 2532 | 18.76 | 12 | 14 | 26 | 46 | 166 | 0 | 1 | 1 | 0 | 10 | 12 | 2 | 48.75% | 2322 | 146 | 49 | 0 | 1 | 1.60 | 2 | 5 | 0 | 0 | 0 | 10 | 10 | 11 |
| 35 | Drake Batherson | 136 | 74 | 128 | 202 | 113 | 12 | 0 | 250 | 108 | 336 | 118 | 186 | 22.02% | 44 | 2455 | 18.06 | 6 | 10 | 16 | 22 | 184 | 0 | 0 | 0 | 0 | 2 | 11 | 4 | 38.46% | 104 | 165 | 38 | 0 | 3 | 1.65 | 0 | 1 | 0 | 0 | 0 | 12 | 13 | 9 |
| 36 | Bo Horvat | 133 | 89 | 109 | 198 | -11 | 10 | 0 | 235 | 230 | 461 | 140 | 289 | 19.31% | 64 | 2595 | 19.51 | 15 | 8 | 23 | 40 | 158 | 0 | 2 | 2 | 4 | 105 | 5 | 2 | 57.43% | 1696 | 290 | 53 | 0 | 3 | 1.53 | 2 | 3 | 0 | 0 | 0 | 14 | 11 | 9 |
| 37 | Zach Hyman | 134 | 103 | 95 | 198 | 91 | 30 | 0 | 212 | 107 | 389 | 130 | 238 | 26.48% | 33 | 2396 | 17.88 | 13 | 18 | 31 | 32 | 144 | 1 | 0 | 1 | 2 | 53 | 13 | 5 | 45.14% | 175 | 206 | 25 | 0 | 9 | 1.65 | 2 | 3 | 0 | 0 | 0 | 12 | 12 | 8 |
| 38 | Jesper Bratt | 135 | 71 | 127 | 198 | 70 | 12 | 0 | 182 | 97 | 369 | 124 | 240 | 19.24% | 28 | 2305 | 17.08 | 7 | 16 | 23 | 36 | 195 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 46.32% | 95 | 252 | 25 | 0 | 0 | 1.72 | 0 | 2 | 0 | 0 | 0 | 7 | 15 | 20 |
| 39 | Dylan Strome | 136 | 78 | 120 | 198 | -13 | 10 | 0 | 125 | 198 | 441 | 153 | 247 | 17.69% | 46 | 2620 | 19.27 | 10 | 21 | 31 | 36 | 176 | 1 | 5 | 6 | 6 | 176 | 8 | 3 | 51.98% | 1922 | 215 | 56 | 1 | 2 | 1.51 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 2 |
| 40 | Cale Makar | 134 | 71 | 126 | 197 | 120 | 18 | 0 | 124 | 229 | 297 | 138 | 133 | 23.91% | 176 | 3076 | 22.96 | 7 | 19 | 26 | 22 | 194 | 1 | 1 | 2 | 4 | 129 | 6 | 0 | 0% | 0 | 115 | 131 | 0 | 1 | 1.28 | 1 | 4 | 0 | 0 | 0 | 9 | 9 | 15 |
| 41 | Jared McCann | 135 | 80 | 113 | 193 | 76 | 12 | 0 | 146 | 125 | 355 | 124 | 271 | 22.54% | 40 | 2345 | 17.38 | 9 | 14 | 23 | 31 | 156 | 0 | 0 | 0 | 0 | 3 | 8 | 7 | 43.80% | 121 | 225 | 43 | 0 | 1 | 1.65 | 1 | 1 | 0 | 0 | 0 | 10 | 15 | 8 |
| 42 | Adrian Kempe | 135 | 90 | 101 | 191 | -17 | 38 | 0 | 258 | 130 | 445 | 162 | 242 | 20.22% | 48 | 2659 | 19.70 | 18 | 15 | 33 | 48 | 200 | 0 | 1 | 1 | 1 | 42 | 5 | 3 | 38.76% | 129 | 233 | 36 | 0 | 3 | 1.44 | 4 | 5 | 0 | 0 | 0 | 15 | 6 | 5 |
| 43 | Aleksander Barkov | 135 | 75 | 113 | 188 | 54 | 24 | 0 | 217 | 188 | 371 | 120 | 234 | 20.22% | 57 | 2489 | 18.44 | 8 | 19 | 27 | 38 | 193 | 2 | 0 | 2 | 14 | 157 | 10 | 4 | 56.71% | 2028 | 184 | 49 | 0 | 4 | 1.51 | 1 | 2 | 0 | 0 | 0 | 13 | 11 | 10 |
| 44 | Nico Hischier | 135 | 86 | 101 | 187 | 54 | 20 | 0 | 156 | 192 | 395 | 130 | 267 | 21.77% | 45 | 2460 | 18.23 | 15 | 13 | 28 | 45 | 194 | 0 | 2 | 2 | 7 | 157 | 16 | 6 | 57.99% | 1921 | 265 | 57 | 0 | 2 | 1.52 | 0 | 2 | 0 | 0 | 0 | 19 | 11 | 5 |
| 45 | Elias Lindholm | 133 | 78 | 106 | 184 | 4 | 6 | 0 | 221 | 195 | 427 | 161 | 294 | 18.27% | 49 | 2569 | 19.32 | 4 | 17 | 21 | 20 | 169 | 3 | 2 | 5 | 8 | 105 | 10 | 3 | 59.26% | 1539 | 190 | 49 | 0 | 4 | 1.43 | 0 | 2 | 0 | 0 | 0 | 15 | 3 | 8 |
| 46 | Tyler Toffoli | 136 | 90 | 94 | 184 | 54 | 14 | 0 | 172 | 111 | 398 | 144 | 274 | 22.61% | 25 | 2366 | 17.40 | 7 | 14 | 21 | 25 | 174 | 1 | 0 | 1 | 8 | 71 | 14 | 3 | 50.06% | 843 | 284 | 23 | 0 | 6 | 1.56 | 2 | 5 | 0 | 0 | 0 | 12 | 16 | 10 |
| 47 | Valeri Nichushkin | 125 | 89 | 93 | 182 | 16 | 18 | 0 | 164 | 97 | 336 | 113 | 234 | 26.49% | 46 | 2325 | 18.60 | 14 | 11 | 25 | 41 | 155 | 0 | 0 | 0 | 0 | 7 | 11 | 4 | 46.21% | 145 | 155 | 38 | 0 | 6 | 1.57 | 2 | 5 | 0 | 0 | 0 | 14 | 6 | 10 |
| 48 | Matt Boldy | 134 | 86 | 95 | 181 | -44 | 11 | 5 | 200 | 179 | 429 | 166 | 286 | 20.05% | 62 | 2444 | 18.24 | 15 | 8 | 23 | 46 | 186 | 1 | 1 | 2 | 7 | 118 | 7 | 3 | 36.76% | 136 | 253 | 65 | 0 | 4 | 1.48 | 0 | 2 | 1 | 0 | 0 | 9 | 10 | 6 |
| 49 | Joel Eriksson Ek | 127 | 74 | 106 | 180 | 81 | 14 | 0 | 258 | 144 | 406 | 124 | 244 | 18.23% | 26 | 2192 | 17.26 | 8 | 16 | 24 | 32 | 157 | 0 | 0 | 0 | 0 | 6 | 9 | 5 | 56.98% | 1532 | 177 | 32 | 0 | 2 | 1.64 | 1 | 1 | 0 | 0 | 0 | 11 | 14 | 8 |
| 50 | Kevin Fiala | 136 | 77 | 101 | 178 | 88 | 8 | 0 | 187 | 134 | 343 | 100 | 214 | 22.45% | 29 | 2339 | 17.20 | 6 | 11 | 17 | 25 | 136 | 0 | 0 | 0 | 1 | 7 | 11 | 4 | 35.48% | 93 | 172 | 31 | 0 | 3 | 1.52 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 9 |
| 51 | Quinton Byfield | 134 | 76 | 101 | 177 | -10 | 18 | 0 | 166 | 107 | 418 | 118 | 267 | 18.18% | 45 | 2496 | 18.63 | 8 | 10 | 18 | 32 | 169 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 40.54% | 1433 | 161 | 28 | 0 | 4 | 1.42 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 6 |
| 52 | Mark Scheifele | 136 | 64 | 113 | 177 | 44 | 6 | 0 | 200 | 174 | 310 | 105 | 191 | 20.65% | 28 | 2329 | 17.13 | 11 | 17 | 28 | 27 | 170 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 53.75% | 1574 | 145 | 21 | 0 | 0 | 1.52 | 0 | 1 | 0 | 0 | 0 | 11 | 9 | 12 |
| 53 | Mats Zuccarello | 136 | 53 | 124 | 177 | 20 | 22 | 0 | 172 | 201 | 389 | 105 | 253 | 13.62% | 75 | 2792 | 20.53 | 3 | 12 | 15 | 24 | 169 | 0 | 0 | 0 | 2 | 85 | 5 | 2 | 42.05% | 176 | 161 | 58 | 0 | 1 | 1.27 | 1 | 2 | 0 | 0 | 0 | 9 | 9 | 7 |
| 54 | Andrei Svechnikov | 135 | 61 | 115 | 176 | 91 | 54 | 10 | 273 | 84 | 303 | 116 | 217 | 20.13% | 30 | 2421 | 17.94 | 8 | 17 | 25 | 32 | 172 | 1 | 0 | 1 | 4 | 54 | 6 | 1 | 39.38% | 160 | 198 | 25 | 0 | 1 | 1.45 | 1 | 3 | 0 | 1 | 1 | 8 | 11 | 10 |
| 55 | Pierre-Luc Dubois | 134 | 49 | 126 | 175 | 109 | 39 | 5 | 240 | 115 | 266 | 92 | 190 | 18.42% | 41 | 2614 | 19.51 | 4 | 12 | 16 | 25 | 181 | 1 | 1 | 2 | 6 | 168 | 7 | 1 | 53.05% | 164 | 115 | 25 | 0 | 0 | 1.34 | 2 | 4 | 0 | 0 | 1 | 4 | 6 | 14 |
| 56 | Nikolaj Ehlers | 135 | 59 | 115 | 174 | 83 | 14 | 0 | 142 | 104 | 353 | 116 | 207 | 16.71% | 34 | 2126 | 15.75 | 5 | 16 | 21 | 30 | 133 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 45.07% | 71 | 195 | 17 | 0 | 2 | 1.64 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 8 |
| 57 | Steven Stamkos | 136 | 65 | 109 | 174 | 71 | 29 | 5 | 201 | 115 | 323 | 96 | 240 | 20.12% | 44 | 2553 | 18.78 | 6 | 17 | 23 | 28 | 157 | 1 | 0 | 1 | 3 | 104 | 7 | 3 | 55.71% | 289 | 159 | 30 | 1 | 2 | 1.36 | 1 | 3 | 0 | 1 | 0 | 11 | 13 | 7 |
| 58 | Brandon Hagel | 134 | 76 | 97 | 173 | 138 | 41 | 5 | 180 | 144 | 301 | 95 | 188 | 25.25% | 64 | 2636 | 19.68 | 6 | 6 | 12 | 15 | 131 | 0 | 0 | 0 | 3 | 225 | 10 | 2 | 40.31% | 129 | 173 | 45 | 0 | 6 | 1.31 | 0 | 0 | 0 | 0 | 1 | 10 | 14 | 5 |
| 59 | Alex DeBrincat | 135 | 68 | 105 | 173 | 97 | 24 | 0 | 144 | 109 | 323 | 95 | 201 | 21.05% | 40 | 2374 | 17.59 | 11 | 18 | 29 | 32 | 177 | 0 | 1 | 1 | 5 | 75 | 12 | 3 | 38.50% | 200 | 119 | 31 | 0 | 1 | 1.46 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 12 |
| 60 | Nick Suzuki | 135 | 74 | 99 | 173 | -2 | 18 | 0 | 157 | 175 | 415 | 166 | 251 | 17.83% | 54 | 2621 | 19.42 | 9 | 15 | 24 | 25 | 212 | 0 | 0 | 0 | 0 | 15 | 4 | 5 | 56.32% | 1884 | 272 | 31 | 0 | 2 | 1.32 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 9 |
| 61 | Evgeni Malkin | 135 | 62 | 110 | 172 | 47 | 32 | 0 | 139 | 187 | 317 | 90 | 189 | 19.56% | 71 | 2582 | 19.13 | 8 | 12 | 20 | 25 | 166 | 0 | 2 | 2 | 4 | 78 | 8 | 2 | 49.88% | 1291 | 156 | 57 | 0 | 2 | 1.33 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 8 |
| 62 | Claude Giroux | 136 | 59 | 112 | 171 | 49 | 20 | 0 | 178 | 187 | 329 | 116 | 219 | 17.93% | 33 | 2553 | 18.78 | 4 | 9 | 13 | 31 | 163 | 0 | 1 | 1 | 7 | 87 | 4 | 1 | 58.18% | 220 | 171 | 41 | 0 | 1 | 1.34 | 1 | 2 | 0 | 0 | 0 | 9 | 7 | 8 |
| 63 | Roope Hintz | 135 | 73 | 97 | 170 | 52 | 30 | 0 | 146 | 166 | 395 | 141 | 230 | 18.48% | 45 | 2391 | 17.72 | 7 | 11 | 18 | 25 | 139 | 1 | 1 | 2 | 5 | 131 | 5 | 5 | 52.30% | 1721 | 193 | 36 | 0 | 2 | 1.42 | 2 | 2 | 0 | 0 | 0 | 12 | 9 | 7 |
| 64 | Gabriel Vilardi | 134 | 85 | 84 | 169 | 22 | 12 | 0 | 132 | 136 | 378 | 103 | 226 | 22.49% | 38 | 2340 | 17.47 | 11 | 8 | 19 | 30 | 174 | 0 | 0 | 0 | 0 | 7 | 13 | 3 | 48.89% | 769 | 222 | 25 | 0 | 1 | 1.44 | 2 | 6 | 0 | 0 | 0 | 6 | 13 | 10 |
| 65 | Brock Nelson | 135 | 71 | 98 | 169 | 96 | 10 | 0 | 152 | 131 | 341 | 98 | 176 | 20.82% | 32 | 2185 | 16.19 | 7 | 11 | 18 | 31 | 133 | 0 | 0 | 0 | 1 | 16 | 12 | 0 | 51.44% | 1460 | 173 | 38 | 0 | 2 | 1.55 | 1 | 5 | 0 | 0 | 0 | 11 | 6 | 8 |
| 66 | Tim Stutzle | 135 | 68 | 100 | 168 | -52 | 34 | 0 | 240 | 173 | 433 | 181 | 297 | 15.70% | 84 | 3155 | 23.37 | 7 | 12 | 19 | 32 | 161 | 0 | 0 | 0 | 12 | 210 | 6 | 0 | 42.93% | 417 | 268 | 45 | 1 | 2 | 1.06 | 2 | 6 | 0 | 0 | 0 | 10 | 7 | 5 |
| 67 | Charlie Coyle | 135 | 57 | 110 | 167 | 66 | 24 | 0 | 255 | 247 | 346 | 102 | 216 | 16.47% | 65 | 2504 | 18.55 | 6 | 20 | 26 | 27 | 170 | 1 | 2 | 3 | 10 | 193 | 3 | 1 | 54.38% | 1973 | 172 | 59 | 1 | 1 | 1.33 | 2 | 4 | 0 | 0 | 0 | 5 | 11 | 7 |
