Please rotate your device to landscape mode for a better experience.
Power Ranking Pro
| Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
| 1 | 1 | Islanders | 74 | 10 | 0 | 0 | 0 | 0 | 60 | 16 |
| 2 | 2 | Devils | 72 | 10 | 0 | 0 | 0 | 0 | 62 | 20 |
| 3 | 5 | Oilers | 62 | 10 | 0 | 0 | 0 | 0 | 52 | 20 |
| 4 | 3 | Kings | 57 | 7 | 3 | 0 | 0 | 0 | 57 | 21 |
| 5 | 4 | Canadiens | 55 | 7 | 3 | 0 | 0 | 0 | 56 | 22 |
| 6 | 6 | Canucks | 46 | 8 | 1 | 0 | 1 | 0 | 41 | 20 |
| 7 | 8 | Hurricanes | 45 | 8 | 1 | 0 | 1 | 0 | 48 | 28 |
| 8 | 7 | Avalanche | 42 | 7 | 1 | 0 | 2 | 0 | 48 | 28 |
| 9 | 14 | Blue Jackets | 40 | 8 | 1 | 0 | 1 | 0 | 45 | 30 |
| 10 | 12 | Maple Leafs | 32 | 7 | 3 | 0 | 0 | 0 | 31 | 20 |
| 11 | 13 | Flyers | 28 | 6 | 3 | 0 | 1 | 0 | 34 | 25 |
| 12 | 11 | Red Wings | 27 | 4 | 5 | 0 | 1 | 0 | 47 | 33 |
| 13 | 10 | Sabres | 26 | 5 | 4 | 0 | 1 | 0 | 42 | 32 |
| 14 | 16 | Mammoth | 25 | 6 | 4 | 0 | 0 | 0 | 37 | 30 |
| 15 | 17 | Golden Knights | 25 | 6 | 4 | 0 | 0 | 0 | 44 | 37 |
| 16 | 9 | Sharks | 24 | 6 | 3 | 0 | 1 | 0 | 36 | 31 |
| 17 | 21 | Blues | 22 | 5 | 5 | 0 | 0 | 0 | 47 | 40 |
| 18 | 19 | Wild | 22 | 6 | 4 | 0 | 0 | 0 | 32 | 28 |
| 19 | 15 | Ducks | 21 | 4 | 5 | 0 | 1 | 0 | 44 | 36 |
| 20 | 18 | Rangers | 20 | 6 | 4 | 0 | 0 | 0 | 57 | 55 |
| 21 | 22 | Panthers | 3 | 4 | 5 | 0 | 1 | 0 | 28 | 38 |
| 22 | 23 | Capitals | 3 | 3 | 7 | 0 | 0 | 0 | 31 | 37 |
| 23 | 25 | Jets | 3 | 5 | 5 | 0 | 0 | 0 | 29 | 41 |
| 24 | 20 | Predators | 2 | 3 | 5 | 0 | 2 | 0 | 37 | 46 |
| 25 | 24 | Penguins | -2 | 3 | 7 | 0 | 0 | 0 | 20 | 31 |
| 26 | 26 | Kraken | -7 | 2 | 7 | 0 | 1 | 0 | 21 | 35 |
| 27 | 27 | Flames | -17 | 3 | 7 | 0 | 0 | 0 | 35 | 61 |
| 28 | 28 | Stars | -26 | 1 | 8 | 0 | 1 | 0 | 25 | 55 |
| 29 | 29 | Senators | -40 | 1 | 9 | 0 | 0 | 0 | 25 | 68 |
| 30 | 30 | Lightning | -54 | 0 | 10 | 0 | 0 | 0 | 21 | 75 |
| 31 | 31 | Blackhawks | -56 | 0 | 10 | 0 | 0 | 0 | 15 | 71 |
| 32 | 32 | Bruins | -77 | 0 | 10 | 0 | 0 | 0 | 22 | 99 |
Back to the Top