Please rotate your device to landscape mode for a better experience.
Power Ranking Pro
| Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
| 1 | 1 | Islanders | 76 | 10 | 0 | 0 | 0 | 0 | 63 | 17 |
| 2 | 2 | Devils | 66 | 10 | 0 | 0 | 0 | 0 | 59 | 23 |
| 3 | 3 | Kings | 57 | 7 | 3 | 0 | 0 | 0 | 57 | 21 |
| 4 | 4 | Canadiens | 56 | 7 | 3 | 0 | 0 | 0 | 57 | 22 |
| 5 | 5 | Oilers | 56 | 9 | 1 | 0 | 0 | 0 | 49 | 20 |
| 6 | 6 | Canucks | 52 | 9 | 1 | 0 | 0 | 0 | 42 | 17 |
| 7 | 7 | Avalanche | 41 | 7 | 1 | 0 | 2 | 0 | 48 | 29 |
| 8 | 8 | Hurricanes | 38 | 7 | 2 | 0 | 1 | 0 | 46 | 30 |
| 9 | 9 | Sharks | 37 | 7 | 2 | 0 | 1 | 0 | 44 | 29 |
| 10 | 12 | Sabres | 30 | 5 | 4 | 0 | 1 | 0 | 44 | 30 |
| 11 | 11 | Red Wings | 29 | 4 | 4 | 0 | 2 | 0 | 47 | 32 |
| 12 | 13 | Maple Leafs | 29 | 7 | 3 | 0 | 0 | 0 | 30 | 21 |
| 13 | 14 | Flyers | 28 | 6 | 3 | 0 | 1 | 0 | 36 | 27 |
| 14 | 15 | Blue Jackets | 28 | 7 | 2 | 0 | 1 | 0 | 37 | 31 |
| 15 | 16 | Ducks | 26 | 5 | 4 | 0 | 1 | 0 | 47 | 37 |
| 16 | 10 | Mammoth | 25 | 6 | 4 | 0 | 0 | 0 | 37 | 30 |
| 17 | 17 | Golden Knights | 25 | 6 | 4 | 0 | 0 | 0 | 46 | 39 |
| 18 | 20 | Rangers | 20 | 6 | 4 | 0 | 0 | 0 | 57 | 55 |
| 19 | 18 | Wild | 18 | 6 | 4 | 0 | 0 | 0 | 27 | 27 |
| 20 | 19 | Predators | 14 | 4 | 4 | 0 | 2 | 0 | 41 | 41 |
| 21 | 21 | Blues | 10 | 4 | 6 | 0 | 0 | 0 | 44 | 46 |
| 22 | 24 | Panthers | 4 | 4 | 5 | 0 | 1 | 0 | 29 | 38 |
| 23 | 22 | Capitals | 2 | 3 | 7 | 0 | 0 | 0 | 31 | 38 |
| 24 | 23 | Penguins | -2 | 3 | 7 | 0 | 0 | 0 | 20 | 31 |
| 25 | 25 | Jets | -4 | 4 | 6 | 0 | 0 | 0 | 23 | 39 |
| 26 | 26 | Kraken | -7 | 2 | 7 | 0 | 1 | 0 | 21 | 35 |
| 27 | 28 | Flames | -17 | 3 | 7 | 0 | 0 | 0 | 35 | 61 |
| 28 | 27 | Stars | -23 | 1 | 8 | 0 | 1 | 0 | 28 | 55 |
| 29 | 29 | Senators | -33 | 1 | 8 | 0 | 1 | 0 | 26 | 63 |
| 30 | 30 | Lightning | -50 | 0 | 10 | 0 | 0 | 0 | 22 | 72 |
| 31 | 31 | Blackhawks | -56 | 0 | 10 | 0 | 0 | 0 | 15 | 71 |
| 32 | 32 | Bruins | -84 | 0 | 10 | 0 | 0 | 0 | 19 | 103 |
Back to the Top