| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cale Makar | Sabres | D | 8 | 7 | 9 | 16 | 7 | 2 | 0 | 8 | 19 | 37 | 14 | 8 | 18.92% | 8 | 191 | 23.94 | 2 | 1 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0% | 0 | 10 | 9 | 0 | 0 | 1.67 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 2 | Sebastian Aho | Devils | C/LW | 7 | 7 | 9 | 16 | 8 | 0 | 0 | 5 | 10 | 24 | 7 | 12 | 29.17% | 0 | 133 | 19.14 | 1 | 1 | 2 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 47.15% | 123 | 11 | 2 | 0 | 1 | 2.39 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 3 | Alex Ovechkin | Devils | LW/RW | 7 | 7 | 7 | 14 | 8 | 2 | 0 | 15 | 5 | 33 | 12 | 13 | 21.21% | 5 | 134 | 19.22 | 1 | 0 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 11.11% | 9 | 23 | 4 | 0 | 1 | 2.08 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 4 | Connor McMichael | Canadiens | C/LW | 7 | 6 | 8 | 14 | 9 | 0 | 0 | 3 | 7 | 36 | 9 | 16 | 16.67% | 2 | 138 | 19.78 | 2 | 0 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 43.22% | 118 | 12 | 5 | 0 | 0 | 2.02 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Kyle Connor | Oilers | LW/RW | 6 | 3 | 10 | 13 | 1 | 0 | 0 | 4 | 10 | 23 | 7 | 11 | 13.04% | 3 | 119 | 19.98 | 0 | 5 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 66.67% | 3 | 12 | 0 | 0 | 0 | 2.17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Tyler Bertuzzi | Canadiens | LW | 7 | 6 | 7 | 13 | 9 | 0 | 0 | 4 | 8 | 32 | 5 | 16 | 18.75% | 1 | 134 | 19.26 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.33% | 12 | 12 | 2 | 0 | 1 | 1.93 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 7 | Auston Matthews | Mammoth | C | 5 | 4 | 8 | 12 | 2 | 0 | 0 | 6 | 6 | 21 | 6 | 14 | 19.05% | 2 | 115 | 23.18 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 55.67% | 97 | 11 | 1 | 0 | 0 | 2.07 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Brandon Hagel | Sabres | LW/RW | 8 | 5 | 7 | 12 | 5 | 0 | 0 | 13 | 14 | 28 | 10 | 22 | 17.86% | 3 | 173 | 21.74 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 40.00% | 10 | 20 | 2 | 0 | 0 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Tage Thompson | Blue Jackets | C/LW | 7 | 6 | 6 | 12 | 4 | 0 | 0 | 12 | 7 | 28 | 11 | 22 | 21.43% | 3 | 137 | 19.58 | 1 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 71.43% | 7 | 20 | 0 | 0 | 1 | 1.75 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 10 | Chris Kreider | Devils | LW/RW | 7 | 5 | 6 | 11 | 8 | 0 | 0 | 11 | 3 | 17 | 2 | 8 | 29.41% | 2 | 131 | 18.82 | 3 | 1 | 4 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 50.00% | 4 | 6 | 2 | 0 | 0 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 11 | JJ Peterka | Canadiens | LW/RW | 7 | 6 | 5 | 11 | 2 | 0 | 0 | 10 | 7 | 30 | 9 | 14 | 20.00% | 2 | 147 | 21.10 | 2 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00% | 10 | 24 | 0 | 0 | 0 | 1.49 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | Jack Eichel | Sabres | C/LW | 8 | 7 | 4 | 11 | 5 | 0 | 0 | 10 | 13 | 36 | 11 | 23 | 19.44% | 2 | 175 | 21.90 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | 57.83% | 166 | 16 | 2 | 0 | 1 | 1.26 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 13 | Artemi Panarin | Avalanche | LW/RW | 4 | 4 | 6 | 10 | 5 | 2 | 0 | 6 | 3 | 6 | 8 | 5 | 66.67% | 0 | 71 | 17.97 | 1 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 33.33% | 3 | 9 | 0 | 0 | 0 | 2.78 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 14 | Nikita Kucherov | Blue Jackets | RW | 7 | 4 | 6 | 10 | 4 | 2 | 0 | 11 | 12 | 25 | 12 | 13 | 16.00% | 3 | 148 | 21.21 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0% | 4 | 10 | 2 | 0 | 0 | 1.35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Brayden Point | Oilers | C/RW | 6 | 4 | 6 | 10 | 1 | 0 | 0 | 9 | 5 | 17 | 3 | 6 | 23.53% | 2 | 122 | 20.37 | 2 | 2 | 4 | 4 | 10 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 50.00% | 92 | 3 | 3 | 0 | 0 | 1.64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 16 | Carter Verhaeghe | Hurricanes | C/LW/RW | 8 | 5 | 5 | 10 | 2 | 2 | 0 | 8 | 5 | 16 | 5 | 6 | 31.25% | 1 | 97 | 12.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 45.76% | 59 | 8 | 0 | 0 | 0 | 2.05 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 17 | Drake Batherson | Oilers | LW/RW | 6 | 4 | 6 | 10 | 0 | 0 | 0 | 20 | 10 | 17 | 12 | 6 | 23.53% | 2 | 120 | 20.08 | 1 | 3 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 40.00% | 5 | 2 | 3 | 0 | 0 | 1.66 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 18 | Mika Zibanejad | Blue Jackets | C | 7 | 4 | 6 | 10 | 6 | 0 | 0 | 2 | 7 | 23 | 4 | 20 | 17.39% | 2 | 133 | 19.11 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 48.67% | 113 | 5 | 2 | 0 | 0 | 1.49 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Zach Hyman | Devils | LW/RW | 7 | 4 | 6 | 10 | 3 | 0 | 0 | 5 | 9 | 29 | 10 | 13 | 13.79% | 2 | 133 | 19.08 | 0 | 3 | 3 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% | 9 | 14 | 1 | 0 | 0 | 1.50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 20 | Jake Guentzel | Devils | C/LW | 7 | 3 | 6 | 9 | 3 | 0 | 0 | 8 | 10 | 28 | 6 | 15 | 10.71% | 2 | 134 | 19.20 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 38.89% | 18 | 8 | 0 | 0 | 0 | 1.34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Jason Robertson | Hurricanes | LW | 8 | 3 | 6 | 9 | 1 | 0 | 0 | 5 | 6 | 36 | 8 | 21 | 8.33% | 8 | 153 | 19.19 | 1 | 2 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.86% | 7 | 17 | 4 | 0 | 0 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Leon Draisaitl | Islanders | C/RW | 6 | 2 | 7 | 9 | 0 | 2 | 0 | 3 | 10 | 13 | 5 | 13 | 15.38% | 1 | 117 | 19.52 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 51.82% | 110 | 13 | 3 | 0 | 0 | 1.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nathan MacKinnon | Avalanche | C | 4 | 5 | 4 | 9 | 5 | 0 | 0 | 5 | 6 | 15 | 2 | 4 | 33.33% | 4 | 71 | 17.86 | 1 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.18% | 55 | 9 | 3 | 0 | 1 | 2.52 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | Nick Suzuki | Maple Leafs | C/RW | 7 | 3 | 6 | 9 | -6 | 2 | 0 | 9 | 12 | 29 | 3 | 15 | 10.34% | 3 | 172 | 24.67 | 0 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 59.40% | 133 | 17 | 0 | 0 | 0 | 1.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Owen Tippett | Hurricanes | LW/RW | 8 | 4 | 5 | 9 | 2 | 0 | 0 | 16 | 9 | 22 | 7 | 20 | 18.18% | 1 | 124 | 15.57 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 60.00% | 5 | 14 | 4 | 0 | 0 | 1.45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Sam Reinhart | Kings | C/LW/RW | 6 | 3 | 6 | 9 | 2 | 2 | 0 | 9 | 11 | 20 | 5 | 15 | 15.00% | 0 | 118 | 19.78 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 40.00% | 15 | 15 | 0 | 0 | 0 | 1.52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | Cole Caufield | Flyers | LW/RW | 6 | 4 | 5 | 9 | 4 | 0 | 0 | 10 | 13 | 19 | 12 | 19 | 21.05% | 7 | 100 | 16.74 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20.00% | 5 | 15 | 2 | 0 | 0 | 1.79 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 | Brad Marchand | Mammoth | C/LW/RW | 5 | 4 | 4 | 8 | 2 | 2 | 0 | 12 | 6 | 21 | 5 | 6 | 19.05% | 1 | 111 | 22.32 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 75.00% | 8 | 2 | 1 | 0 | 0 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 29 | Elias Lindholm | Avalanche | C/LW/RW | 4 | 4 | 4 | 8 | 2 | 2 | 0 | 9 | 13 | 12 | 10 | 6 | 33.33% | 0 | 68 | 17.24 | 2 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 66.67% | 3 | 2 | 4 | 0 | 0 | 2.32 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 30 | Filip Forsberg | Mammoth | LW | 5 | 3 | 5 | 8 | 3 | 0 | 0 | 11 | 5 | 25 | 5 | 8 | 12.00% | 0 | 95 | 19.07 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.00% | 4 | 11 | 1 | 0 | 0 | 1.68 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 31 | Jack Hughes | Golden Knights | C/LW/RW | 5 | 4 | 4 | 8 | -1 | 0 | 0 | 5 | 9 | 14 | 7 | 7 | 28.57% | 2 | 104 | 20.83 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 43.88% | 98 | 8 | 2 | 0 | 0 | 1.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Kevin Fiala | Oilers | LW/RW | 6 | 5 | 3 | 8 | 1 | 0 | 0 | 3 | 4 | 24 | 8 | 8 | 20.83% | 2 | 107 | 17.92 | 1 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 33.33% | 6 | 5 | 1 | 0 | 0 | 1.49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 33 | Mark Scheifele | Oilers | C | 6 | 3 | 5 | 8 | 2 | 4 | 0 | 7 | 13 | 14 | 9 | 11 | 21.43% | 4 | 111 | 18.59 | 3 | 0 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 50.68% | 73 | 4 | 3 | 0 | 0 | 1.43 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 34 | Nazem Kadri | Hurricanes | C | 8 | 5 | 3 | 8 | 0 | 0 | 0 | 8 | 12 | 29 | 6 | 7 | 17.24% | 0 | 134 | 16.85 | 0 | 2 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.24% | 97 | 9 | 0 | 0 | 1 | 1.19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Pavel Buchnevich | Hurricanes | C/LW | 8 | 2 | 6 | 8 | 0 | 2 | 0 | 7 | 9 | 17 | 4 | 14 | 11.76% | 4 | 148 | 18.62 | 1 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 32.00% | 25 | 13 | 1 | 0 | 0 | 1.07 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 36 | Timo Meier | Hurricanes | C/LW/RW | 8 | 5 | 3 | 8 | 1 | 4 | 0 | 10 | 3 | 24 | 7 | 23 | 20.83% | 2 | 154 | 19.29 | 2 | 1 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 66.67% | 3 | 14 | 2 | 0 | 0 | 1.04 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 37 | Victor Hedman | Flyers | D | 6 | 1 | 7 | 8 | -6 | 2 | 0 | 3 | 7 | 15 | 9 | 8 | 6.67% | 5 | 141 | 23.50 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 8 | 5 | 0 | 0 | 1.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Vincent Trocheck | Blue Jackets | C | 7 | 3 | 5 | 8 | 4 | 0 | 0 | 28 | 11 | 13 | 2 | 11 | 23.08% | 0 | 136 | 19.55 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.63% | 114 | 1 | 3 | 0 | 0 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Andrei Svechnikov | Islanders | LW/RW | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 22 | 4 | 12 | 6 | 9 | 16.67% | 2 | 118 | 19.81 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 50.00% | 14 | 7 | 1 | 0 | 0 | 1.18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | Kirill Kaprizov | Maple Leafs | LW/RW | 7 | 4 | 3 | 7 | -5 | 4 | 0 | 7 | 9 | 26 | 6 | 27 | 15.38% | 0 | 145 | 20.74 | 2 | 0 | 2 | 6 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 33.33% | 6 | 19 | 0 | 0 | 0 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 41 | Claude Giroux | Blue Jackets | C/RW | 7 | 1 | 6 | 7 | 6 | 0 | 0 | 12 | 8 | 12 | 7 | 9 | 8.33% | 5 | 145 | 20.78 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 23.53% | 17 | 3 | 4 | 0 | 0 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Elias Pettersson | Kings | C/LW | 6 | 3 | 4 | 7 | 2 | 0 | 0 | 14 | 13 | 17 | 9 | 18 | 17.65% | 4 | 111 | 18.62 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.82% | 88 | 4 | 1 | 0 | 0 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jakob Chychrun | Golden Knights | D | 5 | 2 | 5 | 7 | 4 | 2 | 0 | 2 | 11 | 19 | 5 | 6 | 10.53% | 7 | 131 | 26.26 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 5 | 5 | 0 | 0 | 1.07 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Jared McCann | Blue Jackets | C/LW | 7 | 4 | 3 | 7 | 6 | 0 | 0 | 12 | 9 | 26 | 6 | 18 | 15.38% | 3 | 133 | 19.11 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 62.50% | 8 | 12 | 2 | 0 | 0 | 1.05 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 45 | Matvei Michkov | Flyers | RW | 6 | 3 | 4 | 7 | 4 | 0 | 0 | 4 | 8 | 25 | 6 | 6 | 12.00% | 3 | 99 | 16.56 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00% | 4 | 1 | 3 | 0 | 0 | 1.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Matthew Tkachuk | Golden Knights | LW | 5 | 3 | 4 | 7 | -1 | 2 | 0 | 12 | 3 | 12 | 4 | 14 | 25.00% | 4 | 105 | 21.07 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 42.86% | 7 | 6 | 3 | 0 | 0 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 47 | Noah Hanifin | Hurricanes | D | 8 | 1 | 6 | 7 | 7 | 0 | 0 | 6 | 13 | 8 | 4 | 7 | 12.50% | 11 | 183 | 22.91 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0% | 0 | 1 | 9 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 48 | Rasmus Dahlin | Blue Jackets | D | 7 | 1 | 6 | 7 | 2 | 0 | 0 | 18 | 11 | 20 | 7 | 10 | 5.00% | 8 | 186 | 26.60 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0% | 0 | 5 | 7 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Ryan Nugent-Hopkins | Sabres | C/RW | 8 | 3 | 4 | 7 | -3 | 0 | 0 | 3 | 10 | 22 | 8 | 10 | 13.64% | 1 | 148 | 18.62 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 12 | 7 | 2 | 0 | 0 | 0.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | Tomas Hertl | Devils | C | 6 | 2 | 5 | 7 | 3 | 0 | 0 | 11 | 9 | 10 | 1 | 6 | 20.00% | 2 | 98 | 16.44 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51.35% | 74 | 6 | 1 | 0 | 0 | 1.42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 51 | William Villeneuve | Maple Leafs | D | 7 | 0 | 7 | 7 | 4 | 2 | 0 | 15 | 14 | 5 | 3 | 3 | 0% | 4 | 136 | 19.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 6 | 0 | 0 | 1.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Alex DeBrincat | Mammoth | LW/RW | 5 | 4 | 2 | 6 | -4 | 0 | 0 | 6 | 4 | 23 | 5 | 15 | 17.39% | 2 | 101 | 20.32 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 42.86% | 7 | 6 | 0 | 0 | 0 | 1.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 53 | Alex Tuch | Islanders | C/RW | 6 | 3 | 3 | 6 | -1 | 0 | 0 | 9 | 8 | 14 | 7 | 7 | 21.43% | 2 | 118 | 19.77 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 40.00% | 5 | 8 | 3 | 0 | 0 | 1.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 54 | Anton Lundell | Maple Leafs | C | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 20 | 9 | 27 | 15 | 10 | 11.11% | 3 | 139 | 19.97 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 57.89% | 19 | 14 | 4 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Marco Rossi | Kings | C | 6 | 2 | 4 | 6 | 4 | 2 | 0 | 5 | 15 | 17 | 5 | 19 | 11.76% | 1 | 96 | 16.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59.42% | 69 | 10 | 1 | 0 | 0 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 56 | Lucas Raymond | Oilers | LW/RW | 6 | 3 | 3 | 6 | 1 | 0 | 0 | 9 | 9 | 14 | 3 | 8 | 21.43% | 1 | 110 | 18.45 | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0% | 3 | 6 | 0 | 0 | 1 | 1.08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 57 | Charlie Coyle | Mammoth | C | 5 | 2 | 4 | 6 | -4 | 0 | 0 | 8 | 9 | 19 | 2 | 9 | 10.53% | 3 | 102 | 20.53 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 62.96% | 81 | 8 | 3 | 0 | 0 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 58 | Dylan Holloway | Flyers | LW | 6 | 1 | 5 | 6 | -3 | 0 | 0 | 15 | 19 | 21 | 6 | 6 | 4.76% | 4 | 111 | 18.58 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 60.00% | 5 | 6 | 4 | 0 | 0 | 1.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Joel Eriksson Ek | Sabres | C | 4 | 4 | 2 | 6 | 4 | 2 | 0 | 3 | 6 | 20 | 3 | 9 | 20.00% | 0 | 64 | 16.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 58.33% | 48 | 6 | 2 | 0 | 0 | 1.88 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 60 | Marcus Foligno | Canadiens | LW/RW | 7 | 2 | 4 | 6 | 9 | 4 | 0 | 32 | 14 | 13 | 3 | 7 | 15.38% | 3 | 137 | 19.58 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 50.00% | 2 | 1 | 3 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 61 | Mikko Rantanen | Golden Knights | RW | 5 | 4 | 2 | 6 | 0 | 2 | 0 | 3 | 11 | 19 | 2 | 11 | 21.05% | 2 | 104 | 20.86 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20.00% | 5 | 6 | 2 | 0 | 0 | 1.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Robert Thomas | Canadiens | C | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 4 | 13 | 2 | 3 | 15.38% | 0 | 57 | 19.31 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.45% | 58 | 4 | 0 | 0 | 0 | 2.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Ryan Donato | Hurricanes | C/LW/RW | 8 | 2 | 4 | 6 | 2 | 0 | 0 | 10 | 10 | 20 | 1 | 17 | 10.00% | 2 | 98 | 12.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.82% | 55 | 15 | 1 | 0 | 0 | 1.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
