Please rotate your device to landscape mode for a better experience.
Healthy Scratch Hockey League - Standing Pro
Eastern
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Atlantic |
| 1 | Sabres | 27 | 17 | 6 | 4 | 38 | 17 | 17 | 116 | 62 | 54 | 0.704 | 14-2-0 | 3-4-4 | 5-3-2 | L1 | vs WIN |
| 2 | Maple Leafs | 27 | 18 | 8 | 1 | 37 | 13 | 16 | 97 | 64 | 33 | 0.685 | 12-2-1 | 6-6-0 | 7-3-0 | W3 | vs MTL |
| 3 | Canadiens | 26 | 15 | 9 | 2 | 32 | 12 | 15 | 118 | 80 | 38 | 0.615 | 11-3-0 | 4-6-2 | 7-2-1 | W2 | vs TOR |
| Metropolitan |
| 1 | Islanders | 28 | 25 | 1 | 2 | 52 | 23 | 25 | 136 | 54 | 82 | 0.929 | 14-0-1 | 11-1-1 | 9-1-0 | W9 | vs TBL |
| 2 | Devils | 27 | 23 | 3 | 1 | 47 | 21 | 23 | 133 | 70 | 63 | 0.870 | 10-2-1 | 13-1-0 | 10-0-0 | W11 | vs VGK |
| 3 | Blue Jackets | 27 | 21 | 5 | 1 | 43 | 19 | 21 | 111 | 63 | 48 | 0.796 | 11-1-0 | 10-4-1 | 8-1-1 | W1 | vs FLA |
| Wildcard |
| 7 | Hurricanes | 26 | 16 | 8 | 2 | 34 | 16 | 16 | 117 | 82 | 35 | 0.654 | 7-5-1 | 9-3-1 | 5-4-1 | OTL1 | vs NSH |
| 8 | Flyers | 26 | 15 | 8 | 3 | 33 | 15 | 15 | 100 | 72 | 28 | 0.635 | 9-4-2 | 6-4-1 | 6-4-0 | W2 | vs COL |
|
| 9 | Red Wings | 28 | 12 | 13 | 3 | 27 | 9 | 11 | 90 | 74 | 16 | 0.482 | 10-4-2 | 2-9-1 | 4-4-2 | L1 | vs SEA |
| 10 | Penguins | 26 | 10 | 13 | 3 | 23 | 9 | 10 | 59 | 73 | -14 | 0.442 | 4-7-1 | 6-6-2 | 3-6-1 | W1 | vs DAL |
| 11 | Capitals | 28 | 10 | 15 | 3 | 23 | 10 | 10 | 90 | 99 | -9 | 0.411 | 6-6-3 | 4-9-0 | 2-8-0 | L3 | vs ANA |
| 12 | Panthers | 26 | 9 | 16 | 1 | 19 | 7 | 8 | 77 | 112 | -35 | 0.365 | 7-8-1 | 2-8-0 | 4-5-1 | W1 | vs CBJ |
| 13 | Senators | 27 | 7 | 18 | 2 | 16 | 5 | 7 | 97 | 141 | -44 | 0.296 | 3-9-0 | 4-9-2 | 2-7-1 | L2 | vs STL |
| 14 | Rangers | 29 | 7 | 22 | 0 | 14 | 7 | 7 | 98 | 159 | -61 | 0.241 | 3-9-0 | 4-13-0 | 5-5-0 | W4 | vs COL |
| 15 | Lightning | 27 | 4 | 22 | 1 | 9 | 3 | 4 | 79 | 151 | -72 | 0.167 | 3-11-0 | 1-11-1 | 0-10-0 | L10 | vs NYI |
| 16 | Bruins | 29 | 2 | 26 | 1 | 5 | 2 | 2 | 63 | 256 | -193 | 0.086 | 2-13-0 | 0-13-1 | 0-10-0 | L18 | vs NJD |
Western
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Central |
| 1 | Mammoth | 28 | 20 | 8 | 0 | 40 | 18 | 20 | 117 | 66 | 51 | 0.714 | 8-3-0 | 12-5-0 | 7-3-0 | W1 | vs VAN |
| 2 | Avalanche | 27 | 14 | 11 | 2 | 30 | 12 | 12 | 107 | 100 | 7 | 0.556 | 7-5-1 | 7-6-1 | 7-1-2 | OTL2 | vs NYR |
| 3 | Blues | 28 | 14 | 12 | 2 | 30 | 12 | 13 | 108 | 106 | 2 | 0.536 | 10-5-0 | 4-7-2 | 2-7-1 | W1 | vs OTT |
| Pacific |
| 1 | Sharks | 28 | 22 | 4 | 2 | 46 | 20 | 21 | 105 | 54 | 51 | 0.821 | 13-2-2 | 9-2-0 | 9-1-0 | W2 | vs DAL |
| 2 | Canucks | 27 | 22 | 5 | 0 | 44 | 21 | 22 | 122 | 66 | 56 | 0.815 | 9-2-0 | 13-3-0 | 9-1-0 | W2 | vs UTH |
| 3 | Oilers | 28 | 21 | 5 | 2 | 44 | 19 | 21 | 137 | 81 | 56 | 0.786 | 8-2-1 | 13-3-1 | 9-1-0 | W7 | vs WIN |
| Wildcard |
| 7 | Kings | 27 | 19 | 6 | 2 | 40 | 16 | 19 | 122 | 71 | 51 | 0.741 | 8-3-1 | 11-3-1 | 7-3-0 | W2 | vs CHI |
| 8 | Golden Knights | 26 | 19 | 6 | 1 | 39 | 17 | 18 | 130 | 83 | 47 | 0.750 | 11-3-1 | 8-3-0 | 7-3-0 | W2 | vs NJD |
|
| 9 | Wild | 28 | 14 | 12 | 2 | 30 | 10 | 13 | 76 | 77 | -1 | 0.536 | 9-6-0 | 5-6-2 | 7-3-0 | W1 | vs VAN |
| 10 | Ducks | 27 | 11 | 15 | 1 | 23 | 8 | 9 | 95 | 109 | -14 | 0.426 | 5-7-1 | 6-8-0 | 4-5-1 | L1 | vs WSH |
| 11 | Jets | 26 | 10 | 14 | 2 | 22 | 9 | 10 | 76 | 84 | -8 | 0.423 | 5-5-1 | 5-9-1 | 4-6-0 | L2 | vs BUF |
| 12 | Predators | 27 | 10 | 15 | 2 | 22 | 8 | 10 | 78 | 100 | -22 | 0.407 | 5-9-2 | 5-6-0 | 6-3-1 | L1 | vs CAR |
| 13 | Kraken | 25 | 8 | 15 | 2 | 18 | 7 | 7 | 67 | 91 | -24 | 0.360 | 4-7-1 | 4-8-1 | 2-7-1 | L2 | vs DET |
| 14 | Stars | 28 | 8 | 18 | 2 | 18 | 6 | 8 | 89 | 144 | -55 | 0.321 | 5-8-0 | 3-10-2 | 0-10-0 | L10 | vs SJS |
| 15 | Flames | 29 | 8 | 21 | 0 | 16 | 8 | 8 | 85 | 166 | -81 | 0.276 | 3-8-0 | 5-13-0 | 4-6-0 | L4 | vs UTH |
| 16 | Blackhawks | 27 | 4 | 22 | 1 | 9 | 3 | 4 | 61 | 146 | -85 | 0.167 | 3-11-0 | 1-11-1 | 1-9-0 | L7 | vs LAK |
Eastern
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Islanders | 28 | 25 | 1 | 2 | 52 | 23 | 25 | 136 | 54 | 82 | 0.929 | 14-0-1 | 11-1-1 | 9-1-0 | W9 | vs TBL |
| 2 | Devils | 27 | 23 | 3 | 1 | 47 | 21 | 23 | 133 | 70 | 63 | 0.870 | 10-2-1 | 13-1-0 | 10-0-0 | W11 | vs VGK |
| 3 | Blue Jackets | 27 | 21 | 5 | 1 | 43 | 19 | 21 | 111 | 63 | 48 | 0.796 | 11-1-0 | 10-4-1 | 8-1-1 | W1 | vs FLA |
| 4 | Sabres | 27 | 17 | 6 | 4 | 38 | 17 | 17 | 116 | 62 | 54 | 0.704 | 14-2-0 | 3-4-4 | 5-3-2 | L1 | vs WIN |
| 5 | Maple Leafs | 27 | 18 | 8 | 1 | 37 | 13 | 16 | 97 | 64 | 33 | 0.685 | 12-2-1 | 6-6-0 | 7-3-0 | W3 | vs MTL |
| 6 | Canadiens | 26 | 15 | 9 | 2 | 32 | 12 | 15 | 118 | 80 | 38 | 0.615 | 11-3-0 | 4-6-2 | 7-2-1 | W2 | vs TOR |
| 7 | Hurricanes | 26 | 16 | 8 | 2 | 34 | 16 | 16 | 117 | 82 | 35 | 0.654 | 7-5-1 | 9-3-1 | 5-4-1 | OTL1 | vs NSH |
| 8 | Flyers | 26 | 15 | 8 | 3 | 33 | 15 | 15 | 100 | 72 | 28 | 0.635 | 9-4-2 | 6-4-1 | 6-4-0 | W2 | vs COL |
|
| 9 | Red Wings | 28 | 12 | 13 | 3 | 27 | 9 | 11 | 90 | 74 | 16 | 0.482 | 10-4-2 | 2-9-1 | 4-4-2 | L1 | vs SEA |
| 10 | Penguins | 26 | 10 | 13 | 3 | 23 | 9 | 10 | 59 | 73 | -14 | 0.442 | 4-7-1 | 6-6-2 | 3-6-1 | W1 | vs DAL |
| 11 | Capitals | 28 | 10 | 15 | 3 | 23 | 10 | 10 | 90 | 99 | -9 | 0.411 | 6-6-3 | 4-9-0 | 2-8-0 | L3 | vs ANA |
| 12 | Panthers | 26 | 9 | 16 | 1 | 19 | 7 | 8 | 77 | 112 | -35 | 0.365 | 7-8-1 | 2-8-0 | 4-5-1 | W1 | vs CBJ |
| 13 | Senators | 27 | 7 | 18 | 2 | 16 | 5 | 7 | 97 | 141 | -44 | 0.296 | 3-9-0 | 4-9-2 | 2-7-1 | L2 | vs STL |
| 14 | Rangers | 29 | 7 | 22 | 0 | 14 | 7 | 7 | 98 | 159 | -61 | 0.241 | 3-9-0 | 4-13-0 | 5-5-0 | W4 | vs COL |
| 15 | Lightning | 27 | 4 | 22 | 1 | 9 | 3 | 4 | 79 | 151 | -72 | 0.167 | 3-11-0 | 1-11-1 | 0-10-0 | L10 | vs NYI |
| 16 | Bruins | 29 | 2 | 26 | 1 | 5 | 2 | 2 | 63 | 256 | -193 | 0.086 | 2-13-0 | 0-13-1 | 0-10-0 | L18 | vs NJD |
Western
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Sharks | 28 | 22 | 4 | 2 | 46 | 20 | 21 | 105 | 54 | 51 | 0.821 | 13-2-2 | 9-2-0 | 9-1-0 | W2 | vs DAL |
| 2 | Canucks | 27 | 22 | 5 | 0 | 44 | 21 | 22 | 122 | 66 | 56 | 0.815 | 9-2-0 | 13-3-0 | 9-1-0 | W2 | vs UTH |
| 3 | Oilers | 28 | 21 | 5 | 2 | 44 | 19 | 21 | 137 | 81 | 56 | 0.786 | 8-2-1 | 13-3-1 | 9-1-0 | W7 | vs WIN |
| 4 | Mammoth | 28 | 20 | 8 | 0 | 40 | 18 | 20 | 117 | 66 | 51 | 0.714 | 8-3-0 | 12-5-0 | 7-3-0 | W1 | vs VAN |
| 5 | Avalanche | 27 | 14 | 11 | 2 | 30 | 12 | 12 | 107 | 100 | 7 | 0.556 | 7-5-1 | 7-6-1 | 7-1-2 | OTL2 | vs NYR |
| 6 | Blues | 28 | 14 | 12 | 2 | 30 | 12 | 13 | 108 | 106 | 2 | 0.536 | 10-5-0 | 4-7-2 | 2-7-1 | W1 | vs OTT |
| 7 | Kings | 27 | 19 | 6 | 2 | 40 | 16 | 19 | 122 | 71 | 51 | 0.741 | 8-3-1 | 11-3-1 | 7-3-0 | W2 | vs CHI |
| 8 | Golden Knights | 26 | 19 | 6 | 1 | 39 | 17 | 18 | 130 | 83 | 47 | 0.750 | 11-3-1 | 8-3-0 | 7-3-0 | W2 | vs NJD |
|
| 9 | Wild | 28 | 14 | 12 | 2 | 30 | 10 | 13 | 76 | 77 | -1 | 0.536 | 9-6-0 | 5-6-2 | 7-3-0 | W1 | vs VAN |
| 10 | Ducks | 27 | 11 | 15 | 1 | 23 | 8 | 9 | 95 | 109 | -14 | 0.426 | 5-7-1 | 6-8-0 | 4-5-1 | L1 | vs WSH |
| 11 | Jets | 26 | 10 | 14 | 2 | 22 | 9 | 10 | 76 | 84 | -8 | 0.423 | 5-5-1 | 5-9-1 | 4-6-0 | L2 | vs BUF |
| 12 | Predators | 27 | 10 | 15 | 2 | 22 | 8 | 10 | 78 | 100 | -22 | 0.407 | 5-9-2 | 5-6-0 | 6-3-1 | L1 | vs CAR |
| 13 | Kraken | 25 | 8 | 15 | 2 | 18 | 7 | 7 | 67 | 91 | -24 | 0.360 | 4-7-1 | 4-8-1 | 2-7-1 | L2 | vs DET |
| 14 | Stars | 28 | 8 | 18 | 2 | 18 | 6 | 8 | 89 | 144 | -55 | 0.321 | 5-8-0 | 3-10-2 | 0-10-0 | L10 | vs SJS |
| 15 | Flames | 29 | 8 | 21 | 0 | 16 | 8 | 8 | 85 | 166 | -81 | 0.276 | 3-8-0 | 5-13-0 | 4-6-0 | L4 | vs UTH |
| 16 | Blackhawks | 27 | 4 | 22 | 1 | 9 | 3 | 4 | 61 | 146 | -85 | 0.167 | 3-11-0 | 1-11-1 | 1-9-0 | L7 | vs LAK |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Sabres | 27 | 17 | 6 | 4 | 38 | 17 | 17 | 116 | 62 | 54 | 0.704 | 14-2-0 | 3-4-4 | 5-3-2 | L1 | vs WIN |
| 2 | Maple Leafs | 27 | 18 | 8 | 1 | 37 | 13 | 16 | 97 | 64 | 33 | 0.685 | 12-2-1 | 6-6-0 | 7-3-0 | W3 | vs MTL |
| 3 | Canadiens | 26 | 15 | 9 | 2 | 32 | 12 | 15 | 118 | 80 | 38 | 0.615 | 11-3-0 | 4-6-2 | 7-2-1 | W2 | vs TOR |
| 4 | Red Wings | 28 | 12 | 13 | 3 | 27 | 9 | 11 | 90 | 74 | 16 | 0.482 | 10-4-2 | 2-9-1 | 4-4-2 | L1 | vs SEA |
| 5 | Panthers | 26 | 9 | 16 | 1 | 19 | 7 | 8 | 77 | 112 | -35 | 0.365 | 7-8-1 | 2-8-0 | 4-5-1 | W1 | vs CBJ |
| 6 | Senators | 27 | 7 | 18 | 2 | 16 | 5 | 7 | 97 | 141 | -44 | 0.296 | 3-9-0 | 4-9-2 | 2-7-1 | L2 | vs STL |
| 7 | Lightning | 27 | 4 | 22 | 1 | 9 | 3 | 4 | 79 | 151 | -72 | 0.167 | 3-11-0 | 1-11-1 | 0-10-0 | L10 | vs NYI |
| 8 | Bruins | 29 | 2 | 26 | 1 | 5 | 2 | 2 | 63 | 256 | -193 | 0.086 | 2-13-0 | 0-13-1 | 0-10-0 | L18 | vs NJD |
Metropolitan
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Islanders | 28 | 25 | 1 | 2 | 52 | 23 | 25 | 136 | 54 | 82 | 0.929 | 14-0-1 | 11-1-1 | 9-1-0 | W9 | vs TBL |
| 2 | Devils | 27 | 23 | 3 | 1 | 47 | 21 | 23 | 133 | 70 | 63 | 0.870 | 10-2-1 | 13-1-0 | 10-0-0 | W11 | vs VGK |
| 3 | Blue Jackets | 27 | 21 | 5 | 1 | 43 | 19 | 21 | 111 | 63 | 48 | 0.796 | 11-1-0 | 10-4-1 | 8-1-1 | W1 | vs FLA |
| 4 | Hurricanes | 26 | 16 | 8 | 2 | 34 | 16 | 16 | 117 | 82 | 35 | 0.654 | 7-5-1 | 9-3-1 | 5-4-1 | OTL1 | vs NSH |
| 5 | Flyers | 26 | 15 | 8 | 3 | 33 | 15 | 15 | 100 | 72 | 28 | 0.635 | 9-4-2 | 6-4-1 | 6-4-0 | W2 | vs COL |
| 6 | Penguins | 26 | 10 | 13 | 3 | 23 | 9 | 10 | 59 | 73 | -14 | 0.442 | 4-7-1 | 6-6-2 | 3-6-1 | W1 | vs DAL |
| 7 | Capitals | 28 | 10 | 15 | 3 | 23 | 10 | 10 | 90 | 99 | -9 | 0.411 | 6-6-3 | 4-9-0 | 2-8-0 | L3 | vs ANA |
| 8 | Rangers | 29 | 7 | 22 | 0 | 14 | 7 | 7 | 98 | 159 | -61 | 0.241 | 3-9-0 | 4-13-0 | 5-5-0 | W4 | vs COL |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Mammoth | 28 | 20 | 8 | 0 | 40 | 18 | 20 | 117 | 66 | 51 | 0.714 | 8-3-0 | 12-5-0 | 7-3-0 | W1 | vs VAN |
| 2 | Avalanche | 27 | 14 | 11 | 2 | 30 | 12 | 12 | 107 | 100 | 7 | 0.556 | 7-5-1 | 7-6-1 | 7-1-2 | OTL2 | vs NYR |
| 3 | Blues | 28 | 14 | 12 | 2 | 30 | 12 | 13 | 108 | 106 | 2 | 0.536 | 10-5-0 | 4-7-2 | 2-7-1 | W1 | vs OTT |
| 4 | Wild | 28 | 14 | 12 | 2 | 30 | 10 | 13 | 76 | 77 | -1 | 0.536 | 9-6-0 | 5-6-2 | 7-3-0 | W1 | vs VAN |
| 5 | Jets | 26 | 10 | 14 | 2 | 22 | 9 | 10 | 76 | 84 | -8 | 0.423 | 5-5-1 | 5-9-1 | 4-6-0 | L2 | vs BUF |
| 6 | Predators | 27 | 10 | 15 | 2 | 22 | 8 | 10 | 78 | 100 | -22 | 0.407 | 5-9-2 | 5-6-0 | 6-3-1 | L1 | vs CAR |
| 7 | Stars | 28 | 8 | 18 | 2 | 18 | 6 | 8 | 89 | 144 | -55 | 0.321 | 5-8-0 | 3-10-2 | 0-10-0 | L10 | vs SJS |
| 8 | Blackhawks | 27 | 4 | 22 | 1 | 9 | 3 | 4 | 61 | 146 | -85 | 0.167 | 3-11-0 | 1-11-1 | 1-9-0 | L7 | vs LAK |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Sharks | 28 | 22 | 4 | 2 | 46 | 20 | 21 | 105 | 54 | 51 | 0.821 | 13-2-2 | 9-2-0 | 9-1-0 | W2 | vs DAL |
| 2 | Canucks | 27 | 22 | 5 | 0 | 44 | 21 | 22 | 122 | 66 | 56 | 0.815 | 9-2-0 | 13-3-0 | 9-1-0 | W2 | vs UTH |
| 3 | Oilers | 28 | 21 | 5 | 2 | 44 | 19 | 21 | 137 | 81 | 56 | 0.786 | 8-2-1 | 13-3-1 | 9-1-0 | W7 | vs WIN |
| 4 | Kings | 27 | 19 | 6 | 2 | 40 | 16 | 19 | 122 | 71 | 51 | 0.741 | 8-3-1 | 11-3-1 | 7-3-0 | W2 | vs CHI |
| 5 | Golden Knights | 26 | 19 | 6 | 1 | 39 | 17 | 18 | 130 | 83 | 47 | 0.750 | 11-3-1 | 8-3-0 | 7-3-0 | W2 | vs NJD |
| 6 | Ducks | 27 | 11 | 15 | 1 | 23 | 8 | 9 | 95 | 109 | -14 | 0.426 | 5-7-1 | 6-8-0 | 4-5-1 | L1 | vs WSH |
| 7 | Kraken | 25 | 8 | 15 | 2 | 18 | 7 | 7 | 67 | 91 | -24 | 0.360 | 4-7-1 | 4-8-1 | 2-7-1 | L2 | vs DET |
| 8 | Flames | 29 | 8 | 21 | 0 | 16 | 8 | 8 | 85 | 166 | -81 | 0.276 | 3-8-0 | 5-13-0 | 4-6-0 | L4 | vs UTH |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Islanders | 28 | 25 | 1 | 2 | 52 | 23 | 25 | 136 | 54 | 82 | 0.929 | 14-0-1 | 11-1-1 | 9-1-0 | W9 | vs TBL |
| 2 | Devils | 27 | 23 | 3 | 1 | 47 | 21 | 23 | 133 | 70 | 63 | 0.870 | 10-2-1 | 13-1-0 | 10-0-0 | W11 | vs VGK |
| 3 | Sharks | 28 | 22 | 4 | 2 | 46 | 20 | 21 | 105 | 54 | 51 | 0.821 | 13-2-2 | 9-2-0 | 9-1-0 | W2 | vs DAL |
| 4 | Canucks | 27 | 22 | 5 | 0 | 44 | 21 | 22 | 122 | 66 | 56 | 0.815 | 9-2-0 | 13-3-0 | 9-1-0 | W2 | vs UTH |
| 5 | Oilers | 28 | 21 | 5 | 2 | 44 | 19 | 21 | 137 | 81 | 56 | 0.786 | 8-2-1 | 13-3-1 | 9-1-0 | W7 | vs WIN |
| 6 | Blue Jackets | 27 | 21 | 5 | 1 | 43 | 19 | 21 | 111 | 63 | 48 | 0.796 | 11-1-0 | 10-4-1 | 8-1-1 | W1 | vs FLA |
| 7 | Kings | 27 | 19 | 6 | 2 | 40 | 16 | 19 | 122 | 71 | 51 | 0.741 | 8-3-1 | 11-3-1 | 7-3-0 | W2 | vs CHI |
| 8 | Mammoth | 28 | 20 | 8 | 0 | 40 | 18 | 20 | 117 | 66 | 51 | 0.714 | 8-3-0 | 12-5-0 | 7-3-0 | W1 | vs VAN |
| 9 | Golden Knights | 26 | 19 | 6 | 1 | 39 | 17 | 18 | 130 | 83 | 47 | 0.750 | 11-3-1 | 8-3-0 | 7-3-0 | W2 | vs NJD |
| 10 | Sabres | 27 | 17 | 6 | 4 | 38 | 17 | 17 | 116 | 62 | 54 | 0.704 | 14-2-0 | 3-4-4 | 5-3-2 | L1 | vs WIN |
| 11 | Maple Leafs | 27 | 18 | 8 | 1 | 37 | 13 | 16 | 97 | 64 | 33 | 0.685 | 12-2-1 | 6-6-0 | 7-3-0 | W3 | vs MTL |
| 12 | Hurricanes | 26 | 16 | 8 | 2 | 34 | 16 | 16 | 117 | 82 | 35 | 0.654 | 7-5-1 | 9-3-1 | 5-4-1 | OTL1 | vs NSH |
| 13 | Flyers | 26 | 15 | 8 | 3 | 33 | 15 | 15 | 100 | 72 | 28 | 0.635 | 9-4-2 | 6-4-1 | 6-4-0 | W2 | vs COL |
| 14 | Canadiens | 26 | 15 | 9 | 2 | 32 | 12 | 15 | 118 | 80 | 38 | 0.615 | 11-3-0 | 4-6-2 | 7-2-1 | W2 | vs TOR |
| 15 | Avalanche | 27 | 14 | 11 | 2 | 30 | 12 | 12 | 107 | 100 | 7 | 0.556 | 7-5-1 | 7-6-1 | 7-1-2 | OTL2 | vs NYR |
| 16 | Blues | 28 | 14 | 12 | 2 | 30 | 12 | 13 | 108 | 106 | 2 | 0.536 | 10-5-0 | 4-7-2 | 2-7-1 | W1 | vs OTT |
| 17 | Wild | 28 | 14 | 12 | 2 | 30 | 10 | 13 | 76 | 77 | -1 | 0.536 | 9-6-0 | 5-6-2 | 7-3-0 | W1 | vs VAN |
| 18 | Red Wings | 28 | 12 | 13 | 3 | 27 | 9 | 11 | 90 | 74 | 16 | 0.482 | 10-4-2 | 2-9-1 | 4-4-2 | L1 | vs SEA |
| 19 | Penguins | 26 | 10 | 13 | 3 | 23 | 9 | 10 | 59 | 73 | -14 | 0.442 | 4-7-1 | 6-6-2 | 3-6-1 | W1 | vs DAL |
| 20 | Ducks | 27 | 11 | 15 | 1 | 23 | 8 | 9 | 95 | 109 | -14 | 0.426 | 5-7-1 | 6-8-0 | 4-5-1 | L1 | vs WSH |
| 21 | Capitals | 28 | 10 | 15 | 3 | 23 | 10 | 10 | 90 | 99 | -9 | 0.411 | 6-6-3 | 4-9-0 | 2-8-0 | L3 | vs ANA |
| 22 | Jets | 26 | 10 | 14 | 2 | 22 | 9 | 10 | 76 | 84 | -8 | 0.423 | 5-5-1 | 5-9-1 | 4-6-0 | L2 | vs BUF |
| 23 | Predators | 27 | 10 | 15 | 2 | 22 | 8 | 10 | 78 | 100 | -22 | 0.407 | 5-9-2 | 5-6-0 | 6-3-1 | L1 | vs CAR |
| 24 | Panthers | 26 | 9 | 16 | 1 | 19 | 7 | 8 | 77 | 112 | -35 | 0.365 | 7-8-1 | 2-8-0 | 4-5-1 | W1 | vs CBJ |
| 25 | Kraken | 25 | 8 | 15 | 2 | 18 | 7 | 7 | 67 | 91 | -24 | 0.360 | 4-7-1 | 4-8-1 | 2-7-1 | L2 | vs DET |
| 26 | Stars | 28 | 8 | 18 | 2 | 18 | 6 | 8 | 89 | 144 | -55 | 0.321 | 5-8-0 | 3-10-2 | 0-10-0 | L10 | vs SJS |
| 27 | Senators | 27 | 7 | 18 | 2 | 16 | 5 | 7 | 97 | 141 | -44 | 0.296 | 3-9-0 | 4-9-2 | 2-7-1 | L2 | vs STL |
| 28 | Flames | 29 | 8 | 21 | 0 | 16 | 8 | 8 | 85 | 166 | -81 | 0.276 | 3-8-0 | 5-13-0 | 4-6-0 | L4 | vs UTH |
| 29 | Rangers | 29 | 7 | 22 | 0 | 14 | 7 | 7 | 98 | 159 | -61 | 0.241 | 3-9-0 | 4-13-0 | 5-5-0 | W4 | vs COL |
| 30 | Lightning | 27 | 4 | 22 | 1 | 9 | 3 | 4 | 79 | 151 | -72 | 0.167 | 3-11-0 | 1-11-1 | 0-10-0 | L10 | vs NYI |
| 31 | Blackhawks | 27 | 4 | 22 | 1 | 9 | 3 | 4 | 61 | 146 | -85 | 0.167 | 3-11-0 | 1-11-1 | 1-9-0 | L7 | vs LAK |
| 32 | Bruins | 29 | 2 | 26 | 1 | 5 | 2 | 2 | 63 | 256 | -193 | 0.086 | 2-13-0 | 0-13-1 | 0-10-0 | L18 | vs NJD |
Back to the Top