Please rotate your device to landscape mode for a better experience.
Healthy Scratch Hockey League - Standing Pro
Eastern
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Atlantic |
| 1 | Maple Leafs | 54 | 38 | 12 | 4 | 80 | 33 | 36 | 201 | 113 | 88 | 0.741 | 25-4-2 | 13-8-2 | 6-2-2 | L1 | vs VAN |
| 2 | Canadiens | 54 | 36 | 12 | 6 | 78 | 31 | 36 | 250 | 147 | 103 | 0.722 | 22-4-2 | 14-8-4 | 6-0-4 | W1 | vs BUF |
| 3 | Sabres | 53 | 31 | 17 | 5 | 67 | 29 | 31 | 220 | 145 | 75 | 0.632 | 20-6-0 | 11-11-5 | 5-5-0 | L4 | vs MTL |
| Metropolitan |
| 1 | Islanders | 54 | 46 | 5 | 3 | 95 | 43 | 45 | 262 | 117 | 145 | 0.880 | 22-2-2 | 24-3-1 | 9-1-0 | W2 | vs NSH |
| 2 | Devils | 54 | 46 | 6 | 2 | 94 | 43 | 45 | 265 | 132 | 133 | 0.870 | 19-4-2 | 27-2-0 | 8-2-0 | W6 | vs OTT |
| 3 | Blue Jackets | 53 | 41 | 10 | 2 | 84 | 38 | 40 | 224 | 125 | 99 | 0.792 | 24-2-1 | 17-8-1 | 8-2-0 | W8 | vs CHI |
| Wildcard |
| 7 | Hurricanes | 53 | 38 | 11 | 4 | 80 | 36 | 38 | 244 | 146 | 98 | 0.755 | 21-6-2 | 17-5-2 | 8-1-1 | OTL1 | vs WSH |
| 8 | Flyers | 53 | 32 | 16 | 5 | 69 | 30 | 32 | 198 | 136 | 62 | 0.651 | 17-6-3 | 15-10-2 | 6-3-1 | W1 | vs LAK |
|
| 9 | Capitals | 55 | 25 | 26 | 4 | 54 | 24 | 25 | 182 | 180 | 2 | 0.491 | 13-11-3 | 12-15-1 | 5-5-0 | W1 | vs CAR |
| 10 | Penguins | 52 | 20 | 27 | 5 | 45 | 18 | 20 | 114 | 147 | -33 | 0.433 | 10-13-3 | 10-14-2 | 5-4-1 | W1 | vs NYR |
| 11 | Red Wings | 55 | 19 | 31 | 5 | 43 | 15 | 17 | 151 | 167 | -16 | 0.391 | 14-13-2 | 5-18-3 | 2-7-1 | L1 | vs COL |
| 12 | Rangers | 55 | 15 | 40 | 0 | 30 | 14 | 15 | 179 | 305 | -126 | 0.273 | 7-17-0 | 8-23-0 | 5-5-0 | L2 | vs PIT |
| 13 | Bruins | 55 | 13 | 39 | 3 | 29 | 11 | 12 | 155 | 373 | -218 | 0.264 | 9-21-0 | 4-18-3 | 7-3-0 | L3 | vs TBL |
| 14 | Senators | 53 | 12 | 37 | 4 | 28 | 10 | 12 | 159 | 264 | -105 | 0.264 | 7-19-1 | 5-18-3 | 1-9-0 | L9 | vs NJD |
| 15 | Panthers | 53 | 11 | 39 | 3 | 25 | 9 | 10 | 138 | 265 | -127 | 0.236 | 8-19-1 | 3-20-2 | 0-9-1 | L2 | vs WIN |
| 16 | Lightning | 52 | 5 | 44 | 3 | 13 | 4 | 5 | 133 | 320 | -187 | 0.125 | 4-20-0 | 1-24-3 | 0-9-1 | L7 | vs BOS |
Western
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Central |
| 1 | Mammoth | 54 | 38 | 15 | 1 | 77 | 33 | 37 | 224 | 127 | 97 | 0.713 | 16-7-1 | 22-8-0 | 9-1-0 | W4 | vs DAL |
| 2 | Blues | 54 | 35 | 16 | 3 | 73 | 29 | 32 | 236 | 174 | 62 | 0.676 | 23-6-0 | 12-10-3 | 8-2-0 | W8 | vs CBJ |
| 3 | Avalanche | 52 | 33 | 16 | 3 | 69 | 26 | 31 | 213 | 163 | 50 | 0.663 | 17-8-1 | 16-8-2 | 6-4-0 | L1 | vs DET |
| Pacific |
| 1 | Oilers | 55 | 44 | 9 | 2 | 90 | 41 | 43 | 262 | 138 | 124 | 0.818 | 21-5-1 | 23-4-1 | 7-3-0 | W4 | vs MIN |
| 2 | Sharks | 52 | 39 | 10 | 3 | 81 | 35 | 37 | 211 | 122 | 89 | 0.779 | 20-4-2 | 19-6-1 | 8-2-0 | L1 | vs CGY |
| 3 | Kings | 53 | 36 | 14 | 3 | 75 | 32 | 35 | 239 | 129 | 110 | 0.708 | 18-6-1 | 18-8-2 | 5-4-1 | W1 | vs PHI |
| Wildcard |
| 7 | Golden Knights | 53 | 36 | 14 | 3 | 75 | 29 | 34 | 237 | 158 | 79 | 0.708 | 19-5-2 | 17-9-1 | 7-3-0 | L1 | vs SEA |
| 8 | Canucks | 54 | 36 | 17 | 1 | 73 | 33 | 36 | 216 | 149 | 67 | 0.676 | 16-9-1 | 20-8-0 | 3-7-0 | L2 | vs TOR |
|
| 9 | Wild | 55 | 27 | 24 | 4 | 58 | 22 | 26 | 157 | 148 | 9 | 0.527 | 18-10-1 | 9-14-3 | 5-5-0 | W4 | vs EDM |
| 10 | Ducks | 54 | 19 | 29 | 6 | 44 | 14 | 16 | 188 | 218 | -30 | 0.407 | 9-12-3 | 10-17-3 | 3-4-3 | W1 | vs VGK |
| 11 | Jets | 53 | 19 | 32 | 2 | 40 | 17 | 18 | 150 | 194 | -44 | 0.377 | 11-15-1 | 8-17-1 | 4-6-0 | W1 | vs FLA |
| 12 | Predators | 53 | 18 | 31 | 4 | 40 | 16 | 18 | 144 | 212 | -68 | 0.377 | 8-17-3 | 10-14-1 | 3-7-0 | L1 | vs NYI |
| 13 | Stars | 54 | 15 | 36 | 3 | 33 | 11 | 15 | 171 | 303 | -132 | 0.306 | 9-14-1 | 6-22-2 | 3-7-0 | W1 | vs UTH |
| 14 | Kraken | 53 | 14 | 36 | 3 | 31 | 13 | 13 | 161 | 240 | -79 | 0.292 | 7-20-1 | 7-16-2 | 4-6-0 | W2 | vs VGK |
| 15 | Flames | 53 | 13 | 39 | 1 | 27 | 11 | 13 | 157 | 298 | -141 | 0.255 | 7-18-1 | 6-21-0 | 2-8-0 | L1 | vs SJS |
| 16 | Blackhawks | 54 | 7 | 44 | 3 | 17 | 4 | 7 | 123 | 309 | -186 | 0.157 | 6-22-1 | 1-22-2 | 2-8-0 | L2 | vs CBJ |
Eastern
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Islanders | 54 | 46 | 5 | 3 | 95 | 43 | 45 | 262 | 117 | 145 | 0.880 | 22-2-2 | 24-3-1 | 9-1-0 | W2 | vs NSH |
| 2 | Devils | 54 | 46 | 6 | 2 | 94 | 43 | 45 | 265 | 132 | 133 | 0.870 | 19-4-2 | 27-2-0 | 8-2-0 | W6 | vs OTT |
| 3 | Blue Jackets | 53 | 41 | 10 | 2 | 84 | 38 | 40 | 224 | 125 | 99 | 0.792 | 24-2-1 | 17-8-1 | 8-2-0 | W8 | vs CHI |
| 4 | Maple Leafs | 54 | 38 | 12 | 4 | 80 | 33 | 36 | 201 | 113 | 88 | 0.741 | 25-4-2 | 13-8-2 | 6-2-2 | L1 | vs VAN |
| 5 | Canadiens | 54 | 36 | 12 | 6 | 78 | 31 | 36 | 250 | 147 | 103 | 0.722 | 22-4-2 | 14-8-4 | 6-0-4 | W1 | vs BUF |
| 6 | Sabres | 53 | 31 | 17 | 5 | 67 | 29 | 31 | 220 | 145 | 75 | 0.632 | 20-6-0 | 11-11-5 | 5-5-0 | L4 | vs MTL |
| 7 | Hurricanes | 53 | 38 | 11 | 4 | 80 | 36 | 38 | 244 | 146 | 98 | 0.755 | 21-6-2 | 17-5-2 | 8-1-1 | OTL1 | vs WSH |
| 8 | Flyers | 53 | 32 | 16 | 5 | 69 | 30 | 32 | 198 | 136 | 62 | 0.651 | 17-6-3 | 15-10-2 | 6-3-1 | W1 | vs LAK |
|
| 9 | Capitals | 55 | 25 | 26 | 4 | 54 | 24 | 25 | 182 | 180 | 2 | 0.491 | 13-11-3 | 12-15-1 | 5-5-0 | W1 | vs CAR |
| 10 | Penguins | 52 | 20 | 27 | 5 | 45 | 18 | 20 | 114 | 147 | -33 | 0.433 | 10-13-3 | 10-14-2 | 5-4-1 | W1 | vs NYR |
| 11 | Red Wings | 55 | 19 | 31 | 5 | 43 | 15 | 17 | 151 | 167 | -16 | 0.391 | 14-13-2 | 5-18-3 | 2-7-1 | L1 | vs COL |
| 12 | Rangers | 55 | 15 | 40 | 0 | 30 | 14 | 15 | 179 | 305 | -126 | 0.273 | 7-17-0 | 8-23-0 | 5-5-0 | L2 | vs PIT |
| 13 | Bruins | 55 | 13 | 39 | 3 | 29 | 11 | 12 | 155 | 373 | -218 | 0.264 | 9-21-0 | 4-18-3 | 7-3-0 | L3 | vs TBL |
| 14 | Senators | 53 | 12 | 37 | 4 | 28 | 10 | 12 | 159 | 264 | -105 | 0.264 | 7-19-1 | 5-18-3 | 1-9-0 | L9 | vs NJD |
| 15 | Panthers | 53 | 11 | 39 | 3 | 25 | 9 | 10 | 138 | 265 | -127 | 0.236 | 8-19-1 | 3-20-2 | 0-9-1 | L2 | vs WIN |
| 16 | Lightning | 52 | 5 | 44 | 3 | 13 | 4 | 5 | 133 | 320 | -187 | 0.125 | 4-20-0 | 1-24-3 | 0-9-1 | L7 | vs BOS |
Western
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Oilers | 55 | 44 | 9 | 2 | 90 | 41 | 43 | 262 | 138 | 124 | 0.818 | 21-5-1 | 23-4-1 | 7-3-0 | W4 | vs MIN |
| 2 | Sharks | 52 | 39 | 10 | 3 | 81 | 35 | 37 | 211 | 122 | 89 | 0.779 | 20-4-2 | 19-6-1 | 8-2-0 | L1 | vs CGY |
| 3 | Mammoth | 54 | 38 | 15 | 1 | 77 | 33 | 37 | 224 | 127 | 97 | 0.713 | 16-7-1 | 22-8-0 | 9-1-0 | W4 | vs DAL |
| 4 | Kings | 53 | 36 | 14 | 3 | 75 | 32 | 35 | 239 | 129 | 110 | 0.708 | 18-6-1 | 18-8-2 | 5-4-1 | W1 | vs PHI |
| 5 | Blues | 54 | 35 | 16 | 3 | 73 | 29 | 32 | 236 | 174 | 62 | 0.676 | 23-6-0 | 12-10-3 | 8-2-0 | W8 | vs CBJ |
| 6 | Avalanche | 52 | 33 | 16 | 3 | 69 | 26 | 31 | 213 | 163 | 50 | 0.663 | 17-8-1 | 16-8-2 | 6-4-0 | L1 | vs DET |
| 7 | Golden Knights | 53 | 36 | 14 | 3 | 75 | 29 | 34 | 237 | 158 | 79 | 0.708 | 19-5-2 | 17-9-1 | 7-3-0 | L1 | vs SEA |
| 8 | Canucks | 54 | 36 | 17 | 1 | 73 | 33 | 36 | 216 | 149 | 67 | 0.676 | 16-9-1 | 20-8-0 | 3-7-0 | L2 | vs TOR |
|
| 9 | Wild | 55 | 27 | 24 | 4 | 58 | 22 | 26 | 157 | 148 | 9 | 0.527 | 18-10-1 | 9-14-3 | 5-5-0 | W4 | vs EDM |
| 10 | Ducks | 54 | 19 | 29 | 6 | 44 | 14 | 16 | 188 | 218 | -30 | 0.407 | 9-12-3 | 10-17-3 | 3-4-3 | W1 | vs VGK |
| 11 | Jets | 53 | 19 | 32 | 2 | 40 | 17 | 18 | 150 | 194 | -44 | 0.377 | 11-15-1 | 8-17-1 | 4-6-0 | W1 | vs FLA |
| 12 | Predators | 53 | 18 | 31 | 4 | 40 | 16 | 18 | 144 | 212 | -68 | 0.377 | 8-17-3 | 10-14-1 | 3-7-0 | L1 | vs NYI |
| 13 | Stars | 54 | 15 | 36 | 3 | 33 | 11 | 15 | 171 | 303 | -132 | 0.306 | 9-14-1 | 6-22-2 | 3-7-0 | W1 | vs UTH |
| 14 | Kraken | 53 | 14 | 36 | 3 | 31 | 13 | 13 | 161 | 240 | -79 | 0.292 | 7-20-1 | 7-16-2 | 4-6-0 | W2 | vs VGK |
| 15 | Flames | 53 | 13 | 39 | 1 | 27 | 11 | 13 | 157 | 298 | -141 | 0.255 | 7-18-1 | 6-21-0 | 2-8-0 | L1 | vs SJS |
| 16 | Blackhawks | 54 | 7 | 44 | 3 | 17 | 4 | 7 | 123 | 309 | -186 | 0.157 | 6-22-1 | 1-22-2 | 2-8-0 | L2 | vs CBJ |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Maple Leafs | 54 | 38 | 12 | 4 | 80 | 33 | 36 | 201 | 113 | 88 | 0.741 | 25-4-2 | 13-8-2 | 6-2-2 | L1 | vs VAN |
| 2 | Canadiens | 54 | 36 | 12 | 6 | 78 | 31 | 36 | 250 | 147 | 103 | 0.722 | 22-4-2 | 14-8-4 | 6-0-4 | W1 | vs BUF |
| 3 | Sabres | 53 | 31 | 17 | 5 | 67 | 29 | 31 | 220 | 145 | 75 | 0.632 | 20-6-0 | 11-11-5 | 5-5-0 | L4 | vs MTL |
| 4 | Red Wings | 55 | 19 | 31 | 5 | 43 | 15 | 17 | 151 | 167 | -16 | 0.391 | 14-13-2 | 5-18-3 | 2-7-1 | L1 | vs COL |
| 5 | Bruins | 55 | 13 | 39 | 3 | 29 | 11 | 12 | 155 | 373 | -218 | 0.264 | 9-21-0 | 4-18-3 | 7-3-0 | L3 | vs TBL |
| 6 | Senators | 53 | 12 | 37 | 4 | 28 | 10 | 12 | 159 | 264 | -105 | 0.264 | 7-19-1 | 5-18-3 | 1-9-0 | L9 | vs NJD |
| 7 | Panthers | 53 | 11 | 39 | 3 | 25 | 9 | 10 | 138 | 265 | -127 | 0.236 | 8-19-1 | 3-20-2 | 0-9-1 | L2 | vs WIN |
| 8 | Lightning | 52 | 5 | 44 | 3 | 13 | 4 | 5 | 133 | 320 | -187 | 0.125 | 4-20-0 | 1-24-3 | 0-9-1 | L7 | vs BOS |
Metropolitan
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Islanders | 54 | 46 | 5 | 3 | 95 | 43 | 45 | 262 | 117 | 145 | 0.880 | 22-2-2 | 24-3-1 | 9-1-0 | W2 | vs NSH |
| 2 | Devils | 54 | 46 | 6 | 2 | 94 | 43 | 45 | 265 | 132 | 133 | 0.870 | 19-4-2 | 27-2-0 | 8-2-0 | W6 | vs OTT |
| 3 | Blue Jackets | 53 | 41 | 10 | 2 | 84 | 38 | 40 | 224 | 125 | 99 | 0.792 | 24-2-1 | 17-8-1 | 8-2-0 | W8 | vs CHI |
| 4 | Hurricanes | 53 | 38 | 11 | 4 | 80 | 36 | 38 | 244 | 146 | 98 | 0.755 | 21-6-2 | 17-5-2 | 8-1-1 | OTL1 | vs WSH |
| 5 | Flyers | 53 | 32 | 16 | 5 | 69 | 30 | 32 | 198 | 136 | 62 | 0.651 | 17-6-3 | 15-10-2 | 6-3-1 | W1 | vs LAK |
| 6 | Capitals | 55 | 25 | 26 | 4 | 54 | 24 | 25 | 182 | 180 | 2 | 0.491 | 13-11-3 | 12-15-1 | 5-5-0 | W1 | vs CAR |
| 7 | Penguins | 52 | 20 | 27 | 5 | 45 | 18 | 20 | 114 | 147 | -33 | 0.433 | 10-13-3 | 10-14-2 | 5-4-1 | W1 | vs NYR |
| 8 | Rangers | 55 | 15 | 40 | 0 | 30 | 14 | 15 | 179 | 305 | -126 | 0.273 | 7-17-0 | 8-23-0 | 5-5-0 | L2 | vs PIT |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Mammoth | 54 | 38 | 15 | 1 | 77 | 33 | 37 | 224 | 127 | 97 | 0.713 | 16-7-1 | 22-8-0 | 9-1-0 | W4 | vs DAL |
| 2 | Blues | 54 | 35 | 16 | 3 | 73 | 29 | 32 | 236 | 174 | 62 | 0.676 | 23-6-0 | 12-10-3 | 8-2-0 | W8 | vs CBJ |
| 3 | Avalanche | 52 | 33 | 16 | 3 | 69 | 26 | 31 | 213 | 163 | 50 | 0.663 | 17-8-1 | 16-8-2 | 6-4-0 | L1 | vs DET |
| 4 | Wild | 55 | 27 | 24 | 4 | 58 | 22 | 26 | 157 | 148 | 9 | 0.527 | 18-10-1 | 9-14-3 | 5-5-0 | W4 | vs EDM |
| 5 | Jets | 53 | 19 | 32 | 2 | 40 | 17 | 18 | 150 | 194 | -44 | 0.377 | 11-15-1 | 8-17-1 | 4-6-0 | W1 | vs FLA |
| 6 | Predators | 53 | 18 | 31 | 4 | 40 | 16 | 18 | 144 | 212 | -68 | 0.377 | 8-17-3 | 10-14-1 | 3-7-0 | L1 | vs NYI |
| 7 | Stars | 54 | 15 | 36 | 3 | 33 | 11 | 15 | 171 | 303 | -132 | 0.306 | 9-14-1 | 6-22-2 | 3-7-0 | W1 | vs UTH |
| 8 | Blackhawks | 54 | 7 | 44 | 3 | 17 | 4 | 7 | 123 | 309 | -186 | 0.157 | 6-22-1 | 1-22-2 | 2-8-0 | L2 | vs CBJ |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Oilers | 55 | 44 | 9 | 2 | 90 | 41 | 43 | 262 | 138 | 124 | 0.818 | 21-5-1 | 23-4-1 | 7-3-0 | W4 | vs MIN |
| 2 | Sharks | 52 | 39 | 10 | 3 | 81 | 35 | 37 | 211 | 122 | 89 | 0.779 | 20-4-2 | 19-6-1 | 8-2-0 | L1 | vs CGY |
| 3 | Kings | 53 | 36 | 14 | 3 | 75 | 32 | 35 | 239 | 129 | 110 | 0.708 | 18-6-1 | 18-8-2 | 5-4-1 | W1 | vs PHI |
| 4 | Golden Knights | 53 | 36 | 14 | 3 | 75 | 29 | 34 | 237 | 158 | 79 | 0.708 | 19-5-2 | 17-9-1 | 7-3-0 | L1 | vs SEA |
| 5 | Canucks | 54 | 36 | 17 | 1 | 73 | 33 | 36 | 216 | 149 | 67 | 0.676 | 16-9-1 | 20-8-0 | 3-7-0 | L2 | vs TOR |
| 6 | Ducks | 54 | 19 | 29 | 6 | 44 | 14 | 16 | 188 | 218 | -30 | 0.407 | 9-12-3 | 10-17-3 | 3-4-3 | W1 | vs VGK |
| 7 | Kraken | 53 | 14 | 36 | 3 | 31 | 13 | 13 | 161 | 240 | -79 | 0.292 | 7-20-1 | 7-16-2 | 4-6-0 | W2 | vs VGK |
| 8 | Flames | 53 | 13 | 39 | 1 | 27 | 11 | 13 | 157 | 298 | -141 | 0.255 | 7-18-1 | 6-21-0 | 2-8-0 | L1 | vs SJS |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Islanders | 54 | 46 | 5 | 3 | 95 | 43 | 45 | 262 | 117 | 145 | 0.880 | 22-2-2 | 24-3-1 | 9-1-0 | W2 | vs NSH |
| 2 | Devils | 54 | 46 | 6 | 2 | 94 | 43 | 45 | 265 | 132 | 133 | 0.870 | 19-4-2 | 27-2-0 | 8-2-0 | W6 | vs OTT |
| 3 | Oilers | 55 | 44 | 9 | 2 | 90 | 41 | 43 | 262 | 138 | 124 | 0.818 | 21-5-1 | 23-4-1 | 7-3-0 | W4 | vs MIN |
| 4 | Blue Jackets | 53 | 41 | 10 | 2 | 84 | 38 | 40 | 224 | 125 | 99 | 0.792 | 24-2-1 | 17-8-1 | 8-2-0 | W8 | vs CHI |
| 5 | Sharks | 52 | 39 | 10 | 3 | 81 | 35 | 37 | 211 | 122 | 89 | 0.779 | 20-4-2 | 19-6-1 | 8-2-0 | L1 | vs CGY |
| 6 | Hurricanes | 53 | 38 | 11 | 4 | 80 | 36 | 38 | 244 | 146 | 98 | 0.755 | 21-6-2 | 17-5-2 | 8-1-1 | OTL1 | vs WSH |
| 7 | Maple Leafs | 54 | 38 | 12 | 4 | 80 | 33 | 36 | 201 | 113 | 88 | 0.741 | 25-4-2 | 13-8-2 | 6-2-2 | L1 | vs VAN |
| 8 | Canadiens | 54 | 36 | 12 | 6 | 78 | 31 | 36 | 250 | 147 | 103 | 0.722 | 22-4-2 | 14-8-4 | 6-0-4 | W1 | vs BUF |
| 9 | Mammoth | 54 | 38 | 15 | 1 | 77 | 33 | 37 | 224 | 127 | 97 | 0.713 | 16-7-1 | 22-8-0 | 9-1-0 | W4 | vs DAL |
| 10 | Kings | 53 | 36 | 14 | 3 | 75 | 32 | 35 | 239 | 129 | 110 | 0.708 | 18-6-1 | 18-8-2 | 5-4-1 | W1 | vs PHI |
| 11 | Golden Knights | 53 | 36 | 14 | 3 | 75 | 29 | 34 | 237 | 158 | 79 | 0.708 | 19-5-2 | 17-9-1 | 7-3-0 | L1 | vs SEA |
| 12 | Canucks | 54 | 36 | 17 | 1 | 73 | 33 | 36 | 216 | 149 | 67 | 0.676 | 16-9-1 | 20-8-0 | 3-7-0 | L2 | vs TOR |
| 13 | Blues | 54 | 35 | 16 | 3 | 73 | 29 | 32 | 236 | 174 | 62 | 0.676 | 23-6-0 | 12-10-3 | 8-2-0 | W8 | vs CBJ |
| 14 | Avalanche | 52 | 33 | 16 | 3 | 69 | 26 | 31 | 213 | 163 | 50 | 0.663 | 17-8-1 | 16-8-2 | 6-4-0 | L1 | vs DET |
| 15 | Flyers | 53 | 32 | 16 | 5 | 69 | 30 | 32 | 198 | 136 | 62 | 0.651 | 17-6-3 | 15-10-2 | 6-3-1 | W1 | vs LAK |
| 16 | Sabres | 53 | 31 | 17 | 5 | 67 | 29 | 31 | 220 | 145 | 75 | 0.632 | 20-6-0 | 11-11-5 | 5-5-0 | L4 | vs MTL |
| 17 | Wild | 55 | 27 | 24 | 4 | 58 | 22 | 26 | 157 | 148 | 9 | 0.527 | 18-10-1 | 9-14-3 | 5-5-0 | W4 | vs EDM |
| 18 | Capitals | 55 | 25 | 26 | 4 | 54 | 24 | 25 | 182 | 180 | 2 | 0.491 | 13-11-3 | 12-15-1 | 5-5-0 | W1 | vs CAR |
| 19 | Penguins | 52 | 20 | 27 | 5 | 45 | 18 | 20 | 114 | 147 | -33 | 0.433 | 10-13-3 | 10-14-2 | 5-4-1 | W1 | vs NYR |
| 20 | Ducks | 54 | 19 | 29 | 6 | 44 | 14 | 16 | 188 | 218 | -30 | 0.407 | 9-12-3 | 10-17-3 | 3-4-3 | W1 | vs VGK |
| 21 | Red Wings | 55 | 19 | 31 | 5 | 43 | 15 | 17 | 151 | 167 | -16 | 0.391 | 14-13-2 | 5-18-3 | 2-7-1 | L1 | vs COL |
| 22 | Jets | 53 | 19 | 32 | 2 | 40 | 17 | 18 | 150 | 194 | -44 | 0.377 | 11-15-1 | 8-17-1 | 4-6-0 | W1 | vs FLA |
| 23 | Predators | 53 | 18 | 31 | 4 | 40 | 16 | 18 | 144 | 212 | -68 | 0.377 | 8-17-3 | 10-14-1 | 3-7-0 | L1 | vs NYI |
| 24 | Stars | 54 | 15 | 36 | 3 | 33 | 11 | 15 | 171 | 303 | -132 | 0.306 | 9-14-1 | 6-22-2 | 3-7-0 | W1 | vs UTH |
| 25 | Kraken | 53 | 14 | 36 | 3 | 31 | 13 | 13 | 161 | 240 | -79 | 0.292 | 7-20-1 | 7-16-2 | 4-6-0 | W2 | vs VGK |
| 26 | Rangers | 55 | 15 | 40 | 0 | 30 | 14 | 15 | 179 | 305 | -126 | 0.273 | 7-17-0 | 8-23-0 | 5-5-0 | L2 | vs PIT |
| 27 | Bruins | 55 | 13 | 39 | 3 | 29 | 11 | 12 | 155 | 373 | -218 | 0.264 | 9-21-0 | 4-18-3 | 7-3-0 | L3 | vs TBL |
| 28 | Senators | 53 | 12 | 37 | 4 | 28 | 10 | 12 | 159 | 264 | -105 | 0.264 | 7-19-1 | 5-18-3 | 1-9-0 | L9 | vs NJD |
| 29 | Flames | 53 | 13 | 39 | 1 | 27 | 11 | 13 | 157 | 298 | -141 | 0.255 | 7-18-1 | 6-21-0 | 2-8-0 | L1 | vs SJS |
| 30 | Panthers | 53 | 11 | 39 | 3 | 25 | 9 | 10 | 138 | 265 | -127 | 0.236 | 8-19-1 | 3-20-2 | 0-9-1 | L2 | vs WIN |
| 31 | Blackhawks | 54 | 7 | 44 | 3 | 17 | 4 | 7 | 123 | 309 | -186 | 0.157 | 6-22-1 | 1-22-2 | 2-8-0 | L2 | vs CBJ |
| 32 | Lightning | 52 | 5 | 44 | 3 | 13 | 4 | 5 | 133 | 320 | -187 | 0.125 | 4-20-0 | 1-24-3 | 0-9-1 | L7 | vs BOS |
Back to the Top