Please rotate your device to landscape mode for a better experience.
Healthy Scratch Hockey League - Standing Pro
Eastern
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Atlantic |
| 1 | Maple Leafs | 46 | 33 | 10 | 3 | 69 | 28 | 31 | 176 | 97 | 79 | 0.750 | 21-4-1 | 12-6-2 | 7-1-2 | OTL1 | vs VGK |
| 2 | Canadiens | 47 | 32 | 12 | 3 | 67 | 27 | 32 | 222 | 126 | 96 | 0.713 | 19-4-1 | 13-8-2 | 8-1-1 | W1 | vs BUF |
| 3 | Sabres | 44 | 27 | 12 | 5 | 59 | 26 | 27 | 193 | 120 | 73 | 0.670 | 17-5-0 | 10-7-5 | 6-3-1 | W4 | vs PHI |
| Metropolitan |
| 1 | Devils | 46 | 40 | 4 | 2 | 82 | 37 | 39 | 235 | 117 | 118 | 0.891 | 17-2-2 | 23-2-0 | 9-1-0 | W6 | vs SEA |
| 2 | Islanders | 46 | 39 | 4 | 3 | 81 | 36 | 38 | 221 | 97 | 124 | 0.880 | 20-2-2 | 19-2-1 | 6-3-1 | W3 | vs EDM |
| 3 | Blue Jackets | 46 | 34 | 10 | 2 | 70 | 32 | 34 | 183 | 116 | 67 | 0.761 | 18-2-1 | 16-8-1 | 7-3-0 | W1 | vs VAN |
| Wildcard |
| 7 | Hurricanes | 47 | 33 | 11 | 3 | 69 | 31 | 33 | 215 | 133 | 82 | 0.734 | 18-6-1 | 15-5-2 | 8-2-0 | L1 | vs FLA |
| 8 | Flyers | 44 | 27 | 13 | 4 | 58 | 25 | 27 | 170 | 116 | 54 | 0.659 | 15-6-3 | 12-7-1 | 6-4-0 | W2 | vs BUF |
|
| 9 | Capitals | 47 | 21 | 22 | 4 | 46 | 20 | 21 | 153 | 151 | 2 | 0.489 | 12-10-3 | 9-12-1 | 6-3-1 | L1 | vs SJS |
| 10 | Red Wings | 48 | 17 | 26 | 5 | 39 | 14 | 16 | 133 | 139 | -6 | 0.406 | 12-11-2 | 5-15-3 | 2-7-1 | L2 | vs SJS |
| 11 | Penguins | 45 | 17 | 24 | 4 | 38 | 15 | 17 | 91 | 124 | -33 | 0.422 | 9-12-2 | 8-12-2 | 5-5-0 | W1 | vs PHI |
| 12 | Senators | 45 | 12 | 29 | 4 | 28 | 10 | 12 | 141 | 214 | -73 | 0.311 | 7-15-1 | 5-14-3 | 3-6-1 | L1 | vs NYR |
| 13 | Panthers | 45 | 11 | 32 | 2 | 24 | 9 | 10 | 121 | 216 | -95 | 0.267 | 8-17-1 | 3-15-1 | 1-9-0 | L8 | vs CAR |
| 14 | Rangers | 47 | 12 | 35 | 0 | 24 | 11 | 12 | 155 | 259 | -104 | 0.255 | 5-16-0 | 7-19-0 | 3-7-0 | W2 | vs OTT |
| 15 | Bruins | 47 | 8 | 36 | 3 | 19 | 7 | 8 | 124 | 345 | -221 | 0.202 | 6-19-0 | 2-17-3 | 5-3-2 | W2 | vs SEA |
| 16 | Lightning | 45 | 5 | 37 | 3 | 13 | 4 | 5 | 116 | 274 | -158 | 0.144 | 4-17-0 | 1-20-3 | 0-8-2 | OTL1 | vs STL |
Western
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Central |
| 1 | Mammoth | 47 | 32 | 14 | 1 | 65 | 28 | 31 | 182 | 112 | 70 | 0.691 | 14-6-1 | 18-8-0 | 7-3-0 | W3 | vs DAL |
| 2 | Avalanche | 45 | 29 | 13 | 3 | 61 | 22 | 27 | 192 | 142 | 50 | 0.678 | 14-7-1 | 15-6-2 | 7-2-1 | L1 | vs NSH |
| 3 | Blues | 47 | 28 | 16 | 3 | 59 | 22 | 25 | 200 | 159 | 41 | 0.628 | 19-6-0 | 9-10-3 | 6-3-1 | W1 | vs TBL |
| Pacific |
| 1 | Oilers | 47 | 39 | 6 | 2 | 80 | 37 | 39 | 228 | 115 | 113 | 0.851 | 17-2-1 | 22-4-1 | 10-0-0 | W13 | vs NYI |
| 2 | Canucks | 46 | 35 | 10 | 1 | 71 | 32 | 35 | 200 | 122 | 78 | 0.772 | 15-3-1 | 20-7-0 | 7-3-0 | W2 | vs CBJ |
| 3 | Sharks | 45 | 33 | 9 | 3 | 69 | 29 | 31 | 175 | 107 | 68 | 0.767 | 19-4-2 | 14-5-1 | 7-3-0 | W1 | vs WSH |
| Wildcard |
| 7 | Kings | 45 | 32 | 11 | 2 | 66 | 29 | 32 | 215 | 110 | 105 | 0.733 | 16-5-1 | 16-6-1 | 7-3-0 | W1 | vs VGK |
| 8 | Golden Knights | 44 | 29 | 12 | 3 | 61 | 25 | 27 | 206 | 143 | 63 | 0.693 | 16-4-2 | 13-8-1 | 7-1-2 | L1 | vs LAK |
|
| 9 | Wild | 47 | 22 | 21 | 4 | 48 | 17 | 21 | 126 | 130 | -4 | 0.511 | 13-10-1 | 9-11-3 | 2-7-1 | L2 | vs WIN |
| 10 | Ducks | 46 | 17 | 26 | 3 | 37 | 12 | 14 | 170 | 191 | -21 | 0.402 | 9-11-2 | 8-15-1 | 2-7-1 | W1 | vs LAK |
| 11 | Predators | 46 | 16 | 26 | 4 | 36 | 14 | 16 | 128 | 182 | -54 | 0.391 | 7-15-3 | 9-11-1 | 4-5-1 | L2 | vs COL |
| 12 | Jets | 45 | 15 | 28 | 2 | 32 | 13 | 14 | 120 | 158 | -38 | 0.356 | 9-13-1 | 6-15-1 | 2-8-0 | L5 | vs MIN |
| 13 | Stars | 47 | 13 | 31 | 3 | 29 | 9 | 13 | 152 | 256 | -104 | 0.309 | 8-12-1 | 5-19-2 | 3-7-0 | L2 | vs UTH |
| 14 | Kraken | 44 | 10 | 31 | 3 | 23 | 9 | 9 | 132 | 202 | -70 | 0.261 | 4-17-1 | 6-14-2 | 0-10-0 | L10 | vs NJD |
| 15 | Flames | 46 | 11 | 34 | 1 | 23 | 10 | 11 | 136 | 269 | -133 | 0.250 | 6-14-1 | 5-20-0 | 2-7-1 | L4 | vs CHI |
| 16 | Blackhawks | 46 | 5 | 38 | 3 | 13 | 3 | 5 | 101 | 270 | -169 | 0.141 | 4-19-1 | 1-19-2 | 1-7-2 | L2 | vs CGY |
Eastern
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Devils | 46 | 40 | 4 | 2 | 82 | 37 | 39 | 235 | 117 | 118 | 0.891 | 17-2-2 | 23-2-0 | 9-1-0 | W6 | vs SEA |
| 2 | Islanders | 46 | 39 | 4 | 3 | 81 | 36 | 38 | 221 | 97 | 124 | 0.880 | 20-2-2 | 19-2-1 | 6-3-1 | W3 | vs EDM |
| 3 | Blue Jackets | 46 | 34 | 10 | 2 | 70 | 32 | 34 | 183 | 116 | 67 | 0.761 | 18-2-1 | 16-8-1 | 7-3-0 | W1 | vs VAN |
| 4 | Maple Leafs | 46 | 33 | 10 | 3 | 69 | 28 | 31 | 176 | 97 | 79 | 0.750 | 21-4-1 | 12-6-2 | 7-1-2 | OTL1 | vs VGK |
| 5 | Canadiens | 47 | 32 | 12 | 3 | 67 | 27 | 32 | 222 | 126 | 96 | 0.713 | 19-4-1 | 13-8-2 | 8-1-1 | W1 | vs BUF |
| 6 | Sabres | 44 | 27 | 12 | 5 | 59 | 26 | 27 | 193 | 120 | 73 | 0.670 | 17-5-0 | 10-7-5 | 6-3-1 | W4 | vs PHI |
| 7 | Hurricanes | 47 | 33 | 11 | 3 | 69 | 31 | 33 | 215 | 133 | 82 | 0.734 | 18-6-1 | 15-5-2 | 8-2-0 | L1 | vs FLA |
| 8 | Flyers | 44 | 27 | 13 | 4 | 58 | 25 | 27 | 170 | 116 | 54 | 0.659 | 15-6-3 | 12-7-1 | 6-4-0 | W2 | vs BUF |
|
| 9 | Capitals | 47 | 21 | 22 | 4 | 46 | 20 | 21 | 153 | 151 | 2 | 0.489 | 12-10-3 | 9-12-1 | 6-3-1 | L1 | vs SJS |
| 10 | Red Wings | 48 | 17 | 26 | 5 | 39 | 14 | 16 | 133 | 139 | -6 | 0.406 | 12-11-2 | 5-15-3 | 2-7-1 | L2 | vs SJS |
| 11 | Penguins | 45 | 17 | 24 | 4 | 38 | 15 | 17 | 91 | 124 | -33 | 0.422 | 9-12-2 | 8-12-2 | 5-5-0 | W1 | vs PHI |
| 12 | Senators | 45 | 12 | 29 | 4 | 28 | 10 | 12 | 141 | 214 | -73 | 0.311 | 7-15-1 | 5-14-3 | 3-6-1 | L1 | vs NYR |
| 13 | Panthers | 45 | 11 | 32 | 2 | 24 | 9 | 10 | 121 | 216 | -95 | 0.267 | 8-17-1 | 3-15-1 | 1-9-0 | L8 | vs CAR |
| 14 | Rangers | 47 | 12 | 35 | 0 | 24 | 11 | 12 | 155 | 259 | -104 | 0.255 | 5-16-0 | 7-19-0 | 3-7-0 | W2 | vs OTT |
| 15 | Bruins | 47 | 8 | 36 | 3 | 19 | 7 | 8 | 124 | 345 | -221 | 0.202 | 6-19-0 | 2-17-3 | 5-3-2 | W2 | vs SEA |
| 16 | Lightning | 45 | 5 | 37 | 3 | 13 | 4 | 5 | 116 | 274 | -158 | 0.144 | 4-17-0 | 1-20-3 | 0-8-2 | OTL1 | vs STL |
Western
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Oilers | 47 | 39 | 6 | 2 | 80 | 37 | 39 | 228 | 115 | 113 | 0.851 | 17-2-1 | 22-4-1 | 10-0-0 | W13 | vs NYI |
| 2 | Canucks | 46 | 35 | 10 | 1 | 71 | 32 | 35 | 200 | 122 | 78 | 0.772 | 15-3-1 | 20-7-0 | 7-3-0 | W2 | vs CBJ |
| 3 | Sharks | 45 | 33 | 9 | 3 | 69 | 29 | 31 | 175 | 107 | 68 | 0.767 | 19-4-2 | 14-5-1 | 7-3-0 | W1 | vs WSH |
| 4 | Mammoth | 47 | 32 | 14 | 1 | 65 | 28 | 31 | 182 | 112 | 70 | 0.691 | 14-6-1 | 18-8-0 | 7-3-0 | W3 | vs DAL |
| 5 | Avalanche | 45 | 29 | 13 | 3 | 61 | 22 | 27 | 192 | 142 | 50 | 0.678 | 14-7-1 | 15-6-2 | 7-2-1 | L1 | vs NSH |
| 6 | Blues | 47 | 28 | 16 | 3 | 59 | 22 | 25 | 200 | 159 | 41 | 0.628 | 19-6-0 | 9-10-3 | 6-3-1 | W1 | vs TBL |
| 7 | Kings | 45 | 32 | 11 | 2 | 66 | 29 | 32 | 215 | 110 | 105 | 0.733 | 16-5-1 | 16-6-1 | 7-3-0 | W1 | vs VGK |
| 8 | Golden Knights | 44 | 29 | 12 | 3 | 61 | 25 | 27 | 206 | 143 | 63 | 0.693 | 16-4-2 | 13-8-1 | 7-1-2 | L1 | vs LAK |
|
| 9 | Wild | 47 | 22 | 21 | 4 | 48 | 17 | 21 | 126 | 130 | -4 | 0.511 | 13-10-1 | 9-11-3 | 2-7-1 | L2 | vs WIN |
| 10 | Ducks | 46 | 17 | 26 | 3 | 37 | 12 | 14 | 170 | 191 | -21 | 0.402 | 9-11-2 | 8-15-1 | 2-7-1 | W1 | vs LAK |
| 11 | Predators | 46 | 16 | 26 | 4 | 36 | 14 | 16 | 128 | 182 | -54 | 0.391 | 7-15-3 | 9-11-1 | 4-5-1 | L2 | vs COL |
| 12 | Jets | 45 | 15 | 28 | 2 | 32 | 13 | 14 | 120 | 158 | -38 | 0.356 | 9-13-1 | 6-15-1 | 2-8-0 | L5 | vs MIN |
| 13 | Stars | 47 | 13 | 31 | 3 | 29 | 9 | 13 | 152 | 256 | -104 | 0.309 | 8-12-1 | 5-19-2 | 3-7-0 | L2 | vs UTH |
| 14 | Kraken | 44 | 10 | 31 | 3 | 23 | 9 | 9 | 132 | 202 | -70 | 0.261 | 4-17-1 | 6-14-2 | 0-10-0 | L10 | vs NJD |
| 15 | Flames | 46 | 11 | 34 | 1 | 23 | 10 | 11 | 136 | 269 | -133 | 0.250 | 6-14-1 | 5-20-0 | 2-7-1 | L4 | vs CHI |
| 16 | Blackhawks | 46 | 5 | 38 | 3 | 13 | 3 | 5 | 101 | 270 | -169 | 0.141 | 4-19-1 | 1-19-2 | 1-7-2 | L2 | vs CGY |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Maple Leafs | 46 | 33 | 10 | 3 | 69 | 28 | 31 | 176 | 97 | 79 | 0.750 | 21-4-1 | 12-6-2 | 7-1-2 | OTL1 | vs VGK |
| 2 | Canadiens | 47 | 32 | 12 | 3 | 67 | 27 | 32 | 222 | 126 | 96 | 0.713 | 19-4-1 | 13-8-2 | 8-1-1 | W1 | vs BUF |
| 3 | Sabres | 44 | 27 | 12 | 5 | 59 | 26 | 27 | 193 | 120 | 73 | 0.670 | 17-5-0 | 10-7-5 | 6-3-1 | W4 | vs PHI |
| 4 | Red Wings | 48 | 17 | 26 | 5 | 39 | 14 | 16 | 133 | 139 | -6 | 0.406 | 12-11-2 | 5-15-3 | 2-7-1 | L2 | vs SJS |
| 5 | Senators | 45 | 12 | 29 | 4 | 28 | 10 | 12 | 141 | 214 | -73 | 0.311 | 7-15-1 | 5-14-3 | 3-6-1 | L1 | vs NYR |
| 6 | Panthers | 45 | 11 | 32 | 2 | 24 | 9 | 10 | 121 | 216 | -95 | 0.267 | 8-17-1 | 3-15-1 | 1-9-0 | L8 | vs CAR |
| 7 | Bruins | 47 | 8 | 36 | 3 | 19 | 7 | 8 | 124 | 345 | -221 | 0.202 | 6-19-0 | 2-17-3 | 5-3-2 | W2 | vs SEA |
| 8 | Lightning | 45 | 5 | 37 | 3 | 13 | 4 | 5 | 116 | 274 | -158 | 0.144 | 4-17-0 | 1-20-3 | 0-8-2 | OTL1 | vs STL |
Metropolitan
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Devils | 46 | 40 | 4 | 2 | 82 | 37 | 39 | 235 | 117 | 118 | 0.891 | 17-2-2 | 23-2-0 | 9-1-0 | W6 | vs SEA |
| 2 | Islanders | 46 | 39 | 4 | 3 | 81 | 36 | 38 | 221 | 97 | 124 | 0.880 | 20-2-2 | 19-2-1 | 6-3-1 | W3 | vs EDM |
| 3 | Blue Jackets | 46 | 34 | 10 | 2 | 70 | 32 | 34 | 183 | 116 | 67 | 0.761 | 18-2-1 | 16-8-1 | 7-3-0 | W1 | vs VAN |
| 4 | Hurricanes | 47 | 33 | 11 | 3 | 69 | 31 | 33 | 215 | 133 | 82 | 0.734 | 18-6-1 | 15-5-2 | 8-2-0 | L1 | vs FLA |
| 5 | Flyers | 44 | 27 | 13 | 4 | 58 | 25 | 27 | 170 | 116 | 54 | 0.659 | 15-6-3 | 12-7-1 | 6-4-0 | W2 | vs BUF |
| 6 | Capitals | 47 | 21 | 22 | 4 | 46 | 20 | 21 | 153 | 151 | 2 | 0.489 | 12-10-3 | 9-12-1 | 6-3-1 | L1 | vs SJS |
| 7 | Penguins | 45 | 17 | 24 | 4 | 38 | 15 | 17 | 91 | 124 | -33 | 0.422 | 9-12-2 | 8-12-2 | 5-5-0 | W1 | vs PHI |
| 8 | Rangers | 47 | 12 | 35 | 0 | 24 | 11 | 12 | 155 | 259 | -104 | 0.255 | 5-16-0 | 7-19-0 | 3-7-0 | W2 | vs OTT |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Mammoth | 47 | 32 | 14 | 1 | 65 | 28 | 31 | 182 | 112 | 70 | 0.691 | 14-6-1 | 18-8-0 | 7-3-0 | W3 | vs DAL |
| 2 | Avalanche | 45 | 29 | 13 | 3 | 61 | 22 | 27 | 192 | 142 | 50 | 0.678 | 14-7-1 | 15-6-2 | 7-2-1 | L1 | vs NSH |
| 3 | Blues | 47 | 28 | 16 | 3 | 59 | 22 | 25 | 200 | 159 | 41 | 0.628 | 19-6-0 | 9-10-3 | 6-3-1 | W1 | vs TBL |
| 4 | Wild | 47 | 22 | 21 | 4 | 48 | 17 | 21 | 126 | 130 | -4 | 0.511 | 13-10-1 | 9-11-3 | 2-7-1 | L2 | vs WIN |
| 5 | Predators | 46 | 16 | 26 | 4 | 36 | 14 | 16 | 128 | 182 | -54 | 0.391 | 7-15-3 | 9-11-1 | 4-5-1 | L2 | vs COL |
| 6 | Jets | 45 | 15 | 28 | 2 | 32 | 13 | 14 | 120 | 158 | -38 | 0.356 | 9-13-1 | 6-15-1 | 2-8-0 | L5 | vs MIN |
| 7 | Stars | 47 | 13 | 31 | 3 | 29 | 9 | 13 | 152 | 256 | -104 | 0.309 | 8-12-1 | 5-19-2 | 3-7-0 | L2 | vs UTH |
| 8 | Blackhawks | 46 | 5 | 38 | 3 | 13 | 3 | 5 | 101 | 270 | -169 | 0.141 | 4-19-1 | 1-19-2 | 1-7-2 | L2 | vs CGY |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Oilers | 47 | 39 | 6 | 2 | 80 | 37 | 39 | 228 | 115 | 113 | 0.851 | 17-2-1 | 22-4-1 | 10-0-0 | W13 | vs NYI |
| 2 | Canucks | 46 | 35 | 10 | 1 | 71 | 32 | 35 | 200 | 122 | 78 | 0.772 | 15-3-1 | 20-7-0 | 7-3-0 | W2 | vs CBJ |
| 3 | Sharks | 45 | 33 | 9 | 3 | 69 | 29 | 31 | 175 | 107 | 68 | 0.767 | 19-4-2 | 14-5-1 | 7-3-0 | W1 | vs WSH |
| 4 | Kings | 45 | 32 | 11 | 2 | 66 | 29 | 32 | 215 | 110 | 105 | 0.733 | 16-5-1 | 16-6-1 | 7-3-0 | W1 | vs VGK |
| 5 | Golden Knights | 44 | 29 | 12 | 3 | 61 | 25 | 27 | 206 | 143 | 63 | 0.693 | 16-4-2 | 13-8-1 | 7-1-2 | L1 | vs LAK |
| 6 | Ducks | 46 | 17 | 26 | 3 | 37 | 12 | 14 | 170 | 191 | -21 | 0.402 | 9-11-2 | 8-15-1 | 2-7-1 | W1 | vs LAK |
| 7 | Kraken | 44 | 10 | 31 | 3 | 23 | 9 | 9 | 132 | 202 | -70 | 0.261 | 4-17-1 | 6-14-2 | 0-10-0 | L10 | vs NJD |
| 8 | Flames | 46 | 11 | 34 | 1 | 23 | 10 | 11 | 136 | 269 | -133 | 0.250 | 6-14-1 | 5-20-0 | 2-7-1 | L4 | vs CHI |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Devils | 46 | 40 | 4 | 2 | 82 | 37 | 39 | 235 | 117 | 118 | 0.891 | 17-2-2 | 23-2-0 | 9-1-0 | W6 | vs SEA |
| 2 | Islanders | 46 | 39 | 4 | 3 | 81 | 36 | 38 | 221 | 97 | 124 | 0.880 | 20-2-2 | 19-2-1 | 6-3-1 | W3 | vs EDM |
| 3 | Oilers | 47 | 39 | 6 | 2 | 80 | 37 | 39 | 228 | 115 | 113 | 0.851 | 17-2-1 | 22-4-1 | 10-0-0 | W13 | vs NYI |
| 4 | Canucks | 46 | 35 | 10 | 1 | 71 | 32 | 35 | 200 | 122 | 78 | 0.772 | 15-3-1 | 20-7-0 | 7-3-0 | W2 | vs CBJ |
| 5 | Blue Jackets | 46 | 34 | 10 | 2 | 70 | 32 | 34 | 183 | 116 | 67 | 0.761 | 18-2-1 | 16-8-1 | 7-3-0 | W1 | vs VAN |
| 6 | Sharks | 45 | 33 | 9 | 3 | 69 | 29 | 31 | 175 | 107 | 68 | 0.767 | 19-4-2 | 14-5-1 | 7-3-0 | W1 | vs WSH |
| 7 | Maple Leafs | 46 | 33 | 10 | 3 | 69 | 28 | 31 | 176 | 97 | 79 | 0.750 | 21-4-1 | 12-6-2 | 7-1-2 | OTL1 | vs VGK |
| 8 | Hurricanes | 47 | 33 | 11 | 3 | 69 | 31 | 33 | 215 | 133 | 82 | 0.734 | 18-6-1 | 15-5-2 | 8-2-0 | L1 | vs FLA |
| 9 | Canadiens | 47 | 32 | 12 | 3 | 67 | 27 | 32 | 222 | 126 | 96 | 0.713 | 19-4-1 | 13-8-2 | 8-1-1 | W1 | vs BUF |
| 10 | Kings | 45 | 32 | 11 | 2 | 66 | 29 | 32 | 215 | 110 | 105 | 0.733 | 16-5-1 | 16-6-1 | 7-3-0 | W1 | vs VGK |
| 11 | Mammoth | 47 | 32 | 14 | 1 | 65 | 28 | 31 | 182 | 112 | 70 | 0.691 | 14-6-1 | 18-8-0 | 7-3-0 | W3 | vs DAL |
| 12 | Golden Knights | 44 | 29 | 12 | 3 | 61 | 25 | 27 | 206 | 143 | 63 | 0.693 | 16-4-2 | 13-8-1 | 7-1-2 | L1 | vs LAK |
| 13 | Avalanche | 45 | 29 | 13 | 3 | 61 | 22 | 27 | 192 | 142 | 50 | 0.678 | 14-7-1 | 15-6-2 | 7-2-1 | L1 | vs NSH |
| 14 | Sabres | 44 | 27 | 12 | 5 | 59 | 26 | 27 | 193 | 120 | 73 | 0.670 | 17-5-0 | 10-7-5 | 6-3-1 | W4 | vs PHI |
| 15 | Blues | 47 | 28 | 16 | 3 | 59 | 22 | 25 | 200 | 159 | 41 | 0.628 | 19-6-0 | 9-10-3 | 6-3-1 | W1 | vs TBL |
| 16 | Flyers | 44 | 27 | 13 | 4 | 58 | 25 | 27 | 170 | 116 | 54 | 0.659 | 15-6-3 | 12-7-1 | 6-4-0 | W2 | vs BUF |
| 17 | Wild | 47 | 22 | 21 | 4 | 48 | 17 | 21 | 126 | 130 | -4 | 0.511 | 13-10-1 | 9-11-3 | 2-7-1 | L2 | vs WIN |
| 18 | Capitals | 47 | 21 | 22 | 4 | 46 | 20 | 21 | 153 | 151 | 2 | 0.489 | 12-10-3 | 9-12-1 | 6-3-1 | L1 | vs SJS |
| 19 | Red Wings | 48 | 17 | 26 | 5 | 39 | 14 | 16 | 133 | 139 | -6 | 0.406 | 12-11-2 | 5-15-3 | 2-7-1 | L2 | vs SJS |
| 20 | Penguins | 45 | 17 | 24 | 4 | 38 | 15 | 17 | 91 | 124 | -33 | 0.422 | 9-12-2 | 8-12-2 | 5-5-0 | W1 | vs PHI |
| 21 | Ducks | 46 | 17 | 26 | 3 | 37 | 12 | 14 | 170 | 191 | -21 | 0.402 | 9-11-2 | 8-15-1 | 2-7-1 | W1 | vs LAK |
| 22 | Predators | 46 | 16 | 26 | 4 | 36 | 14 | 16 | 128 | 182 | -54 | 0.391 | 7-15-3 | 9-11-1 | 4-5-1 | L2 | vs COL |
| 23 | Jets | 45 | 15 | 28 | 2 | 32 | 13 | 14 | 120 | 158 | -38 | 0.356 | 9-13-1 | 6-15-1 | 2-8-0 | L5 | vs MIN |
| 24 | Stars | 47 | 13 | 31 | 3 | 29 | 9 | 13 | 152 | 256 | -104 | 0.309 | 8-12-1 | 5-19-2 | 3-7-0 | L2 | vs UTH |
| 25 | Senators | 45 | 12 | 29 | 4 | 28 | 10 | 12 | 141 | 214 | -73 | 0.311 | 7-15-1 | 5-14-3 | 3-6-1 | L1 | vs NYR |
| 26 | Panthers | 45 | 11 | 32 | 2 | 24 | 9 | 10 | 121 | 216 | -95 | 0.267 | 8-17-1 | 3-15-1 | 1-9-0 | L8 | vs CAR |
| 27 | Rangers | 47 | 12 | 35 | 0 | 24 | 11 | 12 | 155 | 259 | -104 | 0.255 | 5-16-0 | 7-19-0 | 3-7-0 | W2 | vs OTT |
| 28 | Kraken | 44 | 10 | 31 | 3 | 23 | 9 | 9 | 132 | 202 | -70 | 0.261 | 4-17-1 | 6-14-2 | 0-10-0 | L10 | vs NJD |
| 29 | Flames | 46 | 11 | 34 | 1 | 23 | 10 | 11 | 136 | 269 | -133 | 0.250 | 6-14-1 | 5-20-0 | 2-7-1 | L4 | vs CHI |
| 30 | Bruins | 47 | 8 | 36 | 3 | 19 | 7 | 8 | 124 | 345 | -221 | 0.202 | 6-19-0 | 2-17-3 | 5-3-2 | W2 | vs SEA |
| 31 | Lightning | 45 | 5 | 37 | 3 | 13 | 4 | 5 | 116 | 274 | -158 | 0.144 | 4-17-0 | 1-20-3 | 0-8-2 | OTL1 | vs STL |
| 32 | Blackhawks | 46 | 5 | 38 | 3 | 13 | 3 | 5 | 101 | 270 | -169 | 0.141 | 4-19-1 | 1-19-2 | 1-7-2 | L2 | vs CGY |
Back to the Top