Please rotate your device to landscape mode for a better experience.
Healthy Scratch Hockey League - Standing Pro
Eastern
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Atlantic |
| 1 | Maple Leafs | 47 | 33 | 11 | 3 | 69 | 28 | 31 | 179 | 101 | 78 | 0.734 | 21-4-1 | 12-7-2 | 6-2-2 | L1 | vs WIN |
| 2 | Canadiens | 48 | 32 | 12 | 4 | 68 | 27 | 32 | 226 | 131 | 95 | 0.708 | 19-4-1 | 13-8-3 | 7-1-2 | OTL1 | vs OTT |
| 3 | Sabres | 46 | 29 | 12 | 5 | 63 | 27 | 29 | 202 | 125 | 77 | 0.685 | 19-5-0 | 10-7-5 | 7-2-1 | W6 | vs MIN |
| Metropolitan |
| 1 | Islanders | 47 | 40 | 4 | 3 | 83 | 37 | 39 | 225 | 98 | 127 | 0.883 | 20-2-2 | 20-2-1 | 7-2-1 | W4 | vs CGY |
| 2 | Devils | 47 | 40 | 5 | 2 | 82 | 37 | 39 | 236 | 120 | 116 | 0.872 | 17-3-2 | 23-2-0 | 8-2-0 | L1 | vs CAR |
| 3 | Blue Jackets | 47 | 35 | 10 | 2 | 72 | 33 | 35 | 189 | 119 | 70 | 0.766 | 19-2-1 | 16-8-1 | 7-3-0 | W2 | vs PIT |
| Wildcard |
| 7 | Hurricanes | 47 | 33 | 11 | 3 | 69 | 31 | 33 | 215 | 133 | 82 | 0.734 | 18-6-1 | 15-5-2 | 8-2-0 | L1 | vs FLA |
| 8 | Flyers | 46 | 28 | 14 | 4 | 60 | 26 | 28 | 175 | 121 | 54 | 0.652 | 15-6-3 | 13-8-1 | 6-4-0 | W1 | vs NYR |
|
| 9 | Capitals | 48 | 21 | 23 | 4 | 46 | 20 | 21 | 154 | 154 | 0 | 0.479 | 12-11-3 | 9-12-1 | 6-3-1 | L2 | vs FLA |
| 10 | Red Wings | 48 | 17 | 26 | 5 | 39 | 14 | 16 | 133 | 139 | -6 | 0.406 | 12-11-2 | 5-15-3 | 2-7-1 | L2 | vs SJS |
| 11 | Penguins | 46 | 17 | 25 | 4 | 38 | 15 | 17 | 92 | 128 | -36 | 0.413 | 9-13-2 | 8-12-2 | 5-5-0 | L1 | vs CBJ |
| 12 | Senators | 46 | 12 | 30 | 4 | 28 | 10 | 12 | 144 | 218 | -74 | 0.304 | 7-15-1 | 5-15-3 | 3-6-1 | L2 | vs MTL |
| 13 | Rangers | 48 | 13 | 35 | 0 | 26 | 12 | 13 | 159 | 262 | -103 | 0.271 | 6-16-0 | 7-19-0 | 4-6-0 | W3 | vs PHI |
| 14 | Panthers | 45 | 11 | 32 | 2 | 24 | 9 | 10 | 121 | 216 | -95 | 0.267 | 8-17-1 | 3-15-1 | 1-9-0 | L8 | vs CAR |
| 15 | Bruins | 48 | 9 | 36 | 3 | 21 | 8 | 9 | 130 | 348 | -218 | 0.219 | 7-19-0 | 2-17-3 | 6-2-2 | W3 | vs CHI |
| 16 | Lightning | 45 | 5 | 37 | 3 | 13 | 4 | 5 | 116 | 274 | -158 | 0.144 | 4-17-0 | 1-20-3 | 0-8-2 | OTL1 | vs STL |
Western
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Central |
| 1 | Mammoth | 48 | 33 | 14 | 1 | 67 | 29 | 32 | 196 | 114 | 82 | 0.698 | 15-6-1 | 18-8-0 | 7-3-0 | W4 | vs SEA |
| 2 | Avalanche | 45 | 29 | 13 | 3 | 61 | 22 | 27 | 192 | 142 | 50 | 0.678 | 14-7-1 | 15-6-2 | 7-2-1 | L1 | vs NSH |
| 3 | Blues | 47 | 28 | 16 | 3 | 59 | 22 | 25 | 200 | 159 | 41 | 0.628 | 19-6-0 | 9-10-3 | 6-3-1 | W1 | vs TBL |
| Pacific |
| 1 | Oilers | 48 | 39 | 7 | 2 | 80 | 37 | 39 | 229 | 119 | 110 | 0.833 | 17-3-1 | 22-4-1 | 9-1-0 | L1 | vs VAN |
| 2 | Sharks | 46 | 34 | 9 | 3 | 71 | 30 | 32 | 178 | 108 | 70 | 0.772 | 19-4-2 | 15-5-1 | 7-3-0 | W2 | vs DET |
| 3 | Canucks | 47 | 35 | 11 | 1 | 71 | 32 | 35 | 203 | 128 | 75 | 0.755 | 15-3-1 | 20-8-0 | 7-3-0 | L1 | vs EDM |
| Wildcard |
| 7 | Kings | 46 | 32 | 12 | 2 | 66 | 29 | 32 | 216 | 113 | 103 | 0.717 | 16-6-1 | 16-6-1 | 6-4-0 | L1 | vs ANA |
| 8 | Golden Knights | 46 | 31 | 12 | 3 | 65 | 27 | 29 | 213 | 147 | 66 | 0.707 | 17-4-2 | 14-8-1 | 8-1-1 | W2 | vs NSH |
|
| 9 | Wild | 48 | 23 | 21 | 4 | 50 | 18 | 22 | 133 | 132 | 1 | 0.521 | 14-10-1 | 9-11-3 | 3-6-1 | W1 | vs BUF |
| 10 | Ducks | 46 | 17 | 26 | 3 | 37 | 12 | 14 | 170 | 191 | -21 | 0.402 | 9-11-2 | 8-15-1 | 2-7-1 | W1 | vs LAK |
| 11 | Predators | 46 | 16 | 26 | 4 | 36 | 14 | 16 | 128 | 182 | -54 | 0.391 | 7-15-3 | 9-11-1 | 4-5-1 | L2 | vs COL |
| 12 | Jets | 46 | 15 | 29 | 2 | 32 | 13 | 14 | 122 | 165 | -43 | 0.348 | 9-13-1 | 6-16-1 | 1-9-0 | L6 | vs TOR |
| 13 | Stars | 48 | 13 | 32 | 3 | 29 | 9 | 13 | 154 | 270 | -116 | 0.302 | 8-12-1 | 5-20-2 | 3-7-0 | L3 | vs TBL |
| 14 | Kraken | 46 | 11 | 32 | 3 | 25 | 10 | 10 | 138 | 209 | -71 | 0.272 | 4-17-1 | 7-15-2 | 1-9-0 | L1 | vs UTH |
| 15 | Flames | 47 | 12 | 34 | 1 | 25 | 11 | 12 | 141 | 270 | -129 | 0.266 | 6-14-1 | 6-20-0 | 3-6-1 | W1 | vs NYI |
| 16 | Blackhawks | 47 | 5 | 39 | 3 | 13 | 3 | 5 | 102 | 275 | -173 | 0.138 | 4-20-1 | 1-19-2 | 1-8-1 | L3 | vs BOS |
Eastern
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Islanders | 47 | 40 | 4 | 3 | 83 | 37 | 39 | 225 | 98 | 127 | 0.883 | 20-2-2 | 20-2-1 | 7-2-1 | W4 | vs CGY |
| 2 | Devils | 47 | 40 | 5 | 2 | 82 | 37 | 39 | 236 | 120 | 116 | 0.872 | 17-3-2 | 23-2-0 | 8-2-0 | L1 | vs CAR |
| 3 | Blue Jackets | 47 | 35 | 10 | 2 | 72 | 33 | 35 | 189 | 119 | 70 | 0.766 | 19-2-1 | 16-8-1 | 7-3-0 | W2 | vs PIT |
| 4 | Maple Leafs | 47 | 33 | 11 | 3 | 69 | 28 | 31 | 179 | 101 | 78 | 0.734 | 21-4-1 | 12-7-2 | 6-2-2 | L1 | vs WIN |
| 5 | Canadiens | 48 | 32 | 12 | 4 | 68 | 27 | 32 | 226 | 131 | 95 | 0.708 | 19-4-1 | 13-8-3 | 7-1-2 | OTL1 | vs OTT |
| 6 | Sabres | 46 | 29 | 12 | 5 | 63 | 27 | 29 | 202 | 125 | 77 | 0.685 | 19-5-0 | 10-7-5 | 7-2-1 | W6 | vs MIN |
| 7 | Hurricanes | 47 | 33 | 11 | 3 | 69 | 31 | 33 | 215 | 133 | 82 | 0.734 | 18-6-1 | 15-5-2 | 8-2-0 | L1 | vs FLA |
| 8 | Flyers | 46 | 28 | 14 | 4 | 60 | 26 | 28 | 175 | 121 | 54 | 0.652 | 15-6-3 | 13-8-1 | 6-4-0 | W1 | vs NYR |
|
| 9 | Capitals | 48 | 21 | 23 | 4 | 46 | 20 | 21 | 154 | 154 | 0 | 0.479 | 12-11-3 | 9-12-1 | 6-3-1 | L2 | vs FLA |
| 10 | Red Wings | 48 | 17 | 26 | 5 | 39 | 14 | 16 | 133 | 139 | -6 | 0.406 | 12-11-2 | 5-15-3 | 2-7-1 | L2 | vs SJS |
| 11 | Penguins | 46 | 17 | 25 | 4 | 38 | 15 | 17 | 92 | 128 | -36 | 0.413 | 9-13-2 | 8-12-2 | 5-5-0 | L1 | vs CBJ |
| 12 | Senators | 46 | 12 | 30 | 4 | 28 | 10 | 12 | 144 | 218 | -74 | 0.304 | 7-15-1 | 5-15-3 | 3-6-1 | L2 | vs MTL |
| 13 | Rangers | 48 | 13 | 35 | 0 | 26 | 12 | 13 | 159 | 262 | -103 | 0.271 | 6-16-0 | 7-19-0 | 4-6-0 | W3 | vs PHI |
| 14 | Panthers | 45 | 11 | 32 | 2 | 24 | 9 | 10 | 121 | 216 | -95 | 0.267 | 8-17-1 | 3-15-1 | 1-9-0 | L8 | vs CAR |
| 15 | Bruins | 48 | 9 | 36 | 3 | 21 | 8 | 9 | 130 | 348 | -218 | 0.219 | 7-19-0 | 2-17-3 | 6-2-2 | W3 | vs CHI |
| 16 | Lightning | 45 | 5 | 37 | 3 | 13 | 4 | 5 | 116 | 274 | -158 | 0.144 | 4-17-0 | 1-20-3 | 0-8-2 | OTL1 | vs STL |
Western
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Oilers | 48 | 39 | 7 | 2 | 80 | 37 | 39 | 229 | 119 | 110 | 0.833 | 17-3-1 | 22-4-1 | 9-1-0 | L1 | vs VAN |
| 2 | Sharks | 46 | 34 | 9 | 3 | 71 | 30 | 32 | 178 | 108 | 70 | 0.772 | 19-4-2 | 15-5-1 | 7-3-0 | W2 | vs DET |
| 3 | Canucks | 47 | 35 | 11 | 1 | 71 | 32 | 35 | 203 | 128 | 75 | 0.755 | 15-3-1 | 20-8-0 | 7-3-0 | L1 | vs EDM |
| 4 | Mammoth | 48 | 33 | 14 | 1 | 67 | 29 | 32 | 196 | 114 | 82 | 0.698 | 15-6-1 | 18-8-0 | 7-3-0 | W4 | vs SEA |
| 5 | Avalanche | 45 | 29 | 13 | 3 | 61 | 22 | 27 | 192 | 142 | 50 | 0.678 | 14-7-1 | 15-6-2 | 7-2-1 | L1 | vs NSH |
| 6 | Blues | 47 | 28 | 16 | 3 | 59 | 22 | 25 | 200 | 159 | 41 | 0.628 | 19-6-0 | 9-10-3 | 6-3-1 | W1 | vs TBL |
| 7 | Kings | 46 | 32 | 12 | 2 | 66 | 29 | 32 | 216 | 113 | 103 | 0.717 | 16-6-1 | 16-6-1 | 6-4-0 | L1 | vs ANA |
| 8 | Golden Knights | 46 | 31 | 12 | 3 | 65 | 27 | 29 | 213 | 147 | 66 | 0.707 | 17-4-2 | 14-8-1 | 8-1-1 | W2 | vs NSH |
|
| 9 | Wild | 48 | 23 | 21 | 4 | 50 | 18 | 22 | 133 | 132 | 1 | 0.521 | 14-10-1 | 9-11-3 | 3-6-1 | W1 | vs BUF |
| 10 | Ducks | 46 | 17 | 26 | 3 | 37 | 12 | 14 | 170 | 191 | -21 | 0.402 | 9-11-2 | 8-15-1 | 2-7-1 | W1 | vs LAK |
| 11 | Predators | 46 | 16 | 26 | 4 | 36 | 14 | 16 | 128 | 182 | -54 | 0.391 | 7-15-3 | 9-11-1 | 4-5-1 | L2 | vs COL |
| 12 | Jets | 46 | 15 | 29 | 2 | 32 | 13 | 14 | 122 | 165 | -43 | 0.348 | 9-13-1 | 6-16-1 | 1-9-0 | L6 | vs TOR |
| 13 | Stars | 48 | 13 | 32 | 3 | 29 | 9 | 13 | 154 | 270 | -116 | 0.302 | 8-12-1 | 5-20-2 | 3-7-0 | L3 | vs TBL |
| 14 | Kraken | 46 | 11 | 32 | 3 | 25 | 10 | 10 | 138 | 209 | -71 | 0.272 | 4-17-1 | 7-15-2 | 1-9-0 | L1 | vs UTH |
| 15 | Flames | 47 | 12 | 34 | 1 | 25 | 11 | 12 | 141 | 270 | -129 | 0.266 | 6-14-1 | 6-20-0 | 3-6-1 | W1 | vs NYI |
| 16 | Blackhawks | 47 | 5 | 39 | 3 | 13 | 3 | 5 | 102 | 275 | -173 | 0.138 | 4-20-1 | 1-19-2 | 1-8-1 | L3 | vs BOS |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Maple Leafs | 47 | 33 | 11 | 3 | 69 | 28 | 31 | 179 | 101 | 78 | 0.734 | 21-4-1 | 12-7-2 | 6-2-2 | L1 | vs WIN |
| 2 | Canadiens | 48 | 32 | 12 | 4 | 68 | 27 | 32 | 226 | 131 | 95 | 0.708 | 19-4-1 | 13-8-3 | 7-1-2 | OTL1 | vs OTT |
| 3 | Sabres | 46 | 29 | 12 | 5 | 63 | 27 | 29 | 202 | 125 | 77 | 0.685 | 19-5-0 | 10-7-5 | 7-2-1 | W6 | vs MIN |
| 4 | Red Wings | 48 | 17 | 26 | 5 | 39 | 14 | 16 | 133 | 139 | -6 | 0.406 | 12-11-2 | 5-15-3 | 2-7-1 | L2 | vs SJS |
| 5 | Senators | 46 | 12 | 30 | 4 | 28 | 10 | 12 | 144 | 218 | -74 | 0.304 | 7-15-1 | 5-15-3 | 3-6-1 | L2 | vs MTL |
| 6 | Panthers | 45 | 11 | 32 | 2 | 24 | 9 | 10 | 121 | 216 | -95 | 0.267 | 8-17-1 | 3-15-1 | 1-9-0 | L8 | vs CAR |
| 7 | Bruins | 48 | 9 | 36 | 3 | 21 | 8 | 9 | 130 | 348 | -218 | 0.219 | 7-19-0 | 2-17-3 | 6-2-2 | W3 | vs CHI |
| 8 | Lightning | 45 | 5 | 37 | 3 | 13 | 4 | 5 | 116 | 274 | -158 | 0.144 | 4-17-0 | 1-20-3 | 0-8-2 | OTL1 | vs STL |
Metropolitan
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Islanders | 47 | 40 | 4 | 3 | 83 | 37 | 39 | 225 | 98 | 127 | 0.883 | 20-2-2 | 20-2-1 | 7-2-1 | W4 | vs CGY |
| 2 | Devils | 47 | 40 | 5 | 2 | 82 | 37 | 39 | 236 | 120 | 116 | 0.872 | 17-3-2 | 23-2-0 | 8-2-0 | L1 | vs CAR |
| 3 | Blue Jackets | 47 | 35 | 10 | 2 | 72 | 33 | 35 | 189 | 119 | 70 | 0.766 | 19-2-1 | 16-8-1 | 7-3-0 | W2 | vs PIT |
| 4 | Hurricanes | 47 | 33 | 11 | 3 | 69 | 31 | 33 | 215 | 133 | 82 | 0.734 | 18-6-1 | 15-5-2 | 8-2-0 | L1 | vs FLA |
| 5 | Flyers | 46 | 28 | 14 | 4 | 60 | 26 | 28 | 175 | 121 | 54 | 0.652 | 15-6-3 | 13-8-1 | 6-4-0 | W1 | vs NYR |
| 6 | Capitals | 48 | 21 | 23 | 4 | 46 | 20 | 21 | 154 | 154 | 0 | 0.479 | 12-11-3 | 9-12-1 | 6-3-1 | L2 | vs FLA |
| 7 | Penguins | 46 | 17 | 25 | 4 | 38 | 15 | 17 | 92 | 128 | -36 | 0.413 | 9-13-2 | 8-12-2 | 5-5-0 | L1 | vs CBJ |
| 8 | Rangers | 48 | 13 | 35 | 0 | 26 | 12 | 13 | 159 | 262 | -103 | 0.271 | 6-16-0 | 7-19-0 | 4-6-0 | W3 | vs PHI |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Mammoth | 48 | 33 | 14 | 1 | 67 | 29 | 32 | 196 | 114 | 82 | 0.698 | 15-6-1 | 18-8-0 | 7-3-0 | W4 | vs SEA |
| 2 | Avalanche | 45 | 29 | 13 | 3 | 61 | 22 | 27 | 192 | 142 | 50 | 0.678 | 14-7-1 | 15-6-2 | 7-2-1 | L1 | vs NSH |
| 3 | Blues | 47 | 28 | 16 | 3 | 59 | 22 | 25 | 200 | 159 | 41 | 0.628 | 19-6-0 | 9-10-3 | 6-3-1 | W1 | vs TBL |
| 4 | Wild | 48 | 23 | 21 | 4 | 50 | 18 | 22 | 133 | 132 | 1 | 0.521 | 14-10-1 | 9-11-3 | 3-6-1 | W1 | vs BUF |
| 5 | Predators | 46 | 16 | 26 | 4 | 36 | 14 | 16 | 128 | 182 | -54 | 0.391 | 7-15-3 | 9-11-1 | 4-5-1 | L2 | vs COL |
| 6 | Jets | 46 | 15 | 29 | 2 | 32 | 13 | 14 | 122 | 165 | -43 | 0.348 | 9-13-1 | 6-16-1 | 1-9-0 | L6 | vs TOR |
| 7 | Stars | 48 | 13 | 32 | 3 | 29 | 9 | 13 | 154 | 270 | -116 | 0.302 | 8-12-1 | 5-20-2 | 3-7-0 | L3 | vs TBL |
| 8 | Blackhawks | 47 | 5 | 39 | 3 | 13 | 3 | 5 | 102 | 275 | -173 | 0.138 | 4-20-1 | 1-19-2 | 1-8-1 | L3 | vs BOS |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Oilers | 48 | 39 | 7 | 2 | 80 | 37 | 39 | 229 | 119 | 110 | 0.833 | 17-3-1 | 22-4-1 | 9-1-0 | L1 | vs VAN |
| 2 | Sharks | 46 | 34 | 9 | 3 | 71 | 30 | 32 | 178 | 108 | 70 | 0.772 | 19-4-2 | 15-5-1 | 7-3-0 | W2 | vs DET |
| 3 | Canucks | 47 | 35 | 11 | 1 | 71 | 32 | 35 | 203 | 128 | 75 | 0.755 | 15-3-1 | 20-8-0 | 7-3-0 | L1 | vs EDM |
| 4 | Kings | 46 | 32 | 12 | 2 | 66 | 29 | 32 | 216 | 113 | 103 | 0.717 | 16-6-1 | 16-6-1 | 6-4-0 | L1 | vs ANA |
| 5 | Golden Knights | 46 | 31 | 12 | 3 | 65 | 27 | 29 | 213 | 147 | 66 | 0.707 | 17-4-2 | 14-8-1 | 8-1-1 | W2 | vs NSH |
| 6 | Ducks | 46 | 17 | 26 | 3 | 37 | 12 | 14 | 170 | 191 | -21 | 0.402 | 9-11-2 | 8-15-1 | 2-7-1 | W1 | vs LAK |
| 7 | Kraken | 46 | 11 | 32 | 3 | 25 | 10 | 10 | 138 | 209 | -71 | 0.272 | 4-17-1 | 7-15-2 | 1-9-0 | L1 | vs UTH |
| 8 | Flames | 47 | 12 | 34 | 1 | 25 | 11 | 12 | 141 | 270 | -129 | 0.266 | 6-14-1 | 6-20-0 | 3-6-1 | W1 | vs NYI |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Islanders | 47 | 40 | 4 | 3 | 83 | 37 | 39 | 225 | 98 | 127 | 0.883 | 20-2-2 | 20-2-1 | 7-2-1 | W4 | vs CGY |
| 2 | Devils | 47 | 40 | 5 | 2 | 82 | 37 | 39 | 236 | 120 | 116 | 0.872 | 17-3-2 | 23-2-0 | 8-2-0 | L1 | vs CAR |
| 3 | Oilers | 48 | 39 | 7 | 2 | 80 | 37 | 39 | 229 | 119 | 110 | 0.833 | 17-3-1 | 22-4-1 | 9-1-0 | L1 | vs VAN |
| 4 | Blue Jackets | 47 | 35 | 10 | 2 | 72 | 33 | 35 | 189 | 119 | 70 | 0.766 | 19-2-1 | 16-8-1 | 7-3-0 | W2 | vs PIT |
| 5 | Sharks | 46 | 34 | 9 | 3 | 71 | 30 | 32 | 178 | 108 | 70 | 0.772 | 19-4-2 | 15-5-1 | 7-3-0 | W2 | vs DET |
| 6 | Canucks | 47 | 35 | 11 | 1 | 71 | 32 | 35 | 203 | 128 | 75 | 0.755 | 15-3-1 | 20-8-0 | 7-3-0 | L1 | vs EDM |
| 7 | Hurricanes | 47 | 33 | 11 | 3 | 69 | 31 | 33 | 215 | 133 | 82 | 0.734 | 18-6-1 | 15-5-2 | 8-2-0 | L1 | vs FLA |
| 8 | Maple Leafs | 47 | 33 | 11 | 3 | 69 | 28 | 31 | 179 | 101 | 78 | 0.734 | 21-4-1 | 12-7-2 | 6-2-2 | L1 | vs WIN |
| 9 | Canadiens | 48 | 32 | 12 | 4 | 68 | 27 | 32 | 226 | 131 | 95 | 0.708 | 19-4-1 | 13-8-3 | 7-1-2 | OTL1 | vs OTT |
| 10 | Mammoth | 48 | 33 | 14 | 1 | 67 | 29 | 32 | 196 | 114 | 82 | 0.698 | 15-6-1 | 18-8-0 | 7-3-0 | W4 | vs SEA |
| 11 | Kings | 46 | 32 | 12 | 2 | 66 | 29 | 32 | 216 | 113 | 103 | 0.717 | 16-6-1 | 16-6-1 | 6-4-0 | L1 | vs ANA |
| 12 | Golden Knights | 46 | 31 | 12 | 3 | 65 | 27 | 29 | 213 | 147 | 66 | 0.707 | 17-4-2 | 14-8-1 | 8-1-1 | W2 | vs NSH |
| 13 | Sabres | 46 | 29 | 12 | 5 | 63 | 27 | 29 | 202 | 125 | 77 | 0.685 | 19-5-0 | 10-7-5 | 7-2-1 | W6 | vs MIN |
| 14 | Avalanche | 45 | 29 | 13 | 3 | 61 | 22 | 27 | 192 | 142 | 50 | 0.678 | 14-7-1 | 15-6-2 | 7-2-1 | L1 | vs NSH |
| 15 | Flyers | 46 | 28 | 14 | 4 | 60 | 26 | 28 | 175 | 121 | 54 | 0.652 | 15-6-3 | 13-8-1 | 6-4-0 | W1 | vs NYR |
| 16 | Blues | 47 | 28 | 16 | 3 | 59 | 22 | 25 | 200 | 159 | 41 | 0.628 | 19-6-0 | 9-10-3 | 6-3-1 | W1 | vs TBL |
| 17 | Wild | 48 | 23 | 21 | 4 | 50 | 18 | 22 | 133 | 132 | 1 | 0.521 | 14-10-1 | 9-11-3 | 3-6-1 | W1 | vs BUF |
| 18 | Capitals | 48 | 21 | 23 | 4 | 46 | 20 | 21 | 154 | 154 | 0 | 0.479 | 12-11-3 | 9-12-1 | 6-3-1 | L2 | vs FLA |
| 19 | Red Wings | 48 | 17 | 26 | 5 | 39 | 14 | 16 | 133 | 139 | -6 | 0.406 | 12-11-2 | 5-15-3 | 2-7-1 | L2 | vs SJS |
| 20 | Penguins | 46 | 17 | 25 | 4 | 38 | 15 | 17 | 92 | 128 | -36 | 0.413 | 9-13-2 | 8-12-2 | 5-5-0 | L1 | vs CBJ |
| 21 | Ducks | 46 | 17 | 26 | 3 | 37 | 12 | 14 | 170 | 191 | -21 | 0.402 | 9-11-2 | 8-15-1 | 2-7-1 | W1 | vs LAK |
| 22 | Predators | 46 | 16 | 26 | 4 | 36 | 14 | 16 | 128 | 182 | -54 | 0.391 | 7-15-3 | 9-11-1 | 4-5-1 | L2 | vs COL |
| 23 | Jets | 46 | 15 | 29 | 2 | 32 | 13 | 14 | 122 | 165 | -43 | 0.348 | 9-13-1 | 6-16-1 | 1-9-0 | L6 | vs TOR |
| 24 | Stars | 48 | 13 | 32 | 3 | 29 | 9 | 13 | 154 | 270 | -116 | 0.302 | 8-12-1 | 5-20-2 | 3-7-0 | L3 | vs TBL |
| 25 | Senators | 46 | 12 | 30 | 4 | 28 | 10 | 12 | 144 | 218 | -74 | 0.304 | 7-15-1 | 5-15-3 | 3-6-1 | L2 | vs MTL |
| 26 | Rangers | 48 | 13 | 35 | 0 | 26 | 12 | 13 | 159 | 262 | -103 | 0.271 | 6-16-0 | 7-19-0 | 4-6-0 | W3 | vs PHI |
| 27 | Kraken | 46 | 11 | 32 | 3 | 25 | 10 | 10 | 138 | 209 | -71 | 0.272 | 4-17-1 | 7-15-2 | 1-9-0 | L1 | vs UTH |
| 28 | Flames | 47 | 12 | 34 | 1 | 25 | 11 | 12 | 141 | 270 | -129 | 0.266 | 6-14-1 | 6-20-0 | 3-6-1 | W1 | vs NYI |
| 29 | Panthers | 45 | 11 | 32 | 2 | 24 | 9 | 10 | 121 | 216 | -95 | 0.267 | 8-17-1 | 3-15-1 | 1-9-0 | L8 | vs CAR |
| 30 | Bruins | 48 | 9 | 36 | 3 | 21 | 8 | 9 | 130 | 348 | -218 | 0.219 | 7-19-0 | 2-17-3 | 6-2-2 | W3 | vs CHI |
| 31 | Lightning | 45 | 5 | 37 | 3 | 13 | 4 | 5 | 116 | 274 | -158 | 0.144 | 4-17-0 | 1-20-3 | 0-8-2 | OTL1 | vs STL |
| 32 | Blackhawks | 47 | 5 | 39 | 3 | 13 | 3 | 5 | 102 | 275 | -173 | 0.138 | 4-20-1 | 1-19-2 | 1-8-1 | L3 | vs BOS |
Back to the Top