Please rotate your device to landscape mode for a better experience.
Healthy Scratch Hockey League - Standing Pro
Eastern
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Atlantic |
| 1 | Maple Leafs | 53 | 38 | 11 | 4 | 80 | 33 | 36 | 198 | 109 | 89 | 0.755 | 25-4-2 | 13-7-2 | 7-1-2 | W2 | vs SEA |
| 2 | Canadiens | 53 | 35 | 12 | 6 | 76 | 30 | 35 | 244 | 145 | 99 | 0.717 | 21-4-2 | 14-8-4 | 6-0-4 | OTL1 | vs COL |
| 3 | Sabres | 52 | 31 | 16 | 5 | 67 | 29 | 31 | 220 | 143 | 77 | 0.644 | 20-5-0 | 11-11-5 | 6-4-0 | L3 | vs LAK |
| Metropolitan |
| 1 | Devils | 53 | 45 | 6 | 2 | 92 | 42 | 44 | 259 | 131 | 128 | 0.868 | 18-4-2 | 27-2-0 | 8-2-0 | W5 | vs NSH |
| 2 | Islanders | 52 | 44 | 5 | 3 | 91 | 41 | 43 | 247 | 112 | 135 | 0.875 | 21-2-2 | 23-3-1 | 8-2-0 | L1 | vs NYR |
| 3 | Blue Jackets | 52 | 40 | 10 | 2 | 82 | 37 | 39 | 222 | 124 | 98 | 0.788 | 23-2-1 | 17-8-1 | 7-3-0 | W7 | vs PHI |
| Wildcard |
| 7 | Hurricanes | 52 | 38 | 11 | 3 | 79 | 36 | 38 | 239 | 140 | 99 | 0.760 | 21-6-1 | 17-5-2 | 9-1-0 | W5 | vs UTH |
| 8 | Flyers | 51 | 31 | 15 | 5 | 67 | 29 | 31 | 192 | 133 | 59 | 0.657 | 17-6-3 | 14-9-2 | 6-3-1 | W1 | vs CBJ |
|
| 9 | Capitals | 54 | 24 | 26 | 4 | 52 | 23 | 24 | 176 | 178 | -2 | 0.481 | 13-11-3 | 11-15-1 | 4-5-1 | L2 | vs DET |
| 10 | Penguins | 51 | 19 | 27 | 5 | 43 | 17 | 19 | 108 | 146 | -38 | 0.422 | 9-13-3 | 10-14-2 | 4-5-1 | L2 | vs CHI |
| 11 | Red Wings | 54 | 19 | 30 | 5 | 43 | 15 | 17 | 149 | 161 | -12 | 0.398 | 14-12-2 | 5-18-3 | 2-7-1 | W1 | vs WSH |
| 12 | Rangers | 53 | 15 | 38 | 0 | 30 | 14 | 15 | 174 | 290 | -116 | 0.283 | 7-16-0 | 8-22-0 | 5-5-0 | W1 | vs NYI |
| 13 | Bruins | 54 | 13 | 38 | 3 | 29 | 11 | 12 | 154 | 368 | -214 | 0.269 | 9-20-0 | 4-18-3 | 7-3-0 | L2 | vs PHI |
| 14 | Senators | 52 | 12 | 36 | 4 | 28 | 10 | 12 | 155 | 257 | -102 | 0.269 | 7-18-1 | 5-18-3 | 1-9-0 | L8 | vs COL |
| 15 | Panthers | 52 | 11 | 38 | 3 | 25 | 9 | 10 | 137 | 258 | -121 | 0.240 | 8-19-1 | 3-19-2 | 0-9-1 | L1 | vs STL |
| 16 | Lightning | 51 | 5 | 43 | 3 | 13 | 4 | 5 | 128 | 314 | -186 | 0.127 | 4-19-0 | 1-24-3 | 0-9-1 | L6 | vs WIN |
Western
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Central |
| 1 | Mammoth | 53 | 37 | 15 | 1 | 75 | 33 | 36 | 218 | 122 | 96 | 0.708 | 16-7-1 | 21-8-0 | 8-2-0 | W3 | vs CAR |
| 2 | Blues | 53 | 34 | 16 | 3 | 71 | 28 | 31 | 229 | 173 | 56 | 0.670 | 22-6-0 | 12-10-3 | 8-2-0 | W7 | vs FLA |
| 3 | Avalanche | 50 | 32 | 15 | 3 | 67 | 25 | 30 | 204 | 153 | 51 | 0.670 | 17-8-1 | 15-7-2 | 7-3-0 | L1 | vs OTT |
| Pacific |
| 1 | Oilers | 54 | 43 | 9 | 2 | 88 | 40 | 42 | 256 | 135 | 121 | 0.815 | 20-5-1 | 23-4-1 | 7-3-0 | W3 | vs SJS |
| 2 | Sharks | 51 | 39 | 9 | 3 | 81 | 35 | 37 | 208 | 116 | 92 | 0.794 | 20-4-2 | 19-5-1 | 8-2-0 | W7 | vs EDM |
| 3 | Golden Knights | 52 | 36 | 13 | 3 | 75 | 29 | 34 | 236 | 156 | 80 | 0.721 | 19-4-2 | 17-9-1 | 8-2-0 | W3 | vs DAL |
| Wildcard |
| 7 | Kings | 52 | 35 | 14 | 3 | 73 | 31 | 34 | 237 | 129 | 108 | 0.702 | 18-6-1 | 17-8-2 | 5-4-1 | SOL1 | vs BUF |
| 8 | Canucks | 53 | 36 | 16 | 1 | 73 | 33 | 36 | 215 | 147 | 68 | 0.689 | 16-8-1 | 20-8-0 | 3-7-0 | L1 | vs ANA |
|
| 9 | Wild | 54 | 26 | 24 | 4 | 56 | 21 | 25 | 152 | 146 | 6 | 0.519 | 17-10-1 | 9-14-3 | 5-5-0 | W3 | vs CGY |
| 10 | Ducks | 53 | 18 | 29 | 6 | 42 | 13 | 15 | 186 | 217 | -31 | 0.396 | 9-12-3 | 9-17-3 | 2-5-3 | SOL1 | vs VAN |
| 11 | Predators | 52 | 18 | 30 | 4 | 40 | 16 | 18 | 143 | 206 | -63 | 0.385 | 8-17-3 | 10-13-1 | 3-7-0 | W1 | vs NJD |
| 12 | Jets | 52 | 18 | 32 | 2 | 38 | 16 | 17 | 144 | 189 | -45 | 0.365 | 11-15-1 | 7-17-1 | 3-7-0 | L1 | vs TBL |
| 13 | Stars | 53 | 14 | 36 | 3 | 31 | 10 | 14 | 169 | 302 | -133 | 0.292 | 9-14-1 | 5-22-2 | 2-8-0 | L4 | vs VGK |
| 14 | Kraken | 52 | 13 | 36 | 3 | 29 | 12 | 12 | 157 | 237 | -80 | 0.279 | 6-20-1 | 7-16-2 | 3-7-0 | W1 | vs TOR |
| 15 | Flames | 52 | 13 | 38 | 1 | 27 | 11 | 13 | 155 | 293 | -138 | 0.260 | 7-18-1 | 6-20-0 | 2-8-0 | W1 | vs MIN |
| 16 | Blackhawks | 53 | 7 | 43 | 3 | 17 | 4 | 7 | 122 | 303 | -181 | 0.160 | 6-22-1 | 1-21-2 | 3-7-0 | L1 | vs PIT |
Eastern
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Devils | 53 | 45 | 6 | 2 | 92 | 42 | 44 | 259 | 131 | 128 | 0.868 | 18-4-2 | 27-2-0 | 8-2-0 | W5 | vs NSH |
| 2 | Islanders | 52 | 44 | 5 | 3 | 91 | 41 | 43 | 247 | 112 | 135 | 0.875 | 21-2-2 | 23-3-1 | 8-2-0 | L1 | vs NYR |
| 3 | Blue Jackets | 52 | 40 | 10 | 2 | 82 | 37 | 39 | 222 | 124 | 98 | 0.788 | 23-2-1 | 17-8-1 | 7-3-0 | W7 | vs PHI |
| 4 | Maple Leafs | 53 | 38 | 11 | 4 | 80 | 33 | 36 | 198 | 109 | 89 | 0.755 | 25-4-2 | 13-7-2 | 7-1-2 | W2 | vs SEA |
| 5 | Canadiens | 53 | 35 | 12 | 6 | 76 | 30 | 35 | 244 | 145 | 99 | 0.717 | 21-4-2 | 14-8-4 | 6-0-4 | OTL1 | vs COL |
| 6 | Sabres | 52 | 31 | 16 | 5 | 67 | 29 | 31 | 220 | 143 | 77 | 0.644 | 20-5-0 | 11-11-5 | 6-4-0 | L3 | vs LAK |
| 7 | Hurricanes | 52 | 38 | 11 | 3 | 79 | 36 | 38 | 239 | 140 | 99 | 0.760 | 21-6-1 | 17-5-2 | 9-1-0 | W5 | vs UTH |
| 8 | Flyers | 51 | 31 | 15 | 5 | 67 | 29 | 31 | 192 | 133 | 59 | 0.657 | 17-6-3 | 14-9-2 | 6-3-1 | W1 | vs CBJ |
|
| 9 | Capitals | 54 | 24 | 26 | 4 | 52 | 23 | 24 | 176 | 178 | -2 | 0.481 | 13-11-3 | 11-15-1 | 4-5-1 | L2 | vs DET |
| 10 | Penguins | 51 | 19 | 27 | 5 | 43 | 17 | 19 | 108 | 146 | -38 | 0.422 | 9-13-3 | 10-14-2 | 4-5-1 | L2 | vs CHI |
| 11 | Red Wings | 54 | 19 | 30 | 5 | 43 | 15 | 17 | 149 | 161 | -12 | 0.398 | 14-12-2 | 5-18-3 | 2-7-1 | W1 | vs WSH |
| 12 | Rangers | 53 | 15 | 38 | 0 | 30 | 14 | 15 | 174 | 290 | -116 | 0.283 | 7-16-0 | 8-22-0 | 5-5-0 | W1 | vs NYI |
| 13 | Bruins | 54 | 13 | 38 | 3 | 29 | 11 | 12 | 154 | 368 | -214 | 0.269 | 9-20-0 | 4-18-3 | 7-3-0 | L2 | vs PHI |
| 14 | Senators | 52 | 12 | 36 | 4 | 28 | 10 | 12 | 155 | 257 | -102 | 0.269 | 7-18-1 | 5-18-3 | 1-9-0 | L8 | vs COL |
| 15 | Panthers | 52 | 11 | 38 | 3 | 25 | 9 | 10 | 137 | 258 | -121 | 0.240 | 8-19-1 | 3-19-2 | 0-9-1 | L1 | vs STL |
| 16 | Lightning | 51 | 5 | 43 | 3 | 13 | 4 | 5 | 128 | 314 | -186 | 0.127 | 4-19-0 | 1-24-3 | 0-9-1 | L6 | vs WIN |
Western
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Oilers | 54 | 43 | 9 | 2 | 88 | 40 | 42 | 256 | 135 | 121 | 0.815 | 20-5-1 | 23-4-1 | 7-3-0 | W3 | vs SJS |
| 2 | Sharks | 51 | 39 | 9 | 3 | 81 | 35 | 37 | 208 | 116 | 92 | 0.794 | 20-4-2 | 19-5-1 | 8-2-0 | W7 | vs EDM |
| 3 | Golden Knights | 52 | 36 | 13 | 3 | 75 | 29 | 34 | 236 | 156 | 80 | 0.721 | 19-4-2 | 17-9-1 | 8-2-0 | W3 | vs DAL |
| 4 | Mammoth | 53 | 37 | 15 | 1 | 75 | 33 | 36 | 218 | 122 | 96 | 0.708 | 16-7-1 | 21-8-0 | 8-2-0 | W3 | vs CAR |
| 5 | Blues | 53 | 34 | 16 | 3 | 71 | 28 | 31 | 229 | 173 | 56 | 0.670 | 22-6-0 | 12-10-3 | 8-2-0 | W7 | vs FLA |
| 6 | Avalanche | 50 | 32 | 15 | 3 | 67 | 25 | 30 | 204 | 153 | 51 | 0.670 | 17-8-1 | 15-7-2 | 7-3-0 | L1 | vs OTT |
| 7 | Kings | 52 | 35 | 14 | 3 | 73 | 31 | 34 | 237 | 129 | 108 | 0.702 | 18-6-1 | 17-8-2 | 5-4-1 | SOL1 | vs BUF |
| 8 | Canucks | 53 | 36 | 16 | 1 | 73 | 33 | 36 | 215 | 147 | 68 | 0.689 | 16-8-1 | 20-8-0 | 3-7-0 | L1 | vs ANA |
|
| 9 | Wild | 54 | 26 | 24 | 4 | 56 | 21 | 25 | 152 | 146 | 6 | 0.519 | 17-10-1 | 9-14-3 | 5-5-0 | W3 | vs CGY |
| 10 | Ducks | 53 | 18 | 29 | 6 | 42 | 13 | 15 | 186 | 217 | -31 | 0.396 | 9-12-3 | 9-17-3 | 2-5-3 | SOL1 | vs VAN |
| 11 | Predators | 52 | 18 | 30 | 4 | 40 | 16 | 18 | 143 | 206 | -63 | 0.385 | 8-17-3 | 10-13-1 | 3-7-0 | W1 | vs NJD |
| 12 | Jets | 52 | 18 | 32 | 2 | 38 | 16 | 17 | 144 | 189 | -45 | 0.365 | 11-15-1 | 7-17-1 | 3-7-0 | L1 | vs TBL |
| 13 | Stars | 53 | 14 | 36 | 3 | 31 | 10 | 14 | 169 | 302 | -133 | 0.292 | 9-14-1 | 5-22-2 | 2-8-0 | L4 | vs VGK |
| 14 | Kraken | 52 | 13 | 36 | 3 | 29 | 12 | 12 | 157 | 237 | -80 | 0.279 | 6-20-1 | 7-16-2 | 3-7-0 | W1 | vs TOR |
| 15 | Flames | 52 | 13 | 38 | 1 | 27 | 11 | 13 | 155 | 293 | -138 | 0.260 | 7-18-1 | 6-20-0 | 2-8-0 | W1 | vs MIN |
| 16 | Blackhawks | 53 | 7 | 43 | 3 | 17 | 4 | 7 | 122 | 303 | -181 | 0.160 | 6-22-1 | 1-21-2 | 3-7-0 | L1 | vs PIT |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Maple Leafs | 53 | 38 | 11 | 4 | 80 | 33 | 36 | 198 | 109 | 89 | 0.755 | 25-4-2 | 13-7-2 | 7-1-2 | W2 | vs SEA |
| 2 | Canadiens | 53 | 35 | 12 | 6 | 76 | 30 | 35 | 244 | 145 | 99 | 0.717 | 21-4-2 | 14-8-4 | 6-0-4 | OTL1 | vs COL |
| 3 | Sabres | 52 | 31 | 16 | 5 | 67 | 29 | 31 | 220 | 143 | 77 | 0.644 | 20-5-0 | 11-11-5 | 6-4-0 | L3 | vs LAK |
| 4 | Red Wings | 54 | 19 | 30 | 5 | 43 | 15 | 17 | 149 | 161 | -12 | 0.398 | 14-12-2 | 5-18-3 | 2-7-1 | W1 | vs WSH |
| 5 | Bruins | 54 | 13 | 38 | 3 | 29 | 11 | 12 | 154 | 368 | -214 | 0.269 | 9-20-0 | 4-18-3 | 7-3-0 | L2 | vs PHI |
| 6 | Senators | 52 | 12 | 36 | 4 | 28 | 10 | 12 | 155 | 257 | -102 | 0.269 | 7-18-1 | 5-18-3 | 1-9-0 | L8 | vs COL |
| 7 | Panthers | 52 | 11 | 38 | 3 | 25 | 9 | 10 | 137 | 258 | -121 | 0.240 | 8-19-1 | 3-19-2 | 0-9-1 | L1 | vs STL |
| 8 | Lightning | 51 | 5 | 43 | 3 | 13 | 4 | 5 | 128 | 314 | -186 | 0.127 | 4-19-0 | 1-24-3 | 0-9-1 | L6 | vs WIN |
Metropolitan
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Devils | 53 | 45 | 6 | 2 | 92 | 42 | 44 | 259 | 131 | 128 | 0.868 | 18-4-2 | 27-2-0 | 8-2-0 | W5 | vs NSH |
| 2 | Islanders | 52 | 44 | 5 | 3 | 91 | 41 | 43 | 247 | 112 | 135 | 0.875 | 21-2-2 | 23-3-1 | 8-2-0 | L1 | vs NYR |
| 3 | Blue Jackets | 52 | 40 | 10 | 2 | 82 | 37 | 39 | 222 | 124 | 98 | 0.788 | 23-2-1 | 17-8-1 | 7-3-0 | W7 | vs PHI |
| 4 | Hurricanes | 52 | 38 | 11 | 3 | 79 | 36 | 38 | 239 | 140 | 99 | 0.760 | 21-6-1 | 17-5-2 | 9-1-0 | W5 | vs UTH |
| 5 | Flyers | 51 | 31 | 15 | 5 | 67 | 29 | 31 | 192 | 133 | 59 | 0.657 | 17-6-3 | 14-9-2 | 6-3-1 | W1 | vs CBJ |
| 6 | Capitals | 54 | 24 | 26 | 4 | 52 | 23 | 24 | 176 | 178 | -2 | 0.481 | 13-11-3 | 11-15-1 | 4-5-1 | L2 | vs DET |
| 7 | Penguins | 51 | 19 | 27 | 5 | 43 | 17 | 19 | 108 | 146 | -38 | 0.422 | 9-13-3 | 10-14-2 | 4-5-1 | L2 | vs CHI |
| 8 | Rangers | 53 | 15 | 38 | 0 | 30 | 14 | 15 | 174 | 290 | -116 | 0.283 | 7-16-0 | 8-22-0 | 5-5-0 | W1 | vs NYI |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Mammoth | 53 | 37 | 15 | 1 | 75 | 33 | 36 | 218 | 122 | 96 | 0.708 | 16-7-1 | 21-8-0 | 8-2-0 | W3 | vs CAR |
| 2 | Blues | 53 | 34 | 16 | 3 | 71 | 28 | 31 | 229 | 173 | 56 | 0.670 | 22-6-0 | 12-10-3 | 8-2-0 | W7 | vs FLA |
| 3 | Avalanche | 50 | 32 | 15 | 3 | 67 | 25 | 30 | 204 | 153 | 51 | 0.670 | 17-8-1 | 15-7-2 | 7-3-0 | L1 | vs OTT |
| 4 | Wild | 54 | 26 | 24 | 4 | 56 | 21 | 25 | 152 | 146 | 6 | 0.519 | 17-10-1 | 9-14-3 | 5-5-0 | W3 | vs CGY |
| 5 | Predators | 52 | 18 | 30 | 4 | 40 | 16 | 18 | 143 | 206 | -63 | 0.385 | 8-17-3 | 10-13-1 | 3-7-0 | W1 | vs NJD |
| 6 | Jets | 52 | 18 | 32 | 2 | 38 | 16 | 17 | 144 | 189 | -45 | 0.365 | 11-15-1 | 7-17-1 | 3-7-0 | L1 | vs TBL |
| 7 | Stars | 53 | 14 | 36 | 3 | 31 | 10 | 14 | 169 | 302 | -133 | 0.292 | 9-14-1 | 5-22-2 | 2-8-0 | L4 | vs VGK |
| 8 | Blackhawks | 53 | 7 | 43 | 3 | 17 | 4 | 7 | 122 | 303 | -181 | 0.160 | 6-22-1 | 1-21-2 | 3-7-0 | L1 | vs PIT |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Oilers | 54 | 43 | 9 | 2 | 88 | 40 | 42 | 256 | 135 | 121 | 0.815 | 20-5-1 | 23-4-1 | 7-3-0 | W3 | vs SJS |
| 2 | Sharks | 51 | 39 | 9 | 3 | 81 | 35 | 37 | 208 | 116 | 92 | 0.794 | 20-4-2 | 19-5-1 | 8-2-0 | W7 | vs EDM |
| 3 | Golden Knights | 52 | 36 | 13 | 3 | 75 | 29 | 34 | 236 | 156 | 80 | 0.721 | 19-4-2 | 17-9-1 | 8-2-0 | W3 | vs DAL |
| 4 | Kings | 52 | 35 | 14 | 3 | 73 | 31 | 34 | 237 | 129 | 108 | 0.702 | 18-6-1 | 17-8-2 | 5-4-1 | SOL1 | vs BUF |
| 5 | Canucks | 53 | 36 | 16 | 1 | 73 | 33 | 36 | 215 | 147 | 68 | 0.689 | 16-8-1 | 20-8-0 | 3-7-0 | L1 | vs ANA |
| 6 | Ducks | 53 | 18 | 29 | 6 | 42 | 13 | 15 | 186 | 217 | -31 | 0.396 | 9-12-3 | 9-17-3 | 2-5-3 | SOL1 | vs VAN |
| 7 | Kraken | 52 | 13 | 36 | 3 | 29 | 12 | 12 | 157 | 237 | -80 | 0.279 | 6-20-1 | 7-16-2 | 3-7-0 | W1 | vs TOR |
| 8 | Flames | 52 | 13 | 38 | 1 | 27 | 11 | 13 | 155 | 293 | -138 | 0.260 | 7-18-1 | 6-20-0 | 2-8-0 | W1 | vs MIN |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Devils | 53 | 45 | 6 | 2 | 92 | 42 | 44 | 259 | 131 | 128 | 0.868 | 18-4-2 | 27-2-0 | 8-2-0 | W5 | vs NSH |
| 2 | Islanders | 52 | 44 | 5 | 3 | 91 | 41 | 43 | 247 | 112 | 135 | 0.875 | 21-2-2 | 23-3-1 | 8-2-0 | L1 | vs NYR |
| 3 | Oilers | 54 | 43 | 9 | 2 | 88 | 40 | 42 | 256 | 135 | 121 | 0.815 | 20-5-1 | 23-4-1 | 7-3-0 | W3 | vs SJS |
| 4 | Blue Jackets | 52 | 40 | 10 | 2 | 82 | 37 | 39 | 222 | 124 | 98 | 0.788 | 23-2-1 | 17-8-1 | 7-3-0 | W7 | vs PHI |
| 5 | Sharks | 51 | 39 | 9 | 3 | 81 | 35 | 37 | 208 | 116 | 92 | 0.794 | 20-4-2 | 19-5-1 | 8-2-0 | W7 | vs EDM |
| 6 | Maple Leafs | 53 | 38 | 11 | 4 | 80 | 33 | 36 | 198 | 109 | 89 | 0.755 | 25-4-2 | 13-7-2 | 7-1-2 | W2 | vs SEA |
| 7 | Hurricanes | 52 | 38 | 11 | 3 | 79 | 36 | 38 | 239 | 140 | 99 | 0.760 | 21-6-1 | 17-5-2 | 9-1-0 | W5 | vs UTH |
| 8 | Canadiens | 53 | 35 | 12 | 6 | 76 | 30 | 35 | 244 | 145 | 99 | 0.717 | 21-4-2 | 14-8-4 | 6-0-4 | OTL1 | vs COL |
| 9 | Golden Knights | 52 | 36 | 13 | 3 | 75 | 29 | 34 | 236 | 156 | 80 | 0.721 | 19-4-2 | 17-9-1 | 8-2-0 | W3 | vs DAL |
| 10 | Mammoth | 53 | 37 | 15 | 1 | 75 | 33 | 36 | 218 | 122 | 96 | 0.708 | 16-7-1 | 21-8-0 | 8-2-0 | W3 | vs CAR |
| 11 | Kings | 52 | 35 | 14 | 3 | 73 | 31 | 34 | 237 | 129 | 108 | 0.702 | 18-6-1 | 17-8-2 | 5-4-1 | SOL1 | vs BUF |
| 12 | Canucks | 53 | 36 | 16 | 1 | 73 | 33 | 36 | 215 | 147 | 68 | 0.689 | 16-8-1 | 20-8-0 | 3-7-0 | L1 | vs ANA |
| 13 | Blues | 53 | 34 | 16 | 3 | 71 | 28 | 31 | 229 | 173 | 56 | 0.670 | 22-6-0 | 12-10-3 | 8-2-0 | W7 | vs FLA |
| 14 | Avalanche | 50 | 32 | 15 | 3 | 67 | 25 | 30 | 204 | 153 | 51 | 0.670 | 17-8-1 | 15-7-2 | 7-3-0 | L1 | vs OTT |
| 15 | Flyers | 51 | 31 | 15 | 5 | 67 | 29 | 31 | 192 | 133 | 59 | 0.657 | 17-6-3 | 14-9-2 | 6-3-1 | W1 | vs CBJ |
| 16 | Sabres | 52 | 31 | 16 | 5 | 67 | 29 | 31 | 220 | 143 | 77 | 0.644 | 20-5-0 | 11-11-5 | 6-4-0 | L3 | vs LAK |
| 17 | Wild | 54 | 26 | 24 | 4 | 56 | 21 | 25 | 152 | 146 | 6 | 0.519 | 17-10-1 | 9-14-3 | 5-5-0 | W3 | vs CGY |
| 18 | Capitals | 54 | 24 | 26 | 4 | 52 | 23 | 24 | 176 | 178 | -2 | 0.481 | 13-11-3 | 11-15-1 | 4-5-1 | L2 | vs DET |
| 19 | Penguins | 51 | 19 | 27 | 5 | 43 | 17 | 19 | 108 | 146 | -38 | 0.422 | 9-13-3 | 10-14-2 | 4-5-1 | L2 | vs CHI |
| 20 | Red Wings | 54 | 19 | 30 | 5 | 43 | 15 | 17 | 149 | 161 | -12 | 0.398 | 14-12-2 | 5-18-3 | 2-7-1 | W1 | vs WSH |
| 21 | Ducks | 53 | 18 | 29 | 6 | 42 | 13 | 15 | 186 | 217 | -31 | 0.396 | 9-12-3 | 9-17-3 | 2-5-3 | SOL1 | vs VAN |
| 22 | Predators | 52 | 18 | 30 | 4 | 40 | 16 | 18 | 143 | 206 | -63 | 0.385 | 8-17-3 | 10-13-1 | 3-7-0 | W1 | vs NJD |
| 23 | Jets | 52 | 18 | 32 | 2 | 38 | 16 | 17 | 144 | 189 | -45 | 0.365 | 11-15-1 | 7-17-1 | 3-7-0 | L1 | vs TBL |
| 24 | Stars | 53 | 14 | 36 | 3 | 31 | 10 | 14 | 169 | 302 | -133 | 0.292 | 9-14-1 | 5-22-2 | 2-8-0 | L4 | vs VGK |
| 25 | Rangers | 53 | 15 | 38 | 0 | 30 | 14 | 15 | 174 | 290 | -116 | 0.283 | 7-16-0 | 8-22-0 | 5-5-0 | W1 | vs NYI |
| 26 | Kraken | 52 | 13 | 36 | 3 | 29 | 12 | 12 | 157 | 237 | -80 | 0.279 | 6-20-1 | 7-16-2 | 3-7-0 | W1 | vs TOR |
| 27 | Bruins | 54 | 13 | 38 | 3 | 29 | 11 | 12 | 154 | 368 | -214 | 0.269 | 9-20-0 | 4-18-3 | 7-3-0 | L2 | vs PHI |
| 28 | Senators | 52 | 12 | 36 | 4 | 28 | 10 | 12 | 155 | 257 | -102 | 0.269 | 7-18-1 | 5-18-3 | 1-9-0 | L8 | vs COL |
| 29 | Flames | 52 | 13 | 38 | 1 | 27 | 11 | 13 | 155 | 293 | -138 | 0.260 | 7-18-1 | 6-20-0 | 2-8-0 | W1 | vs MIN |
| 30 | Panthers | 52 | 11 | 38 | 3 | 25 | 9 | 10 | 137 | 258 | -121 | 0.240 | 8-19-1 | 3-19-2 | 0-9-1 | L1 | vs STL |
| 31 | Blackhawks | 53 | 7 | 43 | 3 | 17 | 4 | 7 | 122 | 303 | -181 | 0.160 | 6-22-1 | 1-21-2 | 3-7-0 | L1 | vs PIT |
| 32 | Lightning | 51 | 5 | 43 | 3 | 13 | 4 | 5 | 128 | 314 | -186 | 0.127 | 4-19-0 | 1-24-3 | 0-9-1 | L6 | vs WIN |
Back to the Top