Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
---|---|---|---|---|---|---|---|
1997-01-29 | SWE | No | 0 | 0 | 2015 | 20 |
Trade Block | No Trade Clause | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|
No | No | No | Yes | Yes | No | Yes |
Contract | Salary Average | Salary Year 1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|---|
2 | 4,987,500$ | 4,987,500$ | 3,714,648$ | 3,714,648$ | 4,987,500$ | 3,714,648$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
4,987,500$ | 0$ | 0$ | 0$ | 0$ |
Pro Stat - Season - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
22 | 9 | 14 | 23 | 17 | 8 | 452 | 20.58 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 44 | 28 | 51 | 27 | 31 | 17.65% | 17 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
1 | 3 | 4 | 8 | 36 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
1 | 0 | 1 | 4 | 47 |
Pro Stat - Season - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
3 | 0 | 56.01% | 416 | 17 | 7 | 0 | 1 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
1.02 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 2 | 4 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
2 | 1 | 2 |
Farm Stat - Season - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stat - Season - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 2 | 4 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat - Career
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Sabres | 2020 | 82 | 8 | 11 | 19 | -7 | 40 | 0 | 117 | 108 | 74 | 31 | 51 | 10.81% | 45 | 1571 | 19.17 | 2 | 5 | 7 | 6 | 145 | 2 | 0 | 2 | 14 | 221 | 2 | 0 | 50.72% | 69 | 31 | 42 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabres | 2021 | 82 | 27 | 42 | 69 | -26 | 16 | 0 | 119 | 143 | 233 | 57 | 129 | 11.59% | 39 | 1398 | 17.06 | 2 | 7 | 9 | 34 | 165 | 0 | 2 | 2 | 9 | 180 | 2 | 0 | 52.44% | 1026 | 117 | 37 | 0 | 0 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sabres | 2022 | 80 | 28 | 53 | 81 | 25 | 30 | 0 | 134 | 122 | 212 | 80 | 152 | 13.21% | 40 | 1596 | 19.96 | 6 | 13 | 19 | 43 | 182 | 5 | 1 | 6 | 17 | 182 | 5 | 5 | 55.73% | 1457 | 135 | 29 | 0 | 0 | 1.01 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 |
Sabres | 2023 | 22 | 9 | 14 | 23 | 17 | 8 | 0 | 44 | 28 | 51 | 27 | 31 | 17.65% | 17 | 452 | 20.58 | 1 | 3 | 4 | 8 | 36 | 1 | 0 | 1 | 4 | 47 | 3 | 0 | 56.01% | 416 | 17 | 7 | 0 | 1 | 1.02 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
Total Regular Season | 266 | 72 | 120 | 192 | 9 | 94 | 0 | 414 | 401 | 570 | 195 | 363 | 12.63% | 141 | 5020 | 18.87 | 11 | 28 | 39 | 91 | 530 | 8 | 3 | 11 | 44 | 632 | 12 | 5 | 54.51% | 2968 | 300 | 115 | 0 | 1 | 0.76 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 6 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Sabres | 2022 | 24 | 6 | 19 | 25 | 11 | 8 | 0 | 41 | 38 | 50 | 26 | 39 | 12.00% | 10 | 515 | 21.47 | 0 | 7 | 7 | 4 | 74 | 0 | 0 | 0 | 3 | 75 | 3 | 0 | 53.06% | 539 | 25 | 8 | 0 | 0 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Total Playoff | 24 | 6 | 19 | 25 | 11 | 8 | 0 | 41 | 38 | 50 | 26 | 39 | 12.00% | 10 | 515 | 21.47 | 0 | 7 | 7 | 4 | 74 | 0 | 0 | 0 | 3 | 75 | 3 | 0 | 53.06% | 539 | 25 | 8 | 0 | 0 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|