Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
---|---|---|---|---|---|---|---|
1987-04-24 | CAN | No | 0 | 0 | 2005 | 62 |
Trade Block | No Trade Clause | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|
No | No | No | Yes | Yes | No | Yes |
Contract | Salary Average | Salary Year 1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|---|
2 | 6,100,000$ | 6,100,000$ | 4,543,229$ | 4,543,229$ | 6,100,000$ | 4,543,229$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
6,100,000$ | 0$ | 0$ | 0$ | 0$ |
Pro Stat - Season - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
21 | 7 | 15 | 22 | -5 | 4 | 548 | 26.11 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 36 | 56 | 81 | 31 | 30 | 8.64% | 42 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
3 | 3 | 6 | 17 | 46 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 2 | 27 |
Pro Stat - Season - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
1 | 0 | 0.00% | 0 | 22 | 25 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.80 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 1 | 3 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
1 | 1 | 1 |
Farm Stat - Season - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stat - Season - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 1 | 3 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat - Career
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Blue Jackets | 2020 | 82 | 3 | 26 | 29 | 19 | 56 | 0 | 155 | 158 | 156 | 68 | 81 | 1.92% | 151 | 2064 | 25.18 | 1 | 8 | 9 | 25 | 188 | 0 | 0 | 0 | 4 | 154 | 0 | 0 | 0.00% | 0 | 35 | 143 | 0 | 0 | 0.28 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Golden Knights | 2021 | 82 | 35 | 38 | 73 | 83 | 69 | 15 | 105 | 144 | 126 | 36 | 59 | 27.78% | 121 | 1919 | 23.41 | 3 | 6 | 9 | 17 | 180 | 2 | 1 | 3 | 7 | 188 | 4 | 3 | 0.00% | 0 | 44 | 90 | 2 | 2 | 0.76 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 2 |
Golden Knights | 2022 | 82 | 14 | 32 | 46 | 2 | 34 | 0 | 130 | 170 | 156 | 64 | 76 | 8.97% | 127 | 1987 | 24.23 | 2 | 6 | 8 | 25 | 207 | 1 | 1 | 2 | 10 | 187 | 4 | 3 | 0.00% | 0 | 35 | 96 | 0 | 0 | 0.46 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
Canadiens | 2023 | 21 | 7 | 15 | 22 | -5 | 4 | 0 | 36 | 56 | 81 | 31 | 30 | 8.64% | 42 | 548 | 26.11 | 3 | 3 | 6 | 17 | 46 | 0 | 0 | 0 | 2 | 27 | 1 | 0 | 0.00% | 0 | 22 | 25 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Total Regular Season | 267 | 59 | 111 | 170 | 99 | 163 | 15 | 426 | 528 | 519 | 199 | 246 | 11.37% | 441 | 6519 | 24.42 | 9 | 23 | 32 | 84 | 623 | 3 | 2 | 5 | 23 | 558 | 9 | 6 | 0% | 0 | 136 | 354 | 2 | 2 | 0.52 | 1 | 3 | 0 | 1 | 2 | 2 | 9 | 7 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Blue Jackets | 2020 | 5 | 0 | 2 | 2 | 0 | 4 | 0 | 7 | 9 | 15 | 4 | 12 | 0.00% | 6 | 120 | 24.11 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 5 | 5 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden Knights | 2021 | 19 | 5 | 5 | 10 | 9 | 18 | 0 | 23 | 19 | 19 | 12 | 4 | 26.32% | 33 | 414 | 21.84 | 0 | 0 | 0 | 2 | 40 | 0 | 0 | 0 | 1 | 37 | 0 | 0 | 0.00% | 0 | 5 | 12 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Golden Knights | 2022 | 21 | 2 | 5 | 7 | 10 | 19 | 5 | 32 | 36 | 30 | 13 | 13 | 6.67% | 30 | 510 | 24.33 | 1 | 1 | 2 | 6 | 41 | 0 | 1 | 1 | 1 | 51 | 0 | 0 | 0.00% | 0 | 3 | 22 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total Playoff | 45 | 7 | 12 | 19 | 19 | 41 | 5 | 62 | 64 | 64 | 29 | 29 | 10.94% | 69 | 1046 | 23.25 | 1 | 1 | 2 | 10 | 92 | 0 | 1 | 1 | 2 | 97 | 0 | 0 | 0% | 0 | 13 | 39 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|