Entry Draft Projection
Rank # |
Team (From) |
Round #1 |
1 | Capitals |
2 | Kraken |
3 | Stars |
4 | Bruins |
5 | Wild |
6 | Blackhawks |
7 | Red Wings |
8 | Panthers |
9 | Kings ( Canadiens) |
10 | Rangers |
11 | Kings |
12 | Penguins |
13 | Maple Leafs |
14 | Flyers |
15 | Jets |
16 | Sabres ( Coyotes) |
17 | Predators |
18 | Penguins ( Blues) |
19 | Kraken ( Senators) |
20 | Red Wings ( Blue Jackets) |
21 | Oilers |
22 | Islanders |
23 | Ducks |
24 | Devils |
25 | Bruins ( Sharks) |
26 | Wild ( Hurricanes) |
27 | Avalanche |
28 | Stars ( Flames) |
29 | Lightning |
30 | Golden Knights |
31 | Canucks |
32 | Penguins ( Sabres) |
Round #2 |
33 | Capitals |
34 | Kraken |
35 | Stars |
36 | Bruins |
37 | Wild |
38 | Blackhawks |
39 | Red Wings |
40 | Lightning ( Panthers) |
41 | Canadiens |
42 | Rangers |
43 | Kings |
44 | Coyotes ( Penguins) |
45 | Maple Leafs |
46 | Flyers |
47 | Jets |
48 | Panthers ( Coyotes) |
49 | Predators |
50 | Blues |
51 | Canadiens ( Senators) |
52 | Kraken ( Blue Jackets) |
53 | Oilers |
54 | Islanders |
55 | Ducks |
56 | Devils |
57 | Sabres ( Sharks) |
58 | Bruins ( Hurricanes) |
59 | Avalanche |
60 | Canadiens ( Flames) |
61 | Lightning |
62 | Golden Knights |
63 | Canucks |
64 | Sabres |
Round #3 |
65 | Capitals |
66 | Kraken |
67 | Sabres ( Stars) |
68 | Bruins |
69 | Hurricanes ( Wild) |
70 | Blackhawks |
71 | Sabres ( Red Wings) |
72 | Panthers |
73 | Canadiens |
74 | Rangers |
75 | Kings |
76 | Penguins |
77 | Maple Leafs |
78 | Flyers |
79 | Jets |
80 | Flames ( Coyotes) |
81 | Predators |
82 | Lightning ( Blues) |
83 | Kraken ( Senators) |
84 | Sharks ( Blue Jackets) |
85 | Coyotes ( Oilers) |
86 | Islanders |
87 | Ducks |
88 | Stars ( Devils) |
89 | Flames ( Sharks) |
90 | Kraken ( Hurricanes) |
91 | Avalanche |
92 | Canadiens ( Flames) |
93 | Lightning |
94 | Golden Knights |
95 | Canucks |
96 | Sabres |
Round #4 |
97 | Capitals |
98 | Kraken |
99 | Stars |
100 | Bruins |
101 | Wild |
102 | Blackhawks |
103 | Sabres ( Red Wings) |
104 | Hurricanes ( Panthers) |
105 | Kraken ( Canadiens) |
106 | Rangers |
107 | Kings |
108 | Penguins |
109 | Maple Leafs |
110 | Flyers |
111 | Jets |
112 | Coyotes |
113 | Predators |
114 | Blues |
115 | Stars ( Senators) |
116 | Stars ( Blue Jackets) |
117 | Oilers |
118 | Islanders |
119 | Ducks |
120 | Devils |
121 | Blues ( Sharks) |
122 | Hurricanes |
123 | Avalanche |
124 | Flames |
125 | Lightning |
126 | Golden Knights |
127 | Canucks |
128 | Sabres |
Round #5 |
129 | Capitals |
130 | Kraken |
131 | Stars |
132 | Bruins |
133 | Wild |
134 | Blackhawks |
135 | Red Wings |
136 | Panthers |
137 | Canadiens |
138 | Rangers |
139 | Kings |
140 | Penguins |
141 | Maple Leafs |
142 | Flyers |
143 | Jets |
144 | Coyotes |
145 | Predators |
146 | Blues |
147 | Islanders ( Senators) |
148 | Blue Jackets |
149 | Red Wings ( Oilers) |
150 | Islanders |
151 | Ducks |
152 | Devils |
153 | Sabres ( Sharks) |
154 | Hurricanes |
155 | Avalanche |
156 | Flames |
157 | Lightning |
158 | Golden Knights |
159 | Canucks |
160 | Sabres |
Round #6 |
161 | Blue Jackets ( Capitals) |
162 | Kraken |
163 | Stars |
164 | Bruins |
165 | Wild |
166 | Blackhawks |
167 | Red Wings |
168 | Panthers |
169 | Canadiens |
170 | Rangers |
171 | Kings |
172 | Penguins |
173 | Maple Leafs |
174 | Flyers |
175 | Jets |
176 | Coyotes |
177 | Predators |
178 | Blues |
179 | Islanders ( Senators) |
180 | Blue Jackets |
181 | Oilers |
182 | Islanders |
183 | Ducks |
184 | Devils |
185 | Sharks |
186 | Hurricanes |
187 | Avalanche |
188 | Flames |
189 | Lightning |
190 | Golden Knights |
191 | Canucks |
192 | Flames ( Sabres) |
Round #7 |
193 | Capitals |
194 | Kraken |
195 | Stars |
196 | Canucks ( Bruins) |
197 | Wild |
198 | Blackhawks |
199 | Red Wings |
200 | Panthers |
201 | Canadiens |
202 | Rangers |
203 | Kings |
204 | Penguins |
205 | Maple Leafs |
206 | Flyers |
207 | Jets |
208 | Coyotes |
209 | Predators |
210 | Blues |
211 | Islanders ( Senators) |
212 | Blue Jackets |
213 | Oilers |
214 | Islanders |
215 | Ducks |
216 | Devils |
217 | Sharks |
218 | Hurricanes |
219 | Avalanche |
220 | Flames |
221 | Lightning |
222 | Golden Knights |
223 | Canucks |
224 | Flames ( Sabres) |
Back to the Top