Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
---|---|---|---|---|---|---|---|
1997-11-02 | CZE | No | 14 | 0 | 2016 | 53 |
Trade Block | No Trade Clause | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|
No | No | No | Yes | Yes | No | Yes |
Contract | Salary Average | Salary Year 1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|---|
3 | 4,180,000$ | 4,180,000$ | 3,113,229$ | 3,113,229$ | 4,180,000$ | 3,113,229$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
4,180,000$ | 4,180,000$ | 0$ | 0$ | 0$ |
Pro Stat - Season - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
19 | 1 | 3 | 4 | 5 | 8 | 310 | 16.36 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 14 | 17 | 15 | 10 | 9 | 6.67% | 10 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 1 | 1 | 0 | 17 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Pro Stat - Season - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 6 | 4 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.26 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 16 | 8 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Farm Stat - Season - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stat - Season - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 16 | 8 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat - Career
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Blue Jackets | 2020 | 82 | 5 | 38 | 43 | 14 | 62 | 10 | 140 | 207 | 131 | 60 | 66 | 3.82% | 154 | 2016 | 24.59 | 2 | 8 | 10 | 11 | 147 | 0 | 0 | 0 | 1 | 181 | 0 | 1 | 0.00% | 0 | 16 | 161 | 0 | 0 | 0.43 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Blue Jackets | 2021 | 81 | 6 | 15 | 21 | 7 | 30 | 0 | 65 | 101 | 62 | 29 | 37 | 9.68% | 115 | 1888 | 23.32 | 1 | 2 | 3 | 10 | 122 | 0 | 0 | 0 | 0 | 185 | 1 | 1 | 0.00% | 0 | 36 | 62 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blue Jackets | 2022 | 82 | 3 | 9 | 12 | 20 | 24 | 0 | 77 | 31 | 41 | 14 | 18 | 7.32% | 27 | 1746 | 21.29 | 0 | 1 | 1 | 3 | 155 | 0 | 1 | 1 | 1 | 52 | 0 | 1 | 0.00% | 0 | 10 | 31 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blue Jackets | 2023 | 19 | 1 | 3 | 4 | 5 | 8 | 0 | 14 | 17 | 15 | 10 | 9 | 6.67% | 10 | 310 | 16.36 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 6 | 4 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 264 | 15 | 65 | 80 | 46 | 124 | 10 | 296 | 356 | 249 | 113 | 130 | 6.02% | 306 | 5962 | 22.58 | 3 | 12 | 15 | 24 | 442 | 0 | 1 | 1 | 2 | 420 | 1 | 3 | 0% | 0 | 68 | 258 | 0 | 0 | 0.27 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Blue Jackets | 2020 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 12 | 6 | 6 | 10 | 0.00% | 8 | 123 | 24.62 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 0 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Jackets | 2021 | 5 | 0 | 1 | 1 | -7 | 0 | 0 | 6 | 5 | 4 | 2 | 5 | 0.00% | 6 | 104 | 20.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0.00% | 0 | 3 | 5 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Jackets | 2022 | 4 | 0 | 0 | 0 | -7 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0.00% | 3 | 92 | 23.18 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0.00% | 0 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 14 | 0 | 1 | 1 | -13 | 2 | 0 | 22 | 17 | 13 | 8 | 15 | 0.00% | 17 | 320 | 22.89 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 33 | 0 | 0 | 0% | 0 | 4 | 13 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|