Please rotate your device to landscape mode for a better experience.
Healthy Scratch Hockey League - Classement Pro
Eastern
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Atlantic |
| 1 | Maple Leafs | 51 | 36 | 11 | 4 | 76 | 31 | 34 | 193 | 108 | 85 | 0.745 | 23-4-2 | 13-7-2 | 7-1-2 | OTL1 | vs COL |
| 2 | Canadiens | 52 | 35 | 12 | 5 | 75 | 30 | 35 | 243 | 143 | 100 | 0.721 | 21-4-1 | 14-8-4 | 7-0-3 | SOL1 | vs VGK |
| 3 | Sabres | 51 | 31 | 15 | 5 | 67 | 29 | 31 | 219 | 141 | 78 | 0.657 | 20-5-0 | 11-10-5 | 7-3-0 | L2 | vs TOR |
| Metropolitan |
| 1 | Islanders | 51 | 44 | 4 | 3 | 91 | 41 | 43 | 245 | 108 | 137 | 0.892 | 21-2-2 | 23-2-1 | 9-1-0 | W8 | vs PHI |
| 2 | Devils | 51 | 43 | 6 | 2 | 88 | 40 | 42 | 251 | 128 | 123 | 0.863 | 17-4-2 | 26-2-0 | 8-2-0 | W3 | vs SEA |
| 3 | Blue Jackets | 51 | 39 | 10 | 2 | 80 | 36 | 38 | 217 | 123 | 94 | 0.784 | 22-2-1 | 17-8-1 | 7-3-0 | W6 | vs LAK |
| Quatrième as |
| 7 | Hurricanes | 52 | 38 | 11 | 3 | 79 | 36 | 38 | 239 | 140 | 99 | 0.760 | 21-6-1 | 17-5-2 | 9-1-0 | W5 | vs UTH |
| 8 | Flyers | 50 | 30 | 15 | 5 | 65 | 28 | 30 | 188 | 131 | 57 | 0.650 | 16-6-3 | 14-9-2 | 6-3-1 | L1 | vs NYI |
|
| 9 | Capitals | 53 | 24 | 25 | 4 | 52 | 23 | 24 | 174 | 172 | 2 | 0.491 | 13-11-3 | 11-14-1 | 5-4-1 | L1 | vs SEA |
| 10 | Penguins | 50 | 19 | 26 | 5 | 43 | 17 | 19 | 106 | 143 | -37 | 0.430 | 9-13-3 | 10-13-2 | 4-5-1 | L1 | vs VAN |
| 11 | Red Wings | 53 | 18 | 30 | 5 | 41 | 15 | 17 | 147 | 160 | -13 | 0.387 | 13-12-2 | 5-18-3 | 2-7-1 | L3 | vs LAK |
| 12 | Bruins | 52 | 13 | 36 | 3 | 29 | 11 | 12 | 148 | 356 | -208 | 0.279 | 9-19-0 | 4-17-3 | 9-1-0 | W7 | vs NYR |
| 13 | Senators | 51 | 12 | 35 | 4 | 28 | 10 | 12 | 154 | 250 | -96 | 0.275 | 7-17-1 | 5-18-3 | 2-8-0 | L7 | vs VGK |
| 14 | Rangers | 52 | 14 | 38 | 0 | 28 | 13 | 14 | 168 | 286 | -118 | 0.269 | 6-16-0 | 8-22-0 | 5-5-0 | L2 | vs BOS |
| 15 | Panthers | 50 | 11 | 37 | 2 | 24 | 9 | 10 | 130 | 249 | -119 | 0.240 | 8-18-1 | 3-19-1 | 0-10-0 | L13 | vs CHI |
| 16 | Lightning | 50 | 5 | 42 | 3 | 13 | 4 | 5 | 128 | 308 | -180 | 0.130 | 4-18-0 | 1-24-3 | 0-9-1 | L5 | vs UTH |
Western
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Central |
| 1 | Mammoth | 51 | 35 | 15 | 1 | 71 | 31 | 34 | 210 | 121 | 89 | 0.696 | 16-7-1 | 19-8-0 | 7-3-0 | W1 | vs TBL |
| 2 | Blues | 52 | 33 | 16 | 3 | 69 | 27 | 30 | 225 | 170 | 55 | 0.663 | 21-6-0 | 12-10-3 | 7-3-0 | W6 | vs DAL |
| 3 | Avalanche | 49 | 32 | 14 | 3 | 67 | 25 | 30 | 204 | 150 | 54 | 0.684 | 17-8-1 | 15-6-2 | 7-2-1 | W1 | vs TOR |
| Pacific |
| 1 | Oilers | 53 | 42 | 9 | 2 | 86 | 40 | 42 | 254 | 134 | 120 | 0.811 | 19-5-1 | 23-4-1 | 7-3-0 | W2 | vs ANA |
| 2 | Sharks | 50 | 38 | 9 | 3 | 79 | 34 | 36 | 205 | 114 | 91 | 0.790 | 20-4-2 | 18-5-1 | 8-2-0 | W6 | vs VAN |
| 3 | Kings | 50 | 35 | 13 | 2 | 72 | 31 | 34 | 235 | 122 | 113 | 0.720 | 18-6-1 | 17-7-1 | 6-4-0 | L1 | vs CBJ |
| Quatrième as |
| 7 | Golden Knights | 50 | 34 | 13 | 3 | 71 | 28 | 32 | 227 | 154 | 73 | 0.710 | 19-4-2 | 15-9-1 | 8-2-0 | W1 | vs OTT |
| 8 | Canucks | 51 | 35 | 15 | 1 | 71 | 32 | 35 | 210 | 142 | 68 | 0.696 | 15-7-1 | 20-8-0 | 3-7-0 | L5 | vs PIT |
|
| 9 | Wild | 53 | 25 | 24 | 4 | 54 | 20 | 24 | 146 | 144 | 2 | 0.509 | 16-10-1 | 9-14-3 | 4-6-0 | W2 | vs CHI |
| 10 | Ducks | 51 | 18 | 29 | 4 | 40 | 13 | 15 | 182 | 211 | -29 | 0.392 | 9-12-3 | 9-17-1 | 2-7-1 | L1 | vs CGY |
| 11 | Jets | 51 | 18 | 31 | 2 | 38 | 16 | 17 | 143 | 185 | -42 | 0.373 | 11-15-1 | 7-16-1 | 3-7-0 | W2 | vs NJD |
| 12 | Predators | 51 | 17 | 30 | 4 | 38 | 15 | 17 | 137 | 204 | -67 | 0.373 | 8-17-3 | 9-13-1 | 2-8-0 | L1 | vs BOS |
| 13 | Stars | 52 | 14 | 35 | 3 | 31 | 10 | 14 | 166 | 298 | -132 | 0.298 | 9-14-1 | 5-21-2 | 2-8-0 | L3 | vs STL |
| 14 | Kraken | 50 | 12 | 35 | 3 | 27 | 11 | 11 | 149 | 231 | -82 | 0.270 | 5-19-1 | 7-16-2 | 2-8-0 | W1 | vs NJD |
| 15 | Flames | 51 | 12 | 38 | 1 | 25 | 11 | 12 | 151 | 290 | -139 | 0.245 | 6-18-1 | 6-20-0 | 2-8-0 | L4 | vs ANA |
| 16 | Blackhawks | 51 | 6 | 42 | 3 | 15 | 4 | 6 | 113 | 291 | -178 | 0.147 | 5-22-1 | 1-20-2 | 2-7-1 | W1 | vs FLA |
Eastern
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Islanders | 51 | 44 | 4 | 3 | 91 | 41 | 43 | 245 | 108 | 137 | 0.892 | 21-2-2 | 23-2-1 | 9-1-0 | W8 | vs PHI |
| 2 | Devils | 51 | 43 | 6 | 2 | 88 | 40 | 42 | 251 | 128 | 123 | 0.863 | 17-4-2 | 26-2-0 | 8-2-0 | W3 | vs SEA |
| 3 | Blue Jackets | 51 | 39 | 10 | 2 | 80 | 36 | 38 | 217 | 123 | 94 | 0.784 | 22-2-1 | 17-8-1 | 7-3-0 | W6 | vs LAK |
| 4 | Maple Leafs | 51 | 36 | 11 | 4 | 76 | 31 | 34 | 193 | 108 | 85 | 0.745 | 23-4-2 | 13-7-2 | 7-1-2 | OTL1 | vs COL |
| 5 | Canadiens | 52 | 35 | 12 | 5 | 75 | 30 | 35 | 243 | 143 | 100 | 0.721 | 21-4-1 | 14-8-4 | 7-0-3 | SOL1 | vs VGK |
| 6 | Sabres | 51 | 31 | 15 | 5 | 67 | 29 | 31 | 219 | 141 | 78 | 0.657 | 20-5-0 | 11-10-5 | 7-3-0 | L2 | vs TOR |
| 7 | Hurricanes | 52 | 38 | 11 | 3 | 79 | 36 | 38 | 239 | 140 | 99 | 0.760 | 21-6-1 | 17-5-2 | 9-1-0 | W5 | vs UTH |
| 8 | Flyers | 50 | 30 | 15 | 5 | 65 | 28 | 30 | 188 | 131 | 57 | 0.650 | 16-6-3 | 14-9-2 | 6-3-1 | L1 | vs NYI |
|
| 9 | Capitals | 53 | 24 | 25 | 4 | 52 | 23 | 24 | 174 | 172 | 2 | 0.491 | 13-11-3 | 11-14-1 | 5-4-1 | L1 | vs SEA |
| 10 | Penguins | 50 | 19 | 26 | 5 | 43 | 17 | 19 | 106 | 143 | -37 | 0.430 | 9-13-3 | 10-13-2 | 4-5-1 | L1 | vs VAN |
| 11 | Red Wings | 53 | 18 | 30 | 5 | 41 | 15 | 17 | 147 | 160 | -13 | 0.387 | 13-12-2 | 5-18-3 | 2-7-1 | L3 | vs LAK |
| 12 | Bruins | 52 | 13 | 36 | 3 | 29 | 11 | 12 | 148 | 356 | -208 | 0.279 | 9-19-0 | 4-17-3 | 9-1-0 | W7 | vs NYR |
| 13 | Senators | 51 | 12 | 35 | 4 | 28 | 10 | 12 | 154 | 250 | -96 | 0.275 | 7-17-1 | 5-18-3 | 2-8-0 | L7 | vs VGK |
| 14 | Rangers | 52 | 14 | 38 | 0 | 28 | 13 | 14 | 168 | 286 | -118 | 0.269 | 6-16-0 | 8-22-0 | 5-5-0 | L2 | vs BOS |
| 15 | Panthers | 50 | 11 | 37 | 2 | 24 | 9 | 10 | 130 | 249 | -119 | 0.240 | 8-18-1 | 3-19-1 | 0-10-0 | L13 | vs CHI |
| 16 | Lightning | 50 | 5 | 42 | 3 | 13 | 4 | 5 | 128 | 308 | -180 | 0.130 | 4-18-0 | 1-24-3 | 0-9-1 | L5 | vs UTH |
Western
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Oilers | 53 | 42 | 9 | 2 | 86 | 40 | 42 | 254 | 134 | 120 | 0.811 | 19-5-1 | 23-4-1 | 7-3-0 | W2 | vs ANA |
| 2 | Sharks | 50 | 38 | 9 | 3 | 79 | 34 | 36 | 205 | 114 | 91 | 0.790 | 20-4-2 | 18-5-1 | 8-2-0 | W6 | vs VAN |
| 3 | Kings | 50 | 35 | 13 | 2 | 72 | 31 | 34 | 235 | 122 | 113 | 0.720 | 18-6-1 | 17-7-1 | 6-4-0 | L1 | vs CBJ |
| 4 | Mammoth | 51 | 35 | 15 | 1 | 71 | 31 | 34 | 210 | 121 | 89 | 0.696 | 16-7-1 | 19-8-0 | 7-3-0 | W1 | vs TBL |
| 5 | Blues | 52 | 33 | 16 | 3 | 69 | 27 | 30 | 225 | 170 | 55 | 0.663 | 21-6-0 | 12-10-3 | 7-3-0 | W6 | vs DAL |
| 6 | Avalanche | 49 | 32 | 14 | 3 | 67 | 25 | 30 | 204 | 150 | 54 | 0.684 | 17-8-1 | 15-6-2 | 7-2-1 | W1 | vs TOR |
| 7 | Golden Knights | 50 | 34 | 13 | 3 | 71 | 28 | 32 | 227 | 154 | 73 | 0.710 | 19-4-2 | 15-9-1 | 8-2-0 | W1 | vs OTT |
| 8 | Canucks | 51 | 35 | 15 | 1 | 71 | 32 | 35 | 210 | 142 | 68 | 0.696 | 15-7-1 | 20-8-0 | 3-7-0 | L5 | vs PIT |
|
| 9 | Wild | 53 | 25 | 24 | 4 | 54 | 20 | 24 | 146 | 144 | 2 | 0.509 | 16-10-1 | 9-14-3 | 4-6-0 | W2 | vs CHI |
| 10 | Ducks | 51 | 18 | 29 | 4 | 40 | 13 | 15 | 182 | 211 | -29 | 0.392 | 9-12-3 | 9-17-1 | 2-7-1 | L1 | vs CGY |
| 11 | Jets | 51 | 18 | 31 | 2 | 38 | 16 | 17 | 143 | 185 | -42 | 0.373 | 11-15-1 | 7-16-1 | 3-7-0 | W2 | vs NJD |
| 12 | Predators | 51 | 17 | 30 | 4 | 38 | 15 | 17 | 137 | 204 | -67 | 0.373 | 8-17-3 | 9-13-1 | 2-8-0 | L1 | vs BOS |
| 13 | Stars | 52 | 14 | 35 | 3 | 31 | 10 | 14 | 166 | 298 | -132 | 0.298 | 9-14-1 | 5-21-2 | 2-8-0 | L3 | vs STL |
| 14 | Kraken | 50 | 12 | 35 | 3 | 27 | 11 | 11 | 149 | 231 | -82 | 0.270 | 5-19-1 | 7-16-2 | 2-8-0 | W1 | vs NJD |
| 15 | Flames | 51 | 12 | 38 | 1 | 25 | 11 | 12 | 151 | 290 | -139 | 0.245 | 6-18-1 | 6-20-0 | 2-8-0 | L4 | vs ANA |
| 16 | Blackhawks | 51 | 6 | 42 | 3 | 15 | 4 | 6 | 113 | 291 | -178 | 0.147 | 5-22-1 | 1-20-2 | 2-7-1 | W1 | vs FLA |
Atlantic
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Maple Leafs | 51 | 36 | 11 | 4 | 76 | 31 | 34 | 193 | 108 | 85 | 0.745 | 23-4-2 | 13-7-2 | 7-1-2 | OTL1 | vs COL |
| 2 | Canadiens | 52 | 35 | 12 | 5 | 75 | 30 | 35 | 243 | 143 | 100 | 0.721 | 21-4-1 | 14-8-4 | 7-0-3 | SOL1 | vs VGK |
| 3 | Sabres | 51 | 31 | 15 | 5 | 67 | 29 | 31 | 219 | 141 | 78 | 0.657 | 20-5-0 | 11-10-5 | 7-3-0 | L2 | vs TOR |
| 4 | Red Wings | 53 | 18 | 30 | 5 | 41 | 15 | 17 | 147 | 160 | -13 | 0.387 | 13-12-2 | 5-18-3 | 2-7-1 | L3 | vs LAK |
| 5 | Bruins | 52 | 13 | 36 | 3 | 29 | 11 | 12 | 148 | 356 | -208 | 0.279 | 9-19-0 | 4-17-3 | 9-1-0 | W7 | vs NYR |
| 6 | Senators | 51 | 12 | 35 | 4 | 28 | 10 | 12 | 154 | 250 | -96 | 0.275 | 7-17-1 | 5-18-3 | 2-8-0 | L7 | vs VGK |
| 7 | Panthers | 50 | 11 | 37 | 2 | 24 | 9 | 10 | 130 | 249 | -119 | 0.240 | 8-18-1 | 3-19-1 | 0-10-0 | L13 | vs CHI |
| 8 | Lightning | 50 | 5 | 42 | 3 | 13 | 4 | 5 | 128 | 308 | -180 | 0.130 | 4-18-0 | 1-24-3 | 0-9-1 | L5 | vs UTH |
Metropolitan
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Islanders | 51 | 44 | 4 | 3 | 91 | 41 | 43 | 245 | 108 | 137 | 0.892 | 21-2-2 | 23-2-1 | 9-1-0 | W8 | vs PHI |
| 2 | Devils | 51 | 43 | 6 | 2 | 88 | 40 | 42 | 251 | 128 | 123 | 0.863 | 17-4-2 | 26-2-0 | 8-2-0 | W3 | vs SEA |
| 3 | Blue Jackets | 51 | 39 | 10 | 2 | 80 | 36 | 38 | 217 | 123 | 94 | 0.784 | 22-2-1 | 17-8-1 | 7-3-0 | W6 | vs LAK |
| 4 | Hurricanes | 52 | 38 | 11 | 3 | 79 | 36 | 38 | 239 | 140 | 99 | 0.760 | 21-6-1 | 17-5-2 | 9-1-0 | W5 | vs UTH |
| 5 | Flyers | 50 | 30 | 15 | 5 | 65 | 28 | 30 | 188 | 131 | 57 | 0.650 | 16-6-3 | 14-9-2 | 6-3-1 | L1 | vs NYI |
| 6 | Capitals | 53 | 24 | 25 | 4 | 52 | 23 | 24 | 174 | 172 | 2 | 0.491 | 13-11-3 | 11-14-1 | 5-4-1 | L1 | vs SEA |
| 7 | Penguins | 50 | 19 | 26 | 5 | 43 | 17 | 19 | 106 | 143 | -37 | 0.430 | 9-13-3 | 10-13-2 | 4-5-1 | L1 | vs VAN |
| 8 | Rangers | 52 | 14 | 38 | 0 | 28 | 13 | 14 | 168 | 286 | -118 | 0.269 | 6-16-0 | 8-22-0 | 5-5-0 | L2 | vs BOS |
Central
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Mammoth | 51 | 35 | 15 | 1 | 71 | 31 | 34 | 210 | 121 | 89 | 0.696 | 16-7-1 | 19-8-0 | 7-3-0 | W1 | vs TBL |
| 2 | Blues | 52 | 33 | 16 | 3 | 69 | 27 | 30 | 225 | 170 | 55 | 0.663 | 21-6-0 | 12-10-3 | 7-3-0 | W6 | vs DAL |
| 3 | Avalanche | 49 | 32 | 14 | 3 | 67 | 25 | 30 | 204 | 150 | 54 | 0.684 | 17-8-1 | 15-6-2 | 7-2-1 | W1 | vs TOR |
| 4 | Wild | 53 | 25 | 24 | 4 | 54 | 20 | 24 | 146 | 144 | 2 | 0.509 | 16-10-1 | 9-14-3 | 4-6-0 | W2 | vs CHI |
| 5 | Jets | 51 | 18 | 31 | 2 | 38 | 16 | 17 | 143 | 185 | -42 | 0.373 | 11-15-1 | 7-16-1 | 3-7-0 | W2 | vs NJD |
| 6 | Predators | 51 | 17 | 30 | 4 | 38 | 15 | 17 | 137 | 204 | -67 | 0.373 | 8-17-3 | 9-13-1 | 2-8-0 | L1 | vs BOS |
| 7 | Stars | 52 | 14 | 35 | 3 | 31 | 10 | 14 | 166 | 298 | -132 | 0.298 | 9-14-1 | 5-21-2 | 2-8-0 | L3 | vs STL |
| 8 | Blackhawks | 51 | 6 | 42 | 3 | 15 | 4 | 6 | 113 | 291 | -178 | 0.147 | 5-22-1 | 1-20-2 | 2-7-1 | W1 | vs FLA |
Pacific
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Oilers | 53 | 42 | 9 | 2 | 86 | 40 | 42 | 254 | 134 | 120 | 0.811 | 19-5-1 | 23-4-1 | 7-3-0 | W2 | vs ANA |
| 2 | Sharks | 50 | 38 | 9 | 3 | 79 | 34 | 36 | 205 | 114 | 91 | 0.790 | 20-4-2 | 18-5-1 | 8-2-0 | W6 | vs VAN |
| 3 | Kings | 50 | 35 | 13 | 2 | 72 | 31 | 34 | 235 | 122 | 113 | 0.720 | 18-6-1 | 17-7-1 | 6-4-0 | L1 | vs CBJ |
| 4 | Golden Knights | 50 | 34 | 13 | 3 | 71 | 28 | 32 | 227 | 154 | 73 | 0.710 | 19-4-2 | 15-9-1 | 8-2-0 | W1 | vs OTT |
| 5 | Canucks | 51 | 35 | 15 | 1 | 71 | 32 | 35 | 210 | 142 | 68 | 0.696 | 15-7-1 | 20-8-0 | 3-7-0 | L5 | vs PIT |
| 6 | Ducks | 51 | 18 | 29 | 4 | 40 | 13 | 15 | 182 | 211 | -29 | 0.392 | 9-12-3 | 9-17-1 | 2-7-1 | L1 | vs CGY |
| 7 | Kraken | 50 | 12 | 35 | 3 | 27 | 11 | 11 | 149 | 231 | -82 | 0.270 | 5-19-1 | 7-16-2 | 2-8-0 | W1 | vs NJD |
| 8 | Flames | 51 | 12 | 38 | 1 | 25 | 11 | 12 | 151 | 290 | -139 | 0.245 | 6-18-1 | 6-20-0 | 2-8-0 | L4 | vs ANA |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Islanders | 51 | 44 | 4 | 3 | 91 | 41 | 43 | 245 | 108 | 137 | 0.892 | 21-2-2 | 23-2-1 | 9-1-0 | W8 | vs PHI |
| 2 | Devils | 51 | 43 | 6 | 2 | 88 | 40 | 42 | 251 | 128 | 123 | 0.863 | 17-4-2 | 26-2-0 | 8-2-0 | W3 | vs SEA |
| 3 | Oilers | 53 | 42 | 9 | 2 | 86 | 40 | 42 | 254 | 134 | 120 | 0.811 | 19-5-1 | 23-4-1 | 7-3-0 | W2 | vs ANA |
| 4 | Blue Jackets | 51 | 39 | 10 | 2 | 80 | 36 | 38 | 217 | 123 | 94 | 0.784 | 22-2-1 | 17-8-1 | 7-3-0 | W6 | vs LAK |
| 5 | Sharks | 50 | 38 | 9 | 3 | 79 | 34 | 36 | 205 | 114 | 91 | 0.790 | 20-4-2 | 18-5-1 | 8-2-0 | W6 | vs VAN |
| 6 | Hurricanes | 52 | 38 | 11 | 3 | 79 | 36 | 38 | 239 | 140 | 99 | 0.760 | 21-6-1 | 17-5-2 | 9-1-0 | W5 | vs UTH |
| 7 | Maple Leafs | 51 | 36 | 11 | 4 | 76 | 31 | 34 | 193 | 108 | 85 | 0.745 | 23-4-2 | 13-7-2 | 7-1-2 | OTL1 | vs COL |
| 8 | Canadiens | 52 | 35 | 12 | 5 | 75 | 30 | 35 | 243 | 143 | 100 | 0.721 | 21-4-1 | 14-8-4 | 7-0-3 | SOL1 | vs VGK |
| 9 | Kings | 50 | 35 | 13 | 2 | 72 | 31 | 34 | 235 | 122 | 113 | 0.720 | 18-6-1 | 17-7-1 | 6-4-0 | L1 | vs CBJ |
| 10 | Golden Knights | 50 | 34 | 13 | 3 | 71 | 28 | 32 | 227 | 154 | 73 | 0.710 | 19-4-2 | 15-9-1 | 8-2-0 | W1 | vs OTT |
| 11 | Canucks | 51 | 35 | 15 | 1 | 71 | 32 | 35 | 210 | 142 | 68 | 0.696 | 15-7-1 | 20-8-0 | 3-7-0 | L5 | vs PIT |
| 12 | Mammoth | 51 | 35 | 15 | 1 | 71 | 31 | 34 | 210 | 121 | 89 | 0.696 | 16-7-1 | 19-8-0 | 7-3-0 | W1 | vs TBL |
| 13 | Blues | 52 | 33 | 16 | 3 | 69 | 27 | 30 | 225 | 170 | 55 | 0.663 | 21-6-0 | 12-10-3 | 7-3-0 | W6 | vs DAL |
| 14 | Avalanche | 49 | 32 | 14 | 3 | 67 | 25 | 30 | 204 | 150 | 54 | 0.684 | 17-8-1 | 15-6-2 | 7-2-1 | W1 | vs TOR |
| 15 | Sabres | 51 | 31 | 15 | 5 | 67 | 29 | 31 | 219 | 141 | 78 | 0.657 | 20-5-0 | 11-10-5 | 7-3-0 | L2 | vs TOR |
| 16 | Flyers | 50 | 30 | 15 | 5 | 65 | 28 | 30 | 188 | 131 | 57 | 0.650 | 16-6-3 | 14-9-2 | 6-3-1 | L1 | vs NYI |
| 17 | Wild | 53 | 25 | 24 | 4 | 54 | 20 | 24 | 146 | 144 | 2 | 0.509 | 16-10-1 | 9-14-3 | 4-6-0 | W2 | vs CHI |
| 18 | Capitals | 53 | 24 | 25 | 4 | 52 | 23 | 24 | 174 | 172 | 2 | 0.491 | 13-11-3 | 11-14-1 | 5-4-1 | L1 | vs SEA |
| 19 | Penguins | 50 | 19 | 26 | 5 | 43 | 17 | 19 | 106 | 143 | -37 | 0.430 | 9-13-3 | 10-13-2 | 4-5-1 | L1 | vs VAN |
| 20 | Red Wings | 53 | 18 | 30 | 5 | 41 | 15 | 17 | 147 | 160 | -13 | 0.387 | 13-12-2 | 5-18-3 | 2-7-1 | L3 | vs LAK |
| 21 | Ducks | 51 | 18 | 29 | 4 | 40 | 13 | 15 | 182 | 211 | -29 | 0.392 | 9-12-3 | 9-17-1 | 2-7-1 | L1 | vs CGY |
| 22 | Jets | 51 | 18 | 31 | 2 | 38 | 16 | 17 | 143 | 185 | -42 | 0.373 | 11-15-1 | 7-16-1 | 3-7-0 | W2 | vs NJD |
| 23 | Predators | 51 | 17 | 30 | 4 | 38 | 15 | 17 | 137 | 204 | -67 | 0.373 | 8-17-3 | 9-13-1 | 2-8-0 | L1 | vs BOS |
| 24 | Stars | 52 | 14 | 35 | 3 | 31 | 10 | 14 | 166 | 298 | -132 | 0.298 | 9-14-1 | 5-21-2 | 2-8-0 | L3 | vs STL |
| 25 | Bruins | 52 | 13 | 36 | 3 | 29 | 11 | 12 | 148 | 356 | -208 | 0.279 | 9-19-0 | 4-17-3 | 9-1-0 | W7 | vs NYR |
| 26 | Senators | 51 | 12 | 35 | 4 | 28 | 10 | 12 | 154 | 250 | -96 | 0.275 | 7-17-1 | 5-18-3 | 2-8-0 | L7 | vs VGK |
| 27 | Rangers | 52 | 14 | 38 | 0 | 28 | 13 | 14 | 168 | 286 | -118 | 0.269 | 6-16-0 | 8-22-0 | 5-5-0 | L2 | vs BOS |
| 28 | Kraken | 50 | 12 | 35 | 3 | 27 | 11 | 11 | 149 | 231 | -82 | 0.270 | 5-19-1 | 7-16-2 | 2-8-0 | W1 | vs NJD |
| 29 | Flames | 51 | 12 | 38 | 1 | 25 | 11 | 12 | 151 | 290 | -139 | 0.245 | 6-18-1 | 6-20-0 | 2-8-0 | L4 | vs ANA |
| 30 | Panthers | 50 | 11 | 37 | 2 | 24 | 9 | 10 | 130 | 249 | -119 | 0.240 | 8-18-1 | 3-19-1 | 0-10-0 | L13 | vs CHI |
| 31 | Blackhawks | 51 | 6 | 42 | 3 | 15 | 4 | 6 | 113 | 291 | -178 | 0.147 | 5-22-1 | 1-20-2 | 2-7-1 | W1 | vs FLA |
| 32 | Lightning | 50 | 5 | 42 | 3 | 13 | 4 | 5 | 128 | 308 | -180 | 0.130 | 4-18-0 | 1-24-3 | 0-9-1 | L5 | vs UTH |
Back to the Top