Please rotate your device to landscape mode for a better experience.
Healthy Scratch Hockey League - Séries éliminatoires Pro
Eastern
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Atlantic |
| 1 | Maple Leafs | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 31 | -7 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | L1 | |
| 2 | Sabres | 13 | 8 | 5 | 0 | 16 | 8 | 8 | 48 | 50 | -2 | 0.615 | 5-1-0 | 3-4-0 | 6-4-0 | L2 | vs NJD |
| 3 | Canadiens | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 30 | 28 | 2 | 0.429 | 2-1-0 | 1-3-0 | 3-3-1 | L2 | |
| Metropolitan |
| 1 | Devils | 13 | 10 | 3 | 0 | 20 | 10 | 10 | 55 | 39 | 16 | 0.769 | 7-1-0 | 3-2-0 | 8-1-1 | W4 | vs BUF |
| 2 | Islanders | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 24 | -6 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | |
| 3 | Blue Jackets | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 37 | 37 | 0 | 0.455 | 3-2-0 | 2-4-0 | 4-4-2 | L1 | |
| Quatrième as |
| 7 | Hurricanes | 11 | 4 | 7 | 0 | 8 | 4 | 4 | 42 | 39 | 3 | 0.364 | 2-3-0 | 2-4-0 | 3-4-3 | L2 | |
| 8 | Flyers | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 21 | 27 | -6 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
|
| 9 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Western
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Central |
| 1 | Mammoth | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 44 | 43 | 1 | 0.583 | 5-2-0 | 2-3-0 | 5-5-0 | L1 | |
| 2 | Avalanche | 13 | 9 | 4 | 0 | 18 | 9 | 9 | 46 | 33 | 13 | 0.692 | 4-1-0 | 5-3-0 | 6-4-0 | L1 | vs EDM |
| 3 | Wild | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 18 | -10 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| Pacific |
| 1 | Oilers | 13 | 9 | 4 | 0 | 18 | 9 | 9 | 47 | 38 | 9 | 0.692 | 5-3-0 | 4-1-0 | 7-2-1 | W1 | vs COL |
| 2 | Sharks | 9 | 5 | 4 | 0 | 10 | 5 | 5 | 26 | 26 | 0 | 0.556 | 2-2-0 | 3-2-0 | 5-4-0 | L4 | |
| 3 | Canucks | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 13 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| Quatrième as |
| 7 | Golden Knights | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 20 | 23 | -3 | 0.200 | 1-1-0 | 0-3-0 | 1-2-2 | L1 | |
| 8 | Kings | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 20 | 23 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
|
| 9 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Eastern
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Devils | 13 | 10 | 3 | 0 | 20 | 10 | 10 | 55 | 39 | 16 | 0.769 | 7-1-0 | 3-2-0 | 8-1-1 | W4 | vs BUF |
| 2 | Islanders | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 24 | -6 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | |
| 3 | Blue Jackets | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 37 | 37 | 0 | 0.455 | 3-2-0 | 2-4-0 | 4-4-2 | L1 | |
| 4 | Maple Leafs | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 31 | -7 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | L1 | |
| 5 | Sabres | 13 | 8 | 5 | 0 | 16 | 8 | 8 | 48 | 50 | -2 | 0.615 | 5-1-0 | 3-4-0 | 6-4-0 | L2 | vs NJD |
| 6 | Canadiens | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 30 | 28 | 2 | 0.429 | 2-1-0 | 1-3-0 | 3-3-1 | L2 | |
| 7 | Hurricanes | 11 | 4 | 7 | 0 | 8 | 4 | 4 | 42 | 39 | 3 | 0.364 | 2-3-0 | 2-4-0 | 3-4-3 | L2 | |
| 8 | Flyers | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 21 | 27 | -6 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
|
| 9 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Western
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Oilers | 13 | 9 | 4 | 0 | 18 | 9 | 9 | 47 | 38 | 9 | 0.692 | 5-3-0 | 4-1-0 | 7-2-1 | W1 | vs COL |
| 2 | Sharks | 9 | 5 | 4 | 0 | 10 | 5 | 5 | 26 | 26 | 0 | 0.556 | 2-2-0 | 3-2-0 | 5-4-0 | L4 | |
| 3 | Mammoth | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 44 | 43 | 1 | 0.583 | 5-2-0 | 2-3-0 | 5-5-0 | L1 | |
| 4 | Canucks | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 13 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 5 | Avalanche | 13 | 9 | 4 | 0 | 18 | 9 | 9 | 46 | 33 | 13 | 0.692 | 4-1-0 | 5-3-0 | 6-4-0 | L1 | vs EDM |
| 6 | Wild | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 18 | -10 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 7 | Golden Knights | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 20 | 23 | -3 | 0.200 | 1-1-0 | 0-3-0 | 1-2-2 | L1 | |
| 8 | Kings | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 20 | 23 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
|
| 9 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Atlantic
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Maple Leafs | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 31 | -7 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | L1 | |
| 2 | Sabres | 13 | 8 | 5 | 0 | 16 | 8 | 8 | 48 | 50 | -2 | 0.615 | 5-1-0 | 3-4-0 | 6-4-0 | L2 | vs NJD |
| 3 | Canadiens | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 30 | 28 | 2 | 0.429 | 2-1-0 | 1-3-0 | 3-3-1 | L2 | |
| 4 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Metropolitan
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Devils | 13 | 10 | 3 | 0 | 20 | 10 | 10 | 55 | 39 | 16 | 0.769 | 7-1-0 | 3-2-0 | 8-1-1 | W4 | vs BUF |
| 2 | Islanders | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 24 | -6 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | |
| 3 | Blue Jackets | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 37 | 37 | 0 | 0.455 | 3-2-0 | 2-4-0 | 4-4-2 | L1 | |
| 4 | Hurricanes | 11 | 4 | 7 | 0 | 8 | 4 | 4 | 42 | 39 | 3 | 0.364 | 2-3-0 | 2-4-0 | 3-4-3 | L2 | |
| 5 | Flyers | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 21 | 27 | -6 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
| 6 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Central
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Mammoth | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 44 | 43 | 1 | 0.583 | 5-2-0 | 2-3-0 | 5-5-0 | L1 | |
| 2 | Avalanche | 13 | 9 | 4 | 0 | 18 | 9 | 9 | 46 | 33 | 13 | 0.692 | 4-1-0 | 5-3-0 | 6-4-0 | L1 | vs EDM |
| 3 | Wild | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 18 | -10 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 4 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Pacific
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Oilers | 13 | 9 | 4 | 0 | 18 | 9 | 9 | 47 | 38 | 9 | 0.692 | 5-3-0 | 4-1-0 | 7-2-1 | W1 | vs COL |
| 2 | Sharks | 9 | 5 | 4 | 0 | 10 | 5 | 5 | 26 | 26 | 0 | 0.556 | 2-2-0 | 3-2-0 | 5-4-0 | L4 | |
| 3 | Canucks | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 13 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 4 | Golden Knights | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 20 | 23 | -3 | 0.200 | 1-1-0 | 0-3-0 | 1-2-2 | L1 | |
| 5 | Kings | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 20 | 23 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
| 6 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Devils | 13 | 10 | 3 | 0 | 20 | 10 | 10 | 55 | 39 | 16 | 0.769 | 7-1-0 | 3-2-0 | 8-1-1 | W4 | vs BUF |
| 2 | Islanders | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 24 | -6 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | |
| 3 | Blue Jackets | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 37 | 37 | 0 | 0.455 | 3-2-0 | 2-4-0 | 4-4-2 | L1 | |
| 4 | Oilers | 13 | 9 | 4 | 0 | 18 | 9 | 9 | 47 | 38 | 9 | 0.692 | 5-3-0 | 4-1-0 | 7-2-1 | W1 | vs COL |
| 5 | Sharks | 9 | 5 | 4 | 0 | 10 | 5 | 5 | 26 | 26 | 0 | 0.556 | 2-2-0 | 3-2-0 | 5-4-0 | L4 | |
| 6 | Mammoth | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 44 | 43 | 1 | 0.583 | 5-2-0 | 2-3-0 | 5-5-0 | L1 | |
| 7 | Maple Leafs | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 31 | -7 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | L1 | |
| 8 | Hurricanes | 11 | 4 | 7 | 0 | 8 | 4 | 4 | 42 | 39 | 3 | 0.364 | 2-3-0 | 2-4-0 | 3-4-3 | L2 | |
| 9 | Canucks | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 13 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 10 | Sabres | 13 | 8 | 5 | 0 | 16 | 8 | 8 | 48 | 50 | -2 | 0.615 | 5-1-0 | 3-4-0 | 6-4-0 | L2 | vs NJD |
| 11 | Avalanche | 13 | 9 | 4 | 0 | 18 | 9 | 9 | 46 | 33 | 13 | 0.692 | 4-1-0 | 5-3-0 | 6-4-0 | L1 | vs EDM |
| 12 | Golden Knights | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 20 | 23 | -3 | 0.200 | 1-1-0 | 0-3-0 | 1-2-2 | L1 | |
| 13 | Canadiens | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 30 | 28 | 2 | 0.429 | 2-1-0 | 1-3-0 | 3-3-1 | L2 | |
| 14 | Kings | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 20 | 23 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
| 15 | Flyers | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 21 | 27 | -6 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
| 16 | Wild | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 18 | -10 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 17 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 18 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 19 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 26 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 27 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 28 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 29 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 30 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 31 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 32 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Back to the Top