Please rotate your device to landscape mode for a better experience.
Healthy Scratch Hockey League - Standing Pro
Eastern
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Atlantic |
1 | Sabres | 7 | 6 | 0 | 1 | 13 | 6 | 6 | 35 | 14 | 21 | 0.929 | 5-0-0 | 1-0-1 | 6-0-1 | W1 | vs TOR |
2 | Canadiens | 8 | 6 | 1 | 1 | 13 | 5 | 6 | 37 | 16 | 21 | 0.813 | 4-0-0 | 2-1-1 | 6-1-1 | W6 | vs EDM |
3 | Maple Leafs | 7 | 6 | 1 | 0 | 12 | 4 | 5 | 23 | 13 | 10 | 0.857 | 5-1-0 | 1-0-0 | 6-1-0 | L1 | vs BUF |
Metropolitan |
1 | Islanders | 6 | 6 | 0 | 0 | 12 | 6 | 6 | 25 | 7 | 18 | 1.000 | 4-0-0 | 2-0-0 | 6-0-0 | W6 | vs DET |
2 | Devils | 7 | 6 | 1 | 0 | 12 | 5 | 6 | 32 | 17 | 15 | 0.857 | 3-0-0 | 3-1-0 | 6-1-0 | W4 | vs SJS |
3 | Capitals | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 27 | 18 | 9 | 0.714 | 4-1-0 | 1-1-0 | 5-2-0 | W1 | vs CBJ |
Wildcard |
7 | Flyers | 6 | 4 | 1 | 1 | 9 | 4 | 4 | 27 | 18 | 9 | 0.750 | 3-0-1 | 1-1-0 | 4-1-1 | SOL1 | vs OTT |
8 | Blue Jackets | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 25 | 12 | 13 | 0.667 | 3-0-0 | 1-2-0 | 4-2-0 | L1 | vs WSH |
|
9 | Hurricanes | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 26 | 20 | 6 | 0.667 | 1-1-0 | 3-1-0 | 4-2-0 | W3 | vs COL |
10 | Red Wings | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 20 | 19 | 1 | 0.500 | 3-2-0 | 0-1-1 | 3-3-1 | L2 | vs NYI |
11 | Penguins | 7 | 3 | 3 | 1 | 7 | 2 | 3 | 16 | 18 | -2 | 0.500 | 1-2-0 | 2-1-1 | 3-3-1 | L1 | vs FLA |
12 | Bruins | 8 | 2 | 6 | 0 | 4 | 2 | 2 | 21 | 51 | -30 | 0.250 | 2-2-0 | 0-4-0 | 2-6-0 | W1 | vs ANA |
13 | Panthers | 8 | 2 | 6 | 0 | 4 | 2 | 2 | 21 | 38 | -17 | 0.250 | 2-1-0 | 0-5-0 | 2-6-0 | L5 | vs PIT |
14 | Senators | 7 | 1 | 5 | 1 | 3 | 1 | 1 | 17 | 32 | -15 | 0.214 | 1-3-0 | 0-2-1 | 1-5-1 | L4 | vs PHI |
15 | Lightning | 6 | 1 | 5 | 0 | 2 | 0 | 1 | 16 | 31 | -15 | 0.167 | 1-1-0 | 0-4-0 | 1-5-0 | L5 | vs CHI |
16 | Rangers | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 14 | 39 | -25 | 0.000 | 0-4-0 | 0-4-0 | 0-8-0 | L8 | vs SJS |
Western
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Central |
1 | Mammoth | 7 | 6 | 1 | 0 | 12 | 6 | 6 | 35 | 10 | 25 | 0.857 | 3-1-0 | 3-0-0 | 6-1-0 | W2 | vs STL |
2 | Stars | 6 | 5 | 1 | 0 | 10 | 4 | 5 | 20 | 17 | 3 | 0.833 | 3-0-0 | 2-1-0 | 5-1-0 | W1 | vs LAK |
3 | Blues | 6 | 4 | 2 | 0 | 8 | 3 | 3 | 26 | 18 | 8 | 0.667 | 3-1-0 | 1-1-0 | 4-2-0 | L1 | vs UTH |
Pacific |
1 | Oilers | 7 | 5 | 1 | 1 | 11 | 5 | 5 | 32 | 21 | 11 | 0.786 | 2-0-0 | 3-1-1 | 5-1-1 | W2 | vs MTL |
2 | Canucks | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 31 | 23 | 8 | 0.714 | 2-0-0 | 3-2-0 | 5-2-0 | W3 | vs NSH |
3 | Kings | 7 | 4 | 2 | 1 | 9 | 3 | 4 | 24 | 25 | -1 | 0.643 | 1-1-1 | 3-1-0 | 4-2-1 | W1 | vs DAL |
Wildcard |
7 | Sharks | 6 | 3 | 1 | 2 | 8 | 3 | 3 | 13 | 13 | 0 | 0.667 | 2-0-2 | 1-1-0 | 3-1-2 | L1 | vs NYR |
8 | Golden Knights | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 35 | 19 | 16 | 0.571 | 2-2-0 | 2-1-0 | 4-3-0 | L1 | vs FLA |
|
9 | Wild | 8 | 3 | 3 | 2 | 8 | 3 | 3 | 23 | 23 | 0 | 0.500 | 2-0-0 | 1-3-2 | 3-3-2 | L1 | vs UTH |
10 | Kraken | 7 | 3 | 4 | 0 | 6 | 2 | 2 | 22 | 24 | -2 | 0.429 | 1-1-0 | 2-3-0 | 3-4-0 | L1 | vs WIN |
11 | Jets | 6 | 2 | 3 | 1 | 5 | 2 | 2 | 19 | 19 | 0 | 0.417 | 1-1-1 | 1-2-0 | 2-3-1 | W2 | vs SEA |
12 | Ducks | 6 | 2 | 4 | 0 | 4 | 0 | 0 | 12 | 22 | -10 | 0.333 | 1-1-0 | 1-3-0 | 2-4-0 | L3 | vs BOS |
13 | Blackhawks | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 23 | 35 | -12 | 0.286 | 1-3-0 | 1-2-0 | 2-5-0 | W1 | vs TBL |
14 | Avalanche | 7 | 2 | 5 | 0 | 4 | 1 | 1 | 19 | 33 | -14 | 0.286 | 1-2-0 | 1-3-0 | 2-5-0 | L1 | vs CAR |
15 | Predators | 7 | 1 | 6 | 0 | 2 | 1 | 1 | 12 | 26 | -14 | 0.143 | 1-2-0 | 0-4-0 | 1-6-0 | W1 | vs VAN |
16 | Flames | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 16 | 53 | -37 | 0.000 | 0-4-0 | 0-4-0 | 0-8-0 | L8 | vs WIN |
Eastern
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Sabres | 7 | 6 | 0 | 1 | 13 | 6 | 6 | 35 | 14 | 21 | 0.929 | 5-0-0 | 1-0-1 | 6-0-1 | W1 | vs TOR |
2 | Canadiens | 8 | 6 | 1 | 1 | 13 | 5 | 6 | 37 | 16 | 21 | 0.813 | 4-0-0 | 2-1-1 | 6-1-1 | W6 | vs EDM |
3 | Islanders | 6 | 6 | 0 | 0 | 12 | 6 | 6 | 25 | 7 | 18 | 1.000 | 4-0-0 | 2-0-0 | 6-0-0 | W6 | vs DET |
4 | Devils | 7 | 6 | 1 | 0 | 12 | 5 | 6 | 32 | 17 | 15 | 0.857 | 3-0-0 | 3-1-0 | 6-1-0 | W4 | vs SJS |
5 | Maple Leafs | 7 | 6 | 1 | 0 | 12 | 4 | 5 | 23 | 13 | 10 | 0.857 | 5-1-0 | 1-0-0 | 6-1-0 | L1 | vs BUF |
6 | Capitals | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 27 | 18 | 9 | 0.714 | 4-1-0 | 1-1-0 | 5-2-0 | W1 | vs CBJ |
7 | Flyers | 6 | 4 | 1 | 1 | 9 | 4 | 4 | 27 | 18 | 9 | 0.750 | 3-0-1 | 1-1-0 | 4-1-1 | SOL1 | vs OTT |
8 | Blue Jackets | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 25 | 12 | 13 | 0.667 | 3-0-0 | 1-2-0 | 4-2-0 | L1 | vs WSH |
|
9 | Hurricanes | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 26 | 20 | 6 | 0.667 | 1-1-0 | 3-1-0 | 4-2-0 | W3 | vs COL |
10 | Red Wings | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 20 | 19 | 1 | 0.500 | 3-2-0 | 0-1-1 | 3-3-1 | L2 | vs NYI |
11 | Penguins | 7 | 3 | 3 | 1 | 7 | 2 | 3 | 16 | 18 | -2 | 0.500 | 1-2-0 | 2-1-1 | 3-3-1 | L1 | vs FLA |
12 | Bruins | 8 | 2 | 6 | 0 | 4 | 2 | 2 | 21 | 51 | -30 | 0.250 | 2-2-0 | 0-4-0 | 2-6-0 | W1 | vs ANA |
13 | Panthers | 8 | 2 | 6 | 0 | 4 | 2 | 2 | 21 | 38 | -17 | 0.250 | 2-1-0 | 0-5-0 | 2-6-0 | L5 | vs PIT |
14 | Senators | 7 | 1 | 5 | 1 | 3 | 1 | 1 | 17 | 32 | -15 | 0.214 | 1-3-0 | 0-2-1 | 1-5-1 | L4 | vs PHI |
15 | Lightning | 6 | 1 | 5 | 0 | 2 | 0 | 1 | 16 | 31 | -15 | 0.167 | 1-1-0 | 0-4-0 | 1-5-0 | L5 | vs CHI |
16 | Rangers | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 14 | 39 | -25 | 0.000 | 0-4-0 | 0-4-0 | 0-8-0 | L8 | vs SJS |
Western
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Mammoth | 7 | 6 | 1 | 0 | 12 | 6 | 6 | 35 | 10 | 25 | 0.857 | 3-1-0 | 3-0-0 | 6-1-0 | W2 | vs STL |
2 | Oilers | 7 | 5 | 1 | 1 | 11 | 5 | 5 | 32 | 21 | 11 | 0.786 | 2-0-0 | 3-1-1 | 5-1-1 | W2 | vs MTL |
3 | Stars | 6 | 5 | 1 | 0 | 10 | 4 | 5 | 20 | 17 | 3 | 0.833 | 3-0-0 | 2-1-0 | 5-1-0 | W1 | vs LAK |
4 | Canucks | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 31 | 23 | 8 | 0.714 | 2-0-0 | 3-2-0 | 5-2-0 | W3 | vs NSH |
5 | Kings | 7 | 4 | 2 | 1 | 9 | 3 | 4 | 24 | 25 | -1 | 0.643 | 1-1-1 | 3-1-0 | 4-2-1 | W1 | vs DAL |
6 | Blues | 6 | 4 | 2 | 0 | 8 | 3 | 3 | 26 | 18 | 8 | 0.667 | 3-1-0 | 1-1-0 | 4-2-0 | L1 | vs UTH |
7 | Sharks | 6 | 3 | 1 | 2 | 8 | 3 | 3 | 13 | 13 | 0 | 0.667 | 2-0-2 | 1-1-0 | 3-1-2 | L1 | vs NYR |
8 | Golden Knights | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 35 | 19 | 16 | 0.571 | 2-2-0 | 2-1-0 | 4-3-0 | L1 | vs FLA |
|
9 | Wild | 8 | 3 | 3 | 2 | 8 | 3 | 3 | 23 | 23 | 0 | 0.500 | 2-0-0 | 1-3-2 | 3-3-2 | L1 | vs UTH |
10 | Kraken | 7 | 3 | 4 | 0 | 6 | 2 | 2 | 22 | 24 | -2 | 0.429 | 1-1-0 | 2-3-0 | 3-4-0 | L1 | vs WIN |
11 | Jets | 6 | 2 | 3 | 1 | 5 | 2 | 2 | 19 | 19 | 0 | 0.417 | 1-1-1 | 1-2-0 | 2-3-1 | W2 | vs SEA |
12 | Ducks | 6 | 2 | 4 | 0 | 4 | 0 | 0 | 12 | 22 | -10 | 0.333 | 1-1-0 | 1-3-0 | 2-4-0 | L3 | vs BOS |
13 | Blackhawks | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 23 | 35 | -12 | 0.286 | 1-3-0 | 1-2-0 | 2-5-0 | W1 | vs TBL |
14 | Avalanche | 7 | 2 | 5 | 0 | 4 | 1 | 1 | 19 | 33 | -14 | 0.286 | 1-2-0 | 1-3-0 | 2-5-0 | L1 | vs CAR |
15 | Predators | 7 | 1 | 6 | 0 | 2 | 1 | 1 | 12 | 26 | -14 | 0.143 | 1-2-0 | 0-4-0 | 1-6-0 | W1 | vs VAN |
16 | Flames | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 16 | 53 | -37 | 0.000 | 0-4-0 | 0-4-0 | 0-8-0 | L8 | vs WIN |
Atlantic
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Sabres | 7 | 6 | 0 | 1 | 13 | 6 | 6 | 35 | 14 | 21 | 0.929 | 5-0-0 | 1-0-1 | 6-0-1 | W1 | vs TOR |
2 | Canadiens | 8 | 6 | 1 | 1 | 13 | 5 | 6 | 37 | 16 | 21 | 0.813 | 4-0-0 | 2-1-1 | 6-1-1 | W6 | vs EDM |
3 | Maple Leafs | 7 | 6 | 1 | 0 | 12 | 4 | 5 | 23 | 13 | 10 | 0.857 | 5-1-0 | 1-0-0 | 6-1-0 | L1 | vs BUF |
4 | Red Wings | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 20 | 19 | 1 | 0.500 | 3-2-0 | 0-1-1 | 3-3-1 | L2 | vs NYI |
5 | Bruins | 8 | 2 | 6 | 0 | 4 | 2 | 2 | 21 | 51 | -30 | 0.250 | 2-2-0 | 0-4-0 | 2-6-0 | W1 | vs ANA |
6 | Panthers | 8 | 2 | 6 | 0 | 4 | 2 | 2 | 21 | 38 | -17 | 0.250 | 2-1-0 | 0-5-0 | 2-6-0 | L5 | vs PIT |
7 | Senators | 7 | 1 | 5 | 1 | 3 | 1 | 1 | 17 | 32 | -15 | 0.214 | 1-3-0 | 0-2-1 | 1-5-1 | L4 | vs PHI |
8 | Lightning | 6 | 1 | 5 | 0 | 2 | 0 | 1 | 16 | 31 | -15 | 0.167 | 1-1-0 | 0-4-0 | 1-5-0 | L5 | vs CHI |
Metropolitan
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Islanders | 6 | 6 | 0 | 0 | 12 | 6 | 6 | 25 | 7 | 18 | 1.000 | 4-0-0 | 2-0-0 | 6-0-0 | W6 | vs DET |
2 | Devils | 7 | 6 | 1 | 0 | 12 | 5 | 6 | 32 | 17 | 15 | 0.857 | 3-0-0 | 3-1-0 | 6-1-0 | W4 | vs SJS |
3 | Capitals | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 27 | 18 | 9 | 0.714 | 4-1-0 | 1-1-0 | 5-2-0 | W1 | vs CBJ |
4 | Flyers | 6 | 4 | 1 | 1 | 9 | 4 | 4 | 27 | 18 | 9 | 0.750 | 3-0-1 | 1-1-0 | 4-1-1 | SOL1 | vs OTT |
5 | Blue Jackets | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 25 | 12 | 13 | 0.667 | 3-0-0 | 1-2-0 | 4-2-0 | L1 | vs WSH |
6 | Hurricanes | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 26 | 20 | 6 | 0.667 | 1-1-0 | 3-1-0 | 4-2-0 | W3 | vs COL |
7 | Penguins | 7 | 3 | 3 | 1 | 7 | 2 | 3 | 16 | 18 | -2 | 0.500 | 1-2-0 | 2-1-1 | 3-3-1 | L1 | vs FLA |
8 | Rangers | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 14 | 39 | -25 | 0.000 | 0-4-0 | 0-4-0 | 0-8-0 | L8 |