Please rotate your device to landscape mode for a better experience.
Who's Hot And Who's Not
Hot Players
| Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Drake Batherson | Oilers | LW/RW | 3 | 9 | 7G - 3A - 10PTS | 0G - 0A - 0PTS | 57G - 74A - 131PTS |
Kyle Connor | Oilers | LW/RW | 0 | 16 | 2G - 8A - 10PTS | 0G - 0A - 0PTS | 71G - 106A - 177PTS |
Kirill Marchenko | Canucks | RW | 1 | 5 | 7G - 2A - 9PTS | 0G - 0A - 0PTS | 65G - 62A - 127PTS |
Dylan Guenther | Kraken | RW | 1 | 3 | 5G - 3A - 8PTS | 0G - 0A - 0PTS | 48G - 50A - 98PTS |
Tom Wilson | Penguins | RW | 7 | 12 | 6G - 0A - 6PTS | 0G - 0A - 0PTS | 45G - 46A - 91PTS |
Brayden Point | Oilers | C/RW | 1 | 9 | 3G - 4A - 7PTS | 0G - 0A - 0PTS | 52G - 76A - 128PTS |
Tomas Hertl | Devils | C | 1 | 9 | 3G - 3A - 6PTS | 0G - 0A - 0PTS | 57G - 93A - 150PTS |
Kirill Kaprizov | Maple Leafs | LW/RW | 3 | 4 | 5G - 3A - 8PTS | 0G - 0A - 0PTS | 67G - 69A - 136PTS |
Jake Guentzel | Devils | C/LW | 1 | 16 | 2G - 4A - 6PTS | 0G - 0A - 0PTS | 62G - 89A - 151PTS |
Zach Hyman | Devils | LW/RW | 2 | 7 | 2G - 3A - 5PTS | 0G - 0A - 0PTS | 45G - 45A - 90PTS |
Lucas Raymond | Oilers | LW/RW | 0 | 18 | 4G - 2A - 6PTS | 0G - 0A - 0PTS | 57G - 76A - 133PTS |
Nick Suzuki | Maple Leafs | C/RW | 3 | 3 | 3G - 5A - 8PTS | 0G - 0A - 0PTS | 36G - 41A - 77PTS |
Seth Jarvis | Sharks | C/LW/RW | 6 | 6 | 5G - 1A - 6PTS | 0G - 0A - 0PTS | 66G - 64A - 130PTS |
Leon Draisaitl | Islanders | C/RW | 4 | 12 | 3G - 3A - 6PTS | 0G - 0A - 0PTS | 66G - 79A - 145PTS |
Sebastian Aho | Devils | C/LW | 0 | 0 | 3G - 3A - 6PTS | 0G - 0A - 0PTS | 58G - 73A - 131PTS |
Alex Tuch | Islanders | C/RW | 0 | 0 | 4G - 1A - 5PTS | 0G - 0A - 0PTS | 56G - 53A - 109PTS |
Jean-Gabriel Pageau | Devils | C | 2 | 4 | 2G - 2A - 4PTS | 0G - 0A - 0PTS | 16G - 20A - 36PTS |
Alex Ovechkin | Devils | LW/RW | 0 | 0 | 3G - 2A - 5PTS | 0G - 0A - 0PTS | 64G - 74A - 138PTS |
Adam Pelech | Devils | D | 0 | 4 | 1G - 4A - 5PTS | 0G - 0A - 0PTS | 3G - 29A - 32PTS |
Cole Caufield | Flyers | LW/RW | 0 | 7 | 3G - 3A - 6PTS | 0G - 0A - 0PTS | 60G - 60A - 120PTS |
Nathan MacKinnon | Avalanche | C | 3 | 3 | 3G - 3A - 6PTS | 0G - 0A - 0PTS | 67G - 73A - 140PTS |
Jordan Kyrou | Sharks | RW | 0 | 5 | 3G - 2A - 5PTS | 0G - 0A - 0PTS | 27G - 28A - 55PTS |
Andrei Svechnikov | Islanders | LW/RW | 0 | 4 | 1G - 4A - 5PTS | 0G - 0A - 0PTS | 40G - 70A - 110PTS |
Tage Thompson | Blue Jackets | C/LW | 1 | 4 | 3G - 3A - 6PTS | 0G - 0A - 0PTS | 61G - 61A - 122PTS |
William Eklund | Kraken | C/LW/RW | 0 | 3 | 2G - 3A - 5PTS | 0G - 0A - 0PTS | 32G - 37A - 69PTS |
Mark Scheifele | Oilers | C | 2 | 5 | 2G - 3A - 5PTS | 0G - 0A - 0PTS | 44G - 60A - 104PTS |
Brandon Hagel | Sabres | LW/RW | 3 | 4 | 4G - 2A - 6PTS | 0G - 0A - 0PTS | 63G - 68A - 131PTS |
Jack Hughes | Golden Knights | C/LW/RW | 2 | 2 | 4G - 2A - 6PTS | 0G - 0A - 0PTS | 63G - 71A - 134PTS |
Ryan Hartman | Senators | C/RW | 0 | 0 | 3G - 0A - 3PTS | 0G - 0A - 0PTS | 30G - 27A - 57PTS |
Dylan Holloway | Flyers | LW | 1 | 4 | 2G - 2A - 4PTS | 0G - 0A - 0PTS | 27G - 28A - 55PTS |
Jordan Martinook | Sharks | LW | 1 | 1 | 1G - 4A - 5PTS | 0G - 0A - 0PTS | 18G - 28A - 46PTS |
Brayden McNabb | Devils | D | 1 | 1 | 1G - 1A - 2PTS | 0G - 0A - 0PTS | 1G - 33A - 34PTS |
Elias Pettersson | Kings | C/LW | 1 | 2 | 3G - 3A - 6PTS | 0G - 0A - 0PTS | 58G - 85A - 143PTS |
Logan Cooley | Kraken | C/RW | 0 | 3 | 2G - 3A - 5PTS | 0G - 0A - 0PTS | 24G - 33A - 57PTS |
Warren Foegele | Devils | LW/RW | 1 | 2 | 1G - 2A - 3PTS | 0G - 0A - 0PTS | 27G - 27A - 54PTS |
Shane Pinto | Canucks | C | 1 | 1 | 1G - 4A - 5PTS | 0G - 0A - 0PTS | 37G - 40A - 77PTS |
Adrian Kempe | Ducks | LW/RW | 1 | 3 | 4G - 2A - 6PTS | 0G - 0A - 0PTS | 56G - 54A - 110PTS |
Connor McDavid | Sharks | C/RW | 0 | 6 | 1G - 5A - 6PTS | 0G - 0A - 0PTS | 48G - 66A - 114PTS |
Jack Eichel | Sabres | C/LW | 1 | 4 | 2G - 4A - 6PTS | 0G - 0A - 0PTS | 76G - 83A - 159PTS |
Artemi Panarin | Avalanche | LW/RW | 2 | 3 | 2G - 3A - 5PTS | 0G - 0A - 0PTS | 67G - 66A - 133PTS |
Anze Kopitar | Jets | C | 2 | 2 | 2G - 2A - 4PTS | 0G - 0A - 0PTS | 47G - 69A - 116PTS |
Sam Reinhart | Kings | C/LW/RW | 0 | 2 | 3G - 2A - 5PTS | 0G - 0A - 0PTS | 81G - 79A - 160PTS |
Nicholas Robertson | Stars | LW/RW | 1 | 1 | 2G - 2A - 4PTS | 0G - 0A - 0PTS | 12G - 12A - 24PTS |
Ryan O'Reilly | Sharks | C | 2 | 2 | 2G - 2A - 4PTS | 0G - 0A - 0PTS | 24G - 48A - 72PTS |
Nikita Kucherov | Blue Jackets | RW | 0 | 0 | 2G - 3A - 5PTS | 0G - 0A - 0PTS | 53G - 64A - 117PTS |
Morgan Frost | Kraken | C | 0 | 3 | 0G - 4A - 4PTS | 0G - 0A - 0PTS | 13G - 38A - 51PTS |
Macklin Celebrini (R) | Avalanche | C/LW | 1 | 3 | 1G - 4A - 5PTS | 0G - 0A - 0PTS | 53G - 59A - 112PTS |
Artturi Lehkonen | Golden Knights | LW/RW | 4 | 7 | 3G - 0A - 3PTS | 0G - 0A - 0PTS | 20G - 22A - 42PTS |
Steven Stamkos | Capitals | C/LW/RW | 1 | 6 | 3G - 2A - 5PTS | 0G - 0A - 0PTS | 41G - 41A - 82PTS |
Darnell Nurse | Maple Leafs | D | 0 | 3 | 0G - 5A - 5PTS | 0G - 0A - 0PTS | 2G - 31A - 33PTS |
Cold Players
| Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Taylor Ward | Avalanche | RW | 69 | 69 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Jake Evans | Mammoth | C/RW | 70 | 54 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Kiefer Sherwood | Oilers | LW | 52 | 52 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 1A - 3PTS |
Tye Kartye | Oilers | C/LW/RW | 77 | 52 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Jack St. Ivany | Blackhawks | D | 50 | 50 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Kasperi Kapanen | Ducks | LW/RW | 47 | 47 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
William Dufour | Panthers | RW | 40 | 40 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Ethan Del Mastro | Predators | D | 36 | 36 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 7A - 8PTS |
Adam Engstrom (R) | Flames | D | 76 | 34 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Ryan Donato | Hurricanes | C/LW/RW | 33 | 33 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 13G - 10A - 23PTS |
Ty Dellandrea | Mammoth | C/LW/RW | 33 | 33 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Tyler Madden | Bruins | C | 33 | 33 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Mathieu Joseph | Flyers | RW | 32 | 32 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 4A - 5PTS |
Noel Acciari | Golden Knights | C | 77 | 32 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Florian Xhekaj (R) | Hurricanes | LW | 60 | 31 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Stefan Noesen | Hurricanes | RW | 31 | 31 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 9G - 7A - 16PTS |
Pontus Holmberg | Oilers | C/RW | 77 | 30 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Steven Lorentz | Wild | C/LW | 28 | 28 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 4A - 5PTS |
Tristen Nielsen | Senators | C | 25 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Jackson LaCombe | Blackhawks | D | 25 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 7G - 6A - 13PTS |
Joseph Cecconi | Panthers | D | 52 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 3A - 4PTS |
Ryker Evans | Panthers | D | 36 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 11A - 13PTS |
Philip Tomasino | Ducks | C/LW/RW | 52 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Max Domi | Wild | C/LW/RW | 24 | 24 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Carl Grundstrom | Golden Knights | RW | 30 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 16A - 18PTS |
Luca Del Bel Belluz | Canadiens | C | 23 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 0A - 2PTS |
Brendan Gaunce | Sharks | C/RW | 22 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Derek Forbort | Capitals | D | 66 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 12A - 13PTS |
Jake Bean | Ducks | D | 24 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 9A - 11PTS |
Tyson Jost | Senators | C/LW/RW | 76 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 11A - 11PTS |
Alexey Toropchenko | Bruins | LW/RW | 30 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 17A - 22PTS |
Matej Blumel | Stars | RW | 43 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 6A - 7PTS |
Barclay Goodrow | Wild | C/RW | 50 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 5A - 9PTS |
Robbie Russo | Penguins | D | 53 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Mackie Samoskevich | Flyers | RW | 20 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 7A - 12PTS |
Ryan Poehling | Devils | C | 35 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 1A - 3PTS |
Jack Rathbone | Blues | D | 62 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 11A - 11PTS |
Cody Glass | Penguins | C/LW/RW | 25 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 10A - 14PTS |
Glenn Gawdin | Penguins | C | 17 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 1A - 3PTS |
Mattias Janmark | Penguins | C/LW/RW | 38 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 2A - 4PTS |
Connor Murphy | Lightning | D | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 11A - 15PTS |
Joona Koppanen | Panthers | LW | 64 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 3A - 4PTS |
Maxwell Crozier | Bruins | D | 51 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 6A - 7PTS |
Oliver Wahlstrom | Blackhawks | RW | 17 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 7A - 9PTS |
Adam Lowry | Maple Leafs | C | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 10G - 21A - 31PTS |
Zachary L'Heureux | Canadiens | LW | 39 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 5A - 7PTS |
Ville Heinola | Maple Leafs | D | 53 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 11A - 11PTS |
Jeff Malott | Kings | LW | 36 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Devante Stephens | Bruins | D | 35 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Filip Chytil | Canucks | C | 25 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 10A - 13PTS |
Back to the Top