Please rotate your device to landscape mode for a better experience.
Who's Hot And Who's Not
Hot Players
| Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Brad Marchand | Mammoth | C/LW/RW | 4 | 4 | 5G - 4A - 9PTS | 5G - 4A - 9PTS | 48G - 55A - 103PTS |
Dylan Guenther | Kraken | RW | 4 | 6 | 5G - 4A - 9PTS | 6G - 4A - 10PTS | 54G - 54A - 108PTS |
Jason Robertson | Hurricanes | LW | 3 | 3 | 3G - 3A - 6PTS | 5G - 5A - 10PTS | 61G - 75A - 136PTS |
Timo Meier | Hurricanes | C/LW/RW | 0 | 3 | 3G - 2A - 5PTS | 5G - 3A - 8PTS | 61G - 67A - 128PTS |
Filip Forsberg | Mammoth | LW | 2 | 4 | 3G - 5A - 8PTS | 3G - 5A - 8PTS | 58G - 65A - 123PTS |
Tyler Toffoli | Wild | C/RW | 2 | 2 | 4G - 3A - 7PTS | 4G - 3A - 7PTS | 56G - 62A - 118PTS |
Brandon Hagel | Sabres | LW/RW | 6 | 7 | 5G - 1A - 6PTS | 7G - 4A - 11PTS | 70G - 72A - 142PTS |
Nikita Kucherov | Blue Jackets | RW | 2 | 2 | 5G - 1A - 6PTS | 5G - 1A - 6PTS | 58G - 65A - 123PTS |
Nathan MacKinnon | Avalanche | C | 1 | 6 | 3G - 1A - 4PTS | 5G - 4A - 9PTS | 72G - 77A - 149PTS |
William Eklund | Kraken | C/LW/RW | 1 | 6 | 3G - 5A - 8PTS | 3G - 6A - 9PTS | 35G - 43A - 78PTS |
Tage Thompson | Blue Jackets | C/LW | 1 | 6 | 3G - 3A - 6PTS | 3G - 3A - 6PTS | 64G - 64A - 128PTS |
J.T. Miller | Hurricanes | C/LW | 1 | 2 | 1G - 4A - 5PTS | 1G - 4A - 5PTS | 19G - 46A - 65PTS |
Jack Eichel | Sabres | C/LW | 0 | 7 | 2G - 5A - 7PTS | 5G - 7A - 12PTS | 81G - 90A - 171PTS |
Artemi Panarin | Avalanche | LW/RW | 0 | 6 | 1G - 3A - 4PTS | 3G - 5A - 8PTS | 70G - 71A - 141PTS |
David Pastrnak | Wild | RW | 1 | 2 | 1G - 5A - 6PTS | 1G - 5A - 6PTS | 60G - 72A - 132PTS |
Alex Ovechkin | Devils | LW/RW | 3 | 3 | 2G - 0A - 2PTS | 4G - 1A - 5PTS | 68G - 75A - 143PTS |
Tomas Hertl | Devils | C | 2 | 12 | 2G - 0A - 2PTS | 2G - 5A - 7PTS | 59G - 98A - 157PTS |
Trevor Moore | Wild | LW | 2 | 2 | 2G - 2A - 4PTS | 2G - 2A - 4PTS | 21G - 47A - 68PTS |
Jordan Martinook | Sharks | LW | 4 | 4 | 2G - 2A - 4PTS | 3G - 2A - 5PTS | 21G - 30A - 51PTS |
Macklin Celebrini (R) | Avalanche | C/LW | 2 | 2 | 3G - 1A - 4PTS | 3G - 1A - 4PTS | 56G - 60A - 116PTS |
Josh Doan | Sharks | RW | 1 | 5 | 1G - 3A - 4PTS | 3G - 3A - 6PTS | 43G - 45A - 88PTS |
JJ Peterka | Canadiens | LW/RW | 1 | 5 | 3G - 1A - 4PTS | 4G - 1A - 5PTS | 57G - 68A - 125PTS |
Wyatt Johnston | Stars | C/LW/RW | 3 | 7 | 3G - 1A - 4PTS | 3G - 1A - 4PTS | 41G - 51A - 92PTS |
Christian Dvorak | Canadiens | C | 2 | 2 | 3G - 1A - 4PTS | 3G - 1A - 4PTS | 8G - 9A - 17PTS |
Cutter Gauthier (R) | Senators | LW | 1 | 2 | 1G - 5A - 6PTS | 1G - 5A - 6PTS | 25G - 51A - 76PTS |
Jake Guentzel | Devils | C/LW | 0 | 19 | 1G - 2A - 3PTS | 3G - 3A - 6PTS | 65G - 92A - 157PTS |
Elias Lindholm | Avalanche | C/LW/RW | 1 | 2 | 1G - 3A - 4PTS | 1G - 3A - 4PTS | 47G - 67A - 114PTS |
Leon Draisaitl | Islanders | C/RW | 5 | 13 | 3G - 2A - 5PTS | 3G - 2A - 5PTS | 69G - 81A - 150PTS |
Andrei Kuzmenko | Senators | LW/RW | 1 | 2 | 2G - 2A - 4PTS | 2G - 2A - 4PTS | 31G - 43A - 74PTS |
Moritz Seider | Canadiens | D | 0 | 2 | 1G - 2A - 3PTS | 1G - 2A - 3PTS | 3G - 31A - 34PTS |
Fabian Zetterlund | Stars | LW/RW | 1 | 2 | 1G - 3A - 4PTS | 1G - 3A - 4PTS | 18G - 25A - 43PTS |
Andrei Svechnikov | Islanders | LW/RW | 1 | 5 | 2G - 3A - 5PTS | 2G - 3A - 5PTS | 42G - 73A - 115PTS |
Connor McMichael | Canadiens | C/LW | 2 | 4 | 2G - 1A - 3PTS | 2G - 2A - 4PTS | 62G - 82A - 144PTS |
Morgan Frost | Kraken | C | 1 | 2 | 1G - 4A - 5PTS | 1G - 4A - 5PTS | 14G - 42A - 56PTS |
Jesper Bratt | Canucks | LW/RW | 3 | 4 | 3G - 2A - 5PTS | 3G - 2A - 5PTS | 41G - 69A - 110PTS |
Adam Fantilli | Stars | C/LW | 2 | 2 | 3G - 1A - 4PTS | 3G - 1A - 4PTS | 28G - 40A - 68PTS |
Shane Pinto | Canucks | C | 3 | 3 | 3G - 1A - 4PTS | 3G - 1A - 4PTS | 40G - 41A - 81PTS |
Aleksander Barkov | Canucks | C | 0 | 4 | 1G - 3A - 4PTS | 1G - 3A - 4PTS | 34G - 48A - 82PTS |
Tyler Bertuzzi | Canadiens | LW | 4 | 4 | 2G - 1A - 3PTS | 3G - 1A - 4PTS | 61G - 71A - 132PTS |
Jordan Kyrou | Sharks | RW | 2 | 2 | 2G - 2A - 4PTS | 2G - 2A - 4PTS | 29G - 30A - 59PTS |
Brady Tkachuk | Blues | LW | 1 | 9 | 2G - 3A - 5PTS | 3G - 3A - 6PTS | 70G - 72A - 142PTS |
Matt Duchene | Blues | C/RW | 2 | 2 | 3G - 2A - 5PTS | 3G - 2A - 5PTS | 54G - 70A - 124PTS |
Ryan O'Reilly | Sharks | C | 1 | 5 | 1G - 2A - 3PTS | 1G - 4A - 5PTS | 25G - 52A - 77PTS |
Kirill Kaprizov | Maple Leafs | LW/RW | 5 | 6 | 2G - 3A - 5PTS | 2G - 3A - 5PTS | 69G - 72A - 141PTS |
Quinton Byfield | Jets | LW/RW | 3 | 3 | 2G - 1A - 3PTS | 4G - 1A - 5PTS | 54G - 52A - 106PTS |
Mark Scheifele | Oilers | C | 0 | 7 | 3G - 1A - 4PTS | 3G - 1A - 4PTS | 47G - 61A - 108PTS |
Jamie Oleksiak | Canadiens | D | 0 | 2 | 0G - 4A - 4PTS | 0G - 4A - 4PTS | 7G - 16A - 23PTS |
Mason Appleton | Canadiens | C/LW/RW | 0 | 2 | 0G - 4A - 4PTS | 0G - 4A - 4PTS | 2G - 12A - 14PTS |
Vince Dunn | Avalanche | D | 0 | 6 | 0G - 2A - 2PTS | 0G - 3A - 3PTS | 26G - 61A - 87PTS |
Brandon Montour | Kings | D | 4 | 4 | 1G - 1A - 2PTS | 4G - 1A - 5PTS | 22G - 43A - 65PTS |
Cold Players
| Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Taylor Ward | Avalanche | RW | 72 | 72 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Jake Evans | Mammoth | C/RW | 72 | 56 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Kiefer Sherwood | Oilers | LW | 54 | 54 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 1A - 3PTS |
Tye Kartye | Oilers | C/LW/RW | 79 | 54 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Jack St. Ivany | Blackhawks | D | 52 | 52 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Kasperi Kapanen | Ducks | LW/RW | 47 | 47 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
William Dufour | Panthers | RW | 40 | 40 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Ethan Del Mastro | Predators | D | 39 | 39 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 7A - 8PTS |
Adam Engstrom (R) | Flames | D | 78 | 36 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Mathieu Joseph | Flyers | RW | 35 | 35 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 4A - 5PTS |
Tyler Madden | Bruins | C | 35 | 35 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Florian Xhekaj (R) | Hurricanes | LW | 63 | 34 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Noel Acciari | Golden Knights | C | 79 | 34 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Ty Dellandrea | Mammoth | C/LW/RW | 33 | 33 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Steven Lorentz | Wild | C/LW | 31 | 31 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 4A - 5PTS |
Joseph Cecconi | Panthers | D | 55 | 28 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 3A - 4PTS |
Ryker Evans | Panthers | D | 39 | 28 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 11A - 13PTS |
Philip Tomasino | Ducks | C/LW/RW | 54 | 27 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Brendan Gaunce | Sharks | C/RW | 25 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Carl Grundstrom | Golden Knights | RW | 32 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 16A - 18PTS |
Tristen Nielsen | Senators | C | 25 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Tyson Jost | Senators | C/LW/RW | 79 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 11A - 11PTS |
Max Domi | Wild | C/LW/RW | 24 | 24 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Luca Del Bel Belluz | Canadiens | C | 23 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 0A - 2PTS |
Alexey Toropchenko | Bruins | LW/RW | 32 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 17A - 22PTS |
Matej Blumel | Stars | RW | 45 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 6A - 7PTS |
Barclay Goodrow | Wild | C/RW | 53 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 5A - 9PTS |
Jack Rathbone | Blues | D | 65 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 11A - 11PTS |
Cody Glass | Penguins | C/LW/RW | 27 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 10A - 14PTS |
Glenn Gawdin | Penguins | C | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 1A - 3PTS |
Joona Koppanen | Panthers | LW | 67 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 3A - 4PTS |
Mattias Janmark | Penguins | C/LW/RW | 40 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 2A - 4PTS |
Maxwell Crozier | Bruins | D | 53 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 6A - 7PTS |
Oliver Wahlstrom | Blackhawks | RW | 19 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 7A - 9PTS |
Ryan Poehling | Devils | C | 35 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 1A - 3PTS |
Adam Lowry | Maple Leafs | C | 17 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 10G - 21A - 31PTS |
Domenick Fensore | Canadiens | D | 17 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Cam Atkinson | Penguins | LW/RW | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 5A - 7PTS |
Jacob Trouba | Red Wings | D | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 9G - 9A - 18PTS |
Pavel Mintyukov | Kraken | D | 47 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 15A - 17PTS |
Pius Suter | Mammoth | C/LW/RW | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 6G - 3A - 9PTS |
Devante Stephens | Bruins | D | 37 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Filip Chytil | Canucks | C | 27 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 10A - 13PTS |
Johnathan Kovacevic | Kings | D | 78 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 10A - 10PTS |
Wyatt Aamodt | Bruins | D | 79 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Ville Heinola | Maple Leafs | D | 53 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 11A - 11PTS |
Jeff Malott | Kings | LW | 36 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Austin Poganski | Bruins | RW | 67 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 6A - 6PTS |
Haydn Fleury | Predators | D | 19 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 4A - 6PTS |
Tobias Bjornfot | Flames | D | 78 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 13A - 13PTS |
Back to the Top