Please rotate your device to landscape mode for a better experience.
Who's Hot And Who's Not
Hot Players
| Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Kyle Connor | Oilers | LW/RW | 0 | 12 | 1G - 4A - 5PTS | 13G - 19A - 32PTS | 68G - 97A - 165PTS |
Alex Ovechkin | Devils | LW/RW | 0 | 13 | 2G - 3A - 5PTS | 12G - 12A - 24PTS | 60G - 71A - 131PTS |
Alex Tuch | Islanders | C/RW | 0 | 0 | 3G - 1A - 4PTS | 14G - 10A - 24PTS | 49G - 52A - 101PTS |
Jake Guentzel | Devils | C/LW | 2 | 11 | 3G - 3A - 6PTS | 11G - 13A - 24PTS | 59G - 80A - 139PTS |
Brayden Point | Oilers | C/RW | 5 | 5 | 2G - 2A - 4PTS | 11G - 14A - 25PTS | 49G - 71A - 120PTS |
Drake Batherson | Oilers | LW/RW | 1 | 5 | 1G - 3A - 4PTS | 7G - 16A - 23PTS | 50G - 70A - 120PTS |
Leon Draisaitl | Islanders | C/RW | 0 | 7 | 2G - 4A - 6PTS | 10G - 16A - 26PTS | 62G - 73A - 135PTS |
Tomas Hertl | Devils | C | 3 | 4 | 2G - 4A - 6PTS | 7G - 14A - 21PTS | 51G - 86A - 137PTS |
Lucas Raymond | Oilers | LW/RW | 2 | 14 | 2G - 2A - 4PTS | 11G - 14A - 25PTS | 53G - 72A - 125PTS |
Sebastian Aho | Devils | C/LW | 2 | 9 | 3G - 2A - 5PTS | 8G - 14A - 22PTS | 54G - 67A - 121PTS |
Kevin Fiala | Oilers | LW/RW | 1 | 1 | 1G - 1A - 2PTS | 10G - 12A - 22PTS | 45G - 60A - 105PTS |
Dylan Guenther | Kraken | RW | 6 | 6 | 3G - 3A - 6PTS | 10G - 10A - 20PTS | 43G - 47A - 90PTS |
David Pastrnak | Wild | RW | 0 | 14 | 0G - 2A - 2PTS | 14G - 12A - 26PTS | 57G - 67A - 124PTS |
Mats Zuccarello | Wild | LW/RW | 0 | 16 | 4G - 1A - 5PTS | 6G - 15A - 21PTS | 27G - 49A - 76PTS |
Andrei Svechnikov | Islanders | LW/RW | 1 | 7 | 2G - 2A - 4PTS | 6G - 9A - 15PTS | 39G - 63A - 102PTS |
Rasmus Dahlin | Blue Jackets | D | 1 | 2 | 1G - 4A - 5PTS | 9G - 10A - 19PTS | 26G - 50A - 76PTS |
Tyler Bertuzzi | Canadiens | LW | 1 | 1 | 1G - 1A - 2PTS | 12G - 8A - 20PTS | 55G - 68A - 123PTS |
Radko Gudas | Oilers | D | 1 | 1 | 1G - 1A - 2PTS | 2G - 10A - 12PTS | 2G - 32A - 34PTS |
Jonathan Marchessault | Wild | C/RW | 1 | 8 | 1G - 3A - 4PTS | 10G - 9A - 19PTS | 38G - 38A - 76PTS |
Macklin Celebrini (R) | Avalanche | C/LW | 1 | 1 | 2G - 1A - 3PTS | 11G - 12A - 23PTS | 51G - 53A - 104PTS |
Elias Lindholm | Avalanche | C/LW/RW | 1 | 1 | 1G - 2A - 3PTS | 9G - 10A - 19PTS | 43G - 61A - 104PTS |
Jesper Bratt | Canucks | LW/RW | 0 | 0 | 2G - 3A - 5PTS | 8G - 8A - 16PTS | 35G - 64A - 99PTS |
Aleksander Barkov | Canucks | C | 0 | 0 | 3G - 2A - 5PTS | 6G - 11A - 17PTS | 31G - 40A - 71PTS |
Mikko Rantanen | Golden Knights | RW | 3 | 9 | 2G - 2A - 4PTS | 9G - 10A - 19PTS | 61G - 61A - 122PTS |
Tyler Toffoli | Wild | C/RW | 0 | 0 | 1G - 0A - 1PTS | 8G - 12A - 20PTS | 51G - 58A - 109PTS |
Connor McMichael | Canadiens | C/LW | 1 | 1 | 1G - 1A - 2PTS | 9G - 13A - 22PTS | 59G - 76A - 135PTS |
Nico Hischier | Canucks | C | 0 | 3 | 4G - 1A - 5PTS | 6G - 11A - 17PTS | 43G - 46A - 89PTS |
Jack Eichel | Sabres | C/LW | 0 | 1 | 0G - 2A - 2PTS | 8G - 10A - 18PTS | 73G - 77A - 150PTS |
Bobby McMann | Golden Knights | C/LW/RW | 0 | 0 | 3G - 0A - 3PTS | 10G - 5A - 15PTS | 19G - 17A - 36PTS |
Kirill Marchenko | Canucks | RW | 0 | 0 | 0G - 3A - 3PTS | 9G - 9A - 18PTS | 55G - 57A - 112PTS |
Shane Pinto | Canucks | C | 0 | 0 | 2G - 0A - 2PTS | 8G - 4A - 12PTS | 36G - 34A - 70PTS |
Mark Scheifele | Oilers | C | 1 | 1 | 1G - 1A - 2PTS | 6G - 7A - 13PTS | 41G - 56A - 97PTS |
William Eklund | Kraken | C/LW/RW | 2 | 6 | 2G - 3A - 5PTS | 7G - 9A - 16PTS | 30G - 34A - 64PTS |
Artemi Panarin | Avalanche | LW/RW | 0 | 1 | 0G - 1A - 1PTS | 11G - 7A - 18PTS | 65G - 62A - 127PTS |
Filip Forsberg | Mammoth | LW | 4 | 4 | 2G - 1A - 3PTS | 13G - 4A - 17PTS | 55G - 58A - 113PTS |
Jared McCann | Blue Jackets | C/LW | 2 | 2 | 2G - 1A - 3PTS | 8G - 8A - 16PTS | 45G - 51A - 96PTS |
Zach Hyman | Devils | LW/RW | 0 | 2 | 0G - 2A - 2PTS | 5G - 7A - 12PTS | 40G - 40A - 80PTS |
Brandon Hagel | Sabres | LW/RW | 1 | 1 | 3G - 0A - 3PTS | 7G - 9A - 16PTS | 59G - 64A - 123PTS |
Mika Zibanejad | Blue Jackets | C | 0 | 2 | 1G - 1A - 2PTS | 9G - 7A - 16PTS | 44G - 55A - 99PTS |
Cole Caufield | Flyers | LW/RW | 1 | 2 | 3G - 4A - 7PTS | 9G - 8A - 17PTS | 54G - 54A - 108PTS |
Anthony Cirelli | Rangers | C/RW | 3 | 4 | 3G - 0A - 3PTS | 11G - 9A - 20PTS | 47G - 47A - 94PTS |
Chris Kreider | Devils | LW/RW | 0 | 0 | 0G - 0A - 0PTS | 5G - 7A - 12PTS | 22G - 38A - 60PTS |
Morgan Frost | Kraken | C | 1 | 3 | 2G - 3A - 5PTS | 5G - 7A - 12PTS | 13G - 34A - 47PTS |
Cale Makar | Sabres | D | 1 | 1 | 1G - 0A - 1PTS | 10G - 4A - 14PTS | 47G - 52A - 99PTS |
Adam Fox | Golden Knights | D | 0 | 4 | 1G - 4A - 5PTS | 4G - 10A - 14PTS | 15G - 48A - 63PTS |
Tom Wilson | Penguins | RW | 2 | 7 | 2G - 1A - 3PTS | 5G - 11A - 16PTS | 36G - 43A - 79PTS |
Trevor Moore | Wild | LW | 0 | 1 | 0G - 1A - 1PTS | 4G - 10A - 14PTS | 19G - 44A - 63PTS |
Ryan McDonagh | Devils | D | 1 | 1 | 1G - 0A - 1PTS | 1G - 6A - 7PTS | 2G - 12A - 14PTS |
JJ Peterka | Canadiens | LW/RW | 0 | 0 | 2G - 1A - 3PTS | 8G - 10A - 18PTS | 53G - 61A - 114PTS |
Dylan Strome | Rangers | C | 0 | 4 | 0G - 2A - 2PTS | 11G - 8A - 19PTS | 42G - 51A - 93PTS |
Cold Players
| Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Taylor Ward | Avalanche | RW | 65 | 65 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Jake Evans | Mammoth | C/RW | 67 | 51 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Kiefer Sherwood | Oilers | LW | 48 | 48 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 1A - 3PTS |
Tye Kartye | Oilers | C/LW/RW | 73 | 48 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Kasperi Kapanen | Ducks | LW/RW | 47 | 47 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Jack St. Ivany | Blackhawks | D | 45 | 45 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Matthew Savoie (R) | Stars | C | 42 | 42 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
William Dufour | Panthers | RW | 40 | 40 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Louie Belpedio | Senators | D | 72 | 33 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 7A - 7PTS |
Ethan Del Mastro | Predators | D | 32 | 32 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 7A - 8PTS |
Cole Koepke | Penguins | LW/RW | 57 | 32 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 6A - 9PTS |
Ty Dellandrea | Mammoth | C/LW/RW | 31 | 31 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Tyler Madden | Bruins | C | 31 | 31 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Adam Engstrom (R) | Flames | D | 72 | 30 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Mario Ferraro | Maple Leafs | D | 46 | 28 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 7A - 9PTS |
Noel Acciari | Golden Knights | C | 73 | 28 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Ryan Donato | Hurricanes | C/LW/RW | 28 | 28 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 13G - 10A - 23PTS |
Mathieu Joseph | Flyers | RW | 27 | 27 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 4A - 5PTS |
Florian Xhekaj (R) | Hurricanes | LW | 55 | 26 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Stefan Noesen | Hurricanes | RW | 26 | 26 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 9G - 7A - 16PTS |
Pontus Holmberg | Oilers | C/RW | 73 | 26 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Tristen Nielsen | Senators | C | 25 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Henri Jokiharju | Ducks | D | 37 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 7A - 8PTS |
Steven Lorentz | Wild | C/LW | 25 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 4A - 5PTS |
Tyler Motte | Red Wings | C/LW/RW | 24 | 24 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 10A - 13PTS |
Luca Del Bel Belluz | Canadiens | C | 23 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 0A - 2PTS |
Max Domi | Wild | C/LW/RW | 23 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Michael Pezzetta | Lightning | LW | 64 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 4A - 5PTS |
Justin Hryckowian | Red Wings | C | 71 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Brian Dumoulin | Blackhawks | D | 32 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 5A - 7PTS |
Jackson LaCombe | Blackhawks | D | 20 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 7G - 6A - 13PTS |
Joseph Cecconi | Panthers | D | 47 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 3A - 4PTS |
Rasmus Asplund | Predators | C | 67 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Ryker Evans | Panthers | D | 31 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 11A - 13PTS |
Philip Tomasino | Ducks | C/LW/RW | 47 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Carl Grundstrom | Golden Knights | RW | 26 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 16A - 18PTS |
Travis Mitchell | Blues | D | 58 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 6A - 6PTS |
Derek Forbort | Capitals | D | 62 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 12A - 13PTS |
Ryan Poehling | Devils | C | 35 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 1A - 3PTS |
Tyler Myers | Flyers | D | 71 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 10A - 10PTS |
Tyson Jost | Senators | C/LW/RW | 72 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 11A - 11PTS |
Brendan Gaunce | Sharks | C/RW | 17 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Anton Blidh | Panthers | LW | 58 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Jake Bean | Ducks | D | 19 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 9A - 11PTS |
Josh Anderson | Kings | LW/RW | 17 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 11G - 17A - 28PTS |
Matthew Phillips | Sharks | RW | 17 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Barclay Goodrow | Wild | C/RW | 47 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 5A - 9PTS |
Alexey Toropchenko | Bruins | LW/RW | 25 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 17A - 22PTS |
Matej Blumel | Stars | RW | 38 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 6A - 7PTS |
Adam Boqvist | Stars | D | 17 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 7A - 8PTS |
Back to the Top