Who's Hot And Who's Not
Hot Players
Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Matthew Tkachuk | Avalanche | RW | 0 | 0 | 0G - 0A - 0PTS | 9G - 13A - 22PTS | 12G - 20A - 32PTS |
Jack Hughes | Avalanche | C | 0 | 0 | 0G - 0A - 0PTS | 9G - 10A - 19PTS | 13G - 13A - 26PTS |
Alex Tuch | Islanders | LW/RW | 2 | 2 | 0G - 0A - 0PTS | 11G - 9A - 20PTS | 18G - 25A - 43PTS |
Brayden Point | Oilers | C/RW | 2 | 4 | 0G - 0A - 0PTS | 8G - 10A - 18PTS | 14G - 23A - 37PTS |
Steven Stamkos | Oilers | LW/RW | 4 | 4 | 0G - 0A - 0PTS | 8G - 10A - 18PTS | 16G - 19A - 35PTS |
Kyle Connor | Oilers | LW | 0 | 4 | 0G - 0A - 0PTS | 6G - 10A - 16PTS | 11G - 17A - 28PTS |
Joel Eriksson Ek | Sabres | C | 0 | 2 | 0G - 0A - 0PTS | 5G - 8A - 13PTS | 9G - 14A - 23PTS |
Tim Stutzle | Ducks | C | 0 | 0 | 0G - 0A - 0PTS | 7G - 8A - 15PTS | 15G - 19A - 34PTS |
Alex Ovechkin | Sabres | LW | 0 | 2 | 0G - 0A - 0PTS | 7G - 7A - 14PTS | 14G - 15A - 29PTS |
Mikko Rantanen | Avalanche | C/RW | 0 | 0 | 0G - 0A - 0PTS | 7G - 7A - 14PTS | 15G - 13A - 28PTS |
Patrice Bergeron | Islanders | C | 0 | 2 | 0G - 0A - 0PTS | 4G - 14A - 18PTS | 10G - 24A - 34PTS |
William Nylander | Sabres | LW/RW | 2 | 2 | 0G - 0A - 0PTS | 6G - 8A - 14PTS | 10G - 16A - 26PTS |
Jake Guentzel | Avalanche | LW/RW | 0 | 0 | 0G - 0A - 0PTS | 4G - 12A - 16PTS | 7G - 14A - 21PTS |
Connor McDavid | Flames | C | 4 | 19 | 0G - 0A - 0PTS | 6G - 6A - 12PTS | 17G - 15A - 32PTS |
Nathan MacKinnon | Golden Knights | C/RW | 0 | 22 | 0G - 0A - 0PTS | 6G - 10A - 16PTS | 23G - 31A - 54PTS |
Taylor Hall | Penguins | LW | 3 | 3 | 0G - 0A - 0PTS | 9G - 6A - 15PTS | 13G - 12A - 25PTS |
Andrei Svechnikov | Islanders | LW/RW | 3 | 5 | 0G - 0A - 0PTS | 6G - 9A - 15PTS | 18G - 18A - 36PTS |
Jeff Skinner | Flames | LW/RW | 0 | 5 | 0G - 0A - 0PTS | 6G - 6A - 12PTS | 13G - 15A - 28PTS |
Leon Draisaitl | Senators | C/LW | 1 | 17 | 0G - 0A - 0PTS | 6G - 9A - 15PTS | 16G - 19A - 35PTS |
Nick Schmaltz | Flames | C/RW | 0 | 4 | 0G - 0A - 0PTS | 5G - 8A - 13PTS | 8G - 14A - 22PTS |
Matty Beniers | Ducks | C | 0 | 7 | 0G - 0A - 0PTS | 4G - 8A - 12PTS | 7G - 13A - 20PTS |
Jaden Schwartz | Penguins | LW | 0 | 5 | 0G - 0A - 0PTS | 9G - 8A - 17PTS | 11G - 18A - 29PTS |
Kyle Palmieri | Ducks | LW/RW | 2 | 7 | 0G - 0A - 0PTS | 6G - 6A - 12PTS | 8G - 9A - 17PTS |
David Pastrnak | Senators | RW | 2 | 10 | 0G - 0A - 0PTS | 7G - 7A - 14PTS | 14G - 15A - 29PTS |
Dawson Mercer | Sharks | C/RW | 0 | 4 | 0G - 0A - 0PTS | 4G - 6A - 10PTS | 6G - 10A - 16PTS |
Anze Kopitar | Sharks | C | 2 | 4 | 0G - 0A - 0PTS | 2G - 8A - 10PTS | 7G - 11A - 18PTS |
Jordan Kyrou | Flames | RW | 0 | 4 | 0G - 0A - 0PTS | 3G - 6A - 9PTS | 7G - 10A - 17PTS |
Tomas Hertl | Devils | C | 1 | 8 | 0G - 0A - 0PTS | 2G - 8A - 10PTS | 9G - 15A - 24PTS |
Nino Niederreiter | Devils | LW/RW | 0 | 4 | 0G - 0A - 0PTS | 3G - 6A - 9PTS | 4G - 12A - 16PTS |
Elias Pettersson | Kings | C/LW | 3 | 6 | 0G - 0A - 0PTS | 4G - 4A - 8PTS | 10G - 8A - 18PTS |
Alex DeBrincat | Maple Leafs | LW/RW | 2 | 5 | 0G - 0A - 0PTS | 5G - 4A - 9PTS | 13G - 25A - 38PTS |
Josh Morrissey | Rangers | D | 0 | 4 | 0G - 0A - 0PTS | 4G - 8A - 12PTS | 7G - 17A - 24PTS |
Auston Matthews | Maple Leafs | C | 1 | 5 | 0G - 0A - 0PTS | 3G - 6A - 9PTS | 21G - 20A - 41PTS |
Noah Hanifin | Hurricanes | D | 0 | 4 | 0G - 0A - 0PTS | 0G - 6A - 6PTS | 0G - 8A - 8PTS |
John Carlson | Stars | D | 0 | 9 | 0G - 0A - 0PTS | 2G - 10A - 12PTS | 6G - 13A - 19PTS |
Ryan Graves | Blue Jackets | D | 1 | 4 | 0G - 0A - 0PTS | 2G - 5A - 7PTS | 3G - 8A - 11PTS |
Brady Tkachuk | Blues | LW | 1 | 4 | 0G - 0A - 0PTS | 3G - 4A - 7PTS | 10G - 14A - 24PTS |
Carter Verhaeghe | Hurricanes | LW | 0 | 4 | 0G - 0A - 0PTS | 1G - 4A - 5PTS | 5G - 7A - 12PTS |
Jamie Benn | Blackhawks | LW/RW | 0 | 9 | 0G - 0A - 0PTS | 2G - 8A - 10PTS | 7G - 15A - 22PTS |
Sidney Crosby | Blues | C | 0 | 4 | 0G - 0A - 0PTS | 2G - 5A - 7PTS | 8G - 20A - 28PTS |
Chandler Stephenson | Flyers | C/LW | 0 | 4 | 0G - 0A - 0PTS | 0G - 4A - 4PTS | 4G - 8A - 12PTS |
Artemi Panarin | Blackhawks | LW | 0 | 4 | 0G - 0A - 0PTS | 1G - 9A - 10PTS | 6G - 15A - 21PTS |
Cold Players
Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Alexander Edler | Sabres | D | 22 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Gavin Bayreuther | Canadiens | D | 21 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Logan Stanley | Flyers | D | 21 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Bryce Kindopp (R) | Canadiens | RW | 21 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Brian Pinho | Predators | C/RW | 20 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Haydn Fleury | Predators | D | 20 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Andreas Englund | Penguins | D | 20 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Connor Mackey | Oilers | D | 20 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Brendan Smith | Devils | D | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Jakub Zboril | Stars | D | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Ethan Prow | Blackhawks | D | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Zack Kassian | Wild | RW | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Alexander Petrovic | Blackhawks | D | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Tommy Novak (R) | Oilers | C | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Arber Xhekaj (R) | Canadiens | D | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Mason Appleton | Lightning | RW | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Alexandre Carrier | Blue Jackets | D | 23 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Kiefer Sherwood | Rangers | LW/RW | 20 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Kevin Bahl (R) | Bruins | D | 17 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Artem Anisimov (R) | Canadiens | C | 21 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Sammy Blais | Kraken | LW/RW | 18 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Tomas Nosek | Golden Knights | C/LW | 22 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Matt Nieto | Canadiens | LW/RW | 17 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Danil Gushchin (R) | Capitals | LW | 18 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Jack Johnson | Capitals | D | 18 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Nick Cicek (R) | Predators | D | 18 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 3A - 4PTS |
Jonas Siegenthaler | Blues | D | 18 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Logan O'Connor | Panthers | LW/RW | 21 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Matt Martin | Lightning | LW/RW | 22 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Niko Mikkola | Kraken | D | 22 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Kasperi Kapanen | Ducks | RW | 15 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Phil Kessel | Penguins | RW | 20 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Andrei Kuzmenko (R) | Blues | LW/RW | 17 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 2A - 5PTS |
Cal Clutterbuck | Blackhawks | RW | 19 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Jesper Fast | Panthers | RW | 21 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
MacKenzie Entwistle | Capitals | LW/RW | 16 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 4A - 5PTS |
Back to the Top