Please rotate your device to landscape mode for a better experience.
Who's Hot And Who's Not
Hot Players
| Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Filip Forsberg | Mammoth | LW | 4 | 10 | 3G - 5A - 8PTS | 13G - 18A - 31PTS | 38G - 48A - 86PTS |
Auston Matthews | Mammoth | C | 1 | 1 | 4G - 1A - 5PTS | 16G - 14A - 30PTS | 53G - 51A - 104PTS |
Seth Jarvis | Sharks | C/LW/RW | 6 | 12 | 3G - 1A - 4PTS | 16G - 12A - 28PTS | 46G - 50A - 96PTS |
Sam Reinhart | Kings | C/LW/RW | 1 | 1 | 1G - 1A - 2PTS | 14G - 14A - 28PTS | 64G - 65A - 129PTS |
Timo Meier | Hurricanes | C/LW/RW | 0 | 6 | 0G - 2A - 2PTS | 11G - 14A - 25PTS | 42G - 49A - 91PTS |
Alex Ovechkin | Devils | LW/RW | 6 | 6 | 2G - 3A - 5PTS | 13G - 8A - 21PTS | 44G - 55A - 99PTS |
Connor McMichael | Canadiens | C/LW | 1 | 4 | 1G - 3A - 4PTS | 12G - 16A - 28PTS | 43G - 61A - 104PTS |
Mikko Rantanen | Golden Knights | RW | 0 | 0 | 1G - 1A - 2PTS | 14G - 11A - 25PTS | 48G - 47A - 95PTS |
Elias Pettersson | Kings | C/LW | 1 | 1 | 1G - 1A - 2PTS | 9G - 18A - 27PTS | 46G - 65A - 111PTS |
Brock Boeser | Bruins | RW | 0 | 1 | 0G - 1A - 1PTS | 14G - 16A - 30PTS | 42G - 41A - 83PTS |
Jason Robertson | Hurricanes | LW | 1 | 6 | 2G - 0A - 2PTS | 10G - 18A - 28PTS | 41G - 52A - 93PTS |
Nikolaj Ehlers | Islanders | LW/RW | 1 | 2 | 2G - 5A - 7PTS | 10G - 9A - 19PTS | 36G - 46A - 82PTS |
Lucas Raymond | Oilers | LW/RW | 1 | 7 | 1G - 1A - 2PTS | 10G - 15A - 25PTS | 35G - 51A - 86PTS |
Drake Batherson | Oilers | LW/RW | 1 | 1 | 2G - 1A - 3PTS | 10G - 10A - 20PTS | 42G - 52A - 94PTS |
Connor McDavid | Sharks | C/RW | 1 | 12 | 1G - 3A - 4PTS | 10G - 16A - 26PTS | 32G - 46A - 78PTS |
Dylan Larkin | Maple Leafs | C | 0 | 7 | 0G - 2A - 2PTS | 13G - 13A - 26PTS | 46G - 56A - 102PTS |
Tomas Hertl | Devils | C | 1 | 7 | 1G - 4A - 5PTS | 9G - 9A - 18PTS | 37G - 63A - 100PTS |
Marcus Foligno | Canadiens | LW/RW | 1 | 4 | 2G - 1A - 3PTS | 8G - 8A - 16PTS | 27G - 31A - 58PTS |
Kevin Fiala | Oilers | LW/RW | 4 | 7 | 1G - 1A - 2PTS | 9G - 14A - 23PTS | 30G - 41A - 71PTS |
Mark Scheifele | Oilers | C | 1 | 4 | 1G - 0A - 1PTS | 8G - 13A - 21PTS | 32G - 43A - 75PTS |
Tyler Bertuzzi | Canadiens | LW | 0 | 4 | 1G - 2A - 3PTS | 8G - 15A - 23PTS | 42G - 54A - 96PTS |
Kyle Connor | Oilers | LW/RW | 1 | 1 | 1G - 2A - 3PTS | 10G - 16A - 26PTS | 54G - 76A - 130PTS |
David Pastrnak | Wild | RW | 3 | 5 | 3G - 3A - 6PTS | 6G - 13A - 19PTS | 35G - 51A - 86PTS |
Brady Tkachuk | Blues | LW | 0 | 8 | 2G - 1A - 3PTS | 6G - 13A - 19PTS | 45G - 50A - 95PTS |
Sebastian Aho | Devils | C/LW | 4 | 6 | 2G - 3A - 5PTS | 7G - 14A - 21PTS | 42G - 49A - 91PTS |
Kirill Kaprizov | Maple Leafs | LW/RW | 1 | 23 | 1G - 1A - 2PTS | 8G - 16A - 24PTS | 45G - 54A - 99PTS |
Artemi Panarin | Avalanche | LW/RW | 2 | 2 | 2G - 2A - 4PTS | 13G - 8A - 21PTS | 52G - 50A - 102PTS |
Brad Marchand | Mammoth | C/LW/RW | 0 | 1 | 0G - 2A - 2PTS | 9G - 13A - 22PTS | 32G - 36A - 68PTS |
Tyler Toffoli | Wild | C/RW | 3 | 5 | 3G - 2A - 5PTS | 10G - 6A - 16PTS | 38G - 39A - 77PTS |
J.T. Miller | Hurricanes | C/LW | 0 | 6 | 0G - 1A - 1PTS | 8G - 10A - 18PTS | 13G - 35A - 48PTS |
Jake DeBrusk | Golden Knights | LW/RW | 0 | 0 | 0G - 0A - 0PTS | 9G - 7A - 16PTS | 31G - 29A - 60PTS |
Leon Draisaitl | Islanders | C/RW | 1 | 6 | 1G - 1A - 2PTS | 9G - 9A - 18PTS | 41G - 52A - 93PTS |
Blake Coleman | Capitals | LW/RW | 5 | 7 | 2G - 1A - 3PTS | 12G - 8A - 20PTS | 39G - 39A - 78PTS |
Brayden Point | Oilers | C/RW | 0 | 1 | 0G - 1A - 1PTS | 6G - 13A - 19PTS | 35G - 57A - 92PTS |
Matthew Tkachuk | Golden Knights | LW | 0 | 4 | 1G - 1A - 2PTS | 8G - 8A - 16PTS | 39G - 46A - 85PTS |
Cale Makar | Sabres | D | 0 | 0 | 1G - 0A - 1PTS | 12G - 9A - 21PTS | 34G - 41A - 75PTS |
Matt Duchene | Blues | C/RW | 1 | 8 | 1G - 2A - 3PTS | 10G - 8A - 18PTS | 39G - 45A - 84PTS |
Cole Caufield | Flyers | LW/RW | 3 | 3 | 3G - 1A - 4PTS | 7G - 9A - 16PTS | 38G - 42A - 80PTS |
Tage Thompson | Blue Jackets | C/LW | 1 | 1 | 1G - 0A - 1PTS | 12G - 7A - 19PTS | 45G - 43A - 88PTS |
Jonathan Marchessault | Wild | C/RW | 3 | 4 | 2G - 2A - 4PTS | 8G - 9A - 17PTS | 21G - 23A - 44PTS |
Jack Eichel | Sabres | C/LW | 0 | 0 | 0G - 0A - 0PTS | 10G - 13A - 23PTS | 48G - 55A - 103PTS |
Jared McCann | Blue Jackets | C/LW | 0 | 0 | 0G - 0A - 0PTS | 8G - 11A - 19PTS | 33G - 36A - 69PTS |
Sean Couturier | Bruins | C | 1 | 1 | 1G - 0A - 1PTS | 10G - 9A - 19PTS | 24G - 27A - 51PTS |
Brock Nelson | Islanders | C/LW | 1 | 2 | 2G - 2A - 4PTS | 4G - 10A - 14PTS | 26G - 39A - 65PTS |
Andrei Svechnikov | Islanders | LW/RW | 3 | 3 | 2G - 1A - 3PTS | 5G - 8A - 13PTS | 31G - 43A - 74PTS |
Roope Hintz | Blues | C/RW | 1 | 4 | 3G - 1A - 4PTS | 8G - 5A - 13PTS | 37G - 34A - 71PTS |
Macklin Celebrini (R) | Avalanche | C/LW | 0 | 2 | 2G - 2A - 4PTS | 8G - 11A - 19PTS | 34G - 37A - 71PTS |
Zach Hyman | Devils | LW/RW | 0 | 0 | 2G - 0A - 2PTS | 7G - 3A - 10PTS | 32G - 28A - 60PTS |
Alex Tuch | Islanders | C/RW | 0 | 1 | 0G - 1A - 1PTS | 7G - 8A - 15PTS | 31G - 37A - 68PTS |
Pavel Dorofeyev | Flyers | LW | 1 | 1 | 1G - 1A - 2PTS | 9G - 8A - 17PTS | 22G - 22A - 44PTS |
Cold Players
| Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Teddy Blueger | Senators | C | 47 | 47 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Taylor Ward | Avalanche | RW | 46 | 46 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Axel Jonsson-Fjallby | Maple Leafs | C/LW | 45 | 45 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Samuel Morton | Avalanche | C | 52 | 43 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Joona Koppanen | Panthers | LW | 41 | 40 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Chase Priskie | Golden Knights | D | 52 | 37 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Mark Jankowski | Devils | C/RW | 37 | 37 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 0A - 2PTS |
Corey Schueneman | Golden Knights | D | 41 | 34 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Emil Heineman | Sharks | LW | 39 | 34 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Jack Ahcan | Panthers | D | 49 | 34 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Jake Evans | Mammoth | C/RW | 48 | 32 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Kasperi Kapanen | Ducks | LW/RW | 32 | 32 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Lucas Carlsson | Penguins | D | 32 | 32 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Dylan Coghlan | Penguins | D | 40 | 30 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Kiefer Sherwood | Oilers | LW | 30 | 30 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 1A - 3PTS |
Tye Kartye | Oilers | C/LW/RW | 55 | 30 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
William Dufour | Panthers | RW | 30 | 30 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Matthew Savoie (R) | Stars | C | 29 | 29 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Jordan Staal | Wild | C | 28 | 28 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 1A - 4PTS |
Corey Perry | Blues | RW | 27 | 27 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 1A - 4PTS |
Emil Lilleberg | Oilers | D | 55 | 27 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 6A - 6PTS |
Jack St. Ivany | Blackhawks | D | 27 | 27 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Eli Pettersson (R) | Red Wings | D | 29 | 26 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 6A - 7PTS |
Jacob Bernard-Docker | Senators | D | 34 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 3A - 4PTS |
Michael McCarron | Mammoth | C/RW | 47 | 24 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Danil Gushchin | Flames | LW | 27 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Adam Klapka | Kings | RW | 44 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Radek Faksa | Blue Jackets | C/LW/RW | 22 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Ty Dellandrea | Mammoth | C/LW/RW | 22 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Connor Clifton | Ducks | D | 54 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 9A - 9PTS |
Kailer Yamamoto | Lightning | C/RW | 20 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 2A - 4PTS |
Luca Del Bel Belluz | Canadiens | C | 20 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 0A - 2PTS |
Robbie Russo | Penguins | D | 28 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Eric Robinson | Canucks | LW/RW | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 1A - 3PTS |
Max Domi | Wild | C/LW/RW | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Sean Farrell | Flames | C | 53 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Seth Jones | Mammoth | D | 29 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 7A - 8PTS |
Tyler Madden | Bruins | C | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
J.J. Moser | Kraken | D | 53 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 8A - 8PTS |
Ryan Poehling | Devils | C | 35 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 1A - 3PTS |
Mason McTavish | Ducks | C/LW | 33 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 2A - 6PTS |
Trey Fix-Wolansky | Sabres | RW | 17 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 4A - 7PTS |
Matt Nieto | Lightning | LW | 52 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 8A - 8PTS |
Cam York | Jets | D | 23 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 12A - 13PTS |
Ilya Lyubushkin | Wild | D | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 7A - 8PTS |
Jonah Gadjovich | Avalanche | LW | 49 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Bobby Brink | Jets | RW | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Louie Belpedio | Senators | D | 53 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 7A - 7PTS |
Morgan Geekie | Maple Leafs | C/LW/RW | 20 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 10G - 7A - 17PTS |
Rasmus Ristolainen | Penguins | D | 47 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Back to the Top