Please rotate your device to landscape mode for a better experience.
Who's Hot And Who's Not
Hot Players
| Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Kyle Connor | Oilers | LW/RW | 6 | 10 | 0G - 0A - 0PTS | 12G - 15A - 27PTS | 67G - 93A - 160PTS |
Brayden Point | Oilers | C/RW | 3 | 3 | 0G - 0A - 0PTS | 9G - 12A - 21PTS | 47G - 69A - 116PTS |
David Pastrnak | Wild | RW | 1 | 12 | 0G - 0A - 0PTS | 14G - 10A - 24PTS | 57G - 65A - 122PTS |
Drake Batherson | Oilers | LW/RW | 1 | 3 | 0G - 0A - 0PTS | 6G - 13A - 19PTS | 49G - 67A - 116PTS |
Alex Ovechkin | Devils | LW/RW | 1 | 11 | 0G - 0A - 0PTS | 10G - 9A - 19PTS | 58G - 68A - 126PTS |
Tyler Bertuzzi | Canadiens | LW | 6 | 6 | 0G - 0A - 0PTS | 11G - 7A - 18PTS | 54G - 67A - 121PTS |
Kevin Fiala | Oilers | LW/RW | 5 | 23 | 0G - 0A - 0PTS | 9G - 11A - 20PTS | 44G - 59A - 103PTS |
Lucas Raymond | Oilers | LW/RW | 0 | 12 | 0G - 0A - 0PTS | 9G - 12A - 21PTS | 51G - 70A - 121PTS |
Alex Tuch | Islanders | C/RW | 5 | 5 | 0G - 0A - 0PTS | 11G - 9A - 20PTS | 46G - 51A - 97PTS |
Tyler Toffoli | Wild | C/RW | 2 | 7 | 0G - 0A - 0PTS | 7G - 12A - 19PTS | 50G - 58A - 108PTS |
Jake Guentzel | Devils | C/LW | 0 | 9 | 0G - 0A - 0PTS | 8G - 10A - 18PTS | 56G - 77A - 133PTS |
Connor McMichael | Canadiens | C/LW | 0 | 10 | 0G - 0A - 0PTS | 8G - 12A - 20PTS | 58G - 75A - 133PTS |
Leon Draisaitl | Islanders | C/RW | 3 | 5 | 0G - 0A - 0PTS | 8G - 12A - 20PTS | 60G - 69A - 129PTS |
Artemi Panarin | Avalanche | LW/RW | 0 | 0 | 0G - 0A - 0PTS | 11G - 6A - 17PTS | 65G - 61A - 126PTS |
Elias Lindholm | Avalanche | C/LW/RW | 4 | 4 | 0G - 0A - 0PTS | 8G - 8A - 16PTS | 42G - 59A - 101PTS |
Tomas Hertl | Devils | C | 1 | 2 | 0G - 0A - 0PTS | 5G - 10A - 15PTS | 49G - 82A - 131PTS |
Macklin Celebrini (R) | Avalanche | C/LW | 2 | 4 | 0G - 0A - 0PTS | 9G - 11A - 20PTS | 49G - 52A - 101PTS |
Sebastian Aho | Devils | C/LW | 0 | 7 | 0G - 0A - 0PTS | 5G - 12A - 17PTS | 51G - 65A - 116PTS |
Jack Eichel | Sabres | C/LW | 0 | 0 | 0G - 0A - 0PTS | 8G - 8A - 16PTS | 73G - 75A - 148PTS |
Jonathan Marchessault | Wild | C/RW | 1 | 6 | 0G - 0A - 0PTS | 9G - 6A - 15PTS | 37G - 35A - 72PTS |
Filip Forsberg | Mammoth | LW | 2 | 2 | 0G - 0A - 0PTS | 11G - 3A - 14PTS | 53G - 57A - 110PTS |
Chris Kreider | Devils | LW/RW | 1 | 1 | 0G - 0A - 0PTS | 5G - 7A - 12PTS | 22G - 38A - 60PTS |
Kirill Marchenko | Canucks | RW | 3 | 3 | 0G - 0A - 0PTS | 9G - 6A - 15PTS | 55G - 54A - 109PTS |
Marcus Foligno | Canadiens | LW/RW | 0 | 1 | 0G - 0A - 0PTS | 3G - 8A - 11PTS | 31G - 42A - 73PTS |
Rasmus Dahlin | Blue Jackets | D | 0 | 0 | 0G - 0A - 0PTS | 8G - 6A - 14PTS | 25G - 46A - 71PTS |
Dylan Guenther | Kraken | RW | 4 | 4 | 0G - 0A - 0PTS | 7G - 7A - 14PTS | 40G - 44A - 84PTS |
Mark Scheifele | Oilers | C | 0 | 0 | 0G - 0A - 0PTS | 5G - 6A - 11PTS | 40G - 55A - 95PTS |
Mikko Rantanen | Golden Knights | RW | 1 | 7 | 0G - 0A - 0PTS | 7G - 8A - 15PTS | 59G - 59A - 118PTS |
Nathan MacKinnon | Avalanche | C | 0 | 0 | 0G - 0A - 0PTS | 4G - 12A - 16PTS | 63G - 69A - 132PTS |
Radko Gudas | Oilers | D | 0 | 0 | 0G - 0A - 0PTS | 1G - 9A - 10PTS | 1G - 31A - 32PTS |
Andrei Svechnikov | Islanders | LW/RW | 0 | 5 | 0G - 0A - 0PTS | 4G - 7A - 11PTS | 37G - 61A - 98PTS |
Cale Makar | Sabres | D | 0 | 0 | 0G - 0A - 0PTS | 9G - 4A - 13PTS | 46G - 52A - 98PTS |
Mika Zibanejad | Blue Jackets | C | 0 | 0 | 0G - 0A - 0PTS | 8G - 6A - 14PTS | 43G - 54A - 97PTS |
Trevor Moore | Wild | LW | 0 | 9 | 0G - 0A - 0PTS | 4G - 9A - 13PTS | 19G - 43A - 62PTS |
Dylan Strome | Rangers | C | 3 | 3 | 0G - 0A - 0PTS | 11G - 6A - 17PTS | 42G - 49A - 91PTS |
Mats Zuccarello | Wild | LW/RW | 0 | 14 | 0G - 0A - 0PTS | 2G - 14A - 16PTS | 23G - 48A - 71PTS |
Bobby McMann | Golden Knights | C/LW/RW | 2 | 5 | 0G - 0A - 0PTS | 7G - 5A - 12PTS | 16G - 17A - 33PTS |
Shane Pinto | Canucks | C | 0 | 3 | 0G - 0A - 0PTS | 6G - 4A - 10PTS | 34G - 34A - 68PTS |
Zach Hyman | Devils | LW/RW | 0 | 0 | 0G - 0A - 0PTS | 5G - 5A - 10PTS | 40G - 38A - 78PTS |
Seth Jarvis | Sharks | C/LW/RW | 0 | 1 | 0G - 0A - 0PTS | 7G - 8A - 15PTS | 58G - 63A - 121PTS |
Jakob Chychrun | Golden Knights | D | 0 | 7 | 0G - 0A - 0PTS | 3G - 10A - 13PTS | 28G - 70A - 98PTS |
JJ Peterka | Canadiens | LW/RW | 0 | 4 | 0G - 0A - 0PTS | 6G - 9A - 15PTS | 51G - 60A - 111PTS |
Robert Thomas | Canadiens | C | 4 | 4 | 0G - 0A - 0PTS | 5G - 9A - 14PTS | 48G - 53A - 101PTS |
William Eklund | Kraken | C/LW/RW | 0 | 4 | 0G - 0A - 0PTS | 5G - 6A - 11PTS | 28G - 31A - 59PTS |
Jack Hughes | Golden Knights | C/LW/RW | 2 | 14 | 0G - 0A - 0PTS | 6G - 9A - 15PTS | 58G - 65A - 123PTS |
Logan Cooley | Kraken | C/RW | 0 | 8 | 0G - 0A - 0PTS | 4G - 9A - 13PTS | 22G - 30A - 52PTS |
Blake Coleman | Capitals | LW/RW | 0 | 5 | 0G - 0A - 0PTS | 6G - 7A - 13PTS | 51G - 53A - 104PTS |
Mason Marchment | Golden Knights | LW | 0 | 4 | 0G - 0A - 0PTS | 5G - 3A - 8PTS | 23G - 25A - 48PTS |
Quinn Hughes | Canadiens | D | 0 | 6 | 0G - 0A - 0PTS | 2G - 8A - 10PTS | 13G - 33A - 46PTS |
Jack Roslovic | Penguins | C/RW | 1 | 5 | 0G - 0A - 0PTS | 6G - 5A - 11PTS | 28G - 40A - 68PTS |
Cold Players
| Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Taylor Ward | Avalanche | RW | 63 | 63 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Jake Evans | Mammoth | C/RW | 65 | 49 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Kasperi Kapanen | Ducks | LW/RW | 46 | 46 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Kiefer Sherwood | Oilers | LW | 46 | 46 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 1A - 3PTS |
Tye Kartye | Oilers | C/LW/RW | 71 | 46 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Jack St. Ivany | Blackhawks | D | 43 | 43 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Matthew Savoie (R) | Stars | C | 40 | 40 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
William Dufour | Panthers | RW | 40 | 40 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Adam Klapka | Kings | RW | 61 | 39 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Seth Jones | Mammoth | D | 43 | 33 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 7A - 8PTS |
Louie Belpedio | Senators | D | 70 | 31 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 7A - 7PTS |
Tyler Madden | Bruins | C | 31 | 31 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Ethan Del Mastro | Predators | D | 30 | 30 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 7A - 8PTS |
Cole Koepke | Penguins | LW/RW | 55 | 30 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 6A - 9PTS |
Ty Dellandrea | Mammoth | C/LW/RW | 29 | 29 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Adam Engstrom (R) | Flames | D | 70 | 28 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Ryan Donato | Hurricanes | C/LW/RW | 27 | 27 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 13G - 10A - 23PTS |
Mario Ferraro | Maple Leafs | D | 44 | 26 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 7A - 9PTS |
Noel Acciari | Golden Knights | C | 71 | 26 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Simon Edvinsson | Flyers | D | 26 | 26 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 10A - 11PTS |
Tristen Nielsen | Senators | C | 25 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Florian Xhekaj (R) | Hurricanes | LW | 54 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Mathieu Joseph | Flyers | RW | 25 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 4A - 5PTS |
Stefan Noesen | Hurricanes | RW | 25 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 9G - 7A - 16PTS |
Pontus Holmberg | Oilers | C/RW | 71 | 24 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Henri Jokiharju | Ducks | D | 35 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 7A - 8PTS |
Luca Del Bel Belluz | Canadiens | C | 23 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 0A - 2PTS |
Steven Lorentz | Wild | C/LW | 23 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 4A - 5PTS |
Tyler Motte | Red Wings | C/LW/RW | 23 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 10A - 13PTS |
Mark Senden | Lightning | C | 58 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Max Domi | Wild | C/LW/RW | 21 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Justin Hryckowian | Red Wings | C | 70 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Michael Pezzetta | Lightning | LW | 62 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 4A - 5PTS |
Philip Tomasino | Ducks | C/LW/RW | 46 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Brian Dumoulin | Blackhawks | D | 30 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 5A - 7PTS |
Adam Raska | Lightning | LW/RW | 66 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Jackson LaCombe | Blackhawks | D | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 7G - 6A - 13PTS |
Joseph Cecconi | Panthers | D | 45 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 3A - 4PTS |
Rasmus Asplund | Predators | C | 65 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Ryan Poehling | Devils | C | 35 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 1A - 3PTS |
Ryker Evans | Panthers | D | 29 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 11A - 13PTS |
Carl Grundstrom | Golden Knights | RW | 24 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 16A - 18PTS |
Travis Mitchell | Blues | D | 56 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 6A - 6PTS |
Derek Forbort | Capitals | D | 60 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 12A - 13PTS |
Tyler Myers | Flyers | D | 69 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 10A - 10PTS |
Tyson Jost | Senators | C/LW/RW | 70 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 11A - 11PTS |
Brendan Gaunce | Sharks | C/RW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Anton Blidh | Panthers | LW | 56 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Jake Bean | Ducks | D | 17 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 9A - 11PTS |
Josh Anderson | Kings | LW/RW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 11G - 17A - 28PTS |
Back to the Top