Please rotate your device to landscape mode for a better experience.
Who's Hot And Who's Not
Hot Players
| Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Timo Meier | Hurricanes | C/LW/RW | 2 | 2 | 3G - 1A - 4PTS | 5G - 2A - 7PTS | 61G - 66A - 127PTS |
Jack Eichel | Sabres | C/LW | 3 | 6 | 2G - 2A - 4PTS | 5G - 4A - 9PTS | 81G - 87A - 168PTS |
Brandon Hagel | Sabres | LW/RW | 5 | 6 | 2G - 1A - 3PTS | 4G - 4A - 8PTS | 67G - 72A - 139PTS |
Tyler Toffoli | Wild | C/RW | 1 | 1 | 3G - 1A - 4PTS | 3G - 1A - 4PTS | 55G - 60A - 115PTS |
Connor Clifton | Ducks | D | 1 | 1 | 2G - 1A - 3PTS | 2G - 1A - 3PTS | 3G - 18A - 21PTS |
Connor McDavid | Sharks | C/RW | 2 | 8 | 2G - 1A - 3PTS | 5G - 1A - 6PTS | 53G - 67A - 120PTS |
Filip Forsberg | Mammoth | LW | 1 | 3 | 2G - 2A - 4PTS | 2G - 2A - 4PTS | 57G - 62A - 119PTS |
Zach Hyman | Devils | LW/RW | 4 | 9 | 1G - 1A - 2PTS | 2G - 4A - 6PTS | 47G - 49A - 96PTS |
Mark Scheifele | Oilers | C | 0 | 7 | 3G - 1A - 4PTS | 3G - 1A - 4PTS | 47G - 61A - 108PTS |
Artemi Panarin | Avalanche | LW/RW | 4 | 5 | 1G - 0A - 1PTS | 3G - 2A - 5PTS | 70G - 68A - 138PTS |
Tomas Hertl | Devils | C | 1 | 11 | 1G - 0A - 1PTS | 1G - 5A - 6PTS | 58G - 98A - 156PTS |
Jake Guentzel | Devils | C/LW | 3 | 18 | 1G - 1A - 2PTS | 3G - 2A - 5PTS | 65G - 91A - 156PTS |
Brad Marchand | Mammoth | C/LW/RW | 3 | 3 | 2G - 2A - 4PTS | 2G - 2A - 4PTS | 45G - 53A - 98PTS |
Nathan MacKinnon | Avalanche | C | 0 | 5 | 0G - 1A - 1PTS | 2G - 4A - 6PTS | 69G - 77A - 146PTS |
David Pastrnak | Wild | RW | 0 | 1 | 0G - 4A - 4PTS | 0G - 4A - 4PTS | 59G - 71A - 130PTS |
Adrian Kempe | Ducks | LW/RW | 2 | 4 | 1G - 2A - 3PTS | 1G - 2A - 3PTS | 57G - 56A - 113PTS |
Wyatt Johnston | Stars | C/LW/RW | 2 | 6 | 2G - 0A - 2PTS | 2G - 0A - 2PTS | 40G - 50A - 90PTS |
Jordan Martinook | Sharks | LW | 3 | 3 | 1G - 1A - 2PTS | 2G - 1A - 3PTS | 20G - 29A - 49PTS |
Blake Coleman | Capitals | LW/RW | 3 | 13 | 1G - 0A - 1PTS | 3G - 3A - 6PTS | 58G - 62A - 120PTS |
Seth Jarvis | Sharks | C/LW/RW | 0 | 8 | 0G - 3A - 3PTS | 0G - 5A - 5PTS | 66G - 69A - 135PTS |
Drake Batherson | Oilers | LW/RW | 5 | 11 | 2G - 1A - 3PTS | 2G - 1A - 3PTS | 59G - 75A - 134PTS |
Tom Wilson | Penguins | RW | 8 | 13 | 0G - 0A - 0PTS | 2G - 2A - 4PTS | 47G - 48A - 95PTS |
Josh Doan | Sharks | RW | 0 | 4 | 0G - 1A - 1PTS | 2G - 1A - 3PTS | 42G - 43A - 85PTS |
Lucas Raymond | Oilers | LW/RW | 0 | 20 | 0G - 3A - 3PTS | 0G - 3A - 3PTS | 57G - 79A - 136PTS |
Kirill Kaprizov | Maple Leafs | LW/RW | 4 | 5 | 1G - 1A - 2PTS | 1G - 1A - 2PTS | 68G - 70A - 138PTS |
Brandon Montour | Kings | D | 3 | 3 | 0G - 0A - 0PTS | 3G - 0A - 3PTS | 21G - 42A - 63PTS |
Vince Dunn | Avalanche | D | 0 | 5 | 0G - 1A - 1PTS | 0G - 2A - 2PTS | 26G - 60A - 86PTS |
Kyle Connor | Oilers | LW/RW | 1 | 18 | 1G - 2A - 3PTS | 1G - 2A - 3PTS | 72G - 108A - 180PTS |
Sidney Crosby | Lightning | C | 2 | 4 | 1G - 0A - 1PTS | 3G - 0A - 3PTS | 38G - 37A - 75PTS |
Ryan O'Reilly | Sharks | C | 0 | 4 | 0G - 1A - 1PTS | 0G - 3A - 3PTS | 24G - 51A - 75PTS |
Tyler Bertuzzi | Canadiens | LW | 3 | 3 | 1G - 0A - 1PTS | 2G - 0A - 2PTS | 60G - 70A - 130PTS |
Matty Beniers | Ducks | C | 0 | 4 | 0G - 1A - 1PTS | 0G - 1A - 1PTS | 37G - 48A - 85PTS |
Jean-Gabriel Pageau | Devils | C | 0 | 6 | 0G - 1A - 1PTS | 0G - 2A - 2PTS | 16G - 22A - 38PTS |
Tage Thompson | Blue Jackets | C/LW | 0 | 5 | 0G - 1A - 1PTS | 0G - 1A - 1PTS | 61G - 62A - 123PTS |
Robert Thomas | Canadiens | C | 0 | 4 | 0G - 1A - 1PTS | 0G - 2A - 2PTS | 53G - 57A - 110PTS |
JJ Peterka | Canadiens | LW/RW | 0 | 4 | 0G - 1A - 1PTS | 1G - 1A - 2PTS | 54G - 68A - 122PTS |
Brady Tkachuk | Blues | LW | 0 | 8 | 0G - 2A - 2PTS | 1G - 2A - 3PTS | 68G - 71A - 139PTS |
Nick Suzuki | Maple Leafs | C/RW | 0 | 4 | 0G - 2A - 2PTS | 0G - 2A - 2PTS | 36G - 43A - 79PTS |
Jeff Skinner | Rangers | C/LW/RW | 0 | 4 | 0G - 1A - 1PTS | 1G - 3A - 4PTS | 35G - 38A - 73PTS |
Cole Caufield | Flyers | LW/RW | 1 | 9 | 1G - 0A - 1PTS | 1G - 1A - 2PTS | 61G - 61A - 122PTS |
Kirill Marchenko | Canucks | RW | 0 | 6 | 0G - 1A - 1PTS | 0G - 1A - 1PTS | 65G - 63A - 128PTS |
Dylan Guenther | Kraken | RW | 3 | 5 | 1G - 0A - 1PTS | 2G - 0A - 2PTS | 50G - 50A - 100PTS |
Artturi Lehkonen | Golden Knights | LW/RW | 5 | 8 | 1G - 0A - 1PTS | 1G - 0A - 1PTS | 21G - 22A - 43PTS |
Jakob Chychrun | Golden Knights | D | 2 | 6 | 1G - 0A - 1PTS | 1G - 0A - 1PTS | 30G - 75A - 105PTS |
Mikko Rantanen | Golden Knights | RW | 0 | 14 | 0G - 1A - 1PTS | 0G - 1A - 1PTS | 66G - 68A - 134PTS |
William Eklund | Kraken | C/LW/RW | 0 | 5 | 0G - 1A - 1PTS | 0G - 2A - 2PTS | 32G - 39A - 71PTS |
Andrei Svechnikov | Islanders | LW/RW | 0 | 4 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 40G - 70A - 110PTS |
Leon Draisaitl | Islanders | C/RW | 4 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 66G - 79A - 145PTS |
Cold Players
| Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Taylor Ward | Avalanche | RW | 71 | 71 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Jake Evans | Mammoth | C/RW | 71 | 55 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Kiefer Sherwood | Oilers | LW | 54 | 54 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 1A - 3PTS |
Tye Kartye | Oilers | C/LW/RW | 79 | 54 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Jack St. Ivany | Blackhawks | D | 51 | 51 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Kasperi Kapanen | Ducks | LW/RW | 47 | 47 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
William Dufour | Panthers | RW | 40 | 40 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Ethan Del Mastro | Predators | D | 38 | 38 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 7A - 8PTS |
Adam Engstrom (R) | Flames | D | 77 | 35 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Tyler Madden | Bruins | C | 35 | 35 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Mathieu Joseph | Flyers | RW | 34 | 34 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 4A - 5PTS |
Florian Xhekaj (R) | Hurricanes | LW | 62 | 33 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Noel Acciari | Golden Knights | C | 78 | 33 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Ty Dellandrea | Mammoth | C/LW/RW | 33 | 33 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Steven Lorentz | Wild | C/LW | 30 | 30 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 4A - 5PTS |
Joseph Cecconi | Panthers | D | 54 | 27 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 3A - 4PTS |
Ryker Evans | Panthers | D | 38 | 27 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 11A - 13PTS |
Jackson LaCombe | Blackhawks | D | 26 | 26 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 7G - 6A - 13PTS |
Philip Tomasino | Ducks | C/LW/RW | 53 | 26 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Tristen Nielsen | Senators | C | 25 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Brendan Gaunce | Sharks | C/RW | 24 | 24 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Carl Grundstrom | Golden Knights | RW | 31 | 24 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 16A - 18PTS |
Max Domi | Wild | C/LW/RW | 24 | 24 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Tyson Jost | Senators | C/LW/RW | 78 | 24 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 11A - 11PTS |
Jake Bean | Ducks | D | 25 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 9A - 11PTS |
Luca Del Bel Belluz | Canadiens | C | 23 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 0A - 2PTS |
Alexey Toropchenko | Bruins | LW/RW | 32 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 17A - 22PTS |
Matej Blumel | Stars | RW | 44 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 6A - 7PTS |
Barclay Goodrow | Wild | C/RW | 52 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 5A - 9PTS |
Jack Rathbone | Blues | D | 64 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 11A - 11PTS |
Cody Glass | Penguins | C/LW/RW | 26 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 10A - 14PTS |
Glenn Gawdin | Penguins | C | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 1A - 3PTS |
Joona Koppanen | Panthers | LW | 66 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 3A - 4PTS |
Mattias Janmark | Penguins | C/LW/RW | 39 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 2A - 4PTS |
Maxwell Crozier | Bruins | D | 53 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 6A - 7PTS |
Ryan Poehling | Devils | C | 35 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 1A - 3PTS |
Oliver Wahlstrom | Blackhawks | RW | 18 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 7A - 9PTS |
Zachary L'Heureux | Canadiens | LW | 41 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 5A - 7PTS |
Adam Lowry | Maple Leafs | C | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 10G - 21A - 31PTS |
Domenick Fensore | Canadiens | D | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Cam Atkinson | Penguins | LW/RW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 5A - 7PTS |
Devante Stephens | Bruins | D | 37 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Jacob Trouba | Red Wings | D | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 9G - 9A - 18PTS |
Pavel Mintyukov | Kraken | D | 46 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 15A - 17PTS |
Pius Suter | Mammoth | C/LW/RW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 6G - 3A - 9PTS |
Wyatt Aamodt | Bruins | D | 79 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Filip Chytil | Canucks | C | 26 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 10A - 13PTS |
Johnathan Kovacevic | Kings | D | 77 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 10A - 10PTS |
Ozzy Wiesblatt | Predators | RW | 48 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Ville Heinola | Maple Leafs | D | 53 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 11A - 11PTS |
Back to the Top