Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Blue Jackets | 2020 | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 10 | 1 | 11 | 3 | 2 | 0% | 4 | 83 | 16.72 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49.06% | 53 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackhawks | 2021 | 18 | 5 | 7 | 12 | 2 | 12 | 0 | 29 | 25 | 40 | 8 | 19 | 12.50% | 11 | 314 | 17.47 | 0 | 3 | 3 | 5 | 37 | 1 | 1 | 2 | 1 | 36 | 1 | 0 | 56.33% | 229 | 19 | 9 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lightning | 2022 | 5 | 0 | 1 | 1 | -6 | 0 | 0 | 7 | 8 | 8 | 1 | 8 | 0% | 2 | 96 | 19.38 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 60.92% | 87 | 0 | 2 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 28 | 5 | 8 | 13 | -6 | 14 | 0 | 46 | 34 | 59 | 12 | 29 | 8.47% | 17 | 494 | 17.68 | 0 | 3 | 3 | 8 | 63 | 1 | 1 | 2 | 1 | 42 | 1 | 0 | 56.37% | 369 | 22 | 15 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|