Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Blues | 2020 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 7 | 8 | 6 | 3 | 0% | 6 | 79 | 19.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Islanders | 2021 | 14 | 1 | 3 | 4 | 5 | 2 | 0 | 7 | 8 | 18 | 6 | 5 | 5.56% | 21 | 243 | 17.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Islanders | 2022 | 15 | 0 | 1 | 1 | 0 | 4 | 0 | 11 | 30 | 9 | 4 | 7 | 0% | 17 | 297 | 19.82 | 0 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 2 | 35 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 33 | 1 | 5 | 6 | 6 | 8 | 0 | 20 | 45 | 35 | 16 | 15 | 2.86% | 44 | 619 | 18.79 | 0 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 2 | 82 | 0 | 0 | 0% | 0 | 2 | 19 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|