Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Stars | 2020 | 6 | 0 | 2 | 2 | -4 | 2 | 0 | 4 | 12 | 10 | 3 | 4 | 0% | 14 | 120 | 20.08 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canadiens | 2021 | 18 | 1 | 7 | 8 | 2 | 0 | 0 | 14 | 27 | 12 | 10 | 7 | 8.33% | 21 | 339 | 18.87 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Canadiens | 2022 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 13 | 4 | 1 | 2 | 0% | 4 | 117 | 16.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 31 | 1 | 9 | 10 | -1 | 2 | 0 | 21 | 52 | 26 | 14 | 13 | 3.85% | 39 | 577 | 18.63 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0% | 0 | 2 | 36 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|