Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Bruins | 2024 | 28 | 1 | 13 | 3 | 0.774 | 7.17 | 1288 | 0 | 0 | 154 | 682 | 365 | 0 | 2 | 0 | 0 | 18 | 61 | 1 | 0 | 0 |
Total Regular Season | 28 | 1 | 13 | 3 | 0.774 | 7.17 | 1288 | 0 | 0 | 154 | 682 | 365 | 0 | 2 | 0% | 0 | 18 | 61 | 1 | 0 | 0 | |
Playoff | ||||||||||||||||||||||
Wild | 2020 | 10 | 4 | 5 | 0 | 0.917 | 2.75 | 567 | 0 | 0 | 26 | 313 | 171 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 0 |
Total Playoff | 10 | 4 | 5 | 0 | 0.917 | 2.75 | 567 | 0 | 0 | 26 | 313 | 171 | 1 | 0 | 0% | 0 | 10 | 0 | 0 | 2 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|